#04 DAVIS,Blair

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fairmont State  11/13/15    12  5-5  1.000  0-0  .000  2-6  .333  0  1  1  1.0  2  0  0  3  0  3  12  12.0 
vs West Va. Wesleyan  11/14/15    6  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  1  0  0  0  0  6.0 
at Chestnut Hill Colleg  11/20/15    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  3  0  0  0  0  1  0  4.0 
at USciences  11/24/15    19  2-7  .286  0-0  .000  1-1  1.000  1  0  1  0.8  3  0  1  0  0  1  5  4.3 
BLOOMSBURG  11/28/15    8  0-2  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  1  1  0  1  0  3.4 
ADELPHI  11/30/15    19  1-3  .333  0-0  .000  2-2  1.000  0  3  3  1.2  1  0  4  1  0  1  4  3.5 
CHEYNEY  12/2/15     13  1-2  .500  0-1  .000  2-2  1.000  0  0  0  1.0  2  0  1  3  0  0  4  3.6 
at Johnson C. Smith  12/15/15    11  0-3  .000  0-0  .000  0-2  .000  1  2  3  1.3  1  0  1  0  0  0  0  3.1 
NOTRE DAME COLLEGE  12/18/15    14  0-2  .000  0-0  .000  1-2  .500  2  4  6  1.8  2  0  7  3  0  0  1  2.9 
at So. New Hampshire  12/20/15    7  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.6  2  0  0  3  0  0  2  2.8 
at Goldey-Beacom  12/31/15    14  1-3  .333  0-0  .000  0-0  .000  0  1  1  1.5  2  0  1  6  0  1  2  2.7 
at Livingstone  01/02/16    12  2-4  .500  0-0  .000  2-2  1.000  0  4  4  1.8  3  0  3  1  0  0  6  3.0 
at Winston-Salem  01/04/16    25  3-6  .500  0-0  .000  4-4  1.000  0  1  1  1.7  0  0  2  1  0  1  10  3.5 
FAYETTEVILLE STATE  01/07/16    14  3-6  .500  0-0  .000  0-0  .000  0  2  2  1.7  0  0  1  0  0  2  6  3.7 
SAINT AUGUSTINE'S  01/09/16    20  0-1  .000  0-0  .000  0-0  .000  0  3  3  1.8  3  0  6  5  0  0  0  3.5 
SHAW  01/11/16    19  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.7  0  0  5  1  0  0  2  3.4 
BOWIE STATE  01/16/16    12  2-5  .400  0-0  .000  0-2  .000  0  3  3  1.8  0  0  1  1  0  1  4  3.4 
WILMINGTON  01/18/16    8  2-3  .667  0-0  .000  1-2  .500  0  1  1  1.7  1  0  2  1  0  0  5  3.5 
at Elizabeth City State  1/20/16     13  3-4  .750  0-0  .000  0-0  .000  1  2  3  1.8  1  0  2  3  0  0  6  3.6 
VIRGINIA UNION  01/25/16    17  1-2  .500  0-0  .000  0-0  .000  0  0  0  1.7  4  0  3  2  0  1  2  3.6 
CHOWAN  01/27/16    22  5-10  .500  0-0  .000  0-0  .000  1  2  3  1.8  1  0  3  1  0  1  10  3.9 
VIRGINIA STATE  01/30/16    20  3-7  .429  0-0  .000  5-5  1.000  0  2  2  1.8  2  0  3  0  0  0  11  4.2 
at Bowie State  2/6/16     24  0-2  .000  0-1  .000  1-3  .333  0  1  1  1.7  2  0  7  3  0  0  1  4.0 
ELIZABETH CITY STATE  02/10/16    11  0-1  .000  0-0  .000  4-6  .667  0  2  2  1.8  1  0  1  2  0  1  4  4.0 
at Virginia Union  2/13/16     15  1-4  .250  0-2  .000  0-0  .000  1  2  3  1.8  3  0  4  1  0  0  2  4.0 
at Chowan  2/17/16     10  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.7  3  0  1  1  0  1  0  3.8 
at Virginia State  2/20/16     13  0-2  .000  0-0  .000  1-2  .500  1  3  4  1.8  0  0  3  4  0  0  1  3.7 
vs Winston-Salem St.  2/23/16     11  1-5  .200  1-2  .500  1-2  .500  0  0  0  1.8  2  0  1  1  0  1  4  3.7 
vs Livingstone  2/24/16     4  0-1  .000  0-0  .000  2-2  1.000  0  1  1  1.7  1  0  1  1  0  0  2  3.7 
Totals     0  398  38-95  .400  1-6  .167  29-45  .644  8  42  50  1.7  46  0  66  49  0  17  106  3.7 
 
Games played: 29      Rebounds/game: 1.7 
Points/game: 3.7      Assists/game: 2.3 
FG Pct: 40.0      Turnovers/game: 1.7 
3FG Pct: 16.7      Assist/turnover ratio: 1.3 
FT Pct: 64.4      Steals/game: 0.6 
       Blocks/game: 0.0