#05 DEPINA, Antonio |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| NOTRE DAME COLLEGE | 12/18/15 | 16 | 2-5 | .400 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 4.0 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 4.0 | |
| at So. New Hampshire | 12/20/15 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | |
| at Goldey-Beacom | 12/31/15 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 2.0 | |
| at Livingstone | 01/02/16 | 20 | 3-7 | .429 | 0-1 | .000 | 3-6 | .500 | 3 | 4 | 7 | 3.5 | 2 | 0 | 2 | 1 | 0 | 1 | 9 | 3.8 | |
| at Winston-Salem | 01/04/16 | * | 29 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 3.4 |
| FAYETTEVILLE STATE | 01/07/16 | * | 13 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3.0 |
| SAINT AUGUSTINE'S | 01/09/16 | * | 27 | 4-4 | 1.000 | 0-0 | .000 | 5-7 | .714 | 3 | 3 | 6 | 3.4 | 2 | 0 | 1 | 2 | 0 | 2 | 13 | 4.4 |
| SHAW | 01/11/16 | * | 17 | 4-4 | 1.000 | 2-2 | 1.000 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 5.1 |
| BOWIE STATE | 01/16/16 | * | 10 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 |
| WILMINGTON | 01/18/16 | * | 18 | 1-3 | .333 | 0-1 | .000 | 0-2 | .000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 4.3 |
| at Elizabeth City State | 1/20/16 | * | 31 | 3-6 | .500 | 0-1 | .000 | 7-8 | .875 | 2 | 2 | 4 | 3.1 | 4 | 0 | 0 | 1 | 1 | 0 | 13 | 5.1 |
| VIRGINIA UNION | 01/25/16 | * | 22 | 3-4 | .750 | 0-0 | .000 | 0-3 | .000 | 2 | 1 | 3 | 3.1 | 2 | 0 | 2 | 2 | 1 | 1 | 6 | 5.2 |
| CHOWAN | 01/27/16 | * | 20 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 2 | 3 | 5 | 3.2 | 2 | 0 | 0 | 3 | 1 | 0 | 5 | 5.2 |
| VIRGINIA STATE | 01/30/16 | * | 18 | 0-2 | .000 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 4.9 |
| at Bowie State | 2/6/16 | * | 15 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4.6 |
| ELIZABETH CITY STATE | 02/10/16 | * | 24 | 4-5 | .800 | 0-0 | .000 | 1-2 | .500 | 3 | 0 | 3 | 3.1 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | 4.9 |
| at Virginia Union | 2/13/16 | * | 17 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 2.9 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 4.7 |
| at Chowan | 2/17/16 | * | 16 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 2.9 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | 4.7 |
| at Virginia State | 2/20/16 | * | 33 | 3-5 | .600 | 1-2 | .500 | 0-0 | .000 | 2 | 2 | 4 | 2.9 | 1 | 0 | 1 | 1 | 0 | 2 | 7 | 4.8 |
| vs Winston-Salem St. | 2/23/16 | * | 37 | 4-7 | .571 | 1-3 | .333 | 2-6 | .333 | 3 | 7 | 10 | 3.3 | 5 | 1 | 2 | 2 | 0 | 1 | 11 | 5.1 |
| vs Livingstone | 2/24/16 | * | 24 | 3-7 | .429 | 0-1 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 3.3 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 5.2 |
| Totals | 17 | 417 | 40-77 | .519 | 5-14 | .357 | 25-47 | .532 | 31 | 39 | 70 | 3.3 | 46 | 2 | 14 | 28 | 4 | 13 | 110 | 5.2 | |
| Games played: 21 | Rebounds/game: 3.3 | |
| Points/game: 5.2 | Assists/game: 0.7 | |
| FG Pct: 51.9 | Turnovers/game: 1.3 | |
| 3FG Pct: 35.7 | Assist/turnover ratio: 0.5 | |
| FT Pct: 53.2 | Steals/game: 0.6 | |
| Blocks/game: 0.2 |