#13 DAVIS,Joshua

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fairmont State  11/13/15  *  30  4-10  .400  0-2  .000  2-3  .667  2  4  6  6.0  4  0  1  3  1  0  10  10.0 
vs West Va. Wesleyan  11/14/15  *  38  4-9  .444  1-1  1.000  1-2  .500  0  4  4  5.0  4  0  0  3  1  1  10  10.0 
at Chestnut Hill Colleg  11/20/15  *  28  2-7  .286  0-2  .000  1-2  .500  2  4  6  5.3  4  0  0  4  0  1  5  8.3 
at USciences  11/24/15  *  16  2-7  .286  0-2  .000  3-6  .500  2  7  9  6.3  3  0  1  1  0  1  7  8.0 
BLOOMSBURG  11/28/15  *  25  2-11  .182  0-2  .000  3-4  .750  3  2  5  6.0  4  0  2  2  1  2  7  7.8 
ADELPHI  11/30/15  *  26  5-16  .313  2-6  .333  2-4  .500  4  3  7  6.2  2  0  0  3  1  0  14  8.8 
CHEYNEY  12/2/15   *  35  4-13  .308  0-2  .000  8-10  .800  3  7  10  6.7  4  0  0  5  0  1  16  9.9 
at Johnson C. Smith  12/15/15    20  5-11  .455  0-1  .000  1-4  .250  2  2  4  6.4  4  0  0  2  0  0  11  10.0 
NOTRE DAME COLLEGE  12/18/15  *  31  6-12  .500  0-1  .000  8-11  .727  1  1  2  5.9  2  0  4  4  1  2  20  11.1 
at So. New Hampshire  12/20/15  *  30  7-11  .636  0-0  .000  2-6  .333  1  6  7  6.0  4  0  0  4  1  1  16  11.6 
at Goldey-Beacom  12/31/15    26  5-10  .500  0-0  .000  3-6  .500  2  5  7  6.1  2  0  1  0  0  1  13  11.7 
at Livingstone  01/02/16    28  6-13  .462  0-0  .000  7-8  .875  4  9  13  6.7  1  0  1  6  2  2  19  12.3 
at Winston-Salem  01/04/16    19  3-4  .750  0-0  .000  1-2  .500  2  3  5  6.5  1  0  2  2  0  0  7  11.9 
FAYETTEVILLE STATE  01/07/16    21  1-6  .167  0-1  .000  3-3  1.000  4  4  8  6.6  4  0  1  3  0  0  5  11.4 
SAINT AUGUSTINE'S  01/09/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SHAW  01/11/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
BOWIE STATE  01/16/16    28  6-13  .462  1-1  1.000  6-8  .750  5  5  10  6.9  2  0  0  2  0  2  19  11.9 
WILMINGTON  01/18/16    28  7-11  .636  0-1  .000  4-5  .800  3  5  8  6.9  2  0  1  2  0  0  18  12.3 
at Elizabeth City State  1/20/16     24  6-10  .600  2-3  .667  3-3  1.000  3  7  10  7.1  1  0  0  4  2  0  17  12.6 
VIRGINIA UNION  01/25/16    27  3-8  .375  0-1  .000  4-10  .400  4  2  6  7.1  2  0  0  3  0  1  10  12.4 
CHOWAN  01/27/16    32  5-9  .556  0-0  .000  6-8  .750  3  6  9  7.2  4  0  1  2  0  2  16  12.6 
VIRGINIA STATE  01/30/16    24  0-2  .000  0-0  .000  8-14  .571  3  7  10  7.3  0  0  0  4  0  2  8  12.4 
at Bowie State  2/6/16     26  7-10  .700  0-0  .000  2-4  .500  1  6  7  7.3  3  0  2  0  0  1  16  12.6 
ELIZABETH CITY STATE  02/10/16    27  4-7  .571  1-1  1.000  5-6  .833  3  5  8  7.3  4  0  0  2  0  1  14  12.6 
at Virginia Union  2/13/16     27  6-10  .600  0-1  .000  5-7  .714  4  3  7  7.3  4  0  1  1  0  0  17  12.8 
at Chowan  2/17/16     31  1-5  .200  0-1  .000  1-2  .500  1  7  8  7.3  5  1  3  3  0  2  3  12.4 
at Virginia State  2/20/16     28  2-6  .333  0-1  .000  6-7  .857  0  5  5  7.2  5  1  0  3  0  2  10  12.3 
vs Winston-Salem St.  2/23/16     17  4-8  .500  0-0  .000  0-0  .000  1  2  3  7.1  5  1  0  1  0  0  8  12.2 
vs Livingstone  2/24/16     24  2-7  .286  0-1  .000  8-12  .667  2  6  8  7.1  4  0  2  3  0  1  12  12.1 
Totals     9  716  109-246  .443  7-31  .226  103-157  .656  65  127  192  7.1  84  3  23  72  10  26  328  12.1 
 
Games played: 27      Rebounds/game: 7.1 
Points/game: 12.1      Assists/game: 0.9 
FG Pct: 44.3      Turnovers/game: 2.7 
3FG Pct: 22.6      Assist/turnover ratio: 0.3 
FT Pct: 65.6      Steals/game: 1.0 
       Blocks/game: 0.4