#20 YOUNG,Vernon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Fairmont State  11/13/15    27  4-6  .667  0-0  .000  2-3  .667  1  2  3  3.0  0  0  2  3  0  0  10  10.0 
vs West Va. Wesleyan  11/14/15    33  6-11  .545  0-1  .000  3-4  .750  6  6  12  7.5  3  0  2  0  0  4  15  12.5 
at Chestnut Hill Colleg  11/20/15    30  5-14  .357  0-1  .000  6-7  .857  3  1  4  6.3  1  0  0  1  0  2  16  13.7 
at USciences  11/24/15    30  5-5  1.000  0-0  .000  3-4  .750  2  3  5  6.0  2  0  2  0  0  0  13  13.5 
BLOOMSBURG  11/28/15  *  29  4-9  .444  0-0  .000  2-2  1.000  4  3  7  6.2  1  0  1  1  1  1  10  12.8 
ADELPHI  11/30/15  *  30  3-9  .333  0-0  .000  1-4  .250  0  3  3  5.7  1  0  1  0  1  0  7  11.8 
CHEYNEY  12/2/15   *  24  3-8  .375  0-0  .000  2-3  .667  6  3  9  6.1  3  0  0  0  1  0  8  11.3 
at Johnson C. Smith  12/15/15    21  1-2  .500  0-0  .000  1-4  .250  1  2  3  5.8  1  0  0  3  0  1  3  10.3 
NOTRE DAME COLLEGE  12/18/15    20  3-7  .429  0-0  .000  0-0  .000  1  1  2  5.3  0  0  1  2  0  0  6  9.8 
at So. New Hampshire  12/20/15  *  19  1-5  .200  0-0  .000  4-4  1.000  2  3  5  5.3  2  0  0  3  0  0  6  9.4 
at Goldey-Beacom  12/31/15    18  2-5  .400  0-1  .000  0-0  .000  2  3  5  5.3  1  0  0  3  1  2  4  8.9 
at Livingstone  01/02/16    36  2-4  .500  0-0  .000  3-4  .750  2  2  4  5.2  0  0  1  4  0  1  7  8.8 
at Winston-Salem  01/04/16    14  4-5  .800  0-0  .000  2-2  1.000  1  3  4  5.1  3  0  0  1  0  0  10  8.8 
FAYETTEVILLE STATE  01/07/16    27  3-4  .750  0-0  .000  1-2  .500  3  2  5  5.1  0  0  0  1  0  0  7  8.7 
SAINT AUGUSTINE'S  01/09/16    23  3-7  .429  0-0  .000  1-1  1.000  1  4  5  5.1  1  0  0  0  1  0  7  8.6 
SHAW  01/11/16    18  3-4  .750  0-0  .000  0-0  .000  1  0  1  4.8  2  0  0  0  0  0  6  8.4 
BOWIE STATE  01/16/16    28  1-5  .200  0-0  .000  6-8  .750  4  10  14  5.4  4  0  0  1  1  0  8  8.4 
WILMINGTON  01/18/16    22  3-8  .375  0-0  .000  0-0  .000  1  1  2  5.2  0  0  0  1  1  1  6  8.3 
at Elizabeth City State  1/20/16     20  2-6  .333  0-0  .000  0-0  .000  1  4  5  5.2  0  0  0  0  0  0  4  8.1 
VIRGINIA UNION  01/25/16    25  4-6  .667  0-0  .000  0-1  .000  3  5  8  5.3  2  0  1  1  1  1  8  8.1 
CHOWAN  01/27/16    37  5-7  .714  0-0  .000  2-3  .667  3  9  12  5.6  4  0  0  2  4  0  12  8.2 
VIRGINIA STATE  01/30/16    24  1-5  .200  0-0  .000  5-8  .625  1  4  5  5.6  2  0  0  2  0  0  7  8.2 
at Bowie State  2/6/16     26  6-10  .600  0-0  .000  2-3  .667  0  3  3  5.5  1  0  0  0  1  0  14  8.4 
ELIZABETH CITY STATE  02/10/16    29  3-7  .429  0-0  .000  0-0  .000  0  5  5  5.5  3  0  0  0  0  0  6  8.3 
at Virginia Union  2/13/16     13  1-1  1.000  0-0  .000  4-4  1.000  0  3  3  5.4  3  0  0  2  0  0  6  8.2 
at Chowan  2/17/16   *  35  9-16  .563  0-0  .000  6-6  1.000  6  5  11  5.6  1  0  1  1  0  2  24  8.8 
at Virginia State  2/20/16   *  38  3-6  .500  0-1  .000  2-3  .667  1  6  7  5.6  1  0  0  3  1  0  8  8.8 
vs Winston-Salem St.  2/23/16   *  38  8-13  .615  0-0  .000  3-5  .600  4  3  7  5.7  2  0  0  1  4  0  19  9.2 
vs Livingstone  2/24/16   *  35  2-7  .286  0-0  .000  0-2  .000  1  3  4  5.6  4  0  0  2  2  0  4  9.0 
Totals     8  769  100-202  .495  0-4  .000  61-87  .701  61  102  163  5.6  48  0  12  38  20  15  261  9.0 
 
Games played: 29      Rebounds/game: 5.6 
Points/game: 9.0      Assists/game: 0.4 
FG Pct: 49.5      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 70.1      Steals/game: 0.5 
       Blocks/game: 0.7