Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Fairmont State | 12-DAVIS,Blair | 7-COOLEY,Charle | 4-BURTON,Quaman | 3-DAVIS,Blair | 1-DAVIS,Joshua |
| 11/13/15 | |||||
| L 73-98 | |||||
| vs West Va. Wesleyan | 29-BURTON,Quaman | 12-YOUNG,Vernon | 7-COOLEY,Charle | 4-YOUNG,Vernon | 1-BURTON,Quaman |
| 11/14/15 | DAVIS,Joshua | ||||
| OL 76-83 | |||||
| at Chestnut Hill Colleg | 20-COOLEY,Charle | 8-COOLEY,Charle | 4-COOLEY,Charle | 2-YOUNG,Vernon | None |
| 11/20/15 | BURTON,Quaman | BURTON,Quaman | |||
| W 81-80 | |||||
| at USciences | 13-WATSON,Jordan | 9-DAVIS,Joshua | 3-BURTON,Quaman | 1-SAABA,Umar | None |
| 11/24/15 | YOUNG,Vernon | DAVIS,Blair | |||
| L 73-83 | DAVIS,Joshua | ||||
| COOLEY,Charle | |||||
| BLOOMSBURG | 18-BURTON,Quaman | 7-YOUNG,Vernon | 5-COOLEY,Charle | 2-DAVIS,Joshua | 1-NELSON,Tracey |
| 11/28/15 | SAABA,Umar | DAVIS,Joshua | |||
| L 68-74 | BURTON,Quaman | YOUNG,Vernon | |||
| ADELPHI | 14-DAVIS,Joshua | 7-DAVIS,Joshua | 4-DAVIS,Blair | 1-DAVIS,Blair | 1-NELSON,Tracey |
| 11/30/15 | BURTON,Quaman | COOLEY,Charle | DAVIS,Joshua | ||
| L 74-75 | YOUNG,Vernon | ||||
| WATSON,Jordan | |||||
| CHEYNEY | 16-DAVIS,Joshua | 10-DAVIS,Joshua | 2-SENEY,Malachi | 2-BURTON,Quaman | 1-BURNEY,Christ |
| 12/2/15 | YOUNG,Vernon | ||||
| W 56-53 | |||||
| at Johnson C. Smith | 23-BURTON,Quaman | 8-BURNEY,Christ | 5-SENEY,Malachi | 1-JAMES, Sean | 1-BURNEY,Christ |
| 12/15/15 | YOUNG,Vernon | ||||
| L 79-90 | BURTON,Quaman | ||||
| SAABA,Umar | |||||
| SENEY,Malachi | |||||
| NOTRE DAME COLLEGE | 20-DAVIS,Joshua | 8-SAABA,Umar | 7-DAVIS,Blair | 3-SAABA,Umar | 1-DAVIS,Joshua |
| 12/18/15 | |||||
| L 79-94 | |||||
| at So. New Hampshire | 16-DAVIS,Joshua | 9-SAABA,Umar | 6-BURTON,Quaman | 3-BURTON,Quaman | 1-DAVIS,Joshua |
| 12/20/15 | |||||
| L 62-76 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Goldey-Beacom | 13-DAVIS,Joshua | 7-DAVIS,Joshua | 3-BURTON,Quaman | 3-BURTON,Quaman | 1-YOUNG,Vernon |
| 12/31/15 | BURTON,Quaman | ||||
| L 53-70 | |||||
| at Livingstone | 19-DAVIS,Joshua | 13-DAVIS,Joshua | 3-BURTON,Quaman | 2-DAVIS,Joshua | 2-DAVIS,Joshua |
| 01/02/16 | DAVIS,Blair | SENEY,Malachi | |||
| L 70-84 | |||||
| at Winston-Salem | 10-SAABA,Umar | 8-SAABA,Umar | 3-SENEY,Malachi | 3-SAABA,Umar | None |
| 01/04/16 | DAVIS,Blair | ||||
| W 67-60 | YOUNG,Vernon | ||||
| FAYETTEVILLE STATE | 13-BURTON,Quaman | 8-DAVIS,Joshua | 3-BURTON,Quaman | 4-BURNEY,Christ | 1-BURNEY,Christ |
| 01/07/16 | |||||
| W 67-66 | |||||
| SAINT AUGUSTINE'S | 15-WATSON,Jordan | 6-DEPINA, Anton | 8-BURTON,Quaman | 2-SAABA,Umar | 1-YOUNG,Vernon |
| 01/09/16 | SAABA,Umar | DEPINA, Anton | SAABA,Umar | ||
| W 68-47 | WATSON,Jordan | ||||
| JAMES, Sean | |||||
| SHAW | 16-WATSON,Jordan | 3-BURNEY,Christ | 5-DAVIS,Blair | 3-WATSON,Jordan | 1-BURTON,Quaman |
| 01/11/16 | JAMES, Sean | ||||
| L 61-88 | SAABA,Umar | ||||
| BOWIE STATE | 19-DAVIS,Joshua | 14-YOUNG,Vernon | 6-BURTON,Quaman | 2-DAVIS,Joshua | 1-WATSON,Jordan |
| 01/16/16 | BURTON,Quaman | ||||
| W 72-70 | YOUNG,Vernon | ||||
| SAABA,Umar | |||||
| WILMINGTON | 18-DAVIS,Joshua | 8-DAVIS,Joshua | 5-SENEY,Malachi | 1-YOUNG,Vernon | 2-BURNEY,Christ |
| 01/18/16 | SAABA,Umar | ||||
| L 70-73 | BURTON,Quaman | ||||
| SENEY,Malachi | |||||
| at Elizabeth City State | 17-DAVIS,Joshua | 10-DAVIS,Joshua | 5-BURTON,Quaman | 2-BURTON,Quaman | 2-DAVIS,Joshua |
| 1/20/16 | |||||
| W 83-74 | |||||
| VIRGINIA UNION | 15-WATSON,Jordan | 8-YOUNG,Vernon | 4-BURTON,Quaman | 3-WATSON,Jordan | 1-YOUNG,Vernon |
| 01/25/16 | DEPINA, Anton | ||||
| L 73-87 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CHOWAN | 16-DAVIS,Joshua | 12-YOUNG,Vernon | 4-BURTON,Quaman | 2-SAABA,Umar | 4-YOUNG,Vernon |
| 01/27/16 | DAVIS,Joshua | ||||
| WO 77-71 | |||||
| VIRGINIA STATE | 13-WATSON,Jordan | 10-DAVIS,Joshua | 3-DAVIS,Blair | 2-DAVIS,Joshua | 1-SAABA,Umar |
| 01/30/16 | WATSON,Jordan | ||||
| L 63-81 | |||||
| at Bowie State | 19-BURTON,Quaman | 8-BURTON,Quaman | 7-DAVIS,Blair | 1-SENEY,Malachi | 1-NELSON,Tracey |
| 2/6/16 | DAVIS,Joshua | YOUNG,Vernon | |||
| L 68-73 | |||||
| ELIZABETH CITY STATE | 26-BURTON,Quaman | 8-DAVIS,Joshua | 4-WATSON,Jordan | 2-MARSH,Kelly | 1-SAABA,Umar |
| 02/10/16 | |||||
| L 65-69 | |||||
| at Virginia Union | 17-DAVIS,Joshua | 7-DAVIS,Joshua | 4-BURTON,Quaman | 3-SAABA,Umar | None |
| 2/13/16 | DAVIS,Blair | ||||
| L 77-91 | |||||
| at Chowan | 24-YOUNG,Vernon | 11-YOUNG,Vernon | 6-BURTON,Quaman | 2-YOUNG,Vernon | None |
| 2/17/16 | DAVIS,Joshua | ||||
| L 71-75 | |||||
| at Virginia State | 11-BURTON,Quaman | 7-YOUNG,Vernon | 5-BURTON,Quaman | 2-BURTON,Quaman | 1-YOUNG,Vernon |
| 2/20/16 | WATSON,Jordan | DEPINA, Anton | |||
| OL 62-66 | DAVIS,Joshua | ||||
| vs Winston-Salem St. | 19-YOUNG,Vernon | 10-DEPINA, Anton | 2-DEPINA, Anton | 3-JAMES, Sean | 4-YOUNG,Vernon |
| 2/23/16 | WATSON,Jordan | ||||
| WO 67-65 | BURTON,Quaman | ||||
| vs Livingstone | 17-BURTON,Quaman | 8-DAVIS,Joshua | 3-WATSON,Jordan | 2-SAABA,Umar | 2-YOUNG,Vernon |
| 2/24/16 | BURTON,Quaman | ||||
| L 77-90 | |||||
Team High/Low Analysis |
| POINTS | 83 | at Elizabeth City State (1/20/16) | |
| 81 | at Chestnut Hill Colleg (11/20/15) | ||
| 79 | NOTRE DAME COLLEGE (12/18/15) | ||
| 79 | at Johnson C. Smith (12/15/15) | ||
| 77 | vs Livingstone (2/24/16) | ||
| 77 | at Virginia Union (2/13/16) | ||
| 77 | CHOWAN (01/27/16) | ||
| FIELD GOALS MADE | 30 | ADELPHI (11/30/15) | |
| 29 | at Elizabeth City State (1/20/16) | ||
| 29 | at Johnson C. Smith (12/15/15) | ||
| FIELD GOAL ATTEMPTS | 68 | ADELPHI (11/30/15) | |
| 65 | at Johnson C. Smith (12/15/15) | ||
| 65 | at USciences (11/24/15) | ||
| FIELD GOAL PERCENTAGE | .547 | 29-53 | at Elizabeth City State (1/20/16) |
| .535 | 23-43 | SAINT AUGUSTINE'S (01/09/16) | |
| 3 PT FIELD GOALS MADE | 9 | vs Livingstone (2/24/16) | |
| 9 | at Virginia State (2/20/16) | ||
| 9 | at Virginia Union (2/13/16) | ||
| 9 | SAINT AUGUSTINE'S (01/09/16) | ||
| 9 | at So. New Hampshire (12/20/15) | ||
| 3 PT FG ATTEMPTS | 26 | at Virginia Union (2/13/16) | |
| 23 | at Chowan (2/17/16) | ||
| 23 | at Goldey-Beacom (12/31/15) | ||
| 23 | at Chestnut Hill Colleg (11/20/15) | ||
| 3 PT FG PERCENTAGE | .700 | 7-10 | BOWIE STATE (01/16/16) |
| .563 | 9-16 | SAINT AUGUSTINE'S (01/09/16) | |
| FREE THROWS MADE | 26 | VIRGINIA STATE (01/30/16) | |
| 25 | BOWIE STATE (01/16/16) | ||
| 25 | CHEYNEY (12/2/15) | ||
| FREE THROW ATTEMPTS | 40 | VIRGINIA STATE (01/30/16) | |
| 36 | BOWIE STATE (01/16/16) | ||
| FREE THROW PERCENTAGE | .857 | 18-21 | at Elizabeth City State (1/20/16) |
| .833 | 15-18 | vs West Va. Wesleyan (11/14/15) | |
| REBOUNDS | 51 | BOWIE STATE (01/16/16) | |
| 47 | at Livingstone (01/02/16) | ||
| ASSISTS | 21 | NOTRE DAME COLLEGE (12/18/15) | |
| 18 | ADELPHI (11/30/15) | ||
| STEALS | 12 | NOTRE DAME COLLEGE (12/18/15) | |
| 11 | VIRGINIA UNION (01/25/16) | ||
| 11 | FAYETTEVILLE STATE (01/07/16) | ||
| 11 | at Goldey-Beacom (12/31/15) | ||
| 11 | vs West Va. Wesleyan (11/14/15) | ||
| BLOCKED SHOTS | 7 | vs Winston-Salem St. (2/23/16) | |
| 6 | CHOWAN (01/27/16) | ||
| TURNOVERS | 25 | at Goldey-Beacom (12/31/15) | |
| 22 | NOTRE DAME COLLEGE (12/18/15) | ||
| FOULS | 31 | at Chestnut Hill Colleg (11/20/15) | |
| 26 | at Chowan (2/17/16) | ||
| 26 | at USciences (11/24/15) |
| POINTS | 98 | at Fairmont State (11/13/15) | |
| 94 | NOTRE DAME COLLEGE (12/18/15) | ||
| 91 | at Virginia Union (2/13/16) | ||
| 90 | vs Livingstone (2/24/16) | ||
| 90 | at Johnson C. Smith (12/15/15) | ||
| FIELD GOALS MADE | 37 | at Fairmont State (11/13/15) | |
| 33 | SHAW (01/11/16) | ||
| 33 | at Johnson C. Smith (12/15/15) | ||
| FIELD GOAL ATTEMPTS | 68 | at Fairmont State (11/13/15) | |
| 67 | BOWIE STATE (01/16/16) | ||
| FIELD GOAL PERCENTAGE | .600 | 30-50 | VIRGINIA UNION (01/25/16) |
| .577 | 30-52 | vs West Va. Wesleyan (11/14/15) | |
| 3 PT FIELD GOALS MADE | 12 | VIRGINIA UNION (01/25/16) | |
| 12 | ADELPHI (11/30/15) | ||
| 3 PT FG ATTEMPTS | 35 | SAINT AUGUSTINE'S (01/09/16) | |
| 31 | ADELPHI (11/30/15) | ||
| 3 PT FG PERCENTAGE | .556 | 10-18 | at Johnson C. Smith (12/15/15) |
| .545 | 12-22 | VIRGINIA UNION (01/25/16) | |
| FREE THROWS MADE | 37 | at Bowie State (2/6/16) | |
| 33 | at Chowan (2/17/16) | ||
| FREE THROW ATTEMPTS | 41 | at Bowie State (2/6/16) | |
| 40 | at Chowan (2/17/16) | ||
| FREE THROW PERCENTAGE | 1.000 | 11-11 | SHAW (01/11/16) |
| .902 | 37-41 | at Bowie State (2/6/16) | |
| REBOUNDS | 44 | BOWIE STATE (01/16/16) | |
| 42 | vs Livingstone (2/24/16) | ||
| 42 | CHOWAN (01/27/16) | ||
| ASSISTS | 30 | at Johnson C. Smith (12/15/15) | |
| 26 | SHAW (01/11/16) | ||
| STEALS | 12 | at Goldey-Beacom (12/31/15) | |
| 11 | at Virginia State (2/20/16) | ||
| 11 | NOTRE DAME COLLEGE (12/18/15) | ||
| BLOCKED SHOTS | 9 | NOTRE DAME COLLEGE (12/18/15) | |
| 8 | SHAW (01/11/16) | ||
| 8 | at USciences (11/24/15) | ||
| TURNOVERS | 22 | BLOOMSBURG (11/28/15) | |
| 21 | FAYETTEVILLE STATE (01/07/16) | ||
| FOULS | 30 | CHEYNEY (12/2/15) | |
| 27 | VIRGINIA STATE (01/30/16) |
| POINTS | 53 | at Goldey-Beacom (12/31/15) | |
| 56 | CHEYNEY (12/2/15) | ||
| 61 | SHAW (01/11/16) | ||
| 62 | at So. New Hampshire (12/20/15) | ||
| 62 | at Virginia State (2/20/16) | ||
| FIELD GOALS MADE | 14 | CHEYNEY (12/2/15) | |
| 15 | VIRGINIA STATE (01/30/16) | ||
| FIELD GOAL ATTEMPTS | 43 | SAINT AUGUSTINE'S (01/09/16) | |
| 46 | at Winston-Salem (01/04/16) | ||
| FIELD GOAL PERCENTAGE | .275 | 14-51 | CHEYNEY (12/2/15) |
| .288 | 15-52 | VIRGINIA STATE (01/30/16) | |
| 3 PT FIELD GOALS MADE | 3 | CHEYNEY (12/2/15) | |
| 3 | at Bowie State (2/6/16) | ||
| 3 | vs Winston-Salem St. (2/23/16) | ||
| 3 PT FG ATTEMPTS | 10 | BOWIE STATE (01/16/16) | |
| 11 | at Fairmont State (11/13/15) | ||
| 3 PT FG PERCENTAGE | .136 | 3-22 | at Bowie State (2/6/16) |
| .174 | 4-23 | at Goldey-Beacom (12/31/15) | |
| FREE THROWS MADE | 3 | SHAW (01/11/16) | |
| 6 | ADELPHI (11/30/15) | ||
| FREE THROW ATTEMPTS | 4 | SHAW (01/11/16) | |
| 13 | at Goldey-Beacom (12/31/15) | ||
| FREE THROW PERCENTAGE | .429 | 6-14 | ADELPHI (11/30/15) |
| .484 | 15-31 | at Johnson C. Smith (12/15/15) | |
| REBOUNDS | 20 | SHAW (01/11/16) | |
| 31 | ELIZABETH CITY STATE (02/10/16) | ||
| ASSISTS | 6 | CHEYNEY (12/2/15) | |
| 7 | vs Winston-Salem St. (2/23/16) | ||
| STEALS | 2 | ADELPHI (11/30/15) | |
| 2 | at Bowie State (2/6/16) | ||
| BLOCKED SHOTS | 0 | at Chestnut Hill Colleg (11/20/15) | |
| 0 | at USciences (11/24/15) | ||
| 0 | at Winston-Salem (01/04/16) | ||
| 0 | at Virginia Union (2/13/16) | ||
| 0 | at Chowan (2/17/16) | ||
| TURNOVERS | 8 | ADELPHI (11/30/15) | |
| 10 | at USciences (11/24/15) | ||
| 10 | SHAW (01/11/16) | ||
| 10 | WILMINGTON (01/18/16) | ||
| 10 | ELIZABETH CITY STATE (02/10/16) | ||
| FOULS | 10 | SHAW (01/11/16) | |
| 13 | WILMINGTON (01/18/16) |
| POINTS | 47 | SAINT AUGUSTINE'S (01/09/16) | |
| 53 | CHEYNEY (12/2/15) | ||
| 60 | at Winston-Salem (01/04/16) | ||
| 65 | vs Winston-Salem St. (2/23/16) | ||
| 66 | FAYETTEVILLE STATE (01/07/16) | ||
| 66 | at Virginia State (2/20/16) | ||
| FIELD GOALS MADE | 15 | SAINT AUGUSTINE'S (01/09/16) | |
| 16 | at Bowie State (2/6/16) | ||
| FIELD GOAL ATTEMPTS | 42 | CHEYNEY (12/2/15) | |
| 45 | at Chowan (2/17/16) | ||
| FIELD GOAL PERCENTAGE | .278 | 15-54 | SAINT AUGUSTINE'S (01/09/16) |
| .308 | 16-52 | at Bowie State (2/6/16) | |
| 3 PT FIELD GOALS MADE | 2 | CHEYNEY (12/2/15) | |
| 3 | at Virginia State (2/20/16) | ||
| 3 PT FG ATTEMPTS | 10 | at USciences (11/24/15) | |
| 12 | CHEYNEY (12/2/15) | ||
| 12 | at Goldey-Beacom (12/31/15) | ||
| 3 PT FG PERCENTAGE | .167 | 2-12 | CHEYNEY (12/2/15) |
| .167 | 3-18 | at Virginia State (2/20/16) | |
| FREE THROWS MADE | 5 | WILMINGTON (01/18/16) | |
| 7 | FAYETTEVILLE STATE (01/07/16) | ||
| FREE THROW ATTEMPTS | 7 | WILMINGTON (01/18/16) | |
| 11 | SHAW (01/11/16) | ||
| 11 | at Elizabeth City State (1/20/16) | ||
| FREE THROW PERCENTAGE | .458 | 11-24 | at Virginia State (2/20/16) |
| .500 | 10-20 | at Winston-Salem (01/04/16) | |
| REBOUNDS | 21 | at Elizabeth City State (1/20/16) | |
| 26 | at Winston-Salem (01/04/16) | ||
| ASSISTS | 5 | vs Winston-Salem St. (2/23/16) | |
| 8 | ELIZABETH CITY STATE (02/10/16) | ||
| STEALS | 2 | ADELPHI (11/30/15) | |
| 2 | vs Winston-Salem St. (2/23/16) | ||
| BLOCKED SHOTS | 1 | ADELPHI (11/30/15) | |
| 1 | at Winston-Salem (01/04/16) | ||
| 1 | at Virginia Union (2/13/16) | ||
| TURNOVERS | 8 | at Fairmont State (11/13/15) | |
| 8 | at Elizabeth City State (1/20/16) | ||
| FOULS | 10 | SHAW (01/11/16) | |
| 13 | at Goldey-Beacom (12/31/15) |
Player High/Low Analysis |
| Points....................... | 29 | BURTON,Quaman vs West Va. Wesleyan (11/14/15) | |
| 26 | BURTON,Quaman vs Elizabeth City State (02/10/16) | ||
| 24 | YOUNG,Vernon at Chowan (2/17/16) | ||
| 23 | BURTON,Quaman at Johnson C. Smith (12/15/15) | ||
| 20 | DAVIS,Joshua vs Notre Dame College (12/18/15) | ||
| 20 | COOLEY,Charles at Chestnut Hill Colleg (11/20/15) | ||
| Field Goals Made............. | 10 | BURTON,Quaman at Johnson C. Smith (12/15/15) | |
| 9 | YOUNG,Vernon at Chowan (2/17/16) | ||
| 9 | BURTON,Quaman vs West Va. Wesleyan (11/14/15) | ||
| Field Goal Att............... | 19 | BURTON,Quaman vs West Va. Wesleyan (11/14/15) | |
| 16 | YOUNG,Vernon at Chowan (2/17/16) | ||
| 16 | WATSON,Jordan vs Virginia State (01/30/16) | ||
| 16 | BURTON,Quaman at Johnson C. Smith (12/15/15) | ||
| 16 | DAVIS,Joshua vs Adelphi (11/30/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | YOUNG,Vernon at USciences (11/24/15) |
| 1.000 | 5-5 | DAVIS,Blair at Fairmont State (11/13/15) | |
| 3-Point FG Made.............. | 5 | WATSON,Jordan vs Virginia Union (01/25/16) | |
| 5 | BURTON,Quaman vs West Va. Wesleyan (11/14/15) | ||
| 3-Point FG Att............... | 9 | WATSON,Jordan vs Livingstone (2/24/16) | |
| 8 | WATSON,Jordan at Elizabeth City State (1/20/16) | ||
| 8 | WATSON,Jordan vs Shaw (01/11/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | WATSON,Jordan at Virginia State (2/20/16) |
| 1.000 | 3-3 | WATSON,Jordan vs Saint Augustine's (01/09/16) | |
| 1.000 | 3-3 | WATSON,Jordan at Livingstone (01/02/16) | |
| 1.000 | 2-2 | WATSON,Jordan vs Bowie State (01/16/16) | |
| 1.000 | 2-2 | DEPINA, Antonio vs Shaw (01/11/16) | |
| 1.000 | 2-2 | JAMES, Sean at So. New Hampshire (12/20/15) | |
| Free Throws Made............. | 9 | BURTON,Quaman vs Bowie State (01/16/16) | |
| 9 | SAABA,Umar vs Notre Dame College (12/18/15) | ||
| 9 | COOLEY,Charles vs Cheyney (12/2/15) | ||
| Free Throw Att............... | 14 | DAVIS,Joshua vs Virginia State (01/30/16) | |
| 12 | DAVIS,Joshua vs Livingstone (2/24/16) | ||
| 12 | BURTON,Quaman vs Bowie State (01/16/16) | ||
| 12 | BURTON,Quaman vs Fayetteville State (01/07/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | SAABA,Umar vs Notre Dame College (12/18/15) |
| 1.000 | 6-6 | YOUNG,Vernon at Chowan (2/17/16) | |
| 1.000 | 6-6 | SAABA,Umar at Winston-Salem (01/04/16) | |
| 1.000 | 6-6 | SAABA,Umar at Chestnut Hill Colleg (11/20/15) | |
| 1.000 | 6-6 | COOLEY,Charles at Chestnut Hill Colleg (11/20/15) | |
| 1.000 | 6-6 | BURTON,Quaman vs West Va. Wesleyan (11/14/15) | |
| 1.000 | 5-5 | DAVIS,Blair vs Virginia State (01/30/16) | |
| 1.000 | 4-4 | YOUNG,Vernon at Virginia Union (2/13/16) | |
| 1.000 | 4-4 | SAABA,Umar vs Virginia Union (01/25/16) | |
| 1.000 | 4-4 | WATSON,Jordan vs Bowie State (01/16/16) | |
| 1.000 | 4-4 | DAVIS,Blair at Winston-Salem (01/04/16) | |
| 1.000 | 4-4 | YOUNG,Vernon at So. New Hampshire (12/20/15) | |
| 1.000 | 3-3 | MARSH,Kelly at Virginia State (2/20/16) | |
| 1.000 | 3-3 | DAVIS,Joshua at Elizabeth City State (1/20/16) | |
| 1.000 | 3-3 | DAVIS,Joshua vs Fayetteville State (01/07/16) | |
| 1.000 | 3-3 | WATSON,Jordan at Livingstone (01/02/16) | |
| Rebounds..................... | 14 | YOUNG,Vernon vs Bowie State (01/16/16) | |
| 13 | DAVIS,Joshua at Livingstone (01/02/16) | ||
| Assists...................... | 8 | BURTON,Quaman vs Saint Augustine's (01/09/16) | |
| 7 | DAVIS,Blair at Bowie State (2/6/16) | ||
| 7 | DAVIS,Blair vs Notre Dame College (12/18/15) | ||
| 7 | COOLEY,Charles vs West Va. Wesleyan (11/14/15) | ||
| Steals....................... | 4 | BURNEY,Christopher vs Fayetteville State (01/07/16) | |
| 4 | YOUNG,Vernon vs West Va. Wesleyan (11/14/15) | ||
| Blocked Shots................ | 4 | YOUNG,Vernon vs Winston-Salem St. (2/23/16) | |
| 4 | YOUNG,Vernon vs Chowan (01/27/16) | ||
| Turnovers.................... | 7 | BURTON,Quaman vs Fayetteville State (01/07/16) | |
| 6 | DAVIS,Joshua at Livingstone (01/02/16) | ||
| 6 | DAVIS,Blair at Goldey-Beacom (12/31/15) | ||
| 6 | COOLEY,Charles vs Bloomsburg (11/28/15) | ||
| 6 | BURTON,Quaman vs West Va. Wesleyan (11/14/15) | ||
| Fouls........................ | 5 | DEPINA, Antonio vs Livingstone (2/24/16) | |
| 5 | DAVIS,Joshua vs Winston-Salem St. (2/23/16) | ||
| 5 | DEPINA, Antonio vs Winston-Salem St. (2/23/16) | ||
| 5 | DAVIS,Joshua at Virginia State (2/20/16) | ||
| 5 | SAABA,Umar at Virginia State (2/20/16) | ||
| 5 | DAVIS,Joshua at Chowan (2/17/16) | ||
| 5 | BURTON,Quaman vs Virginia Union (01/25/16) | ||
| 5 | BURTON,Quaman vs Bowie State (01/16/16) | ||
| 5 | WATSON,Jordan at Livingstone (01/02/16) | ||
| 5 | BURTON,Quaman at Livingstone (01/02/16) | ||
| 5 | WATSON,Jordan at Goldey-Beacom (12/31/15) | ||
| 5 | SAABA,Umar at Goldey-Beacom (12/31/15) | ||
| 5 | BURTON,Quaman at Johnson C. Smith (12/15/15) | ||
| 5 | SAABA,Umar vs Bloomsburg (11/28/15) | ||
| 5 | BURTON,Quaman vs West Va. Wesleyan (11/14/15) | ||
| Minutes...................... | 41 | BURTON,Quaman vs West Va. Wesleyan (11/14/15) |
| Points....................... | 34 | Chris Dewberry vs West Va. Wesleyan (11/14/15) | |
| 32 | RICHARDSON, II Larry vs Shaw (01/11/16) | ||
| 31 | SMITH,Kortez at Chowan (2/17/16) | ||
| 29 | Sho Da-Silva at USciences (11/24/15) | ||
| 27 | Tyaire Ponzo-Meek vs Wilmington (01/18/16) | ||
| Field Goals Made............. | 12 | RICHARDSON, II Larry vs Shaw (01/11/16) | |
| 12 | Chris Dewberry vs West Va. Wesleyan (11/14/15) | ||
| Field Goal Att............... | 22 | Tyaire Ponzo-Meek vs Wilmington (01/18/16) | |
| 20 | LEACH,Terrell vs Winston-Salem St. (2/23/16) | ||
| 20 | Chris Dewberry vs West Va. Wesleyan (11/14/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | MEALY,Tavon vs Virginia Union (01/25/16) |
| 1.000 | 7-7 | Tanner McGrew vs West Va. Wesleyan (11/14/15) | |
| 3-Point FG Made.............. | 6 | COOLEY,Kory at Virginia Union (2/13/16) | |
| 6 | RICHARDSON, II Larry vs Shaw (01/11/16) | ||
| 6 | SAUNDERS,Jeremy vs Saint Augustine's (01/09/16) | ||
| 6 | Chase Connor at Fairmont State (11/13/15) | ||
| 3-Point FG Att............... | 16 | SAUNDERS,Jeremy vs Saint Augustine's (01/09/16) | |
| 13 | COOLEY,Kory at Virginia Union (2/13/16) | ||
| 13 | FAULCON,Miykael at Elizabeth City State (1/20/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | FLINT,Robert at Livingstone (01/02/16) |
| 1.000 | 3-3 | Will Vorhees vs Notre Dame College (12/18/15) | |
| 1.000 | 2-2 | COLE,Juwan vs Livingstone (2/24/16) | |
| 1.000 | 2-2 | VALENTINE,Robert at Virginia Union (2/13/16) | |
| Free Throws Made............. | 15 | SMITH,Kortez at Chowan (2/17/16) | |
| 11 | ANDERSON,DeCarlos vs Elizabeth City State (02/10/16) | ||
| 11 | JACKSON,Andre at Bowie State (2/6/16) | ||
| Free Throw Att............... | 17 | SMITH,Kortez at Chowan (2/17/16) | |
| 12 | ANDERSON,DeCarlos vs Elizabeth City State (02/10/16) | ||
| 12 | JACKSON,Andre at Bowie State (2/6/16) | ||
| 12 | JANUARY,Quincy vs Saint Augustine's (01/09/16) | ||
| 12 | Shakeem Wilson at Goldey-Beacom (12/31/15) | ||
| 12 | Liban Awl at Chestnut Hill Colleg (11/20/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | EBINUM,Enuoma at Bowie State (2/6/16) |
| 1.000 | 7-7 | WILSON,Ahmaad at Bowie State (2/6/16) | |
| 1.000 | 7-7 | PRATT,Diondre at Johnson C. Smith (12/15/15) | |
| 1.000 | 6-6 | Tyree Gaiter vs Notre Dame College (12/18/15) | |
| 1.000 | 4-4 | NEWMAN,Ty vs Livingstone (2/24/16) | |
| 1.000 | 4-4 | HASKINS,Marco vs Chowan (01/27/16) | |
| 1.000 | 4-4 | JACKSON,Andre vs Bowie State (01/16/16) | |
| 1.000 | 4-4 | SAVOY, John vs Shaw (01/11/16) | |
| 1.000 | 4-4 | DAWSON,Joshua vs Fayetteville State (01/07/16) | |
| 1.000 | 4-4 | Tavon Ginyard vs Adelphi (11/30/15) | |
| 1.000 | 4-4 | Caleb Davis at Fairmont State (11/13/15) | |
| 1.000 | 3-3 | WILSON,Jimmy vs Livingstone (2/24/16) | |
| 1.000 | 3-3 | CRANDELL,William vs Winston-Salem St. (2/23/16) | |
| 1.000 | 3-3 | BANKS,Dwayne vs Elizabeth City State (02/10/16) | |
| 1.000 | 3-3 | FAULCON,Miykael vs Elizabeth City State (02/10/16) | |
| 1.000 | 3-3 | MOORE,Javon vs Virginia State (01/30/16) | |
| 1.000 | 3-3 | FAULCON,Miykael at Elizabeth City State (1/20/16) | |
| Rebounds..................... | 14 | NEWMAN,Ty vs Livingstone (2/24/16) | |
| 12 | Will Vorhees vs Notre Dame College (12/18/15) | ||
| Assists...................... | 16 | COOPER, Jamar vs Shaw (01/11/16) | |
| 12 | ANDERSON,Ray at Virginia Union (2/13/16) | ||
| 12 | WHATLEY,Timmone vs Virginia Union (01/25/16) | ||
| 12 | DAWSON,Joshua vs Fayetteville State (01/07/16) | ||
| Steals....................... | 5 | WILLIAMS,Kevin vs Virginia State (01/30/16) | |
| 5 | Tyree Gaiter vs Notre Dame College (12/18/15) | ||
| Blocked Shots................ | 5 | BROWN,Jermaine vs Elizabeth City State (02/10/16) | |
| 5 | SAVOY, John vs Shaw (01/11/16) | ||
| 5 | Sho Da-Silva at USciences (11/24/15) | ||
| Turnovers.................... | 6 | GOODWIN,Joe vs Chowan (01/27/16) | |
| 6 | LEE,Jason vs Fayetteville State (01/07/16) | ||
| 6 | DUBOSE,Eric at Livingstone (01/02/16) | ||
