|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | BURTON,Quaman | * | 4-9 | 1-4 | 1-3 | 1-2 | 3 | 4 | 10 | 4 | 1 | 0 | 2 | 29 |
| 05 | DEPINA, Antonio | * | 1-2 | 0-0 | 0-1 | 1-0 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 17 |
| 11 | WATSON,Jordan | * | 3-10 | 2-6 | 0-1 | 0-1 | 1 | 0 | 8 | 1 | 5 | 0 | 1 | 26 |
| 21 | SAABA,Umar | * | 1-5 | 0-0 | 6-7 | 3-1 | 4 | 4 | 8 | 0 | 2 | 0 | 3 | 25 |
| 34 | BURNEY,Christopher | * | 1-1 | 0-0 | 0-2 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 04 | DAVIS,Blair | - | 1-4 | 0-2 | 0-0 | 1-2 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 15 |
| 10 | SENEY,Malachi | - | 3-5 | 1-3 | 0-0 | 1-0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 14 |
| 12 | MARSH,Kelly | - | 4-7 | 4-6 | 0-0 | 0-0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 11 |
| 13 | DAVIS,Joshua | - | 6-10 | 0-1 | 5-7 | 4-3 | 7 | 4 | 17 | 1 | 1 | 0 | 0 | 27 |
| 20 | YOUNG,Vernon | - | 1-1 | 0-0 | 4-4 | 0-3 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 13 |
| 22 | NELSON,Tracey | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | JAMES, Sean | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 2-6 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-58 | 9-26 | 16-25 | 14-18 | 32 | 21 | 77 | 13 | 16 | 0 | 7 | 200 | |
| 44.8% | 34.6% | 64.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 7-14 | 4-9 | |||||||||||
| 45.5% | 50.0% | 44.4% | ||||||||||||
| 2nd Half: | 11-25 | 2-12 | 12-16 | |||||||||||
| 44.0% | 16.7% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | GIBSON,Ke'Andre | * | 4-6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 9 | 4 | 2 | 0 | 3 | 27 |
| 03 | ANDERSON,Ray | * | 5-11 | 0-1 | 3-4 | 1-4 | 5 | 2 | 13 | 12 | 2 | 0 | 2 | 36 |
| 05 | MCELROY,Danny | * | 3-6 | 1-3 | 7-9 | 2-6 | 8 | 3 | 14 | 0 | 1 | 0 | 1 | 35 |
| 10 | COOLEY,Kory | * | 7-15 | 6-13 | 4-5 | 0-2 | 2 | 2 | 24 | 1 | 1 | 0 | 1 | 31 |
| 12 | LEWIS,Colton | * | 3-4 | 0-0 | 0-0 | 1-2 | 3 | 4 | 6 | 0 | 1 | 0 | 0 | 10 |
| 00 | YANCY,Dante | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | VALENTINE,Robert | - | 3-3 | 2-2 | 0-0 | 1-2 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 10 |
| 14 | SALAKO,Akanni | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | MITCHELL,John | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | WHATLEY,Timmone | - | 1-2 | 0-1 | 2-3 | 0-2 | 2 | 2 | 4 | 1 | 3 | 0 | 1 | 14 |
| 33 | MEALY,Tavon | - | 5-9 | 0-0 | 3-5 | 5-4 | 9 | 4 | 13 | 0 | 1 | 1 | 1 | 23 |
| 44 | MOORE,Devin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 31-56 | 10-23 | 19-26 | 12-24 | 36 | 24 | 91 | 18 | 12 | 1 | 9 | 200 | |
| 55.4% | 43.5% | 73.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 7-11 | 13-17 | |||||||||||
| 51.9% | 63.6% | 76.5% | ||||||||||||
| 2nd Half: | 17-29 | 3-12 | 6-9 | |||||||||||
| 58.6% | 25.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lincoln (PA) | 41 | 36 | 77 | Record: (8-17 (6-8 CIAA)) |
| Virginia Union | 48 | 43 | 91 | Record: (13-13 (6-8 CIAA)) |
| Points in the paint-LUPA-M 28,VUU-M 30. Points off turnovers-LUPA-M 20,VUU-M 26. |
| 2nd chance points-LUPA-M 17,VUU-M 11. Fast break points-LUPA-M 0,VUU-M 0. |
| Bench points-LUPA-M 47,VUU-M 25. Score tied-1 time. Lead changed-0 times. |
| Last FG-LUPA-M 2nd-00:04, VUU-M 2nd-01:19. |
| Largest lead-LUPA-M None, VUU-M by 24 2nd-08:38. |
| LUPA-M led for 00:00. VUU-M led for 38:23. Game was tied for 01:37. |
|
Officials: Ernie Banks, Erick Benson, Charles Willis
Technical fouls: Lincoln (PA)-None. Virginia Union-None. Attendance: 2016 |
Play-by-Play |
Lincoln (PA) vs Virginia Union
1st PERIOD Play-by-Play
HOME TEAM: Virginia Union
Time
Score
Margin
VISITORS: Lincoln (PA)
GOOD! 3 PTR by COOLEY,Kory
19:20
3-0
H 3
GOOD! LAYUP by GIBSON,Ke'Andre [PNT]
18:32
5-0
H 5
18:20
5-2
H 3
GOOD! LAYUP by BURNEY,Christopher [PNT]
17:45
5-5
T 1
GOOD! 3 PTR by WATSON,Jordan
GOOD! 3 PTR by MCELROY,Danny
16:48
8-5
H 3
GOOD! JUMPER by ANDERSON,Ray
16:20
10-5
H 5
GOOD! JUMPER by MCELROY,Danny
15:36
12-5
H 7
14:13
13-7
H 6
GOOD! LAYUP by DAVIS,Joshua [PNT]
GOOD! LAYUP by GIBSON,Ke'Andre [PNT]
13:11
15-7
H 8
13:02
15-9
H 6
GOOD! DUNK by DAVIS,Joshua [PNT]
12:32
17-11
H 6
GOOD! JUMPER by DAVIS,Blair
GOOD! LAYUP by MEALY,Tavon [PNT]
11:46
19-11
H 8
11:07
19-14
H 5
GOOD! 3 PTR by JAMES, Sean
10:27
19-16
H 3
GOOD! LAYUP by SENEY,Malachi [PNT]
GOOD! 3 PTR by VALENTINE,Robert
10:13
22-16
H 6
GOOD! LAYUP by MEALY,Tavon [PNT]
09:59
24-16
H 8
09:35
24-18
H 6
GOOD! LAYUP by YOUNG,Vernon [PNT]
GOOD! JUMPER by VALENTINE,Robert
07:58
27-20
H 7
GOOD! 3 PTR by COOLEY,Kory
06:10
34-22
H 12
GOOD! 3 PTR by GIBSON,Ke'Andre
05:24
37-22
H 15
04:59
37-24
H 13
GOOD! LAYUP by DEPINA, Antonio [PNT]
GOOD! 3 PTR by COOLEY,Kory
04:53
40-24
H 16
04:08
43-27
H 16
GOOD! 3 PTR by MARSH,Kelly
02:55
45-29
H 16
GOOD! JUMPER by SENEY,Malachi
02:18
45-32
H 13
GOOD! 3 PTR by MARSH,Kelly
01:48
45-35
H 10
GOOD! 3 PTR by MARSH,Kelly
GOOD! 3 PTR by COOLEY,Kory
00:57
48-35
H 13
00:43
48-38
H 10
GOOD! 3 PTR by SENEY,Malachi
00:06
48-41
H 7
GOOD! 3 PTR by MARSH,Kelly
Virginia Union 48, Lincoln (PA) 41
In
Off
2nd
Fast
1st period-only
Paint
T/O
Chance
Break
Bench
Lincoln (PA)
12
11
6
0
34
Virginia Union
8
9
2
0
14
Score tied - 1 time.
Lead changed - 0 times.
Lincoln (PA) vs Virginia Union
2nd PERIOD Play-by-Play
HOME TEAM: Virginia Union
Time
Score
Margin
VISITORS: Lincoln (PA)
GOOD! LAYUP by LEWIS,Colton [PNT]
19:18
50-41
H 9
19:14
50-44
H 6
GOOD! 3 PTR by WATSON,Jordan
GOOD! 3 PTR by COOLEY,Kory
18:56
53-44
H 9
GOOD! LAYUP by ANDERSON,Ray [PNT]
18:17
55-44
H 11
GOOD! 3 PTR by COOLEY,Kory
17:38
58-44
H 14
GOOD! LAYUP by LEWIS,Colton [PNT]
16:23
60-44
H 16
GOOD! LAYUP by GIBSON,Ke'Andre [PNT]
15:45
62-44
H 18
15:34
62-46
H 16
GOOD! LAYUP by DAVIS,Joshua [PNT]
GOOD! JUMPER by LEWIS,Colton
15:21
64-46
H 18
GOOD! LAYUP by COOLEY,Kory [PNT]
14:55
66-46
H 20
14:41
67-48
H 19
GOOD! DUNK by DAVIS,Joshua [PNT]
GOOD! LAYUP by MEALY,Tavon [PNT]
13:36
69-51
H 18
GOOD! LAYUP by ANDERSON,Ray [PNT]
12:33
73-51
H 22
11:58
73-53
H 20
GOOD! DUNK by DAVIS,Joshua [PNT]
GOOD! 3 PTR by VALENTINE,Robert
10:39
76-55
H 21
GOOD! JUMPER by ANDERSON,Ray
10:07
78-57
H 21
GOOD! LAYUP by WHATLEY,Timmone [PNT]
09:09
80-57
H 23
08:33
81-60
H 21
GOOD! 3 PTR by BURTON,Quaman
06:41
81-62
H 19
GOOD! LAYUP by BURTON,Quaman [PNT]
05:54
81-65
H 16
GOOD! LAYUP by SAABA,Umar [PNT]
05:22
81-67
H 14
GOOD! LAYUP by BURTON,Quaman [PNT]
GOOD! LAYUP by MEALY,Tavon [PNT]
04:50
83-67
H 16
GOOD! JUMPER by ANDERSON,Ray
03:57
85-67
H 18
03:26
85-69
H 16
GOOD! LAYUP by BURTON,Quaman [PNT]
02:42
85-72
H 13
GOOD! LAYUP by WATSON,Jordan [PNT]
GOOD! DUNK by MCELROY,Danny [PNT]
01:20
87-74
H 13
GOOD! LAYUP by MEALY,Tavon [PNT]
01:19
89-74
H 15
00:04
91-77
H 14
GOOD! JUMPER by DAVIS,Joshua
Virginia Union 91, Lincoln (PA) 77
In
Off
2nd
Fast
2nd period-only
Paint
T/O
Chance
Break
Bench
Lincoln (PA)
16
9
11
0
13
Virginia Union
22
17
9
0
11
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | BURTON,Quaman | * | 0-2 | 0-0 | 0-2 | 0-1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 10 |
| 05 | DEPINA, Antonio | * | 1-1 | 0-0 | 0-1 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
| 11 | WATSON,Jordan | * | 1-6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 12 |
| 21 | SAABA,Umar | * | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 10 |
| 34 | BURNEY,Christopher | * | 1-1 | 0-0 | 0-2 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
| 04 | DAVIS,Blair | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 10 |
| 10 | SENEY,Malachi | - | 3-4 | 1-2 | 0-0 | 1-0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 10 |
| 12 | MARSH,Kelly | - | 4-6 | 4-5 | 0-0 | 0-0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 5 |
| 13 | DAVIS,Joshua | - | 2-5 | 0-0 | 2-2 | 3-1 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 9 |
| 20 | YOUNG,Vernon | - | 1-1 | 0-0 | 2-2 | 0-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
| 22 | NELSON,Tracey | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | JAMES, Sean | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-5 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-33 | 7-14 | 4-9 | 7-10 | 17 | 11 | 41 | 7 | 8 | 0 | 3 | 100 | |
| 45.5% | 50.0% | 44.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 7-14 | 4-9 | |||||||||||
| 45.5% | 50.0% | 44.4% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | GIBSON,Ke'Andre | * | 3-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 12 |
| 03 | ANDERSON,Ray | * | 1-6 | 0-1 | 3-4 | 0-4 | 4 | 1 | 5 | 7 | 2 | 0 | 1 | 18 |
| 05 | MCELROY,Danny | * | 2-3 | 1-2 | 2-2 | 0-3 | 3 | 2 | 7 | 0 | 0 | 0 | 1 | 16 |
| 10 | COOLEY,Kory | * | 4-7 | 4-6 | 3-4 | 0-0 | 0 | 1 | 15 | 0 | 0 | 0 | 1 | 14 |
| 12 | LEWIS,Colton | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 00 | YANCY,Dante | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 04 | VALENTINE,Robert | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6 |
| 14 | SALAKO,Akanni | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 20 | MITCHELL,John | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 24 | WHATLEY,Timmone | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 10 |
| 33 | MEALY,Tavon | - | 2-6 | 0-0 | 3-5 | 4-4 | 8 | 0 | 7 | 0 | 1 | 1 | 1 | 10 |
| 44 | MOORE,Devin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 14-27 | 7-11 | 13-17 | 5-14 | 19 | 11 | 48 | 10 | 6 | 1 | 6 | 100 | |
| 51.9% | 63.6% | 76.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 7-11 | 13-17 | |||||||||||
| 51.9% | 63.6% | 76.5% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| Lincoln (PA) | 41 | 41 | Record: (8-17 (6-8 CIAA)) |
| Virginia Union | 48 | 48 | Record: (13-13 (6-8 CIAA)) |
| Points in the paint-LUPA-M 12,VUU-M 8. Points off turnovers-LUPA-M 11,VUU-M 9. |
| 2nd chance points-LUPA-M 6,VUU-M 2. Fast break points-LUPA-M 0,VUU-M 0. |
| Bench points-LUPA-M 34,VUU-M 14. Score tied-1 time. Lead changed-0 times. |
| Last FG-LUPA-M 2nd-00:04, VUU-M 2nd-01:19. |
| Largest lead-LUPA-M None, VUU-M by 24 2nd-08:38. |
| LUPA-M led for 00:00. VUU-M led for 38:23. Game was tied for 01:37. |
|
Officials: Ernie Banks, Erick Benson, Charles Willis
Technical fouls: Lincoln (PA)-None. Virginia Union-None. Attendance: 2016 |
Box Score -- 2nd Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | BURTON,Quaman | * | 4-7 | 1-4 | 1-1 | 1-1 | 2 | 2 | 10 | 1 | 1 | 0 | 1 | 19 |
| 05 | DEPINA, Antonio | * | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 |
| 11 | WATSON,Jordan | * | 2-4 | 1-3 | 0-1 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 14 |
| 21 | SAABA,Umar | * | 1-3 | 0-0 | 6-7 | 2-0 | 2 | 3 | 8 | 0 | 1 | 0 | 1 | 15 |
| 34 | BURNEY,Christopher | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 04 | DAVIS,Blair | - | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 5 |
| 10 | SENEY,Malachi | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 12 | MARSH,Kelly | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 13 | DAVIS,Joshua | - | 4-5 | 0-1 | 3-5 | 1-2 | 3 | 2 | 11 | 1 | 0 | 0 | 0 | 18 |
| 20 | YOUNG,Vernon | - | 0-0 | 0-0 | 2-2 | 0-2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 7 |
| 22 | NELSON,Tracey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | JAMES, Sean | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 11-25 | 2-12 | 12-16 | 7-8 | 15 | 10 | 36 | 6 | 8 | 0 | 4 | 100 | |
| 44.0% | 16.7% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 11-25 | 2-12 | 12-16 | |||||||||||
| 44.0% | 16.7% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | GIBSON,Ke'Andre | * | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 15 |
| 03 | ANDERSON,Ray | * | 4-5 | 0-0 | 0-0 | 1-0 | 1 | 1 | 8 | 5 | 0 | 0 | 1 | 18 |
| 05 | MCELROY,Danny | * | 1-3 | 0-1 | 5-7 | 2-3 | 5 | 1 | 7 | 0 | 1 | 0 | 0 | 19 |
| 10 | COOLEY,Kory | * | 3-8 | 2-7 | 1-1 | 0-2 | 2 | 1 | 9 | 1 | 1 | 0 | 0 | 17 |
| 12 | LEWIS,Colton | * | 3-4 | 0-0 | 0-0 | 1-2 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 7 |
| 00 | YANCY,Dante | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 04 | VALENTINE,Robert | - | 1-1 | 1-1 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 14 | SALAKO,Akanni | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | MITCHELL,John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | WHATLEY,Timmone | - | 1-2 | 0-1 | 0-1 | 0-1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 4 |
| 33 | MEALY,Tavon | - | 3-3 | 0-0 | 0-0 | 1-0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 13 |
| 44 | MOORE,Devin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-29 | 3-12 | 6-9 | 7-10 | 17 | 13 | 43 | 8 | 6 | 0 | 3 | 100 | |
| 58.6% | 25.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 17-29 | 3-12 | 6-9 | |||||||||||
| 58.6% | 25.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lincoln (PA) | 41 | 36 | 77 | Record: (8-17 (6-8 CIAA)) |
| Virginia Union | 48 | 43 | 91 | Record: (13-13 (6-8 CIAA)) |
| Points in the paint-LUPA-M 16,VUU-M 22. Points off turnovers-LUPA-M 9,VUU-M 17. |
| 2nd chance points-LUPA-M 11,VUU-M 9. Fast break points-LUPA-M 0,VUU-M 0. |
| Bench points-LUPA-M 13,VUU-M 11. Score tied-0 times. Lead changed-0 times. |
| Last FG-LUPA-M 2nd-00:04, VUU-M 2nd-01:19. |
| Largest lead-LUPA-M None, VUU-M by 24 2nd-08:38. |
| LUPA-M led for 00:00. VUU-M led for 38:23. Game was tied for 01:37. |
|
Officials: Ernie Banks, Erick Benson, Charles Willis
Technical fouls: Lincoln (PA)-None. Virginia Union-None. Attendance: 2016 |
Newspaper Box Score |
Newspaper Box Score Lincoln (PA) vs Virginia Union 2/13/16 4:00 p.m. at Richmond, VA (Barco-Stevens Hall) At Richmond, VA (Barco-Stevens Hall) VIRGINIA UNION 91, LINCOLN (PA) 77 LINCOLN (PA) (8-17 (6-8 CIAA)) DAVIS,Joshua 6-10 5-7 17; MARSH,Kelly 4-7 0-0 12; BURTON,Quaman 4-9 1-3 10; WATSON,Jordan 3-10 0-1 8; SAABA,Umar 1-5 6-7 8; SENEY,Malachi 3-5 0-0 7; YOUNG,Vernon 1-1 4-4 6; JAMES, Sean 1-3 0-0 3; DEPINA, Antonio 1-2 0-1 2; BURNEY,Christopher 1-1 0-2 2; DAVIS,Blair 1-4 0-0 2; NELSON,Tracey 0-1 0-0 0. Totals 26-58 16-25 77. VIRGINIA UNION (13-13 (6-8 CIAA)) COOLEY,Kory 7-15 4-5 24; MCELROY,Danny 3-6 7-9 14; MEALY,Tavon 5-9 3-5 13; ANDERSON,Ray 5-11 3-4 13; GIBSON,Ke'Andre 4-6 0-0 9; VALENTINE,Robert 3-3 0-0 8; LEWIS,Colton 3-4 0-0 6; WHATLEY,Timmone 1-2 2-3 4; MOORE,Devin 0-0 0-0 0; MITCHELL,John 0-0 0-0 0; SALAKO,Akanni 0-0 0-0 0; YANCY,Dante 0-0 0-0 0. Totals 31-56 19-26 91. Lincoln (PA).................. 41 36 - 77 Virginia Union................ 48 43 - 91 3-point goals--Lincoln (PA) 9-26 (MARSH,Kelly 4-6; WATSON,Jordan 2-6; SENEY,Malachi 1-3; BURTON,Quaman 1-4; JAMES, Sean 1-3; DAVIS,Blair 0-2; NELSON,Tracey 0-1; DAVIS,Joshua 0-1), Virginia Union 10-23 (COOLEY,Kory 6-13; VALENTINE,Robert 2-2; MCELROY,Danny 1-3; GIBSON,Ke'Andre 1-3; WHATLEY,Timmone 0-1; ANDERSON,Ray 0-1). Fouled out--Lincoln (PA)-None, Virginia Union-None. Rebounds--Lincoln (PA) 32 (DAVIS,Joshua 7), Virginia Union 36 (MEALY,Tavon 9). Assists--Lincoln (PA) 13 (BURTON,Quaman 4; DAVIS,Blair 4), Virginia Union 18 (ANDERSON,Ray 12). Total fouls--Lincoln (PA) 21, Virginia Union 24. Technical fouls--Lincoln (PA)-None, Virginia Union-None. A-2016 |
Play Analysis |
Lincoln (PA) vs Virginia Union (2/13/16 - Period 2 00:00) POINTS OFF TURNOVERS 1 2 - Tot Lincoln (PA)............ 11 9 - 20 Virginia Union.......... 9 17 - 26 POINTS IN PAINT 1 2 - Tot Lincoln (PA)............ 12 16 - 28 Virginia Union.......... 8 22 - 30 2ND CHANCE POINTS 1 2 - Tot Lincoln (PA)............ 6 11 - 17 Virginia Union.......... 2 9 - 11 FAST BREAK POINTS 1 2 - Tot Lincoln (PA)............ 0 0 - 0 Virginia Union.......... 0 0 - 0 BENCH POINTS 1 2 - Tot Lincoln (PA)............ 34 13 - 47 Virginia Union.......... 14 11 - 25 SCORE TIED BY 1 2 - Tot Lincoln (PA)............ 1 0 - 1 Virginia Union.......... 0 0 - 0 LEAD GAINED BY 1 2 - Tot Lincoln (PA)............ 0 0 - 0 Virginia Union.......... 0 0 - 0 |