#20 HUEY,Shawn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Sep 03, 2011 at WEST CHESTER......... 0-13 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0
09/04/11 vs CALIFORNIA (Pa.)..... 0-9 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 08, 2011 at Felician............. 0-12 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 17, 2011 at NYIT................. 1-10 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 22, 2011 at Salem International.. 0-6 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 26, 2011 at Queens (NY).......... 0-16 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0
Sep 30, 2011 vs Washington Adventist. 1-9 * * 0 1 1 1 .000 1 .500 1-0 0 0-0 0 0
10/9/2011 at Chowan University.... 0-10 * * 0 0 0 1 .000 0 .333 0-0 0 0-0 0 0
Oct 22, 2011 SALEM INTERNATIONAL..... 0-8 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0
Nov 03, 2011 at Washington Adventist. 0-10 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0
Totals............................... 2-103 10-10 0 1 1 3 .000 1 .333 2-0 0 0-0 0 0
Games played: 10
Shots per game: 0.30
Goals per game: 0.00
Assists per game: 0.10
Points per game: 0.10