| BROWN,Joe |
| CHICKWEM,Mark |
| CHIKWEM,Mark |
| GREGORY,Darius |
| MICHIRA,Alfayo |
| OSHO,Adedotun |
| No player |
| SANGSTER,Michael |
| SANGSTER,Stephen |
|
BROWN,Joe |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 09, 2011 | VIRGINIA UNION | NELSON,Orlando | Won 8-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 09, 2011 | CHOWAN | WINSTEAD,Juan / ZEIDAN,George | Won 8-4 / GREGORY,Darius | |||
| * | Apr 10, 2011 | VIRGINIA STATE | BROWN,Matthew / BROWN, Nicholas | Lost 3-8 / CHICKWEM,Mark | |||
|
CHICKWEM,Mark |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Apr 03, 2011 | vs | Virginia Union | HOUSE,Martin | Won 6-2, 6-1 | ||
| * | Apr 09, 2011 | CHOWAN | BLYTHE,Bjorn | Lost 1-8 | |||
| * | Apr 09, 2011 | VIRGINIA UNION | SHEETS,Charles | Won 8-4 | |||
| * | Apr 10, 2011 | VIRGINIA STATE | RICE,Daryl | Lost 6-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Apr 03, 2011 | vs | Virginia Union | SHEETS,Charles / HOUSE,Martin | Won 8-5 / SANGSTER,Stephen | ||
| * | Apr 09, 2011 | CHOWAN | VAN ECK,Scott / WILLIAMS,Jaqwese | Lost 3-8 / SANGSTER,Stephen | |||
| * | Apr 09, 2011 | VIRGINIA UNION | HOUSE,Martin / SHEETS,Charles | Won 8-5 / SANGSTER,Stephen | |||
| * | Apr 10, 2011 | VIRGINIA STATE | BROWN,Matthew / BROWN, Nicholas | Lost 3-8 / BROWN,Joe | |||
|
CHIKWEM,Mark |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 12, 2011 | vs | Saint Augustine's | FELDER,Marlin | Won 6-0, 6-2 | ||
| * | Mar 13, 2011 | vs | Saint Augustine's | MOORE, Michael Tres | Won 6-2, 6-0 | ||
| * | Mar 12, 2011 | vs | Shaw University | VASQUEZ,Daniel | Lost 0-6, 0-6 | ||
| * | Mar 13, 2011 | vs | Shaw University | SUCA,Ataide | - unfinished | ||
| * | Mar 25, 2011 | vs | Johnson C. Smith | SMITH,Barren | Won 6-2, 7-5 | ||
| * | Mar 26, 2011 | vs | Winston-Salem State | HUNTER,IAn | Lost 0-8 | ||
| * | Mar 26, 2011 | vs | Winston-Salem State | HUNTER,IAn | Lost 0-8 | ||
| * | Apr 01, 2011 | at | Virginia State | RICE,Daryl | Lost 1-6, 7-6, 4-10 | ||
| * | Apr 02, 2011 | vs | Chowan | WILLIAMS,Jaqwese | Lost 4-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 12, 2011 | vs | Saint Augustine's | WHITE,Demetrious / MOORE, Michael Tres | Lost 5-8 / SANGSTER,Stephen | ||
| * | Mar 13, 2011 | vs | Saint Augustine's | WHITE,Demetrious / MOORE, Michael Tres | Won 8-3 / SANGSTER,Stephen | ||
| * | Mar 25, 2011 | vs | Johnson C. Smith | CHEVER,Dion / JONES,Jamil | Lost 4-8 / SANGSTER,Stephen | ||
| * | Mar 26, 2011 | vs | Winston-Salem State | JOHN,Nick / GLODDE,Maximilian | Lost 1-8 / SANGSTER,Stephen | ||
| * | Apr 01, 2011 | at | Virginia State | BROWN,Matthew / BROWN, Nicholas | Lost 0-8 / SANGSTER,Stephen | ||
| * | Apr 02, 2011 | vs | Chowan | VAN ECK,Scott / WILLIAMS,Jaqwese | Lost 2-8 / SANGSTER,Stephen | ||
|
GREGORY,Darius |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 12, 2011 | vs | Saint Augustine's | MOORE, Michael Tres | Won 6-2, 6-3 | ||
| * | Mar 13, 2011 | vs | Saint Augustine's | FELDER,Mallory | Won 6-1, 6-0 | ||
| * | Mar 12, 2011 | vs | Shaw University | SUCA,Ataide | Lost 0-6, 0-6 | ||
| * | Mar 13, 2011 | vs | Shaw University | VASQUEZ,Daniel | Lost 0-6, 1-6 | ||
| * | Mar 26, 2011 | vs | Winston-Salem State | JETER,Chris | Lost 1-8 | ||
| * | Mar 26, 2011 | vs | Winston-Salem State | PERRY,Aaron | Lost 2-8 | ||
| * | Apr 02, 2011 | vs | Chowan | PARKER,Andrew | Won 6-3, 6-3 | ||
| * | Apr 03, 2011 | vs | Virginia Union | BARNETT,Corey | Won 6-0, 6-0 | ||
| Apr 04, 2011 | at | West Chester University | COOKE,Joseph | Lost 2-6, 0-6 | |||
| * | Apr 09, 2011 | CHOWAN | WILLIAMS,Jaqwese | Lost 3-8 | |||
| * | Apr 09, 2011 | VIRGINIA UNION | BERRY,Jaymes | Lost 6-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 12, 2011 | vs | Shaw University | KIENKE,Kalada / VASQUEZ,Daniel | Lost 0-8 / SANGSTER,Stephen | ||
| * | Mar 13, 2011 | vs | Shaw University | KIENKE,Kalada / VASQUEZ,Daniel | Lost 0-8 / SANGSTER,Stephen | ||
| * | Mar 25, 2011 | vs | Johnson C. Smith | STUCKEY,Jerald / SMITH,Barren | Won 8-3 / MICHIRA,Alfayo | ||
| * | Mar 26, 2011 | vs | Winston-Salem State | JETER,Chris / JONES,Creighton | Lost 0-8 / MICHIRA,Alfayo | ||
| * | Apr 02, 2011 | vs | Chowan | WINSTRAND,Juan / PARKER,Andrew | Won 8-5 / MICHIRA,Alfayo | ||
| * | Apr 03, 2011 | vs | Virginia Union | BERRY,Jaymes / NELSON,Orlando | Won 8-3 / MICHIRA,Alfayo | ||
| Apr 04, 2011 | at | West Chester University | THOMAS,Matt / DAY,Alan | Won 8-2 / SANGSTER,Stephen | |||
| * | Apr 09, 2011 | CHOWAN | WINSTEAD,Juan / ZEIDAN,George | Won 8-4 / BROWN,Joe | |||
| * | Apr 09, 2011 | VIRGINIA UNION | NELSON,Orlando / BERRY,Jaymes | Won 8-3 / MICHIRA,Alfayo | |||
|
MICHIRA,Alfayo |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 25, 2011 | vs | Johnson C. Smith | CHEVER,Dion | Lost 4-6, 6-1, 7-10 | ||
| * | Mar 26, 2011 | vs | Winston-Salem State | GLODDE,Maximilian | Lost 0-8 | ||
| * | Mar 26, 2011 | vs | Winston-Salem State | GLODDE,Maximilian | Lost 0-8 | ||
| * | Apr 01, 2011 | at | Virginia State | BROWN, Nicholas | Lost 1-6, 0-6 | ||
| * | Apr 02, 2011 | vs | Chowan | WINSTRAND,Juan | Won 6-4, 6-1 | ||
| * | Apr 03, 2011 | vs | Virginia Union | BERRY,Jaymes | Lost 2-6, 3-6 | ||
| Apr 04, 2011 | at | West Chester University | SIM,Michael | Lost 2-6, 4-6 | |||
| * | Apr 09, 2011 | CHOWAN | WINSTEAD,Juan | Lost 8-9 (3-7) | |||
| * | Apr 10, 2011 | VIRGINIA STATE | BROWN, Nicholas | Lost 0-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 25, 2011 | vs | Johnson C. Smith | STUCKEY,Jerald / SMITH,Barren | Won 8-3 / GREGORY,Darius | ||
| * | Mar 26, 2011 | vs | Winston-Salem State | JETER,Chris / JONES,Creighton | Lost 0-8 / GREGORY,Darius | ||
| * | Apr 02, 2011 | vs | Chowan | WINSTRAND,Juan / PARKER,Andrew | Won 8-5 / GREGORY,Darius | ||
| * | Apr 03, 2011 | vs | Virginia Union | BERRY,Jaymes / NELSON,Orlando | Won 8-3 / GREGORY,Darius | ||
| * | Apr 09, 2011 | VIRGINIA UNION | NELSON,Orlando / BERRY,Jaymes | Won 8-3 / GREGORY,Darius | |||
|
OSHO,Adedotun |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 12, 2011 | vs | Saint Augustine's | HARLEY,Marcel | Won 12-10, 4-6, 6-1 | ||
| * | Mar 13, 2011 | vs | Saint Augustine's | HARLEY,Marcel | Lost 4-6, 3-6 | ||
| * | Mar 12, 2011 | vs | Shaw University | GUARIN,Carlos | Lost 5-7, 1-6 | ||
| * | Mar 13, 2011 | vs | Shaw University | GUARIN,Carlos | - unfinished | ||
| * | Mar 25, 2011 | vs | Johnson C. Smith | BUTTS,Robert | Won 7-6, 7-6 (77-5) | ||
| * | Mar 26, 2011 | vs | Winston-Salem State | COXTON,Brian | Lost 1-8 | ||
| * | Mar 26, 2011 | vs | Winston-Salem State | COXTON,Brian | Lost 1-8 | ||
| * | Apr 02, 2011 | vs | Chowan | MONEYPENNY,Adam | Lost 5-7, 4-6 | ||
| * | Apr 03, 2011 | vs | Virginia Union | MALONE,Terrence | Won 6-1, 6-0 | ||
| Apr 04, 2011 | at | West Chester University | HLAVA,Steve | Won 7-6 (7-4), 6-4 | |||
| * | Apr 09, 2011 | CHOWAN | MONEYPENNY,Adam | Won 8-3 | |||
| * | Apr 09, 2011 | VIRGINIA UNION | MALONE,Terrence | Won 8-0 | |||
| * | Apr 10, 2011 | VIRGINIA STATE | HAUG,Emmanuel | Won 8-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 12, 2011 | vs | Saint Augustine's | HARLEY,Marcel / FELDER,Mallory | Won 8-1 / SANGSTER,Michael | ||
| * | Mar 13, 2011 | vs | Saint Augustine's | FELDER,Marlin / HARLEY,Marcel | Won 8-6 / SANGSTER,Michael | ||
| * | Mar 12, 2011 | vs | Shaw University | SUCA,Ataide / NICOTRA,Gabriel | Lost 1-8 / SANGSTER,Michael | ||
| * | Mar 13, 2011 | vs | Shaw University | SUCA,Ataide / NICOTRA,Gabriel | Lost 2-8 / SANGSTER,Michael | ||
| * | Mar 25, 2011 | vs | Johnson C. Smith | BUTTS,Robert / BEAN,McKenzie | Lost 2-8 / SANGSTER,Michael | ||
| * | Mar 26, 2011 | vs | Winston-Salem State | COXTON,Brian / HUNTER,IAn | Lost 4-8 / SANGSTER,Michael | ||
| * | Apr 01, 2011 | at | Virginia State | RICE,Daryl / SAUDERS,Avery | Lost 2-8 / SANGSTER,Michael | ||
| * | Apr 02, 2011 | vs | Chowan | MONEYPENNY,Adam / BLYTHE,Bjorn | Lost 1-8 / SANGSTER,Michael | ||
| * | Apr 03, 2011 | vs | Virginia Union | MALONE,Terrence / GRAY,Ramon | Won 8-5 / SANGSTER,Michael | ||
| Apr 04, 2011 | at | West Chester University | GEIGLE,Nate / GOLDENBERG,David | Lost 6-8 / SANGSTER,Michael | |||
| * | Apr 09, 2011 | CHOWAN | MONEYPENNY,Adam / BLYTHE,Bjorn | Lost 3-8 / SANGSTER,Michael | |||
| * | Apr 09, 2011 | VIRGINIA UNION | MALONE,Terrence / GRAY,Ramon | Won 8-5 / SANGSTER,Michael | |||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
SANGSTER,Michael |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 12, 2011 | vs | Saint Augustine's | WHITE,Demetrious | Lost 6-4, 8-10, 3-6 | ||
| * | Mar 13, 2011 | vs | Saint Augustine's | WHITE,Demetrious | Lost 2-6, 6-4, 4-10 | ||
| * | Mar 12, 2011 | vs | Shaw University | NICOTRA,Gabriel | Lost 0-6, 0-6 | ||
| * | Mar 13, 2011 | vs | Shaw University | NICOTRA,Gabriel | - unfinished | ||
| * | Mar 25, 2011 | vs | Johnson C. Smith | BEAN,McKenzie | Lost 1-6, 0-6 | ||
| * | Mar 26, 2011 | vs | Winston-Salem State | HEAVENER,Nick | Lost 3-8 | ||
| * | Mar 26, 2011 | vs | Winston-Salem State | JOHN,Nick | Lost 4-8 | ||
| * | Apr 01, 2011 | at | Virginia State | SAUDERS,Avery | Lost 1-6, 4-6 | ||
| * | Apr 02, 2011 | vs | Chowan | VAN ECK,Scott | Lost 6-7, 7-5, 8-10 | ||
| * | Apr 03, 2011 | vs | Virginia Union | GRAY,Ramon | Won 6-3, 6-0 | ||
| Apr 04, 2011 | at | West Chester University | DUNN,Connor | Lost 3-6, 5-7 | |||
| * | Apr 09, 2011 | CHOWAN | VAN ECK,Scott | Lost 5-8 | |||
| * | Apr 09, 2011 | VIRGINIA UNION | GRAY,Ramon | Lost 2-8 | |||
| * | Apr 10, 2011 | VIRGINIA STATE | SAUDERS,Avery | Lost 4-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 12, 2011 | vs | Saint Augustine's | HARLEY,Marcel / FELDER,Mallory | Won 8-1 / OSHO,Adedotun | ||
| * | Mar 13, 2011 | vs | Saint Augustine's | FELDER,Marlin / HARLEY,Marcel | Won 8-6 / OSHO,Adedotun | ||
| * | Mar 12, 2011 | vs | Shaw University | SUCA,Ataide / NICOTRA,Gabriel | Lost 1-8 / OSHO,Adedotun | ||
| * | Mar 13, 2011 | vs | Shaw University | SUCA,Ataide / NICOTRA,Gabriel | Lost 2-8 / OSHO,Adedotun | ||
| * | Mar 25, 2011 | vs | Johnson C. Smith | BUTTS,Robert / BEAN,McKenzie | Lost 2-8 / OSHO,Adedotun | ||
| * | Mar 26, 2011 | vs | Winston-Salem State | COXTON,Brian / HUNTER,IAn | Lost 4-8 / OSHO,Adedotun | ||
| * | Apr 01, 2011 | at | Virginia State | RICE,Daryl / SAUDERS,Avery | Lost 2-8 / OSHO,Adedotun | ||
| * | Apr 02, 2011 | vs | Chowan | MONEYPENNY,Adam / BLYTHE,Bjorn | Lost 1-8 / OSHO,Adedotun | ||
| * | Apr 03, 2011 | vs | Virginia Union | MALONE,Terrence / GRAY,Ramon | Won 8-5 / OSHO,Adedotun | ||
| Apr 04, 2011 | at | West Chester University | GEIGLE,Nate / GOLDENBERG,David | Lost 6-8 / OSHO,Adedotun | |||
| * | Apr 09, 2011 | CHOWAN | MONEYPENNY,Adam / BLYTHE,Bjorn | Lost 3-8 / OSHO,Adedotun | |||
| * | Apr 09, 2011 | VIRGINIA UNION | MALONE,Terrence / GRAY,Ramon | Won 8-5 / OSHO,Adedotun | |||
| * | Apr 10, 2011 | VIRGINIA STATE | HAUG,Emmanuel / SAUDERS,Avery | Lost 0-8 / SANGSTER,Stephen | |||
|
SANGSTER,Stephen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 12, 2011 | vs | Saint Augustine's | FELDER,Mallory | Lost 4-6, 0-6 | ||
| * | Mar 13, 2011 | vs | Saint Augustine's | FELDER,Marlin | Lost 1-6, 2-6 | ||
| * | Mar 12, 2011 | vs | Shaw University | KIENKE,Kalada | Lost 0-6, 0-6 | ||
| * | Mar 13, 2011 | vs | Shaw University | KIENKE,Kalada | - unfinished | ||
| * | Mar 25, 2011 | vs | Johnson C. Smith | JONES,Jamil | Lost 1-6, 0-6 | ||
| * | Mar 26, 2011 | vs | Winston-Salem State | JONES,Creighton | Lost 0-8 | ||
| * | Mar 26, 2011 | vs | Winston-Salem State | JONES,Creighton | Lost 1-8 | ||
| * | Apr 01, 2011 | at | Virginia State | BROWN,Matthew | Lost 0-6, 1-6 | ||
| * | Apr 02, 2011 | vs | Chowan | BLYTHE,Bjorn | Lost 1-6, 2-6 | ||
| * | Apr 03, 2011 | vs | Virginia Union | SHEETS,Charles | Won 6-3, 1-6, 10-8 | ||
| Apr 04, 2011 | at | West Chester University | DAY,Alan | Lost 0-6, 0-6 | |||
| * | Apr 09, 2011 | CHOWAN | ZEIDAN,George | Lost 3-8 | |||
| * | Apr 09, 2011 | VIRGINIA UNION | HOUSE,Martin | Won 8-3 | |||
| * | Apr 10, 2011 | VIRGINIA STATE | BROWN,Matthew | Lost 0-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 12, 2011 | vs | Saint Augustine's | WHITE,Demetrious / MOORE, Michael Tres | Lost 5-8 / CHIKWEM,Mark | ||
| * | Mar 13, 2011 | vs | Saint Augustine's | WHITE,Demetrious / MOORE, Michael Tres | Won 8-3 / CHIKWEM,Mark | ||
| * | Mar 12, 2011 | vs | Shaw University | KIENKE,Kalada / VASQUEZ,Daniel | Lost 0-8 / GREGORY,Darius | ||
| * | Mar 13, 2011 | vs | Shaw University | KIENKE,Kalada / VASQUEZ,Daniel | Lost 0-8 / GREGORY,Darius | ||
| * | Mar 25, 2011 | vs | Johnson C. Smith | CHEVER,Dion / JONES,Jamil | Lost 4-8 / CHIKWEM,Mark | ||
| * | Mar 26, 2011 | vs | Winston-Salem State | JOHN,Nick / GLODDE,Maximilian | Lost 1-8 / CHIKWEM,Mark | ||
| * | Apr 01, 2011 | at | Virginia State | BROWN,Matthew / BROWN, Nicholas | Lost 0-8 / CHIKWEM,Mark | ||
| * | Apr 02, 2011 | vs | Chowan | VAN ECK,Scott / WILLIAMS,Jaqwese | Lost 2-8 / CHIKWEM,Mark | ||
| * | Apr 03, 2011 | vs | Virginia Union | SHEETS,Charles / HOUSE,Martin | Won 8-5 / CHICKWEM,Mark | ||
| Apr 04, 2011 | at | West Chester University | THOMAS,Matt / DAY,Alan | Won 8-2 / GREGORY,Darius | |||
| * | Apr 09, 2011 | CHOWAN | VAN ECK,Scott / WILLIAMS,Jaqwese | Lost 3-8 / CHICKWEM,Mark | |||
| * | Apr 09, 2011 | VIRGINIA UNION | HOUSE,Martin / SHEETS,Charles | Won 8-5 / CHICKWEM,Mark | |||
| * | Apr 10, 2011 | VIRGINIA STATE | HAUG,Emmanuel / SAUDERS,Avery | Lost 0-8 / SANGSTER,Michael | |||
| Schedule legend |