| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 9, 2012 | vs | Saint Augustine's | BOST,Sonnie | Won 6-0, 6-0 | ||
| * | Mar 10, 2012 | vs | Shaw | LATYPOV, Artur | Lost 1-6, 0-6 | ||
| * | Mar 10, 2012 | at | Saint Augustine's | BOST,Sonnie | Won 6-0 | ||
| * | Mar 11, 2012 | vs | Shaw | LATYPOV, Artur | Lost 2-6, 0-1, retired | ||
| * | Mar 23, 2012 | at | Virginia Union | SHEETS,Charles | Won 6-0, 6-0 | ||
| * | Mar 25, 2012 | vs | CHowan University | GALOVIC,Danilo | Lost 8-8, 4-7 | ||
| * | Mar 25, 2012 | at | Virginia State | HAUG,Emmanuel | Won 8-5 | ||
| * | Mar 30, 2012 | at | Virginia State | HAUG,Emmanuel | Lost 1-6, 6-7 | ||
| * | Apr 01, 2012 | vs | CHowan University | KIRSANOV,Sasha | Won 7-5, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 9, 2012 | vs | Saint Augustine's | BOST,Sonnie / WITHERSPOON,Quadric | Won 8-0 / SANGSTER,Michael | ||
| * | Mar 10, 2012 | vs | Shaw | NICOTRA / SILVA, Charles | Lost 2-8 / SANGSTER,Michael | ||
| * | Mar 10, 2012 | at | Saint Augustine's | BOST,Sonnie / WITHERSPOON,Quadric | Won 8-2 / SANGSTER,Michael | ||
| * | Mar 23, 2012 | at | Virginia Union | SHEETS,Charles / MALONE,Terrance | Won 8-3 / SANGSTER,Michael | ||
| * | Mar 25, 2012 | vs | CHowan University | GALOVIC,Danilo / MONEYPENNY,Adam | Won 8-6 / SANGSTER,Michael | ||
| * | Mar 25, 2012 | at | Virginia State | HAUG,Emmanuel / PFAB,Nicholas | Lost 3-8 / SANGSTER,Michael | ||
| * | Apr 01, 2012 | vs | CHowan University | GALOVIC,Danilo / MONEYPENNY,Adam | Lost 5-8 / SANGSTER,Michael | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 23, 2012 | at | Virginia Union | MALONE,Terrance | Lost 0-6, 0-6 | ||
| * | Mar 25, 2012 | vs | CHowan University | WILLIAMS,Jaqwese | Lost 2-8 | ||
| * | Mar 25, 2012 | at | Virginia State | BROWN,Matthew | Lost 0-8 | ||
| * | Mar 30, 2012 | at | Virginia State | BROWN,Matthew | Lost 0-6, 0-6 | ||
| * | Apr 01, 2012 | vs | CHowan University | VAN ECK,Scott | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 23, 2012 | at | Virginia Union | BERRY,Jaymes / NELSON,Orlando | Lost 4-8 / BROWN,Joseph | ||
| * | Mar 25, 2012 | at | Virginia State | BROWN,Nicholas / BROWN,Matthew | Lost 0-8 / BROWN,Joseph | ||
| * | Mar 30, 2012 | at | Virginia State | BROWN,Nicholas / BROWN,Matthew | Lost 0-8 / GREGORY, Darius | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 9, 2012 | vs | Saint Augustine's | OCTETREE,Christopher | Won 6-0, 6-0 | ||
| * | Mar 10, 2012 | vs | Shaw | VASQUEZ, Daniel | Lost 1-6, 0-6 | ||
| * | Mar 10, 2012 | at | Saint Augustine's | OCTETREE,Christopher | Won 6-0, 6-0 | ||
| * | Mar 11, 2012 | vs | Shaw | VASQUEZ, Daniel | Lost 1-6, 0-6 | ||
| * | Mar 16, 2012 | vs | Winston-Salem State | JETER,Chris | Lost 0-6, 0-6 | ||
| * | Mar 16, 2012 | at | Johnson C. Smith | WHITLEY,Tobias | Won 6-3, 6-1 | ||
| * | Mar 17, 2012 | vs | Winston-Salem State | JOHN,Nick | Lost 0-6, 0-6 | ||
| * | Mar 18, 2012 | at | Johnson C. Smith | WHITLEY,Tobias | Lost 2-6, 4-6 | ||
| * | Mar 31, 2012 | vs | Virginia Union | BERRY,Jaymes | Lost 0-6, 2-6 | ||
| Apr 19, 2012 | vs | Chowan University | GALOVIC,Danilo | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 10, 2012 | vs | Shaw | LATYPOV, Artur / VASQUEZ, Daniel | Lost 0-8 / BROWN,Joseph | ||
| * | Mar 11, 2012 | vs | Shaw | SILVA, Charles / NICOTRA | Lost 0-8 / SANGSTER,Michael | ||
| * | Mar 16, 2012 | vs | Winston-Salem State | IMAZ,Leandro / AUBREY,Jonathan | Lost 1-8 / SANGSTER,Michael | ||
| * | Mar 18, 2012 | at | Johnson C. Smith | WHITLEY,Tobias / NGUYEN,Tuan | Won 8-5 / BROWN,Joseph | ||
| * | Mar 31, 2012 | vs | Virginia Union | BERRY,Jaymes / NELSON,Orlando | Won 8-5 / BROWN,Joseph | ||
| Apr 19, 2012 | vs | Chowan University | KIRSANOV,Sasha / WILLIAMS,Jaqwese | Lost 5-8 / SANGSTER,Michael | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 9, 2012 | vs | Saint Augustine's | ANDERSON,Roosevelt | Won 6-1, 6-1 | ||
| * | Mar 10, 2012 | vs | Shaw | SILVA, Charles | Lost 0-6, 3-6 | ||
| * | Mar 10, 2012 | at | Saint Augustine's | ANDERSON,Roosevelt | Won 6-1, 6-0 | ||
| * | Mar 11, 2012 | vs | Shaw | SILVA, Charles | Lost 1-6, 0-6 | ||
| * | Mar 16, 2012 | vs | Winston-Salem State | JONES,Creighton | Lost 0-6, 1-6 | ||
| * | Mar 16, 2012 | at | Johnson C. Smith | NGUYEN,Tuan | Won 6-3, 6-2 | ||
| * | Mar 17, 2012 | vs | Winston-Salem State | JETER,Chris | Lost 4-6, 1-6 | ||
| * | Mar 18, 2012 | at | Johnson C. Smith | NGUYEN,Tuan | Won 6-1, 6-0 | ||
| * | Mar 23, 2012 | at | Virginia Union | NELSON,Orlando | Won 6-1, 6-0 | ||
| * | Mar 25, 2012 | vs | CHowan University | VAN ECK,Scott | Lost 1-8 | ||
| * | Mar 25, 2012 | at | Virginia State | BROWN,Nicholas | Lost 0-8 | ||
| * | Mar 30, 2012 | at | Virginia State | DIRKSEN,Evan | Lost 4-6, 5-7 | ||
| * | Mar 31, 2012 | vs | Virginia Union | NELSON,Orlando | Won 6-2, 6-2 | ||
| * | Apr 01, 2012 | vs | CHowan University | BLYTHE,Bjorn | Lost 3-6, 4-6 | ||
| Apr 19, 2012 | vs | Chowan University | BLYTHE,Bjorn | unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 9, 2012 | vs | Saint Augustine's | ANDERSON,Roosevelt / OCTETREE,Christopher | Won 8-1 / GREGORY, Darius | ||
| * | Mar 10, 2012 | vs | Shaw | LATYPOV, Artur / VASQUEZ, Daniel | Lost 0-8 / BELL,Cerrone | ||
| * | Mar 10, 2012 | at | Saint Augustine's | ANDERSON,Roosevelt / OCTETREE,Christopher | Won 8-1 / GREGORY, Darius | ||
| * | Mar 11, 2012 | vs | Shaw | LATYPOV, Artur / VASQUEZ, Daniel | Lost 0-8 / GREGORY, Darius | ||
| * | Mar 16, 2012 | vs | Winston-Salem State | JETER,Chris / JONES,Creighton | Lost 0-8 / GREGORY,Darius | ||
| * | Mar 16, 2012 | at | Johnson C. Smith | WHITLEY,Tobias / NGUYEN,Tuan | Won 8-3 / GREGORY,Darius | ||
| * | Mar 17, 2012 | vs | Winston-Salem State | JETER,Chris / JONES,Creighton | Lost 3-8 / GREGORY,Darius | ||
| * | Mar 18, 2012 | at | Johnson C. Smith | WHITLEY,Tobias / NGUYEN,Tuan | Won 8-5 / BELL,Cerrone | ||
| * | Mar 23, 2012 | at | Virginia Union | BERRY,Jaymes / NELSON,Orlando | Lost 4-8 / BELL, Cerron | ||
| * | Mar 25, 2012 | vs | CHowan University | BLYTHE,Bjorn / VAN ECK,Scott | Lost 0-81 / GREGORY, Darius | ||
| * | Mar 25, 2012 | at | Virginia State | BROWN,Nicholas / BROWN,Matthew | Lost 0-8 / BELL, Cerron | ||
| * | Mar 31, 2012 | vs | Virginia Union | BERRY,Jaymes / NELSON,Orlando | Won 8-5 / BELL,Cerrone | ||
| * | Apr 01, 2012 | vs | CHowan University | KIRSANOV,Sasha / WILLIAMS,Jaqwese | Lost 2-8 / GREGORY, Darius | ||
| Apr 19, 2012 | vs | Chowan University | GALOVIC,Danilo / MONEYPENNY,Adam | Lost 4-8 / ODEDOTUN,Osho | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 9, 2012 | vs | Saint Augustine's | MARTIN,William | Won 6-0, 6-0 | ||
| * | Mar 10, 2012 | vs | Shaw | SANCHEZ, Juan | Lost 0-6, 0-6 | ||
| * | Mar 10, 2012 | at | Saint Augustine's | MARTIN,William | Won 6-2, 6-0 | ||
| * | Mar 11, 2012 | vs | Shaw | SANCHEZ, Juan | Lost 0-6, 1-6 | ||
| * | Mar 23, 2012 | at | Virginia Union | TAYLOR,David | Won 6-3, 6-2 | ||
| * | Mar 25, 2012 | vs | CHowan University | BLYTHE,Bjorn | Lost 0-8 | ||
| * | Mar 25, 2012 | at | Virginia State | PFAB,Nicholas | Lost 0-8 | ||
| * | Mar 30, 2012 | at | Virginia State | BROWN,Nicholas | Lost 0-6, 1-6 | ||
| * | Apr 01, 2012 | vs | CHowan University | WILLIAMS,Jaqwese | Lost 2-6, 7-5, 7-10 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 9, 2012 | vs | Saint Augustine's | ANDERSON,Roosevelt / OCTETREE,Christopher | Won 8-1 / BROWN,Joseph | ||
| * | Mar 10, 2012 | at | Saint Augustine's | ANDERSON,Roosevelt / OCTETREE,Christopher | Won 8-1 / BROWN,Joseph | ||
| * | Mar 11, 2012 | vs | Shaw | LATYPOV, Artur / VASQUEZ, Daniel | Lost 0-8 / BROWN,Joseph | ||
| * | Mar 25, 2012 | vs | CHowan University | BLYTHE,Bjorn / VAN ECK,Scott | Lost 0-81 / BROWN,Joseph | ||
| * | Mar 30, 2012 | at | Virginia State | BROWN,Nicholas / BROWN,Matthew | Lost 0-8 / BELL, Cerron | ||
| * | Apr 01, 2012 | vs | CHowan University | KIRSANOV,Sasha / WILLIAMS,Jaqwese | Lost 2-8 / BROWN,Joseph | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 16, 2012 | vs | Winston-Salem State | IMAZ,Leandro | Lost 1-6, retired | ||
| * | Mar 16, 2012 | at | Johnson C. Smith | SAWYER,Darrell | Won 6-4, 3-6, 6-3 | ||
| * | Mar 17, 2012 | vs | Winston-Salem State | IMAZ,Leandro | Lost 1-6, 0-6 | ||
| * | Mar 18, 2012 | at | Johnson C. Smith | SAWYER,Darrell | Won 6-3, 6-3 | ||
| * | Mar 31, 2012 | vs | Virginia Union | SHEETS,Charles | Won 6-0, 6-0 | ||
| Apr 19, 2012 | vs | Chowan University | MONEYPENNY,Adam | unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 16, 2012 | at | Johnson C. Smith | SAWYER,Darrell / CHEVER,Dion | Lost 7-9 / SANGSTER,Michael | ||
| * | Mar 17, 2012 | vs | Winston-Salem State | IMAZ,Leandro / JOHN,Nick | Lost 0-8 / SANGSTER,Michael | ||
| * | Mar 18, 2012 | at | Johnson C. Smith | SAWYER,Darrell / CHEVER,Dion | Won 8-4 / SANGSTER,Michael | ||
| * | Mar 31, 2012 | vs | Virginia Union | SHEETS,Charles / MALONE,Terrance | Won 8-2 / SANGSTER,Michael | ||
| Apr 19, 2012 | vs | Chowan University | GALOVIC,Danilo / MONEYPENNY,Adam | Lost 4-8 / BROWN,Joseph | |||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Apr 04, 2012 | at | WEST CHESTER | Andrew Peterson | Lost 6-7, 6-2, 0-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Apr 04, 2012 | at | WEST CHESTER | Cody Leimback / Andrew Peterson | Lost 4-8 / Michael Sangster | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 18, 2012 | at | Johnson C. Smith | No player | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 18, 2012 | at | Johnson C. Smith | No player / No player | / No player | ||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Mar 9, 2012 | vs | Saint Augustine's | OCTETREE, Quadinc | Won 6-3, 6-2 | ||
| * | Mar 10, 2012 | vs | Shaw | NICOTRA | Lost 0-6, 0-6 | ||
| * | Mar 10, 2012 | at | Saint Augustine's | WITHERSPOON,Quadric | Won 6-0, 6-0 | ||
| * | Mar 11, 2012 | vs | Shaw | NICOTRA | Lost 0-6, 0-6 | ||
| * | Mar 16, 2012 | vs | Winston-Salem State | AUBREY,Jonathan | Lost 1-6, 0-6 | ||
| * | Mar 16, 2012 | at | Johnson C. Smith | CHEVER,Dion | Won 6-4, 6-3 | ||
| * | Mar 17, 2012 | vs | Winston-Salem State | AUBREY,Jonathan | Lost 2-6, 0-6 | ||
| * | Mar 18, 2012 | at | Johnson C. Smith | CHEVER,Dion | Lost 7-5, 1-6, 2-10 | ||
| * | Mar 23, 2012 | at | Virginia Union | BERRY,Jaymes | Won 6-4, 6-2 | ||
| * | Mar 25, 2012 | vs | CHowan University | KIRSANOV,Sasha | Lost 0-1, retired | ||
| * | Mar 25, 2012 | at | Virginia State | SAUNDERS,Avery | Lost 0-8 | ||
| * | Mar 30, 2012 | at | Virginia State | SAUNDERS,Avery | Lost 2-6, 4-6 | ||
| * | Mar 31, 2012 | vs | Virginia Union | MALONE,Terrance | Won 7-5, 6-3 | ||
| * | Apr 01, 2012 | vs | CHowan University | GALOVIC,Danilo | Lost 4-6, 2-6 | ||
| Apr 19, 2012 | vs | Chowan University | KIRSANOV,Sasha | unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 9, 2012 | vs | Saint Augustine's | BOST,Sonnie / WITHERSPOON,Quadric | Won 8-0 / ADEDOTUN, Osho | ||
| * | Mar 10, 2012 | vs | Shaw | NICOTRA / SILVA, Charles | Lost 2-8 / ADEDOTUN, Osho | ||
| * | Mar 10, 2012 | at | Saint Augustine's | BOST,Sonnie / WITHERSPOON,Quadric | Won 8-2 / ADEDOTUN, Osho | ||
| * | Mar 11, 2012 | vs | Shaw | SILVA, Charles / NICOTRA | Lost 0-8 / BELL,Cerrone | ||
| * | Mar 16, 2012 | vs | Winston-Salem State | IMAZ,Leandro / AUBREY,Jonathan | Lost 1-8 / BELL,Cerrone | ||
| * | Mar 16, 2012 | at | Johnson C. Smith | SAWYER,Darrell / CHEVER,Dion | Lost 7-9 / ODEDOTUN,Osho | ||
| * | Mar 17, 2012 | vs | Winston-Salem State | IMAZ,Leandro / JOHN,Nick | Lost 0-8 / ODEDOTUN,Osho | ||
| * | Mar 18, 2012 | at | Johnson C. Smith | SAWYER,Darrell / CHEVER,Dion | Won 8-4 / ODEDOTUN,Osho | ||
| * | Mar 23, 2012 | at | Virginia Union | SHEETS,Charles / MALONE,Terrance | Won 8-3 / ADEDOTUN, Osho | ||
| * | Mar 25, 2012 | vs | CHowan University | GALOVIC,Danilo / MONEYPENNY,Adam | Won 8-6 / ADEDOTUN, Osho | ||
| * | Mar 25, 2012 | at | Virginia State | HAUG,Emmanuel / PFAB,Nicholas | Lost 3-8 / ADEDOTUN, Osho | ||
| * | Mar 31, 2012 | vs | Virginia Union | SHEETS,Charles / MALONE,Terrance | Won 8-2 / ODEDOTUN,Osho | ||
| * | Apr 01, 2012 | vs | CHowan University | GALOVIC,Danilo / MONEYPENNY,Adam | Lost 5-8 / ADEDOTUN, Osho | ||
| Apr 19, 2012 | vs | Chowan University | KIRSANOV,Sasha / WILLIAMS,Jaqwese | Lost 5-8 / BELL,Cerrone | |||
| Schedule legend |