#11 Harris, Chanelle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT PAUL'S COLLEGE  11/16/07  *  27  2-11  .182  1-5  .200  0-1  .000  1  1  2  2.0  5  1  4  3  0  4  5  5.0 
BOWIE STATE UNIVERSITY  11/17/07  *  37  4-8  .500  3-4  .750  0-5  .000  3  4  7  4.5  1  0  2  6  1  0  11  8.0 
at Elizabeth City State  11/19/07  *  28  2-10  .200  0-7  .000  0-1  .000  0  2  2  3.7  1  0  6  6  0  3  4  6.7 
at Virginia State  12-1-07   *  29  2-4  .500  1-2  .500  0-1  .000  3  5  8  4.8  4  0  6  3  0  2  5  6.3 
CALIFORNIA UNIVERSITY (PA.)  12/05/07  *  22  0-2  .000  0-2  .000  0-0  .000  0  1  1  4.0  1  0  4  9  0  0  0  5.0 
at WEST CHESTER  12/08/07  *  29  1-8  .125  0-7  .000  1-2  .500  0  4  4  4.0  1  0  8  5  0  0  3  4.7 
vs MILLERSVILLE  12/09/07  *  37  1-6  .167  0-2  .000  0-1  .000  1  1  2  3.7  1  0  2  4  1  3  2  4.3 
BRIARCLIFFE COLLEGE  12/11/07  *  24  4-9  .444  3-8  .375  0-0  .000  1  2  3  3.6  2  0  4  5  0  4  11  5.1 
at Virginia Union  12/13/07  *  40  1-7  .143  1-7  .143  5-8  .625  2  5  7  4.0  1  0  5  1  0  0  8  5.4 
vs Cheyney  12/15/07  *  27  3-4  .750  1-1  1.000  2-2  1.000  0  1  1  3.7  2  0  1  6  0  1  9  5.8 
at Chestnut Hill College  1/2/08   *  32  3-11  .273  0-3  .000  3-7  .429  0  3  3  3.6  0  0  4  3  0  3  9  6.1 
at Kutztown  01/09/08  *  29  4-13  .308  2-9  .222  0-2  .000  0  1  1  3.4  3  0  2  3  0  0  10  6.4 
at Cabrini College  01/12/08  *  10  0-2  .000  0-2  .000  0-0  .000  0  1  1  3.2  0  0  1  0  0  1  0  5.9 
ELIZABETH CITY STATE  01/22/08  *  30  1-3  .333  1-3  .333  0-0  .000  1  3  4  3.3  2  0  5  5  0  3  3  5.7 
CHESTNUT HILL COLLEGE  01/26/08  *  30  2-9  .222  2-6  .333  0-0  .000  0  2  2  3.2  3  0  3  4  0  4  6  5.7 
DELAWARE VALLEY COLLEGE  01/30/08  *  40  5-18  .278  2-10  .200  0-4  .000  2  11  13  3.8  1  0  8  4  0  1  12  6.1 
NEWPORT NEWS APPRENTICE  2-2-2008    33  4-14  .286  0-5  .000  0-0  .000  4  3  7  4.0  3  0  7  1  0  8  8  6.2 
NORTH CAROLINA CENTRAL UNIV.  02/08/08  *  30  0-1  .000  0-1  .000  0-0  .000  0  1  1  3.8  2  0  5  3  1  2  0  5.9 
at Apprentice School  02-09-08  *  29  0-5  .000  0-3  .000  0-1  .000  2  0  2  3.7  1  0  3  3  0  0  0  5.6 
at Wilmington University (W)  2/13/08   *  28  3-3  1.000  2-2  1.000  1-1  1.000  0  0  0  3.6  3  0  6  1  0  4  9  5.8 
BRIARCLIFFE COLLEGE  02/16/08  *  31  4-8  .500  1-4  .250  0-0  .000  0  1  1  3.4  4  0  7  2  0  3  9  5.9 
VIRGINIA UNION UNIVERSITY  02/19/08  *  26  0-2  .000  0-1  .000  0-2  .000  1  3  4  3.5  3  0  3  4  0  2  0  5.6 
PENN STATE-BRANDYWINE  02/21/08  *  29  9-11  .818  3-4  .750  0-0  .000  0  3  3  3.4  0  0  9  5  0  4  21  6.3 
at Johnson C. Smith  2-23-08   *  22  0-1  .000  0-0  .000  0-0  .000  1  2  3  3.4  5  1  3  4  0  3  0  6.0 
Totals     23  699  55-170  .324  23-98  .235  12-38  .316  22  60  82  3.4  49  2  108  90  3  55  145  6.0 
 
Games played: 24      Rebounds/game: 3.4 
Points/game: 6.0      Assists/game: 4.5 
FG Pct: 32.4      Turnovers/game: 3.8 
3FG Pct: 23.5      Assist/turnover ratio: 1.2 
FT Pct: 31.6      Steals/game: 2.3 
       Blocks/game: 0.1