#15 GRANT, Keyona

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEWPORT NEWS APPRENTICE  2-2-2008    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  2  0  0  0  0  0.0 
at Apprentice School  02-09-08    4  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.5  1  0  0  0  0  0  0  0.0 
at Wilmington University (W)  2/13/08     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  1  0  0  0  0.0 
BRIARCLIFFE COLLEGE  02/16/08    8  0-3  .000  0-2  .000  0-0  .000  2  0  2  0.8  2  0  0  1  0  1  0  0.0 
VIRGINIA UNION UNIVERSITY  02/19/08    15  2-7  .286  1-4  .250  2-3  .667  1  1  2  1.0  4  0  2  3  1  2  7  1.4 
PENN STATE-BRANDYWINE  02/21/08    12  2-5  .400  1-3  .333  2-2  1.000  2  2  4  1.5  1  0  2  3  1  2  7  2.3 
at Johnson C. Smith  2-23-08     10  1-5  .200  1-3  .333  0-0  .000  0  1  1  1.4  1  0  1  4  0  3  3  2.4 
Totals     0  56  5-22  .227  3-13  .231  4-5  .800  5  5  10  1.4  9  0  7  12  2  8  17  2.4 
 
Games played: 7      Rebounds/game: 1.4 
Points/game: 2.4      Assists/game: 1.0 
FG Pct: 22.7      Turnovers/game: 1.7 
3FG Pct: 23.1      Assist/turnover ratio: 0.6 
FT Pct: 80.0      Steals/game: 1.1 
       Blocks/game: 0.3