#20 Evans, Sasha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT PAUL'S COLLEGE  11/16/07    14  0-3  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  1  7  0  2  0  0.0 
BOWIE STATE UNIVERSITY  11/17/07    8  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  4  0  0  5  0  0  0  0.0 
at Elizabeth City State  11/19/07    12  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.7  2  0  2  3  0  2  0  0.0 
at Virginia State  12-1-07     11  1-2  .500  0-1  .000  0-0  .000  1  1  2  1.0  1  0  0  2  0  0  2  0.5 
CALIFORNIA UNIVERSITY (PA.)  12/05/07    18  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  1  0  3  3  0  1  0  0.4 
at WEST CHESTER  12/08/07    11  0-3  .000  0-1  .000  0-0  .000  0  0  0  0.8  0  0  0  4  0  1  0  0.3 
vs MILLERSVILLE  12/09/07    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  0  0  0  2  0  0  0  0.3 
BRIARCLIFFE COLLEGE  12/11/07    16  1-4  .250  0-2  .000  0-0  .000  2  0  2  0.9  3  0  4  5  1  2  2  0.5 
at Virginia Union  12/13/07    3  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  1  0  0.4 
vs Cheyney  12/15/07    13  1-3  .333  0-1  .000  2-4  .500  0  0  0  0.7  2  0  0  3  0  3  4  0.8 
at Chestnut Hill College  1/2/08     8  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.8  1  0  4  1  0  1  0  0.7 
at Kutztown  01/09/08    10  0-0  .000  0-0  .000  0-2  .000  0  1  1  0.8  1  0  0  1  0  1  0  0.7 
at Cabrini College  01/12/08    26  0-5  .000  0-1  .000  0-0  .000  2  1  3  1.0  0  0  0  5  1  1  0  0.6 
ELIZABETH CITY STATE  01/22/08    10  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.0  3  0  1  3  0  1  0  0.6 
CHESTNUT HILL COLLEGE  01/26/08    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  2  0  0  1  0  0  0  0.5 
NORTH CAROLINA CENTRAL UNIV.  02/08/08    11  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  4  0  2  3  0  1  0  0.5 
at Apprentice School  02-09-08    8  0-1  .000  0-1  .000  0-0  .000  0  1  1  0.9  1  0  0  1  0  2  0  0.5 
at Wilmington University (W)  2/13/08     12  1-1  1.000  0-0  .000  0-0  .000  0  1  1  0.9  2  0  3  0  0  3  2  0.6 
BRIARCLIFFE COLLEGE  02/16/08    12  1-2  .500  0-0  .000  0-0  .000  0  1  1  0.9  3  0  1  1  0  2  2  0.6 
VIRGINIA UNION UNIVERSITY  02/19/08    9  0-0  .000  0-0  .000  0-1  .000  0  0  0  0.9  2  0  0  3  0  1  0  0.6 
PENN STATE-BRANDYWINE  02/21/08    11  0-1  .000  0-1  .000  1-2  .500  0  0  0  0.9  0  0  1  4  1  2  1  0.6 
at Johnson C. Smith  2-23-08     16  0-1  .000  0-1  .000  0-0  .000  1  0  1  0.9  2  0  2  5  0  1  0  0.6 
Totals     0  252  5-32  .156  0-10  .000  3-9  .333  6  13  19  0.9  36  0  24  62  3  28  13  0.6 
 
Games played: 22      Rebounds/game: 0.9 
Points/game: 0.6      Assists/game: 1.1 
FG Pct: 15.6      Turnovers/game: 2.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 33.3      Steals/game: 1.3 
       Blocks/game: 0.1