#22 MOSLEY, DeJuana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT PAUL'S COLLEGE  11/16/07    25  5-13  .385  2-4  .500  4-5  .800  3  4  7  7.0  4  0  0  4  0  1  16  16.0 
BOWIE STATE UNIVERSITY  11/17/07    24  1-7  .143  1-4  .250  6-6  1.000  2  2  4  5.5  3  0  0  1  0  1  9  12.5 
at Elizabeth City State  11/19/07    20  2-6  .333  0-3  .000  8-12  .667  4  2  6  5.7  4  0  1  4  0  3  12  12.3 
at Virginia State  12-1-07     21  3-8  .375  2-6  .333  0-0  .000  0  3  3  5.0  0  0  1  3  0  2  8  11.3 
CALIFORNIA UNIVERSITY (PA.)  12/05/07    23  6-12  .500  1-4  .250  0-2  .000  3  3  6  5.2  5  1  1  3  1  4  13  11.6 
at WEST CHESTER  12/08/07  *  32  3-16  .188  0-5  .000  2-3  .667  2  2  4  5.0  4  0  1  6  0  2  8  11.0 
vs MILLERSVILLE  12/09/07  *  28  5-10  .500  0-4  .000  0-0  .000  3  1  4  4.9  2  0  0  3  0  1  10  10.9 
BRIARCLIFFE COLLEGE  12/11/07  *  29  6-14  .429  0-3  .000  4-6  .667  7  6  13  5.9  3  0  1  1  0  2  16  11.5 
at Virginia Union  12/13/07  *  33  8-19  .421  3-9  .333  2-8  .250  5  1  6  5.9  5  1  3  3  0  2  21  12.6 
vs Cheyney  12/15/07  *  35  7-16  .438  3-6  .500  3-7  .429  4  7  11  6.4  4  0  1  6  1  0  20  13.3 
at Chestnut Hill College  1/2/08   *  30  6-15  .400  2-5  .400  1-3  .333  2  4  6  6.4  4  0  0  2  1  3  15  13.5 
at Kutztown  01/09/08  *  32  3-11  .273  3-8  .375  5-6  .833  2  3  5  6.3  4  0  2  2  0  4  14  13.5 
at Cabrini College  01/12/08  *  29  6-17  .353  1-5  .200  0-0  .000  5  4  9  6.5  3  0  1  2  0  3  13  13.5 
ELIZABETH CITY STATE  01/22/08  *  33  5-18  .278  3-12  .250  6-7  .857  2  3  5  6.4  4  0  1  1  0  2  19  13.9 
CHESTNUT HILL COLLEGE  01/26/08  *  29  1-8  .125  0-4  .000  0-0  .000  2  3  5  6.3  2  0  2  3  0  2  2  13.1 
NEWPORT NEWS APPRENTICE  2-2-2008    25  8-13  .615  3-7  .429  0-0  .000  3  2  5  6.2  2  0  4  2  0  1  19  13.4 
NORTH CAROLINA CENTRAL UNIV.  02/08/08  *  34  5-15  .333  1-5  .200  7-10  .700  3  8  11  6.5  4  0  1  3  0  2  18  13.7 
at Apprentice School  02-09-08  *  37  8-18  .444  4-8  .500  2-3  .667  4  6  10  6.7  4  0  5  8  0  5  22  14.2 
at Wilmington University (W)  2/13/08   *  37  6-20  .300  2-8  .250  1-5  .200  4  4  8  6.7  4  0  5  0  0  0  15  14.2 
BRIARCLIFFE COLLEGE  02/16/08  *  40  5-12  .417  0-3  .000  12-18  .667  4  4  8  6.8  3  0  3  7  0  3  22  14.6 
VIRGINIA UNION UNIVERSITY  02/19/08  *  40  3-17  .176  3-7  .429  1-4  .250  2  4  6  6.8  2  0  2  4  0  3  10  14.4 
PENN STATE-BRANDYWINE  02/21/08    28  1-3  .333  0-2  .000  0-0  .000  2  12  14  7.1  3  0  4  4  0  1  2  13.8 
at Johnson C. Smith  2-23-08   *  31  3-14  .214  0-4  .000  5-7  .714  2  9  11  7.3  2  0  0  2  1  4  11  13.7 
Totals     16  695  106-302  .351  34-126  .270  69-112  .616  70  97  167  7.3  75  2  39  74  4  51  315  13.7 
 
Games played: 23      Rebounds/game: 7.3 
Points/game: 13.7      Assists/game: 1.7 
FG Pct: 35.1      Turnovers/game: 3.2 
3FG Pct: 27.0      Assist/turnover ratio: 0.5 
FT Pct: 61.6      Steals/game: 2.2 
       Blocks/game: 0.2