#32 Thompson, Latoya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT PAUL'S COLLEGE  11/16/07  *  26  2-4  .500  1-3  .333  0-0  .000  1  1  2  2.0  3  0  0  1  1  0  5  5.0 
BOWIE STATE UNIVERSITY  11/17/07  *  13  0-1  .000  0-1  .000  1-2  .500  0  2  2  2.0  0  0  0  4  0  0  1  3.0 
at Elizabeth City State  11/19/07  *  19  1-4  .250  1-2  .500  0-1  .000  0  1  1  1.7  2  0  0  0  0  1  3  3.0 
at Virginia State  12-1-07   *  15  3-5  .600  1-2  .500  0-0  .000  1  0  1  1.5  1  0  1  3  0  0  7  4.0 
CALIFORNIA UNIVERSITY (PA.)  12/05/07  *  17  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.4  0  0  2  4  0  0  0  3.2 
at WEST CHESTER  12/08/07    6  0-3  .000  0-2  .000  0-0  .000  0  0  0  1.2  2  0  0  1  0  2  0  2.7 
vs MILLERSVILLE  12/09/07    18  2-3  .667  0-1  .000  0-0  .000  0  0  0  1.0  2  0  0  6  0  2  4  2.9 
BRIARCLIFFE COLLEGE  12/11/07    7  1-4  .250  1-3  .333  0-0  .000  0  2  2  1.1  0  0  0  3  0  0  3  2.9 
at Virginia Union  12/13/07    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  0  0  2.6 
vs Cheyney  12/15/07    3  0-0  .000  0-0  .000  0-2  .000  0  0  0  0.9  2  0  0  0  0  0  0  2.3 
at Chestnut Hill College  1/2/08     19  5-6  .833  1-1  1.000  2-2  1.000  0  2  2  1.0  0  0  1  0  0  2  13  3.3 
at Kutztown  01/09/08    16  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  1  1  0  1  0  3.0 
at Cabrini College  01/12/08    17  1-3  .333  0-0  .000  0-0  .000  1  2  3  1.2  1  0  0  1  0  1  2  2.9 
ELIZABETH CITY STATE  01/22/08    17  0-5  .000  0-3  .000  0-0  .000  0  0  0  1.1  1  0  1  3  0  1  0  2.7 
CHESTNUT HILL COLLEGE  01/26/08    8  1-4  .250  0-0  .000  0-0  .000  1  0  1  1.1  1  0  0  0  0  0  2  2.7 
DELAWARE VALLEY COLLEGE  01/30/08  *  27  1-5  .200  1-3  .333  0-0  .000  0  2  2  1.1  1  0  1  3  1  0  3  2.7 
NEWPORT NEWS APPRENTICE  2-2-2008    20  5-15  .333  2-10  .200  0-0  .000  4  1  5  1.4  3  0  0  2  0  0  12  3.2 
NORTH CAROLINA CENTRAL UNIV.  02/08/08    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  0  3.1 
at Apprentice School  02-09-08    6  1-2  .500  0-0  .000  0-0  .000  1  0  1  1.3  2  0  1  1  0  1  2  3.0 
at Wilmington University (W)  2/13/08     12  4-7  .571  2-2  1.000  0-0  .000  1  0  1  1.3  4  0  2  1  0  1  10  3.4 
BRIARCLIFFE COLLEGE  02/16/08    17  4-8  .500  3-6  .500  1-2  .500  0  1  1  1.2  1  0  1  1  0  2  12  3.8 
VIRGINIA UNION UNIVERSITY  02/19/08    10  0-3  .000  0-2  .000  0-0  .000  0  1  1  1.2  4  0  0  2  0  0  0  3.6 
PENN STATE-BRANDYWINE  02/21/08  *  22  4-11  .364  1-5  .200  0-0  .000  1  2  3  1.3  1  0  0  2  1  0  9  3.8 
at Johnson C. Smith  2-23-08     20  2-6  .333  1-3  .333  0-0  .000  1  1  2  1.3  4  0  0  0  0  2  5  3.9 
Totals     7  342  37-101  .366  15-50  .300  4-9  .444  12  20  32  1.3  35  0  11  41  3  16  93  3.9 
 
Games played: 24      Rebounds/game: 1.3 
Points/game: 3.9      Assists/game: 0.5 
FG Pct: 36.6      Turnovers/game: 1.7 
3FG Pct: 30.0      Assist/turnover ratio: 0.3 
FT Pct: 44.4      Steals/game: 0.7 
       Blocks/game: 0.1