#35 Webster, Noel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT PAUL'S COLLEGE  11/16/07    5  0-1  .000  0-0  .000  0-0  .000  0  2  2  2.0  0  0  0  0  0  0  0  0.0 
BOWIE STATE UNIVERSITY  11/17/07    11  0-4  .000  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  1  0  0  0  0.0 
at Virginia State  12-1-07     7  3-4  .750  0-0  .000  0-0  .000  1  3  4  2.3  1  0  0  1  0  0  6  2.0 
CALIFORNIA UNIVERSITY (PA.)  12/05/07    5  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  1  1  0  0  0  1.5 
at WEST CHESTER  12/08/07    17  1-3  .333  0-0  .000  0-2  .000  2  2  4  2.2  0  0  0  3  1  0  2  1.6 
vs MILLERSVILLE  12/09/07    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  2  0  0  1  0  0  0  1.3 
BRIARCLIFFE COLLEGE  12/11/07    11  1-2  .500  0-0  .000  0-0  .000  1  3  4  2.1  0  0  1  2  0  0  2  1.4 
at Virginia Union  12/13/07    10  2-3  .667  0-0  .000  1-1  1.000  0  2  2  2.1  1  0  0  0  0  0  5  1.9 
vs Cheyney  12/15/07    9  1-4  .250  0-0  .000  0-1  .000  1  1  2  2.1  2  0  0  0  0  1  2  1.9 
at Chestnut Hill College  1/2/08   *  34  6-11  .545  0-0  .000  5-6  .833  6  6  12  3.1  4  0  1  7  1  3  17  3.4 
at Cabrini College  01/12/08    16  1-6  .167  0-0  .000  1-2  .500  1  2  3  3.1  0  0  0  3  0  0  3  3.4 
ELIZABETH CITY STATE  01/22/08    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  0  3.1 
CHESTNUT HILL COLLEGE  01/26/08    7  0-2  .000  0-0  .000  0-0  .000  2  2  4  2.9  3  0  0  0  0  0  0  2.8 
NORTH CAROLINA CENTRAL UNIV.  02/08/08    5  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.9  1  0  0  1  1  1  2  2.8 
at Apprentice School  02-09-08    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  0  0  0  1  0  0  0  2.6 
at Wilmington University (W)  2/13/08     8  0-2  .000  0-0  .000  0-0  .000  0  1  1  2.6  1  0  0  1  0  0  0  2.4 
BRIARCLIFFE COLLEGE  02/16/08  *  18  1-4  .250  0-0  .000  1-2  .500  1  5  6  2.8  4  0  0  1  0  0  3  2.5 
VIRGINIA UNION UNIVERSITY  02/19/08  *  9  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.7  0  0  0  2  0  1  0  2.3 
PENN STATE-BRANDYWINE  02/21/08    13  1-3  .333  0-0  .000  2-2  1.000  1  1  2  2.7  4  0  0  3  1  2  4  2.4 
at Johnson C. Smith  2-23-08   *  29  7-9  .778  0-0  .000  2-3  .667  3  0  3  2.7  2  0  1  2  0  2  16  3.1 
Totals     4  222  25-63  .397  0-0  .000  12-19  .632  22  32  54  2.7  25  0  4  30  4  10  62  3.1 
 
Games played: 20      Rebounds/game: 2.7 
Points/game: 3.1      Assists/game: 0.2 
FG Pct: 39.7      Turnovers/game: 1.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 63.2      Steals/game: 0.5 
       Blocks/game: 0.2