#40 Green, Angelle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT PAUL'S COLLEGE  11/16/07  *  27  2-10  .200  0-2  .000  4-6  .667  0  1  1  1.0  0  0  0  3  0  1  8  8.0 
BOWIE STATE UNIVERSITY  11/17/07  *  18  2-7  .286  1-2  .500  0-0  .000  1  1  2  1.5  0  0  1  4  0  0  5  6.5 
at Elizabeth City State  11/19/07    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.3  1  0  0  1  0  0  0  4.3 
at Virginia State  12-1-07     8  0-3  .000  0-0  .000  0-0  .000  0  3  3  1.8  1  0  2  2  0  1  0  3.3 
CALIFORNIA UNIVERSITY (PA.)  12/05/07    15  0-3  .000  0-0  .000  0-2  .000  1  0  1  1.6  1  0  1  5  0  1  0  2.6 
at WEST CHESTER  12/08/07    10  0-5  .000  0-1  .000  0-1  .000  3  1  4  2.0  0  0  0  2  0  0  0  2.2 
vs MILLERSVILLE  12/09/07    13  1-2  .500  0-0  .000  0-2  .000  0  1  1  1.9  1  0  0  1  0  1  2  2.1 
BRIARCLIFFE COLLEGE  12/11/07    7  2-3  .667  0-0  .000  0-0  .000  0  0  0  1.6  4  0  0  1  0  0  4  2.4 
at Virginia Union  12/13/07    6  2-6  .333  0-1  .000  0-0  .000  2  2  4  1.9  2  0  0  0  0  1  4  2.6 
vs Cheyney  12/15/07    3  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.8  1  0  0  1  0  0  0  2.3 
at Chestnut Hill College  1/2/08     25  2-7  .286  0-2  .000  1-2  .500  0  4  4  2.0  4  0  2  1  0  0  5  2.5 
at Kutztown  01/09/08    16  2-5  .400  0-1  .000  0-2  .000  0  0  0  1.8  1  0  1  3  0  0  4  2.7 
at Cabrini College  01/12/08    18  0-5  .000  0-3  .000  2-4  .500  1  4  5  2.1  0  0  0  4  0  2  2  2.6 
ELIZABETH CITY STATE  01/22/08    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  2.4 
CHESTNUT HILL COLLEGE  01/26/08    6  1-2  .500  0-1  .000  0-0  .000  1  0  1  1.9  1  0  0  0  0  0  2  2.4 
DELAWARE VALLEY COLLEGE  01/30/08    9  3-7  .429  2-3  .667  0-0  .000  0  5  5  2.1  3  0  1  2  0  0  8  2.8 
NEWPORT NEWS APPRENTICE  2-2-2008    14  0-7  .000  0-3  .000  0-0  .000  0  1  1  2.1  0  0  0  1  0  0  0  2.6 
NORTH CAROLINA CENTRAL UNIV.  02/08/08    11  1-3  .333  0-1  .000  0-0  .000  2  2  4  2.2  0  0  0  2  0  0  2  2.6 
at Apprentice School  02-09-08    12  0-4  .000  0-2  .000  0-0  .000  3  1  4  2.3  0  0  1  0  0  0  0  2.4 
at Wilmington University (W)  2/13/08     3  0-2  .000  0-1  .000  0-0  .000  0  1  1  2.2  0  0  0  1  0  0  0  2.3 
BRIARCLIFFE COLLEGE  02/16/08    12  3-6  .500  1-4  .250  2-2  1.000  0  1  1  2.1  0  0  0  4  0  0  9  2.6 
VIRGINIA UNION UNIVERSITY  02/19/08    11  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  5  0  0  0  2.5 
PENN STATE-BRANDYWINE  02/21/08    14  1-6  .167  0-2  .000  0-0  .000  1  2  3  2.1  4  0  1  2  0  3  2  2.5 
at Johnson C. Smith  2-23-08     12  1-3  .333  0-2  .000  0-0  .000  0  4  4  2.2  1  0  1  5  0  0  2  2.5 
Totals     2  281  23-97  .237  4-31  .129  9-21  .429  16  36  52  2.2  25  0  11  50  0  10  59  2.5 
 
Games played: 24      Rebounds/game: 2.2 
Points/game: 2.5      Assists/game: 0.5 
FG Pct: 23.7      Turnovers/game: 2.1 
3FG Pct: 12.9      Assist/turnover ratio: 0.2 
FT Pct: 42.9      Steals/game: 0.4 
       Blocks/game: 0.0