#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SAINT PAUL'S COLLEGE  11/16/07    0  0-0  .000  0-0  .000  0-0  .000  6  0  6  6.0  0  0  0  1  0  0  0  0.0 
BOWIE STATE UNIVERSITY  11/17/07    0  0-0  .000  0-0  .000  0-0  .000  7  3  10  8.0  0  0  0  0  0  0  0  0.0 
at Elizabeth City State  11/19/07    0  0-0  .000  0-0  .000  0-0  .000  5  0  5  7.0  0  0  0  0  0  0  0  0.0 
at Virginia State  12-1-07     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  5.3  0  0  0  1  0  0  0  0.0 
CALIFORNIA UNIVERSITY (PA.)  12/05/07    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.4  0  0  0  0  0  0  0  0.0 
at WEST CHESTER  12/08/07    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  5.2  0  0  0  1  0  0  0  0.0 
vs MILLERSVILLE  12/09/07    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  5.4  0  0  0  1  0  0  0  0.0 
BRIARCLIFFE COLLEGE  12/11/07    0  0-0  .000  0-0  .000  0-0  .000  1  9  10  6.0  0  0  0  1  0  0  0  0.0 
at Virginia Union  12/13/07    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  5.6  0  0  0  2  0  0  0  0.0 
vs Cheyney  12/15/07    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.5  0  0  0  0  0  0  0  0.0 
at Chestnut Hill College  1/2/08     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  5.1  0  0  0  0  0  0  0  0.0 
at Kutztown  01/09/08    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.0  0  0  0  0  0  0  0  0.0 
at Cabrini College  01/12/08    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  5.0  0  0  0  0  0  0  0  0.0 
ELIZABETH CITY STATE  01/22/08    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.8  0  0  0  0  0  0  0  0.0 
CHESTNUT HILL COLLEGE  01/26/08    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.7  0  0  0  1  0  0  0  0.0 
DELAWARE VALLEY COLLEGE  01/30/08    0  0-0  .000  0-0  .000  0-0  .000  4  1  5  4.8  0  0  0  0  0  0  0  0.0 
NEWPORT NEWS APPRENTICE  2-2-2008    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.6  0  0  0  0  0  0  0  0.0 
NORTH CAROLINA CENTRAL UNIV.  02/08/08    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.4  0  0  0  0  0  0  0  0.0 
at Apprentice School  02-09-08    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.5  0  0  0  1  0  0  0  0.0 
at Wilmington University (W)  2/13/08     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.6  0  0  0  0  0  0  0  0.0 
BRIARCLIFFE COLLEGE  02/16/08    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.4  0  0  0  0  0  0  0  0.0 
VIRGINIA UNION UNIVERSITY  02/19/08    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.3  0  0  0  1  0  0  0  0.0 
PENN STATE-BRANDYWINE  02/21/08    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.1  0  0  0  0  0  0  0  0.0 
at Johnson C. Smith  2-23-08     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.1  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  59  40  99  4.1  0  0  0  10  0  0  0  0.0 
 
Games played: 24      Rebounds/game: 4.1 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0