Lincoln University

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-17)  (5-7)  (2-8)  (0-2) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (7-17)  (5-7)  (2-8)  (0-2) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/16/07  7:00 p.m.      SAINT PAUL'S COLLEGE    L   64-82   850   (24)Cook, Tanina  (8)Atkinson, Asha 
11/17/07  3:00 p.m.      BOWIE STATE UNIVERSITY    L   50-82   625   (16)Cook, Tanina  (8)Cook, Tanina 
11/19/07  5:30pm      at Elizabeth City State    L   50-71   1987   (18)Cook, Tanina  (6)MOSLEY, DeJuana 
12-1-07   5:30 pm      at Virginia State    L   53-73   654   (12)Atkinson, Asha  (8)Harris, Chanelle
(8)Atkinson, Asha  
12/05/07  6:00 pm      CALIFORNIA UNIVERSITY (PA.)    L   54-97   1345   (22)COOK, Tanina  (6)MOSLEY, DeJuana 
12/08/07  4:30 PM      at WEST CHESTER    L   37-82   192   (13)McMILLAN, Sharell  (6)COOK, Tanina 
12/09/07  2:00 PM    ^  vs MILLERSVILLE    L   31-59   150   (10)MOSLEY, DeJuana  (10)COOK, Tanina 
12/11/07  6:00 pm      BRIARCLIFFE COLLEGE    W   61-52   200   (16)MOSLEY, DeJuana  (13)MOSLEY, DeJuana 
12/13/07  5:30 PM      at Virginia Union    W   68-65   358   (21)MOSLEY, DeJuana  (10)COOK, Tanina 
12/15/07  6:00 pm      vs Cheyney    L   66-82   789   (20)MOSLEY, DeJuana  (11)MOSLEY, DeJuana
(11)ATKINSON, Asha  
1/2/08   6:00 pm      at Chestnut Hill College    W   70-68   51   (17)WEBSTER, Noel  (12)WEBSTER, Noel 
01/09/08  6:00 PM      at Kutztown    L   54-79   41   (16)ATKINSON, Asha  (5)ATKINSON, Asha
(5)MOSLEY, DeJuana  
01/12/08  1 p.m.      at Cabrini College    L   41-69   75   (13)MOSLEY, DeJuana  (10)COOK, Tanina 
01/22/08  6:00 p.m.      ELIZABETH CITY STATE    L   45-63   550   (19)MOSLEY, DeJuana  (11)COOK, Tanina 
01/26/08  1:00 p.m.      CHESTNUT HILL COLLEGE    W   69-68   250   (23)McMILLAN, Sharell  (16)COOK, Tanina 
01/30/08  7:00 p.m.      DELAWARE VALLEY COLLEGE    L   64-69   400   (19)ATKINSON, Asha  (14)ATKINSON, Asha 
2-2-2008  2 p.m.      NEWPORT NEWS APPRENTICE    W   77-66   300   (19)MOSLEY, DeJuana  (12)ATKINSON, Asha 
02/08/08  5:30 p.m.      NORTH CAROLINA CENTRAL UNIV.    L   62-67   250   (21)McMILLAN, Sharell  (11)MOSLEY, DeJuana 
02-09-08  2 pm      at Apprentice School    L   48-50   253   (22)MOSLEY, DeJuana  (10)MOSLEY, DeJuana 
2/13/08   6:00 PM      at Wilmington University (W)    L   77-87   150   (15)MOSLEY, DeJuana  (8)MOSLEY, DeJuana 
02/16/08  2:00 p.m.      BRIARCLIFFE COLLEGE    W   82-67   210   (22)MOSLEY, DeJuana  (8)COOK, Tanina
(8)MOSLEY, DeJuana  
02/19/08  6:00 p.m.      VIRGINIA UNION UNIVERSITY    L   48-83   345   (12)McMILLAN, Sharell
(12)COOK, Tanina  
(11)McMILLAN, Sharell 
02/21/08  6:00 p.m.      PENN STATE-BRANDYWINE    W   73-59   350   (21)HARRIS, Chanelle  (14)MOSLEY, DeJuana 
2-23-08   2 p.m.      at Johnson C. Smith    L   48-85   385   (16)WEBSTER, Noel  (11)MOSLEY, DeJuana 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   5675   473  
AWAY  10   4146   415  
NEUTRAL  2   939   470  
TOTAL  24   10760   448  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-17)  (5-7)  (2-8)  (0-2) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (7-17)  (5-7)  (2-8)  (0-2) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
22  MOSLEY, DeJuana   23  16  30.2   .351  .270  .616  7.3  1.7  51  4  13.7 
21  Cook, Tanina   24  23  33.5   .350  .256  .585  7.9  1.3  41  3  11.6 
44  Atkinson, Asha   20  19  33.7   .340  .000  .676  6.0  1.4  26  8  9.5 
04  McMillan, Sharell   23  21  27.4   .300  .200  .698  4.4  0.9  38  28  8.3 
11  Harris, Chanelle   24  23  29.1   .324  .235  .316  3.4  4.5  55  3  6.0 
32  Thompson, Latoya   24  7  14.3   .366  .300  .444  1.3  0.5  16  3  3.9 
35  Webster, Noel   20  4  11.1   .397  .000  .632  2.7  0.2  10  4  3.1 
40  Green, Angelle   24  2  11.7   .237  .129  .429  2.2  0.5  10  0  2.5 
15  GRANT, Keyona   7  0  8.0   .227  .231  .800  1.4  1.0  8  2  2.4 
13  Morrisey, Keonie   21  0  7.0   .159  .143  .545  1.0  0.3  7  1  1.3 
20  Evans, Sasha   22  0  11.5   .156  .000  .333  0.9  1.1  28  3  0.6 
TM  TEAM   24  0  0.0   .000  .000  .000  4.1  0.0  0  0  0.0 
  Total..........  24      .323  .230  .582  39.4  12.0  290  59  58.0 
  Opponents......  24      .424  .340  .637  49.1  14.6  306  69  71.9 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
MOSLEY, DeJuana  23  106  302  .351  34  126  .270  69  112  .616  315  13.7 
Cook, Tanina  24  100  286  .350  10  39  .256  69  118  .585  279  11.6 
Atkinson, Asha  20  71  209  .340  0  3  .000  48  71  .676  190  9.5 
McMillan, Sharell  23  71  237  .300  19  95  .200  30  43  .698  191  8.3 
Harris, Chanelle  24  55  170  .324  23  98  .235  12  38  .316  145  6.0 
Thompson, Latoya  24  37  101  .366  15  50  .300  4  9  .444  93  3.9 
Webster, Noel  20  25  63  .397  0  0  .000  12  19  .632  62  3.1 
Green, Angelle  24  23  97  .237  4  31  .129  9  21  .429  59  2.5 
GRANT, Keyona  7  5  22  .227  3  13  .231  4  5  .800  17  2.4 
Morrisey, Keonie  21  7  44  .159  2  14  .143  12  22  .545  28  1.3 
Evans, Sasha  22  5  32  .156  0  10  .000  3  9  .333  13  0.6 
Total..........  24  505  1563  .323  110  479  .230  272  467  .582  1392  58.0 
Opponents......  24  617  1455  .424  116  341  .340  375  589  .637  1725  71.9 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
MOSLEY, DeJuana  23  695  70  97  167  75  2  39  74  0.53  22 
Cook, Tanina  24  803  111  78  189  60  2  32  48  0.67  24 
Atkinson, Asha  20  674  50  69  119  51  0  27  59  0.46  20 
McMillan, Sharell  23  630  46  56  102  52  1  20  73  0.27  23 
Harris, Chanelle  24  699  22  60  82  49  2  108  90  1.20  21 
Thompson, Latoya  24  342  12  20  32  35  0  11  41  0.27  13 
Webster, Noel  20  222  22  32  54  25  0  4  30  0.13  17 
Green, Angelle  24  281  16  36  52  25  0  11  50  0.22  9 
GRANT, Keyona  7  56  5  5  10  9  0  7  12  0.58  7 
Morrisey, Keonie  21  146  14  7  21  19  0  6  18  0.33  8 
Evans, Sasha  22  252  6  13  19  36  0  24  62  0.39  4 
Total..........  24  4800  433  513  946  436  7  289  567  0.51  82 
Opponents......  24  4799  443  736  1179  423  -  351  603  0.58  97 

Score by periods  1st  2nd  Total 
Lincoln University  691  701  1392 
Opponents  875  850  1725 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-17)  (5-7)  (2-8)  (0-2) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (7-17)  (5-7)  (2-8)  (0-2) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
22  MOSLEY, DeJuana   23  16  30.2   .351  .270  .616  7.3  1.7  51  4  13.7 
21  Cook, Tanina   24  23  33.5   .350  .256  .585  7.9  1.3  41  3  11.6 
44  Atkinson, Asha   20  19  33.7   .340  .000  .676  6.0  1.4  26  8  9.5 
04  McMillan, Sharell   23  21  27.4   .300  .200  .698  4.4  0.9  38  28  8.3 
11  Harris, Chanelle   24  23  29.1   .324  .235  .316  3.4  4.5  55  3  6.0 
32  Thompson, Latoya   24  7  14.3   .366  .300  .444  1.3  0.5  16  3  3.9 
35  Webster, Noel   20  4  11.1   .397  .000  .632  2.7  0.2  10  4  3.1 
40  Green, Angelle   24  2  11.7   .237  .129  .429  2.2  0.5  10  0  2.5 
15  GRANT, Keyona   7  0  8.0   .227  .231  .800  1.4  1.0  8  2  2.4 
13  Morrisey, Keonie   21  0  7.0   .159  .143  .545  1.0  0.3  7  1  1.3 
20  Evans, Sasha   22  0  11.5   .156  .000  .333  0.9  1.1  28  3  0.6 
TM  TEAM   24  0  0.0   .000  .000  .000  4.1  0.0  0  0  0.0 
  Total..........  24      .323  .230  .582  39.4  12.0  290  59  58.0 
  Opponents......  24      .424  .340  .637  49.1  14.6  306  69  71.9 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
MOSLEY, DeJuana  23  106  302  .351  34  126  .270  69  112  .616  315  13.7 
Cook, Tanina  24  100  286  .350  10  39  .256  69  118  .585  279  11.6 
Atkinson, Asha  20  71  209  .340  0  3  .000  48  71  .676  190  9.5 
McMillan, Sharell  23  71  237  .300  19  95  .200  30  43  .698  191  8.3 
Harris, Chanelle  24  55  170  .324  23  98  .235  12  38  .316  145  6.0 
Thompson, Latoya  24  37  101  .366  15  50  .300  4  9  .444  93  3.9 
Webster, Noel  20  25  63  .397  0  0  .000  12  19  .632  62  3.1 
Green, Angelle  24  23  97  .237  4  31  .129  9  21  .429  59  2.5 
GRANT, Keyona  7  5  22  .227  3  13  .231  4  5  .800  17  2.4 
Morrisey, Keonie  21  7  44  .159  2  14  .143  12  22  .545  28  1.3 
Evans, Sasha  22  5  32  .156  0  10  .000  3  9  .333  13  0.6 
Total..........  24  505  1563  .323  110  479  .230  272  467  .582  1392  58.0 
Opponents......  24  617  1455  .424  116  341  .340  375  589  .637  1725  71.9 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
MOSLEY, DeJuana  23  695  70  97  167  75  2  39  74  0.53  22 
Cook, Tanina  24  803  111  78  189  60  2  32  48  0.67  24 
Atkinson, Asha  20  674  50  69  119  51  0  27  59  0.46  20 
McMillan, Sharell  23  630  46  56  102  52  1  20  73  0.27  23 
Harris, Chanelle  24  699  22  60  82  49  2  108  90  1.20  21 
Thompson, Latoya  24  342  12  20  32  35  0  11  41  0.27  13 
Webster, Noel  20  222  22  32  54  25  0  4  30  0.13  17 
Green, Angelle  24  281  16  36  52  25  0  11  50  0.22  9 
GRANT, Keyona  7  56  5  5  10  9  0  7  12  0.58  7 
Morrisey, Keonie  21  146  14  7  21  19  0  6  18  0.33  8 
Evans, Sasha  22  252  6  13  19  36  0  24  62  0.39  4 
Total..........  24  4800  433  513  946  436  7  289  567  0.51  82 
Opponents......  24  4799  443  736  1179  423  -  351  603  0.58  97 

Score by periods  1st  2nd  Total 
Lincoln University  691  701  1392 
Opponents  875  850  1725 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-17)  (5-7)  (2-8)  (0-2) 
CONFERENCE  (0-0)  (0-0)  (0-0)  (0-0) 
NON-CONFERENCE  (7-17)  (5-7)  (2-8)  (0-2) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/16/07        SAINT PAUL'S COLLEGE             L    64-82     850
   11/17/07        BOWIE STATE UNIVERSITY           L    50-82     625
   11/19/07     at Elizabeth City State             L    50-71    1987
   12-1-07      at Virginia State                   L    53-73     654
   12/05/07        CALIFORNIA UNIVERSITY (PA.)      L    54-97    1345
   12/08/07     at WEST CHESTER                     L    37-82     192
  ^12/09/07     vs MILLERSVILLE                     L    31-59     150
   12/11/07        BRIARCLIFFE COLLEGE            W      61-52     200
   12/13/07     at Virginia Union                 W      68-65     358
   12/15/07     vs Cheyney                          L    66-82     789
   1/2/08       at Chestnut Hill College          W      70-68      51
   01/09/08     at Kutztown                         L    54-79      41
   01/12/08     at Cabrini College                  L    41-69      75
   01/22/08        ELIZABETH CITY STATE             L    45-63     550
   01/26/08        CHESTNUT HILL COLLEGE          W      69-68     250
   01/30/08        DELAWARE VALLEY COLLEGE          L    64-69     400
   2-2-2008        NEWPORT NEWS APPRENTICE        W      77-66     300
   02/08/08        NORTH CAROLINA CENTRAL UNIV.     L    62-67     250
   02-09-08     at Apprentice School                L    48-50     253
   2/13/08      at Wilmington University (W)        L    77-87     150
   02/16/08        BRIARCLIFFE COLLEGE            W      82-67     210
   02/19/08        VIRGINIA UNION UNIVERSITY        L    48-83     345
   02/21/08        PENN STATE-BRANDYWINE          W      73-59     350
   2-23-08      at Johnson C. Smith                 L    48-85     385
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
22  MOSLEY, DeJuana   23  16  30.2   .351  .270  .616  7.3  1.7  51  4  13.7 
21  Cook, Tanina   24  23  33.5   .350  .256  .585  7.9  1.3  41  3  11.6 
44  Atkinson, Asha   20  19  33.7   .340  .000  .676  6.0  1.4  26  8  9.5 
04  McMillan, Sharell   23  21  27.4   .300  .200  .698  4.4  0.9  38  28  8.3 
11  Harris, Chanelle   24  23  29.1   .324  .235  .316  3.4  4.5  55  3  6.0 
32  Thompson, Latoya   24  7  14.3   .366  .300  .444  1.3  0.5  16  3  3.9 
35  Webster, Noel   20  4  11.1   .397  .000  .632  2.7  0.2  10  4  3.1 
40  Green, Angelle   24  2  11.7   .237  .129  .429  2.2  0.5  10  0  2.5 
15  GRANT, Keyona   7  0  8.0   .227  .231  .800  1.4  1.0  8  2  2.4 
13  Morrisey, Keonie   21  0  7.0   .159  .143  .545  1.0  0.3  7  1  1.3 
20  Evans, Sasha   22  0  11.5   .156  .000  .333  0.9  1.1  28  3  0.6 
TM  TEAM   24  0  0.0   .000  .000  .000  4.1  0.0  0  0  0.0 
  Total..........  24      .323  .230  .582  39.4  12.0  290  59  58.0 
  Opponents......  24      .424  .340  .637  49.1  14.6  306  69  71.9 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
MOSLEY, DeJuana  23  106  302  .351  34  126  .270  69  112  .616  315  13.7 
Cook, Tanina  24  100  286  .350  10  39  .256  69  118  .585  279  11.6 
Atkinson, Asha  20  71  209  .340  0  3  .000  48  71  .676  190  9.5 
McMillan, Sharell  23  71  237  .300  19  95  .200  30  43  .698  191  8.3 
Harris, Chanelle  24  55  170  .324  23  98  .235  12  38  .316  145  6.0 
Thompson, Latoya  24  37  101  .366  15  50  .300  4  9  .444  93  3.9 
Webster, Noel  20  25  63  .397  0  0  .000  12  19  .632  62  3.1 
Green, Angelle  24  23  97  .237  4  31  .129  9  21  .429  59  2.5 
GRANT, Keyona  7  5  22  .227  3  13  .231  4  5  .800  17  2.4 
Morrisey, Keonie  21  7  44  .159  2  14  .143  12  22  .545  28  1.3 
Evans, Sasha  22  5  32  .156  0  10  .000  3  9  .333  13  0.6 
Total..........  24  505  1563  .323  110  479  .230  272  467  .582  1392  58.0 
Opponents......  24  617  1455  .424  116  341  .340  375  589  .637  1725  71.9 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
MOSLEY, DeJuana  23  695  70  97  167  75  2  39  74  0.53  22 
Cook, Tanina  24  803  111  78  189  60  2  32  48  0.67  24 
Atkinson, Asha  20  674  50  69  119  51  0  27  59  0.46  20 
McMillan, Sharell  23  630  46  56  102  52  1  20  73  0.27  23 
Harris, Chanelle  24  699  22  60  82  49  2  108  90  1.20  21 
Thompson, Latoya  24  342  12  20  32  35  0  11  41  0.27  13 
Webster, Noel  20  222  22  32  54  25  0  4  30  0.13  17 
Green, Angelle  24  281  16  36  52  25  0  11  50  0.22  9 
GRANT, Keyona  7  56  5  5  10  9  0  7  12  0.58  7 
Morrisey, Keonie  21  146  14  7  21  19  0  6  18  0.33  8 
Evans, Sasha  22  252  6  13  19  36  0  24  62  0.39  4 
Total..........  24  4800  433  513  946  436  7  289  567  0.51  82 
Opponents......  24  4799  443  736  1179  423  -  351  603  0.58  97 

TEAM STATISTICS  LINCW  OPP 
SCORING  1392  1725 
   Points per game  58.0  71.9 
   Scoring margin  -13.9  - 
FIELD GOALS-ATT  505-1563  617-1455 
   Field goal pct  .323  .424 
3 POINT FG-ATT  110-479  116-341 
   3-point FG pct  .230  .340 
   3-pt FG made per game  4.6  4.8 
FREE THROWS-ATT  272-467  375-589 
   Free throw pct  .582  .637 
   F-Throws made per game  11.3  15.6 
REBOUNDS  946  1179 
   Rebounds per game  39.4  49.1 
   Rebounding margin  -9.7  - 
ASSISTS  289  351 
   Assists per game  12.0  14.6 
TURNOVERS  567  603 
   Turnovers per game  23.6  25.1 
   Turnover margin  +1.5  - 
   Assist/turnover ratio  0.5  0.6 
STEALS  290  306 
   Steals per game  12.1  12.8 
BLOCKS  59  69 
   Blocks per game  2.5  2.9 
ATTENDANCE  5675  5085 
   Home games-Avg/Game  12-473  10-415 
   Neutral site-Avg/Game  -  2-470 

Score by periods  1st  2nd  Total 
Lincoln University  691  701  1392 
Opponents  875  850  1725 


 

Overall Team Statistics

 

TEAM STATISTICS  LINCW  OPP 
SCORING  1392  1725 
   Points per game  58.0  71.9 
   Scoring margin  -13.9  - 
FIELD GOALS-ATT  505-1563  617-1455 
   Field goal pct  .323  .424 
3 POINT FG-ATT  110-479  116-341 
   3-point FG pct  .230  .340 
   3-pt FG made per game  4.6  4.8 
FREE THROWS-ATT  272-467  375-589 
   Free throw pct  .582  .637 
   F-Throws made per game  11.3  15.6 
REBOUNDS  946  1179 
   Rebounds per game  39.4  49.1 
   Rebounding margin  -9.7  - 
ASSISTS  289  351 
   Assists per game  12.0  14.6 
TURNOVERS  567  603 
   Turnovers per game  23.6  25.1 
   Turnover margin  +1.5  - 
   Assist/turnover ratio  0.5  0.6 
STEALS  290  306 
   Steals per game  12.1  12.8 
BLOCKS  59  69 
   Blocks per game  2.5  2.9 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  5675  5085 
   Home games-Avg/Game  12-473  10-415 
   Neutral site-Avg/Game  -  2-470 

Score by periods  1st  2nd  Total 
Lincoln University  691  701  1392 
Opponents  875  850  1725 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
MOSLEY, DeJuana  23  315  13.7 
Cook, Tanina  24  279  11.6 
McMillan, Sharell  23  191  8.3 
Atkinson, Asha  20  190  9.5 
Harris, Chanelle  24  145  6.0 
Thompson, Latoya  24  93  3.9 
Webster, Noel  20  62  3.1 
Green, Angelle  24  59  2.5 
Morrisey, Keonie  21  28  1.3 
GRANT, Keyona  7  17  2.4 
Evans, Sasha  22  13  0.6 

SCORING AVERAGE  G  Pts  Avg/G 
MOSLEY, DeJuana  23  315  13.7 
Cook, Tanina  24  279  11.6 
Atkinson, Asha  20  190  9.5 
McMillan, Sharell  23  191  8.3 
Harris, Chanelle  24  145  6.0 
Thompson, Latoya  24  93  3.9 
Webster, Noel  20  62  3.1 
Green, Angelle  24  59  2.5 
GRANT, Keyona  7  17  2.4 
Morrisey, Keonie  21  28  1.3 
Evans, Sasha  22  13  0.6 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Webster, Noel  25  63  .397 
Thompson, Latoya  37  101  .366 
MOSLEY, DeJuana  106  302  .351 
Cook, Tanina  100  286  .350 
Atkinson, Asha  71  209  .340 
Harris, Chanelle  55  170  .324 
McMillan, Sharell  71  237  .300 
Green, Angelle  23  97  .237 
GRANT, Keyona  5  22  .227 
Morrisey, Keonie  7  44  .159 
Evans, Sasha  5  32  .156 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
MOSLEY, DeJuana  23  302  13.1 
Cook, Tanina  24  286  11.9 
McMillan, Sharell  23  237  10.3 
Atkinson, Asha  20  209  10.5 
Harris, Chanelle  24  170  7.1 

FIELD GOALS MADE  G  Made  Made/G 
MOSLEY, DeJuana  23  106  4.6 
Cook, Tanina  24  100  4.2 
McMillan, Sharell  23  71  3.1 
Atkinson, Asha  20  71  3.6 
Harris, Chanelle  24  55  2.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Thompson, Latoya  15  50  .300 
MOSLEY, DeJuana  34  126  .270 
Cook, Tanina  10  39  .256 
Harris, Chanelle  23  98  .235 
GRANT, Keyona  3  13  .231 
McMillan, Sharell  19  95  .200 
Morrisey, Keonie  2  14  .143 
Green, Angelle  4  31  .129 
Evans, Sasha  0  10  .000 
Atkinson, Asha  0  3  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
MOSLEY, DeJuana  23  126  5.5 
Harris, Chanelle  24  98  4.1 
McMillan, Sharell  23  95  4.1 
Thompson, Latoya  24  50  2.1 
Cook, Tanina  24  39  1.6 

3-POINT FGS MADE  G  Made  Made/G 
MOSLEY, DeJuana  23  34  1.5 
Harris, Chanelle  24  23  1.0 
McMillan, Sharell  23  19  0.8 
Thompson, Latoya  24  15  0.6 
Cook, Tanina  24  10  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
GRANT, Keyona  4  5  .800 
McMillan, Sharell  30  43  .698 
Atkinson, Asha  48  71  .676 
Webster, Noel  12  19  .632 
MOSLEY, DeJuana  69  112  .616 
Cook, Tanina  69  118  .585 
Morrisey, Keonie  12  22  .545 
Thompson, Latoya  4  9  .444 
Green, Angelle  9  21  .429 
Evans, Sasha  3  9  .333 
Harris, Chanelle  12  38  .316 

FREE THROW ATTEMPTS  G  Att  Att/G 
Cook, Tanina  24  118  4.9 
MOSLEY, DeJuana  23  112  4.9 
Atkinson, Asha  20  71  3.6 
McMillan, Sharell  23  43  1.9 
Harris, Chanelle  24  38  1.6 

FREE THROWS MADE  G  Made  Made/G 
MOSLEY, DeJuana  23  69  3.0 
Cook, Tanina  24  69  2.9 
Atkinson, Asha  20  48  2.4 
McMillan, Sharell  23  30  1.3 
Morrisey, Keonie  21  12  0.6 
Harris, Chanelle  24  12  0.5 
Webster, Noel  20  12  0.6 

REBOUNDS  G  Reb  Reb/G 
Cook, Tanina  24  189  7.9 
MOSLEY, DeJuana  23  167  7.3 
Atkinson, Asha  20  119  6.0 
McMillan, Sharell  23  102  4.4 
Harris, Chanelle  24  82  3.4 

REBOUND AVERAGE  G  Reb  Avg/G 
Cook, Tanina  24  189  7.9 
MOSLEY, DeJuana  23  167  7.3 
Atkinson, Asha  20  119  6.0 
McMillan, Sharell  23  102  4.4 
Harris, Chanelle  24  82  3.4 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
MOSLEY, DeJuana  23  97  4.2 
Cook, Tanina  24  78  3.3 
Atkinson, Asha  20  69  3.5 
Harris, Chanelle  24  60  2.5 
McMillan, Sharell  23  56  2.4 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Cook, Tanina  24  111  4.6 
MOSLEY, DeJuana  23  70  3.0 
Atkinson, Asha  20  50  2.5 
McMillan, Sharell  23  46  2.0 
Harris, Chanelle  24  22  0.9 
Webster, Noel  20  22  1.1 

ASSISTS  G  Ast  Ast/G 
Harris, Chanelle  24  108  4.5 
MOSLEY, DeJuana  23  39  1.7 
Cook, Tanina  24  32  1.3 
Atkinson, Asha  20  27  1.4 
Evans, Sasha  22  24  1.1 

STEALS  G  Stl  Stl/G 
Harris, Chanelle  24  55  2.3 
MOSLEY, DeJuana  23  51  2.2 
Cook, Tanina  24  41  1.7 
McMillan, Sharell  23  38  1.7 
Evans, Sasha  22  28  1.3 

BLOCKED SHOTS  G  Blk  Blk/G 
McMillan, Sharell  23  28  1.2 
Atkinson, Asha  20  8  0.4 
MOSLEY, DeJuana  23  4  0.2 
Webster, Noel  20  4  0.2 
Thompson, Latoya  24  3  0.1 
Evans, Sasha  22  3  0.1 
Cook, Tanina  24  3  0.1 
Harris, Chanelle  24  3  0.1 

MINUTES PLAYED  G  Min  Min/G 
Cook, Tanina  24  803  33.5 
Harris, Chanelle  24  699  29.1 
MOSLEY, DeJuana  23  695  30.2 
Atkinson, Asha  20  674  33.7 
McMillan, Sharell  23  630  27.4 

TURNOVERS  G  No.  Avg/G 
Harris, Chanelle  24  90  3.8 
MOSLEY, DeJuana  23  74  3.2 
McMillan, Sharell  23  73  3.2 
Evans, Sasha  22  62  2.8 
Atkinson, Asha  20  59  3.0 

PERSONAL FOULS  G  No.  Avg/G 
MOSLEY, DeJuana  23  75  3.3 
Cook, Tanina  24  60  2.5 
McMillan, Sharell  23  52  2.3 
Atkinson, Asha  20  51  2.6 
Harris, Chanelle  24  49  2.0 

FOULOUTS  G  No. 
Cook, Tanina  24  2 
MOSLEY, DeJuana  23  2 
Harris, Chanelle  24  2 
McMillan, Sharell  23  1 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
04  McMILLAN, Sharell   F   SR   
11  HARRIS, Chanelle   G   SO   
13  MORRISEY, Keonie   G   FR   
15  GRANT, Keyona        
20  EVANS, Sasha   G   FR   
21  COOK, Tanina   F   JR   
22  MOSLEY, DeJuana   F   FR   
32  THOMPSON, Latoya   F   SR   
35  WEBSTER, Noel   C   SO   
40  GREEN, Angelle   G   JR   
44  ATKINSON, Asha   F   SR