Lincoln (Pa.)
Season Statistics
Season Schedule/Results & Leaders
Lincoln University (Pa.)
Lincoln (Pa.) Season Schedule/Results & Leaders (as of Feb 22, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-25) (2-11) (0-12) (0-2)
CONFERENCE.......... (0-2) (0-1) (0-1) (0-0)
NON-CONFERENCE...... (2-23) (2-10) (0-11) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/08 3:00pm BRIARCLIFFE W 69-53 1032 (18)DuBOSE,Sharay (9)COOK,Tanina
(9)JONES,Jasmine
11/16/08 3:00pm COLLEGE OF ST. ROSE 63-80 L 718 (22)MOSLEY,DeJuana (9)MOSLEY,DeJuana
11/18/08 5:30pm at SPC-WB 67-97 L 553 (14)MOSLEY,DeJuana (8)DuBOSE,Sharay
11/20/08 5:30pm * VIRGINIA UNION 64-72 L 416 (18)MOSLEY,DeJuana (11)COOK,Tanina
11/22/08 5:30pm at Elizabeth City State 73-94 L 1435 (20)DuBOSE,Sharay (7)COOK,Tanina
(7)MOSLEY,DeJuana
11/25/08 5:30pm KUTZTOWN 48-75 L 309 (14)DuBOSE,Sharay (7)JONES,Jasmine
11/29/08 1:00 p.m. SHAW 54-82 L 213 (16)COOK,Tanina (9)DuBOSE,Sharay
12/05/08 8:30 PM % at WEST CHESTER 45-94 L 125 (18)DuBOSE,Sharay (7)COOK,Tanina
12/06/08 2:00 PM % vs MILLERSVILLE 49-79 L 110 (15)GREEN,Angelle (11)DuBOSE,Sharay
12/09/08 6:00 PM at Philadelphia University 39-94 L 213 (9)DuBOSE,Sharay (5)COOK,Tanina
(5)WILMORE,Nicole
(5)TABB,Alease
12/13/08 6 P.M. vs Cheyney 56-62 L 657 (20)MOSLEY,DeJuana (6)GREEN,Angelle
(6)COOK,Tanina
01/03/09 5:30 pm at Fayetteville State 49-99 L 673 (22)DuBOSE,Sharay (11)COOK,Tanina
1/6/09 5:30 p.m. at Bowie State 55-85 L 166 (17)MOSLEY,DeJuana (11)MOSLEY,DeJuana
01/08/09 5:30 pm at Shaw University 42-70 L 538 (15)MOSLEY,DeJuana (8)DuBOSE,Sharay
(8)MOSLEY,DeJuana
01/10/09 5:30 PM at St. Augustine's 49-85 L 547 (11)COOK,Tanina (8)COOK,Tanina
1/13/09 5:30 pm LIVINGSTONE W 84-79 1232 (23)DuBOSE,Sharay (11)DuBOSE,Sharay
01/15/09 5:30 p.m. VIRGINIA STATE 65-97 L 847 (20)HARRIS,Chanelle (9)DuBOSE,Sharay
01/24/09 5:30 pm SAINT AUGUSTINE'S 49-76 L 497 (15)HARRIS,Chanelle (9)DuBOSE,Sharay
01/26/09 5:30pm JOHNSON C. SMITH 55-80 L 524 (18)DuBOSE,Sharay (10)COOK,Tanina
01/29/09 5:30 p.m. * at Virginia State 65-81 L 1200 (18)DuBOSE,Sharay (8)COOK,Tanina
02/02/09 5:30 p.m. FAYETTEVILLE STATE 64-82 L 472 (28)DuBOSE,Sharay (11)TABB,Alease
(11)COOK,Tanina
02/07/09 5:30 pm at Livingstone 65-71 L 202 (22)DuBOSE,Sharay (10)COOK,Tanina
02/10/09 5:30 p.m. ELIZABETH CITY STATE 69-75 L 409 (23)DuBOSE,Sharay (17)WEBSTER,Noel
2/12/09 5:30pm BOWIE STATE 52-69 L 875 (14)GREEN,Angelle (14)COOK,Tanina
02/14/09 5:30 pm at Virginia Union 47-79 L 670 (11)DuBOSE,Sharay (8)TABB,Alease
2/16/09 5:30pm SAINT PAUL'S COLLEGE 57-86 L 790 (20)DuBOSE,Sharay (6)DuBOSE,Sharay
(6)COOK,Tanina
(6)WEBSTER,Noel
02/21/09 2:00pm at Johnson C. Smith 58-101 L 461 (16)COOK,Tanina (10)COOK,Tanina
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 8334 641
AWAY.................... 12 6783 565
NEUTRAL................. 2 767 384
TOTAL................... 27 15884 588
Season Box Score
Lincoln University (Pa.)
Lincoln (Pa.) Season Box Score (as of Feb 22, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-25) (2-11) (0-12) (0-2)
CONFERENCE.......... (0-2) (0-1) (0-1) (0-0)
NON-CONFERENCE...... (2-23) (2-10) (0-11) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 DuBOSE,Sharay...... 27-22 950 35.2 144-369 .390 38-114 .333 106-138 .768 69 103 172 6.4 70 0 38 110 4 31 432 16.0
22 MOSLEY,DeJuana..... 12-12 344 28.7 61-139 .439 19-59 .322 25-43 .581 26 58 84 7.0 30 0 12 30 7 10 166 13.8
21 COOK,Tanina........ 27-26 873 32.3 90-266 .338 10-51 .196 75-125 .600 90 108 198 7.3 81 2 39 84 6 34 265 9.8
40 GREEN,Angelle...... 27-17 589 21.8 60-242 .248 26-109 .239 25-42 .595 31 63 94 3.5 39 0 40 112 3 45 171 6.3
24 WEBSTER,Noel....... 9-5 231 25.7 18-54 .333 0-0 .000 14-17 .824 25 31 56 6.2 21 0 3 19 6 4 50 5.6
11 HARRIS,Chanelle.... 27-23 760 28.1 51-159 .321 11-64 .172 24-53 .453 21 66 87 3.2 49 1 103 140 3 49 137 5.1
10 ADAMS,Britny....... 20-0 289 14.5 32-92 .348 25-65 .385 5-8 .625 6 20 26 1.3 15 0 13 44 0 4 94 4.7
02 TABB,Alease........ 23-13 402 17.5 34-102 .333 0-0 .000 10-33 .303 32 48 80 3.5 81 7 9 42 8 14 78 3.4
20 EVANS,Sasha........ 22-4 350 15.9 23-78 .295 2-22 .091 23-39 .590 16 25 41 1.9 52 0 31 78 2 30 71 3.2
55 JONES,Jasmine...... 7-1 129 18.4 8-20 .400 0-0 .000 2-7 .286 8 17 25 3.6 13 0 2 20 6 1 18 2.6
13 MORRISEY,Keonie.... 23-0 200 8.7 13-55 .236 4-22 .182 12-26 .462 11 13 24 1.0 28 1 6 32 1 6 42 1.8
50 WILMORE,Nicole..... 18-12 283 15.7 11-49 .224 0-4 .000 6-16 .375 18 23 41 2.3 39 3 9 35 5 3 28 1.6
TEAM............... 71 93 164 6.1 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5400 545-1625 .335 135-510 .265 327-547 .598 424 668 1092 40.4 518 14 305 757 51 231 1552 57.5
Opponents.......... 27 5400 832-1866 .446 97-335 .290 436-688 .634 511 786 1297 48.0 484 - 468 549 107 417 2197 81.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Lincoln (Pa.)................. 709 843 - 1552
Opponents..................... 1019 1178 - 2197
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Lincoln (Pa.)................. 79 6 85
Opponents..................... 101 9 110
Combined Team Statistics
Lincoln University (Pa.)
Lincoln (Pa.) Combined Team Statistics (as of Feb 22, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (2-25) (2-11) (0-12) (0-2)
CONFERENCE.......... (0-2) (0-1) (0-1) (0-0)
NON-CONFERENCE...... (2-23) (2-10) (0-11) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/08 BRIARCLIFFE W 69-53 1032
11/16/08 COLLEGE OF ST. ROSE L 63-80 718
11/18/08 at SPC-WB L 67-97 553
*11/20/08 VIRGINIA UNION L 64-72 416
11/22/08 at Elizabeth City State L 73-94 1435
11/25/08 KUTZTOWN L 48-75 309
11/29/08 SHAW L 54-82 213
%12/05/08 at WEST CHESTER L 45-94 125
%12/06/08 vs MILLERSVILLE L 49-79 110
12/09/08 at Philadelphia University L 39-94 213
12/13/08 vs Cheyney L 56-62 657
01/03/09 at Fayetteville State L 49-99 673
1/6/09 at Bowie State L 55-85 166
01/08/09 at Shaw University L 42-70 538
01/10/09 at St. Augustine's L 49-85 547
1/13/09 LIVINGSTONE W 84-79 1232
01/15/09 VIRGINIA STATE L 65-97 847
01/24/09 SAINT AUGUSTINE'S L 49-76 497
01/26/09 JOHNSON C. SMITH L 55-80 524
*01/29/09 at Virginia State L 65-81 1200
02/02/09 FAYETTEVILLE STATE L 64-82 472
02/07/09 at Livingstone L 65-71 202
02/10/09 ELIZABETH CITY STATE L 69-75 409
2/12/09 BOWIE STATE L 52-69 875
02/14/09 at Virginia Union L 47-79 670
2/16/09 SAINT PAUL'S COLLEGE L 57-86 790
02/21/09 at Johnson C. Smith L 58-101 461
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 DuBOSE,Sharay....... 27-22 35.2 .390 .333 .768 6.4 1.4 31 4 16.0
22 MOSLEY,DeJuana...... 12-12 28.7 .439 .322 .581 7.0 1.0 10 7 13.8
21 COOK,Tanina......... 27-26 32.3 .338 .196 .600 7.3 1.4 34 6 9.8
40 GREEN,Angelle....... 27-17 21.8 .248 .239 .595 3.5 1.5 45 3 6.3
24 WEBSTER,Noel........ 9-5 25.7 .333 .000 .824 6.2 0.3 4 6 5.6
11 HARRIS,Chanelle..... 27-23 28.1 .321 .172 .453 3.2 3.8 49 3 5.1
10 ADAMS,Britny........ 20-0 14.5 .348 .385 .625 1.3 0.7 4 0 4.7
02 TABB,Alease......... 23-13 17.5 .333 .000 .303 3.5 0.4 14 8 3.4
20 EVANS,Sasha......... 22-4 15.9 .295 .091 .590 1.9 1.4 30 2 3.2
55 JONES,Jasmine....... 7-1 18.4 .400 .000 .286 3.6 0.3 1 6 2.6
13 MORRISEY,Keonie..... 23-0 8.7 .236 .182 .462 1.0 0.3 6 1 1.8
50 WILMORE,Nicole...... 18-12 15.7 .224 .000 .375 2.3 0.5 3 5 1.6
Total............... 27 .335 .265 .598 40.4 11.3 231 51 57.5
Opponents........... 27 .446 .290 .634 48.0 17.3 417 107 81.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
DuBOSE,Sharay....... 27 144-369 .390 38-114 .333 106-138 .768 432 16.0
MOSLEY,DeJuana...... 12 61-139 .439 19-59 .322 25-43 .581 166 13.8
COOK,Tanina......... 27 90-266 .338 10-51 .196 75-125 .600 265 9.8
GREEN,Angelle....... 27 60-242 .248 26-109 .239 25-42 .595 171 6.3
WEBSTER,Noel........ 9 18-54 .333 0-0 .000 14-17 .824 50 5.6
HARRIS,Chanelle..... 27 51-159 .321 11-64 .172 24-53 .453 137 5.1
ADAMS,Britny........ 20 32-92 .348 25-65 .385 5-8 .625 94 4.7
TABB,Alease......... 23 34-102 .333 0-0 .000 10-33 .303 78 3.4
EVANS,Sasha......... 22 23-78 .295 2-22 .091 23-39 .590 71 3.2
JONES,Jasmine....... 7 8-20 .400 0-0 .000 2-7 .286 18 2.6
MORRISEY,Keonie..... 23 13-55 .236 4-22 .182 12-26 .462 42 1.8
WILMORE,Nicole...... 18 11-49 .224 0-4 .000 6-16 .375 28 1.6
Total............... 27 545-1625 .335 135-510 .265 327-547 .598 1552 57.5
Opponents........... 27 832-1866 .446 97-335 .290 436-688 .634 2197 81.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
DuBOSE,Sharay....... 27 950 69 103 172 70 0 38 110 0.3 28
MOSLEY,DeJuana...... 12 344 26 58 84 30 0 12 30 0.4 22
COOK,Tanina......... 27 873 90 108 198 81 2 39 84 0.5 16
GREEN,Angelle....... 27 589 31 63 94 39 0 40 112 0.4 17
WEBSTER,Noel........ 9 231 25 31 56 21 0 3 19 0.2 14
HARRIS,Chanelle..... 27 760 21 66 87 49 1 103 140 0.7 20
ADAMS,Britny........ 20 289 6 20 26 15 0 13 44 0.3 12
TABB,Alease......... 23 402 32 48 80 81 7 9 42 0.2 8
EVANS,Sasha......... 22 350 16 25 41 52 0 31 78 0.4 8
JONES,Jasmine....... 7 129 8 17 25 13 0 2 20 0.1 9
MORRISEY,Keonie..... 23 200 11 13 24 28 1 6 32 0.2 6
WILMORE,Nicole...... 18 283 18 23 41 39 3 9 35 0.3 5
Total............... 27 5400 424 668 1092 518 14 305 757 0.4 84
Opponents........... 27 5400 511 786 1297 484 - 468 549 0.9 101
TEAM STATISTICS LUP-W OPP
---------------------------------------------------
SCORING.................. 1552 2197
Points per game........ 57.5 81.4
Scoring margin......... -23.9 -
FIELD GOALS-ATT.......... 545-1625 832-1866
Field goal pct......... .335 .446
3 POINT FG-ATT........... 135-510 97-335
3-point FG pct......... .265 .290
3-pt FG made per game.. 5.0 3.6
FREE THROWS-ATT.......... 327-547 436-688
Free throw pct......... .598 .634
REBOUNDS................. 1092 1297
Rebounds per game...... 40.4 48.0
Rebounding margin...... -7.6 -
ASSISTS.................. 305 468
Assists per game....... 11.3 17.3
TURNOVERS................ 757 549
Turnovers per game..... 28.0 20.3
Turnover margin........ -7.7 -
Assist/turnover ratio.. 0.4 0.9
STEALS................... 231 417
Steals per game........ 8.6 15.4
BLOCKS................... 51 107
Blocks per game........ 1.9 4.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 8334 7550
Home games-Avg/Game.... 13-641 12-565
Neutral site-Avg/Game.. - 2-384
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Lincoln (Pa.)................. 709 843 - 1552
Opponents..................... 1019 1178 - 2197
Overall Team Statistics
Lincoln University (Pa.)
Lincoln (Pa.) Overall Team Statistics (as of Feb 22, 2009)
All games
TEAM STATISTICS LUP-W OPP
---------------------------------------------------
SCORING.................. 1552 2197
Points per game........ 57.5 81.4
Scoring margin......... -23.9 -
FIELD GOALS-ATT.......... 545-1625 832-1866
Field goal pct......... .335 .446
3 POINT FG-ATT........... 135-510 97-335
3-point FG pct......... .265 .290
3-pt FG made per game.. 5.0 3.6
FREE THROWS-ATT.......... 327-547 436-688
Free throw pct......... .598 .634
REBOUNDS................. 1092 1297
Rebounds per game...... 40.4 48.0
Rebounding margin...... -7.6 -
ASSISTS.................. 305 468
Assists per game....... 11.3 17.3
TURNOVERS................ 757 549
Turnovers per game..... 28.0 20.3
Turnover margin........ -7.7 -
Assist/turnover ratio.. 0.4 0.9
STEALS................... 231 417
Steals per game........ 8.6 15.4
BLOCKS................... 51 107
Blocks per game........ 1.9 4.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 8334 7550
Home games-Avg/Game.... 13-641 12-565
Neutral site-Avg/Game.. - 2-384
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Lincoln (Pa.)................. 709 843 - 1552
Opponents..................... 1019 1178 - 2197
Category Leaders
Lincoln University (Pa.)
Lincoln (Pa.) Category Leaders (as of Feb 22, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MOSLEY,DeJuana...... 61 139 .439 DuBOSE,Sharay....... 27 369 13.7
JONES,Jasmine....... 8 20 .400 COOK,Tanina......... 27 266 9.9
DuBOSE,Sharay....... 144 369 .390 GREEN,Angelle....... 27 242 9.0
ADAMS,Britny........ 32 92 .348 HARRIS,Chanelle..... 27 159 5.9
COOK,Tanina......... 90 266 .338 MOSLEY,DeJuana...... 12 139 11.6
TABB,Alease......... 34 102 .333
WEBSTER,Noel........ 18 54 .333 FIELD GOALS MADE G Made Made/G
HARRIS,Chanelle..... 51 159 .321 -----------------------------------
EVANS,Sasha......... 23 78 .295 DuBOSE,Sharay....... 27 144 5.3
GREEN,Angelle....... 60 242 .248 COOK,Tanina......... 27 90 3.3
MORRISEY,Keonie..... 13 55 .236 MOSLEY,DeJuana...... 12 61 5.1
WILMORE,Nicole...... 11 49 .224 GREEN,Angelle....... 27 60 2.2
HARRIS,Chanelle..... 27 51 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ADAMS,Britny........ 25 65 .385 DuBOSE,Sharay....... 27 114 4.2
DuBOSE,Sharay....... 38 114 .333 GREEN,Angelle....... 27 109 4.0
MOSLEY,DeJuana...... 19 59 .322 ADAMS,Britny........ 20 65 3.3
GREEN,Angelle....... 26 109 .239 HARRIS,Chanelle..... 27 64 2.4
COOK,Tanina......... 10 51 .196 MOSLEY,DeJuana...... 12 59 4.9
MORRISEY,Keonie..... 4 22 .182
HARRIS,Chanelle..... 11 64 .172 3-POINT FGS MADE G Made Made/G
EVANS,Sasha......... 2 22 .091 -----------------------------------
WILMORE,Nicole...... 0 4 .000 DuBOSE,Sharay....... 27 38 1.4
GREEN,Angelle....... 27 26 1.0
ADAMS,Britny........ 20 25 1.3
MOSLEY,DeJuana...... 12 19 1.6
HARRIS,Chanelle..... 27 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WEBSTER,Noel........ 14 17 .824 DuBOSE,Sharay....... 27 138 5.1
DuBOSE,Sharay....... 106 138 .768 COOK,Tanina......... 27 125 4.6
ADAMS,Britny........ 5 8 .625 HARRIS,Chanelle..... 27 53 2.0
COOK,Tanina......... 75 125 .600 MOSLEY,DeJuana...... 12 43 3.6
GREEN,Angelle....... 25 42 .595 GREEN,Angelle....... 27 42 1.6
EVANS,Sasha......... 23 39 .590
MOSLEY,DeJuana...... 25 43 .581 FREE THROWS MADE G Made Made/G
MORRISEY,Keonie..... 12 26 .462 -----------------------------------
HARRIS,Chanelle..... 24 53 .453 DuBOSE,Sharay....... 27 106 3.9
WILMORE,Nicole...... 6 16 .375 COOK,Tanina......... 27 75 2.8
TABB,Alease......... 10 33 .303 GREEN,Angelle....... 27 25 0.9
JONES,Jasmine....... 2 7 .286 MOSLEY,DeJuana...... 12 25 2.1
HARRIS,Chanelle..... 27 24 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
DuBOSE,Sharay....... 27 432 16.0 DuBOSE,Sharay....... 27 432 16.0
COOK,Tanina......... 27 265 9.8 MOSLEY,DeJuana...... 12 166 13.8
GREEN,Angelle....... 27 171 6.3 COOK,Tanina......... 27 265 9.8
MOSLEY,DeJuana...... 12 166 13.8 GREEN,Angelle....... 27 171 6.3
HARRIS,Chanelle..... 27 137 5.1 WEBSTER,Noel........ 9 50 5.6
ADAMS,Britny........ 20 94 4.7 HARRIS,Chanelle..... 27 137 5.1
TABB,Alease......... 23 78 3.4 ADAMS,Britny........ 20 94 4.7
EVANS,Sasha......... 22 71 3.2 TABB,Alease......... 23 78 3.4
WEBSTER,Noel........ 9 50 5.6 EVANS,Sasha......... 22 71 3.2
MORRISEY,Keonie..... 23 42 1.8 JONES,Jasmine....... 7 18 2.6
WILMORE,Nicole...... 18 28 1.6 MORRISEY,Keonie..... 23 42 1.8
JONES,Jasmine....... 7 18 2.6 WILMORE,Nicole...... 18 28 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
COOK,Tanina......... 27 198 7.3 HARRIS,Chanelle..... 27 103 3.8
DuBOSE,Sharay....... 27 172 6.4 GREEN,Angelle....... 27 40 1.5
GREEN,Angelle....... 27 94 3.5 COOK,Tanina......... 27 39 1.4
HARRIS,Chanelle..... 27 87 3.2 DuBOSE,Sharay....... 27 38 1.4
MOSLEY,DeJuana...... 12 84 7.0 EVANS,Sasha......... 22 31 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
COOK,Tanina......... 27 198 7.3 HARRIS,Chanelle..... 27 49 1.8
MOSLEY,DeJuana...... 12 84 7.0 GREEN,Angelle....... 27 45 1.7
DuBOSE,Sharay....... 27 172 6.4 COOK,Tanina......... 27 34 1.3
WEBSTER,Noel........ 9 56 6.2 DuBOSE,Sharay....... 27 31 1.1
JONES,Jasmine....... 7 25 3.6 EVANS,Sasha......... 22 30 1.4
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
COOK,Tanina......... 27 90 3.3 TABB,Alease......... 23 8 0.3
DuBOSE,Sharay....... 27 69 2.6 MOSLEY,DeJuana...... 12 7 0.6
TABB,Alease......... 23 32 1.4 WEBSTER,Noel........ 9 6 0.7
GREEN,Angelle....... 27 31 1.1 JONES,Jasmine....... 7 6 0.9
MOSLEY,DeJuana...... 12 26 2.2 COOK,Tanina......... 27 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
COOK,Tanina......... 27 108 4.0 DuBOSE,Sharay....... 27 950 35.2
DuBOSE,Sharay....... 27 103 3.8 COOK,Tanina......... 27 873 32.3
HARRIS,Chanelle..... 27 66 2.4 HARRIS,Chanelle..... 27 760 28.1
GREEN,Angelle....... 27 63 2.3 GREEN,Angelle....... 27 589 21.8
MOSLEY,DeJuana...... 12 58 4.8 TABB,Alease......... 23 402 17.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
COOK,Tanina......... 27 81 3.0 HARRIS,Chanelle..... 27 140 5.2
TABB,Alease......... 23 81 3.5 GREEN,Angelle....... 27 112 4.1
DuBOSE,Sharay....... 27 70 2.6 DuBOSE,Sharay....... 27 110 4.1
EVANS,Sasha......... 22 52 2.4 COOK,Tanina......... 27 84 3.1
HARRIS,Chanelle..... 27 49 1.8 EVANS,Sasha......... 22 78 3.5
FOULOUTS G No.
----------------------------
TABB,Alease......... 23 7
WILMORE,Nicole...... 18 3
COOK,Tanina......... 27 2
MORRISEY,Keonie..... 23 1
HARRIS,Chanelle..... 27 1
Overall/Conference Statistics
Lincoln University (Pa.)
Lincoln (Pa.) Overall/Conference Statistics (as of Feb 22, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DuBOSE,Sharay....... 27-22 35.2 .390 .333 .768 6.4 1.4 31 4 16.0 2-1 34.5 .522 .571 1.000 4.0 2.5 3 0 16.5
MOSLEY,DeJuana...... 12-12 28.7 .439 .322 .581 7.0 1.0 10 7 13.8 1-1 34.0 .583 .571 .000 9.0 0.0 0 0 18.0
COOK,Tanina......... 27-26 32.3 .338 .196 .600 7.3 1.4 34 6 9.8 2-2 33.5 .095 .143 .714 9.5 1.0 1 0 7.5
GREEN,Angelle....... 27-17 21.8 .248 .239 .595 3.5 1.5 45 3 6.3 2-2 20.5 .167 .286 1.000 3.0 2.5 4 0 4.0
WEBSTER,Noel........ 9-5 25.7 .333 .000 .824 6.2 0.3 4 6 5.6 1-0 33.0 .857 .000 1.000 4.0 1.0 1 0 14.0
HARRIS,Chanelle..... 27-23 28.1 .321 .172 .453 3.2 3.8 49 3 5.1 2-1 30.5 .600 .429 .250 2.5 4.5 4 0 8.0
ADAMS,Britny........ 20-0 14.5 .348 .385 .625 1.3 0.7 4 0 4.7 2-0 14.0 .333 .500 .333 0.5 1.0 0 0 3.5
TABB,Alease......... 23-13 17.5 .333 .000 .303 3.5 0.4 14 8 3.4 1-1 7.0 .500 .000 1.000 1.0 0.0 1 0 3.0
EVANS,Sasha......... 22-4 15.9 .295 .091 .590 1.9 1.4 30 2 3.2 1-1 25.0 .250 .000 .750 4.0 3.0 5 0 8.0
JONES,Jasmine....... 7-1 18.4 .400 .000 .286 3.6 0.3 1 6 2.6 1-0 15.0 .500 .000 .000 2.0 0.0 0 2 2.0
MORRISEY,Keonie..... 23-0 8.7 .236 .182 .462 1.0 0.3 6 1 1.8 2-0 4.5 .500 .500 .000 0.0 0.5 0 0 1.5
WILMORE,Nicole...... 18-12 15.7 .224 .000 .375 2.3 0.5 3 5 1.6 1-1 11.0 .333 .000 .000 1.0 1.0 0 0 2.0
Total............... 27 .335 .265 .598 40.4 11.3 231 51 57.5 2 .404 .395 .700 37.0 14.5 19 2 64.5
Opponents........... 27 .446 .290 .634 48.0 17.3 417 107 81.4 2 .445 .143 .643 41.0 14.0 36 3 76.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
DuBOSE,Sharay....... 144-369 .390 38-114 .333 106-138 .768 432 16.0 12-23 .522 4-7 .571 5-5 1.000 33 16.5
MOSLEY,DeJuana...... 61-139 .439 19-59 .322 25-43 .581 166 13.8 7-12 .583 4-7 .571 0-1 .000 18 18.0
COOK,Tanina......... 90-266 .338 10-51 .196 75-125 .600 265 9.8 2-21 .095 1-7 .143 10-14 .714 15 7.5
GREEN,Angelle....... 60-242 .248 26-109 .239 25-42 .595 171 6.3 2-12 .167 2-7 .286 2-2 1.000 8 4.0
WEBSTER,Noel........ 18-54 .333 0-0 .000 14-17 .824 50 5.6 6-7 .857 0-0 .000 2-2 1.000 14 14.0
HARRIS,Chanelle..... 51-159 .321 11-64 .172 24-53 .453 137 5.1 6-10 .600 3-7 .429 1-4 .250 16 8.0
ADAMS,Britny........ 32-92 .348 25-65 .385 5-8 .625 94 4.7 2-6 .333 2-4 .500 1-3 .333 7 3.5
TABB,Alease......... 34-102 .333 0-0 .000 10-33 .303 78 3.4 1-2 .500 0-0 .000 1-1 1.000 3 3.0
EVANS,Sasha......... 23-78 .295 2-22 .091 23-39 .590 71 3.2 1-4 .250 0-2 .000 6-8 .750 8 8.0
JONES,Jasmine....... 8-20 .400 0-0 .000 2-7 .286 18 2.6 1-2 .500 0-0 .000 0-0 .000 2 2.0
MORRISEY,Keonie..... 13-55 .236 4-22 .182 12-26 .462 42 1.8 1-2 .500 1-2 .500 0-0 .000 3 1.5
WILMORE,Nicole...... 11-49 .224 0-4 .000 6-16 .375 28 1.6 1-3 .333 0-0 .000 0-0 .000 2 2.0
Total............... 545-1625 .335 135-510 .265 327-547 .598 1552 57.5 42-104 .404 17-43 .395 28-40 .700 129 64.5
Opponents........... 832-1866 .446 97-335 .290 436-688 .634 2197 81.4 57-128 .445 3-21 .143 36-56 .643 153 76.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
DuBOSE,Sharay....... 69 103 172 70 0 38 110 0.3 28 5 3 8 3 0 5 8 0.6 18
MOSLEY,DeJuana...... 26 58 84 30 0 12 30 0.4 22 2 7 9 3 0 0 1 0.0 18
COOK,Tanina......... 90 108 198 81 2 39 84 0.5 16 10 9 19 6 0 2 10 0.2 8
GREEN,Angelle....... 31 63 94 39 0 40 112 0.4 17 1 5 6 3 0 5 14 0.4 6
WEBSTER,Noel........ 25 31 56 21 0 3 19 0.2 14 1 3 4 3 0 1 3 0.3 14
HARRIS,Chanelle..... 21 66 87 49 1 103 140 0.7 20 1 4 5 5 0 9 8 1.1 13
ADAMS,Britny........ 6 20 26 15 0 13 44 0.3 12 0 1 1 1 0 2 5 0.4 4
TABB,Alease......... 32 48 80 81 7 9 42 0.2 8 0 1 1 4 0 0 1 0.0 3
EVANS,Sasha......... 16 25 41 52 0 31 78 0.4 8 1 3 4 4 0 3 5 0.6 8
