#02 TABB,Alease |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CONCORDIA COLLEGE | 11/15/09 | 8 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2.0 | |
| DISTRICT OF COLUMBIA | 11/16/09 | 9 | 4-6 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 5.0 | |
| at Fayetteville State | 11/21/09 | 14 | 2-7 | .286 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 1.7 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 5.0 | |
| at Chowan | 11/23/09 | 17 | 3-8 | .375 | 0-0 | .000 | 1-4 | .250 | 1 | 3 | 4 | 2.3 | 2 | 0 | 1 | 1 | 1 | 1 | 7 | 5.5 | |
| JCSU-W | 11/28/09 | 9 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.4 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 4.8 | |
| LIVINGSTONE COLLEGE | 11/30/09 | 9 | 2-7 | .286 | 0-0 | .000 | 1-2 | .500 | 3 | 1 | 4 | 2.7 | 1 | 0 | 2 | 1 | 1 | 3 | 5 | 4.8 | |
| at WEST CHESTER | 12/04/09 | * | 19 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 3 | 0 | 1 | 3 | 0 | 3 | 4 | 4.7 |
| at Shaw | 01/02/10 | 8 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 4.1 | |
| at St. Augustine's | 1/4/10 | 19 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.1 | 3 | 0 | 0 | 1 | 1 | 1 | 6 | 4.3 | |
| FAYETTEVILLE STATE U | 1/9/10 | 16 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.2 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | 4.4 | |
| CHOWAN UNIVERSITY | 1/11/10 | 13 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 4.2 | |
| at Johnson C. Smith | 1/16/10 | 9 | 2-5 | .400 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 2.1 | 1 | 0 | 0 | 3 | 1 | 1 | 4 | 4.2 | |
| at Livingstone College | 1/18/10 | * | 12 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.9 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 4.2 |
| at Elizabeth City State | 1/20/10 | 6 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.9 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3.9 | |
| SHAW UNIVERSITY | 1/23/10 | 6 | 0-1 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | |
| at VIRGINIA STATE | 1/28/10 | 14 | 3-4 | .750 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.6 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 3.8 | |
| Totals | 2 | 188 | 26-68 | .382 | 0-0 | .000 | 9-21 | .429 | 13 | 13 | 26 | 1.6 | 32 | 0 | 4 | 25 | 7 | 13 | 61 | 3.8 | |
| Games played: 16 | Rebounds/game: 1.6 | |
| Points/game: 3.8 | Assists/game: 0.3 | |
| FG Pct: 38.2 | Turnovers/game: 1.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 42.9 | Steals/game: 0.8 | |
| Blocks/game: 0.4 |