#22 MOSLEY,Dejuana |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CONCORDIA COLLEGE | 11/15/09 | * | 32 | 6-18 | .333 | 2-9 | .222 | 2-4 | .500 | 3 | 5 | 8 | 8.0 | 1 | 0 | 1 | 2 | 1 | 3 | 16 | 16.0 |
| DISTRICT OF COLUMBIA | 11/16/09 | 34 | 6-12 | .500 | 3-8 | .375 | 2-3 | .667 | 1 | 3 | 4 | 6.0 | 5 | 1 | 1 | 1 | 0 | 1 | 17 | 16.5 | |
| at Fayetteville State | 11/21/09 | * | 30 | 6-13 | .462 | 3-8 | .375 | 3-6 | .500 | 0 | 7 | 7 | 6.3 | 2 | 0 | 2 | 3 | 0 | 2 | 18 | 17.0 |
| at Chowan | 11/23/09 | * | 25 | 3-8 | .375 | 0-4 | .000 | 1-2 | .500 | 2 | 4 | 6 | 6.3 | 4 | 0 | 0 | 1 | 1 | 0 | 7 | 14.5 |
| JCSU-W | 11/28/09 | * | 30 | 4-14 | .286 | 1-5 | .200 | 4-6 | .667 | 1 | 4 | 5 | 6.0 | 4 | 0 | 0 | 3 | 0 | 2 | 13 | 14.2 |
| LIVINGSTONE COLLEGE | 11/30/09 | * | 29 | 3-9 | .333 | 0-5 | .000 | 4-6 | .667 | 3 | 7 | 10 | 6.7 | 3 | 0 | 1 | 5 | 0 | 1 | 10 | 13.5 |
| at WEST CHESTER | 12/04/09 | * | 33 | 7-16 | .438 | 0-2 | .000 | 2-7 | .286 | 7 | 6 | 13 | 7.6 | 2 | 0 | 3 | 1 | 0 | 1 | 16 | 13.9 |
| vs MILLERSVILLE | 12/05/09 | * | 32 | 4-9 | .444 | 1-5 | .200 | 3-3 | 1.000 | 0 | 13 | 13 | 8.3 | 4 | 0 | 2 | 3 | 1 | 2 | 12 | 13.6 |
| at Shaw | 01/02/10 | * | 22 | 5-10 | .500 | 0-4 | .000 | 2-2 | 1.000 | 1 | 7 | 8 | 8.2 | 2 | 0 | 0 | 4 | 0 | 1 | 12 | 13.4 |
| at St. Augustine's | 1/4/10 | * | 37 | 3-13 | .231 | 2-7 | .286 | 1-3 | .333 | 0 | 6 | 6 | 8.0 | 3 | 0 | 2 | 2 | 0 | 4 | 9 | 13.0 |
| FAYETTEVILLE STATE U | 1/9/10 | * | 38 | 8-21 | .381 | 3-10 | .300 | 2-4 | .500 | 1 | 9 | 10 | 8.2 | 3 | 0 | 1 | 2 | 1 | 2 | 21 | 13.7 |
| CHOWAN UNIVERSITY | 1/11/10 | * | 35 | 8-18 | .444 | 0-5 | .000 | 7-10 | .700 | 2 | 4 | 6 | 8.0 | 3 | 0 | 2 | 2 | 1 | 2 | 23 | 14.5 |
| at Johnson C. Smith | 1/16/10 | * | 29 | 3-9 | .333 | 2-6 | .333 | 0-0 | .000 | 0 | 3 | 3 | 7.6 | 3 | 0 | 1 | 1 | 0 | 2 | 8 | 14.0 |
| at Livingstone College | 1/18/10 | * | 30 | 7-13 | .538 | 3-6 | .500 | 4-5 | .800 | 0 | 6 | 6 | 7.5 | 2 | 0 | 0 | 2 | 0 | 1 | 21 | 14.5 |
| SHAW UNIVERSITY | 1/23/10 | * | 31 | 6-14 | .429 | 5-9 | .556 | 3-6 | .500 | 2 | 2 | 4 | 7.3 | 3 | 0 | 2 | 1 | 2 | 2 | 20 | 14.9 |
| at VIRGINIA STATE | 1/28/10 | * | 34 | 6-19 | .316 | 0-5 | .000 | 2-5 | .400 | 4 | 7 | 11 | 7.5 | 4 | 0 | 3 | 4 | 0 | 0 | 14 | 14.8 |
| vs Cheyney University W | 1/31/10 | * | 35 | 5-16 | .313 | 0-6 | .000 | 2-4 | .500 | 0 | 5 | 5 | 7.4 | 3 | 0 | 4 | 1 | 0 | 4 | 12 | 14.6 |
| VIRGINIA UNION WOMEN | 2/4/10 | * | 30 | 8-16 | .500 | 4-9 | .444 | 5-8 | .625 | 2 | 4 | 6 | 7.3 | 3 | 0 | 1 | 2 | 1 | 3 | 25 | 15.2 |
| VIRGINIA STATE UNIVE | 2/9/2010 | * | 28 | 4-10 | .400 | 2-6 | .333 | 2-2 | 1.000 | 1 | 4 | 5 | 7.2 | 2 | 0 | 0 | 2 | 1 | 2 | 12 | 15.1 |
| ELIZABETH CITY WOMEN | 2/13/10 | * | 32 | 5-15 | .333 | 1-5 | .200 | 2-4 | .500 | 2 | 7 | 9 | 7.3 | 2 | 0 | 0 | 1 | 0 | 2 | 13 | 15.0 |
| at Virginia Union | 2/15/10 | * | 37 | 4-13 | .308 | 2-5 | .400 | 2-4 | .500 | 3 | 4 | 7 | 7.2 | 2 | 0 | 0 | 1 | 0 | 1 | 12 | 14.8 |
| at Bowie State | 2/16/10 | * | 30 | 2-6 | .333 | 0-4 | .000 | 0-0 | .000 | 0 | 3 | 3 | 7.0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 14.3 |
| ST. PAUL'S COLLEGE W | 2/18/10 | * | 30 | 2-13 | .154 | 1-4 | .250 | 2-8 | .250 | 2 | 4 | 6 | 7.0 | 4 | 0 | 2 | 3 | 0 | 1 | 7 | 14.0 |
| ST. PAUL'S COLLEGE W | 2/19/10 | 28 | 3-12 | .250 | 0-2 | .000 | 5-11 | .455 | 2 | 8 | 10 | 7.1 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 13.9 | |
| Totals | 22 | 751 | 118-317 | .372 | 35-139 | .252 | 62-113 | .549 | 39 | 132 | 171 | 7.1 | 68 | 1 | 28 | 49 | 9 | 39 | 333 | 13.9 | |
| Games played: 24 | Rebounds/game: 7.1 | |
| Points/game: 13.9 | Assists/game: 1.2 | |
| FG Pct: 37.2 | Turnovers/game: 2.0 | |
| 3FG Pct: 25.2 | Assist/turnover ratio: 0.6 | |
| FT Pct: 54.9 | Steals/game: 1.6 | |
| Blocks/game: 0.4 |