#45 JIMENEZ,Tequila |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CONCORDIA COLLEGE | 11/15/09 | * | 13 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 5.0 |
| DISTRICT OF COLUMBIA | 11/16/09 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 3.5 | |
| at Fayetteville State | 11/21/09 | * | 5 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.0 |
| at Chowan | 11/23/09 | * | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.3 |
| JCSU-W | 11/28/09 | * | 13 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 |
| LIVINGSTONE COLLEGE | 11/30/09 | 6 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1.8 | |
| at WEST CHESTER | 12/04/09 | 5 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2.1 | |
| vs MILLERSVILLE | 12/05/09 | 9 | 3-8 | .375 | 0-0 | .000 | 1-2 | .500 | 3 | 5 | 8 | 2.4 | 2 | 0 | 1 | 1 | 2 | 0 | 7 | 2.8 | |
| at Shaw | 01/02/10 | * | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.4 |
| at St. Augustine's | 1/4/10 | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
| FAYETTEVILLE STATE U | 1/9/10 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | |
| CHOWAN UNIVERSITY | 1/11/10 | 9 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.3 | |
| at Johnson C. Smith | 1/16/10 | 16 | 4-9 | .444 | 0-0 | .000 | 1-2 | .500 | 2 | 5 | 7 | 2.3 | 4 | 0 | 0 | 0 | 1 | 0 | 9 | 2.8 | |
| at Livingstone College | 1/18/10 | 4 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.8 | |
| at Elizabeth City State | 1/20/10 | 5 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2.7 | |
| SHAW UNIVERSITY | 1/23/10 | 6 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.5 | |
| SAINT AUGUSTINE'S W | 1/25/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | |
| at VIRGINIA STATE | 1/28/10 | 6 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.8 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 2.4 | |
| VIRGINIA UNION WOMEN | 2/4/10 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2.4 | |
| VIRGINIA STATE UNIVE | 2/9/2010 | 19 | 5-8 | .625 | 0-0 | .000 | 1-2 | .500 | 2 | 3 | 5 | 1.9 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 2.8 | |
| ELIZABETH CITY WOMEN | 2/13/10 | 10 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2.8 | |
| at Virginia Union | 2/15/10 | 9 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.8 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2.8 | |
| at Bowie State | 2/16/10 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | |
| ST. PAUL'S COLLEGE W | 2/18/10 | 2 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| ST. PAUL'S COLLEGE W | 2/19/10 | 15 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 1.8 | 4 | 0 | 1 | 2 | 0 | 0 | 6 | 2.7 | |
| Totals | 5 | 192 | 28-68 | .412 | 0-0 | .000 | 12-19 | .632 | 13 | 32 | 45 | 1.8 | 34 | 0 | 3 | 16 | 10 | 4 | 68 | 2.7 | |
| Games played: 25 | Rebounds/game: 1.8 | |
| Points/game: 2.7 | Assists/game: 0.1 | |
| FG Pct: 41.2 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 63.2 | Steals/game: 0.2 | |
| Blocks/game: 0.4 |