Lincoln University (Pa.)

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-21)  (4-9)  (0-11)  (1-1) 
CONFERENCE  (1-8)  (1-5)  (0-3)  (0-0) 
NON-CONFERENCE  (4-13)  (3-4)  (0-8)  (1-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/09  5:30pm      CONCORDIA COLLEGE    W   49-46   510   (16)MOSLEY,Dejuana  (11)DUBOSE,Sharay 
11/16/09  7:30pm      DISTRICT OF COLUMBIA    L   63-67   572   (19)DUBOSE,Sharay  (6)DUBOSE,Sharay 
11/21/09  5:30 pm    *  at Fayetteville State    L   56-86   1239   (18)MOSLEY,Dejuana  (10)SMALLWOOD,Danielle 
11/23/09  5:30pm    *  at Chowan    L   57-81   428   (10)SMALLWOOD,Danielle
(10)DUBOSE,Sharay  
(8)SMALLWOOD,Danielle 
11/28/09  5:30 p.m.    *  JCSU-W    L   48-58      (13)MOSLEY,Dejuana  (7)DUBOSE,Sharay 
11/30/09  5:30pm    *  LIVINGSTONE COLLEGE    W   55-52   379   (20)DUBOSE,Sharay  (10)DUBOSE,Sharay
(10)MOSLEY,Dejuana  
12/04/09  8:00 PM    #  at WEST CHESTER    L   38-75   503   (16)MOSLEY,DeJuana  (13)MOSLEY,DeJuana 
12/05/09  2:00 PM      vs MILLERSVILLE    L   59-75   167   (12)MOSLEY,Dejuana  (13)MOSLEY,Dejuana 
01/02/10  5:30 pm      at Shaw    L   61-84   387   (18)SMALLWOOD,Danielle  (8)MOSLEY,Dejuana 
1/4/10   5:30pm      at St. Augustine's    L   57-83   123   (19)DUBOSE,Sharay  (7)DUBOSE,Sharay 
1/9/10   5:30pm    *  FAYETTEVILLE STATE U    L   76-78   376   (31)DUBOSE,Sharay  (10)MOSLEY,DeJuana 
1/11/10   5:30pm    *  CHOWAN UNIVERSITY    L   59-69   377   (23)MOSLEY,DeJuana  (6)MOSLEY,DeJuana 
1/16/10   5:30 PM      at Johnson C. Smith    L   52-67   571   (16)DUBOSE,Sharay  (7)SMALLWOOD,Danielle
(7)JIMENEZ,Tequila  
1/18/10   5:30 p.m.      at Livingstone College    L   65-112   438   (21)MOSLEY,DeJuana  (6)MOSLEY,DeJuana 
1/20/10   5:30pm      at Elizabeth City State    L   53-71   1034   (22)SMALLWOOD,Danielle  (9)SMALLWOOD,Danielle
(9)EKANEM,Mfon  
1/23/10   5:50pm    *  SHAW UNIVERSITY    L   60-77   402   (20)MOSLEY,DeJuana  (7)EKANEM,Mfon 
1/25/10   5:30pm    *  SAINT AUGUSTINE'S W    L   58-62   311   (20)DUBOSE,Sharay  (12)EKANEM,Mfon 
1/28/10   5:30pm    *  at VIRGINIA STATE    L   60-80   867   (22)DUBOSE,Sharay  (11)MOSLEY,DeJuana 
1/31/10   3:00pm      vs Cheyney University W    W   62-52   867   (12)MOSLEY,DeJuana  (12)EKANEM,Mfon 
2/4/10   5:30pm      VIRGINIA UNION WOMEN    L   73-91   409   (25)MOSLEY,DeJuana  (6)EKANEM,Mfon
(6)DUBOSE,Sharay
(6)MOSLEY,DeJuana  
2/9/2010  3 p.m.      VIRGINIA STATE UNIVE    L   52-72   339   (14)DUBOSE,Sharay  (6)DUBOSE,Sharay
(6)EKANEM,Mfon  
2/13/10   1:00pm      ELIZABETH CITY WOMEN    L   46-64      (19)DUBOSE,Sharay  (10)EKANEM,Mfon 
2/15/10   5:30pm      at Virginia Union    L   47-52      (13)DUBOSE,Sharay  (13)EKANEM,Mfon 
2/16/10   5:30 p.m.      at Bowie State    L   56-65   362   (21)DUBOSE,Sharay  (8)EKANEM,Mfon 
2/18/10   5:30pm      ST. PAUL'S COLLEGE W    W   55-53   511   (13)WATERS,Brittney  (11)EKANEM,Mfon 
2/19/10   5:30pm      ST. PAUL'S COLLEGE W    W   61-56      (13)HARRIS,Chanelle  (10)EKANEM,Mfon
(10)MOSLEY,DeJuana  

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   4186   322  
AWAY  11   5952   541  
NEUTRAL  2   1034   517  
TOTAL  26   11172   430  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-21)  (4-9)  (0-11)  (1-1) 
CONFERENCE  (1-8)  (1-5)  (0-3)  (0-0) 
NON-CONFERENCE  (4-13)  (3-4)  (0-8)  (1-1) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
02  TABB,Alease   16  2  11.8   .382  .000  .429  1.6  0.3  13  7  3.8 
04  HENSON,Kamille   1  0  6.0   .000  .000  .000  1.0  0.0  0  0  0.0 
10  WATERS,Brittney   24  3  18.5   .238  .114  .537  3.5  0.6  18  3  3.9 
11  HARRIS,Chanelle   26  19  25.5   .364  .222  .500  1.8  3.2  42  3  4.5 
13  WHITFIELD,Ivana   24  2  7.9   .286  .200  .440  1.3  0.2  3  6  1.8 
20  EVANS,Sasha   26  4  13.5   .264  .263  .531  1.0  1.0  26  2  2.3 
21  HART,Charity   6  1  12.7   .250  .000  .250  3.0  0.5  3  8  1.3 
22  MOSLEY,Dejuana   24  22  31.3   .372  .252  .549  7.1  1.2  39  9  13.9 
24  SMALLWOOD,Danielle   26  23  26.6   .394  .265  .527  4.4  1.6  21  3  7.3 
32  DUBOSE,Sharay   26  25  31.8   .330  .225  .684  5.2  1.3  33  5  15.2 
35  FERGUSON,Patrice   11  0  4.8   .500  .000  .500  0.8  0.0  1  0  0.8 
40  MCINTOSH,Tahlar   21  2  9.9   .304  .571  .739  2.0  0.3  10  1  2.3 
45  JIMENEZ,Tequila   25  5  7.7   .412  .000  .632  1.8  0.1  4  10  2.7 
50  WILMORE,Nicole   11  0  3.5   .400  .000  .000  0.7  0.1  1  2  0.4 
55  EKANEM,Mfon   25  17  21.0   .341  .000  .529  6.6  0.6  14  34  1.8 
TM  TEAM   26  0  0.0   .000  .000  .000  4.9  0.0  0  0  0.0 
  Total..........  26      .342  .233  .572  40.5  10.2  228  93  56.8 
  Opponents......  26      .403  .318  .628  44.1  13.9  357  65  70.3 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
TABB,Alease  16  26  68  .382  0  0  .000  9  21  .429  61  3.8 
HENSON,Kamille  1  0  2  .000  0  1  .000  0  0  .000  0  0.0 
WATERS,Brittney  24  30  126  .238  5  44  .114  29  54  .537  94  3.9 
HARRIS,Chanelle  26  43  118  .364  8  36  .222  22  44  .500  116  4.5 
WHITFIELD,Ivana  24  16  56  .286  1  5  .200  11  25  .440  44  1.8 
EVANS,Sasha  26  19  72  .264  5  19  .263  17  32  .531  60  2.3 
HART,Charity  6  3  12  .250  0  1  .000  2  8  .250  8  1.3 
MOSLEY,Dejuana  24  118  317  .372  35  139  .252  62  113  .549  333  13.9 
SMALLWOOD,Danielle  26  65  165  .394  13  49  .265  48  91  .527  191  7.3 
DUBOSE,Sharay  26  121  367  .330  23  102  .225  130  190  .684  395  15.2 
FERGUSON,Patrice  11  3  6  .500  0  0  .000  3  6  .500  9  0.8 
MCINTOSH,Tahlar  21  14  46  .304  4  7  .571  17  23  .739  49  2.3 
JIMENEZ,Tequila  25  28  68  .412  0  0  .000  12  19  .632  68  2.7 
WILMORE,Nicole  11  2  5  .400  0  0  .000  0  4  .000  4  0.4 
EKANEM,Mfon  25  14  41  .341  0  0  .000  18  34  .529  46  1.8 
Total..........  26  502  1469  .342  94  403  .233  380  664  .572  1478  56.8 
Opponents......  26  633  1571  .403  109  343  .318  453  721  .628  1828  70.3 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
TABB,Alease  16  188  13  13  26  32  0  4  25  0.16  8 
HENSON,Kamille  1  6  0  1  1  1  0  0  3  0.00  0 
WATERS,Brittney  24  444  58  27  85  58  2  14  49  0.29  13 
HARRIS,Chanelle  26  663  12  36  48  38  0  83  120  0.69  16 
WHITFIELD,Ivana  24  190  13  18  31  22  0  5  35  0.14  11 
EVANS,Sasha  26  350  10  16  26  53  1  27  75  0.36  10 
HART,Charity  6  76  9  9  18  7  0  3  6  0.50  2 
MOSLEY,Dejuana  24  751  39  132  171  68  1  28  49  0.57  25 
SMALLWOOD,Danielle  26  691  46  68  114  60  1  42  102  0.41  22 
DUBOSE,Sharay  26  827  57  78  135  58  0  35  96  0.36  31 
FERGUSON,Patrice  11  53  5  4  9  2  0  0  3  0.00  4 
MCINTOSH,Tahlar  21  207  14  29  43  44  1  6  31  0.19  10 
JIMENEZ,Tequila  25  192  13  32  45  34  0  3  16  0.19  11 
WILMORE,Nicole  11  38  1  7  8  6  0  1  3  0.33  2 
EKANEM,Mfon  25  524  68  96  164  80  3  14  37  0.38  8 
Total..........  26  5200  428  624  1052  563  9  265  658  0.40  76 
Opponents......  26  5200  457  689  1146  519  -  361  564  0.64  112 

Score by periods  1st  2nd  Total 
Lincoln University (Pa.)  703  775  1478 
Opponents  881  947  1828 


 

Overall/Conference-Only Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-21)  (4-9)  (0-11)  (1-1) 
CONFERENCE  (1-8)  (1-5)  (0-3)  (0-0) 
NON-CONFERENCE  (4-13)  (3-4)  (0-8)  (1-1) 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
02  TABB,Alease   16  2  11.8   .382  .000  .429  1.6  0.3  13  7  3.8 
04  HENSON,Kamille   1  0  6.0   .000  .000  .000  1.0  0.0  0  0  0.0 
10  WATERS,Brittney   24  3  18.5   .238  .114  .537  3.5  0.6  18  3  3.9 
11  HARRIS,Chanelle   26  19  25.5   .364  .222  .500  1.8  3.2  42  3  4.5 
13  WHITFIELD,Ivana   24  2  7.9   .286  .200  .440  1.3  0.2  3  6  1.8 
20  EVANS,Sasha   26  4  13.5   .264  .263  .531  1.0  1.0  26  2  2.3 
21  HART,Charity   6  1  12.7   .250  .000  .250  3.0  0.5  3  8  1.3 
22  MOSLEY,Dejuana   24  22  31.3   .372  .252  .549  7.1  1.2  39  9  13.9 
24  SMALLWOOD,Danielle   26  23  26.6   .394  .265  .527  4.4  1.6  21  3  7.3 
32  DUBOSE,Sharay   26  25  31.8   .330  .225  .684  5.2  1.3  33  5  15.2 
35  FERGUSON,Patrice   11  0  4.8   .500  .000  .500  0.8  0.0  1  0  0.8 
40  MCINTOSH,Tahlar   21  2  9.9   .304  .571  .739  2.0  0.3  10  1  2.3 
45  JIMENEZ,Tequila   25  5  7.7   .412  .000  .632  1.8  0.1  4  10  2.7 
50  WILMORE,Nicole   11  0  3.5   .400  .000  .000  0.7  0.1  1  2  0.4 
55  EKANEM,Mfon   25  17  21.0   .341  .000  .529  6.6  0.6  14  34  1.8 
TM  TEAM   26  0  0.0   .000  .000  .000  4.9  0.0  0  0  0.0 
  Total..........  26      .342  .233  .572  40.5  10.2  228  93  56.8 
  Opponents......  26      .403  .318  .628  44.1  13.9  357  65  70.3 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
TABB,Alease  16  26  68  .382  0  0  .000  9  21  .429  61  3.8 
HENSON,Kamille  1  0  2  .000  0  1  .000  0  0  .000  0  0.0 
WATERS,Brittney  24  30  126  .238  5  44  .114  29  54  .537  94  3.9 
HARRIS,Chanelle  26  43  118  .364  8  36  .222  22  44  .500  116  4.5 
WHITFIELD,Ivana  24  16  56  .286  1  5  .200  11  25  .440  44  1.8 
EVANS,Sasha  26  19  72  .264  5  19  .263  17  32  .531  60  2.3 
HART,Charity  6  3  12  .250  0  1  .000  2  8  .250  8  1.3 
MOSLEY,Dejuana  24  118  317  .372  35  139  .252  62  113  .549  333  13.9 
SMALLWOOD,Danielle  26  65  165  .394  13  49  .265  48  91  .527  191  7.3 
DUBOSE,Sharay  26  121  367  .330  23  102  .225  130  190  .684  395  15.2 
FERGUSON,Patrice  11  3  6  .500  0  0  .000  3  6  .500  9  0.8 
MCINTOSH,Tahlar  21  14  46  .304  4  7  .571  17  23  .739  49  2.3 
JIMENEZ,Tequila  25  28  68  .412  0  0  .000  12  19  .632  68  2.7 
WILMORE,Nicole  11  2  5  .400  0  0  .000  0  4  .000  4  0.4 
EKANEM,Mfon  25  14  41  .341  0  0  .000  18  34  .529  46  1.8 
Total..........  26  502  1469  .342  94  403  .233  380  664  .572  1478  56.8 
Opponents......  26  633  1571  .403  109  343  .318  453  721  .628  1828  70.3 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
TABB,Alease  16  188  13  13  26  32  0  4  25  0.16  8 
HENSON,Kamille  1  6  0  1  1  1  0  0  3  0.00  0 
WATERS,Brittney  24  444  58  27  85  58  2  14  49  0.29  13 
HARRIS,Chanelle  26  663  12  36  48  38  0  83  120  0.69  16 
WHITFIELD,Ivana  24  190  13  18  31  22  0  5  35  0.14  11 
EVANS,Sasha  26  350  10  16  26  53  1  27  75  0.36  10 
HART,Charity  6  76  9  9  18  7  0  3  6  0.50  2 
MOSLEY,Dejuana  24  751  39  132  171  68  1  28  49  0.57  25 
SMALLWOOD,Danielle  26  691  46  68  114  60  1  42  102  0.41  22 
DUBOSE,Sharay  26  827  57  78  135  58  0  35  96  0.36  31 
FERGUSON,Patrice  11  53  5  4  9  2  0  0  3  0.00  4 
MCINTOSH,Tahlar  21  207  14  29  43  44  1  6  31  0.19  10 
JIMENEZ,Tequila  25  192  13  32  45  34  0  3  16  0.19  11 
WILMORE,Nicole  11  38  1  7  8  6  0  1  3  0.33  2 
EKANEM,Mfon  25  524  68  96  164  80  3  14  37  0.38  8 
Total..........  26  5200  428  624  1052  563  9  265  658  0.40  76 
Opponents......  26  5200  457  689  1146  519  -  361  564  0.64  112 

Score by periods  1st  2nd  Total 
Lincoln University (Pa.)  703  775  1478 
Opponents  881  947  1828 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-21)  (4-9)  (0-11)  (1-1) 
CONFERENCE  (1-8)  (1-5)  (0-3)  (0-0) 
NON-CONFERENCE  (4-13)  (3-4)  (0-8)  (1-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/09        CONCORDIA COLLEGE              W      49-46     510
   11/16/09        DISTRICT OF COLUMBIA             L    63-67     572
  *11/21/09     at Fayetteville State               L    56-86    1239
  *11/23/09     at Chowan                           L    57-81     428
  *11/28/09        JCSU-W                           L    48-58       -
  *11/30/09        LIVINGSTONE COLLEGE            W      55-52     379
  #12/04/09     at WEST CHESTER                     L    38-75     503
   12/05/09     vs MILLERSVILLE                     L    59-75     167
   01/02/10     at Shaw                             L    61-84     387
   1/4/10       at St. Augustine's                  L    57-83     123
  *1/9/10          FAYETTEVILLE STATE U             L    76-78     376
  *1/11/10         CHOWAN UNIVERSITY                L    59-69     377
   1/16/10      at Johnson C. Smith                 L    52-67     571
   1/18/10      at Livingstone College              L    65-112    438
   1/20/10      at Elizabeth City State             L    53-71    1034
  *1/23/10         SHAW UNIVERSITY                  L    60-77     402
  *1/25/10         SAINT AUGUSTINE'S W              L    58-62     311
  *1/28/10      at VIRGINIA STATE                   L    60-80     867
   1/31/10      vs Cheyney University W           W      62-52     867
   2/4/10          VIRGINIA UNION WOMEN             L    73-91     409
   2/9/2010        VIRGINIA STATE UNIVE             L    52-72     339
   2/13/10         ELIZABETH CITY WOMEN             L    46-64       -
   2/15/10      at Virginia Union                   L    47-52       -
   2/16/10      at Bowie State                      L    56-65     362
   2/18/10         ST. PAUL'S COLLEGE W           W      55-53     511
   2/19/10         ST. PAUL'S COLLEGE W           W      61-56       -
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
02  TABB,Alease   16  2  11.8   .382  .000  .429  1.6  0.3  13  7  3.8 
04  HENSON,Kamille   1  0  6.0   .000  .000  .000  1.0  0.0  0  0  0.0 
10  WATERS,Brittney   24  3  18.5   .238  .114  .537  3.5  0.6  18  3  3.9 
11  HARRIS,Chanelle   26  19  25.5   .364  .222  .500  1.8  3.2  42  3  4.5 
13  WHITFIELD,Ivana   24  2  7.9   .286  .200  .440  1.3  0.2  3  6  1.8 
20  EVANS,Sasha   26  4  13.5   .264  .263  .531  1.0  1.0  26  2  2.3 
21  HART,Charity   6  1  12.7   .250  .000  .250  3.0  0.5  3  8  1.3 
22  MOSLEY,Dejuana   24  22  31.3   .372  .252  .549  7.1  1.2  39  9  13.9 
24  SMALLWOOD,Danielle   26  23  26.6   .394  .265  .527  4.4  1.6  21  3  7.3 
32  DUBOSE,Sharay   26  25  31.8   .330  .225  .684  5.2  1.3  33  5  15.2 
35  FERGUSON,Patrice   11  0  4.8   .500  .000  .500  0.8  0.0  1  0  0.8 
40  MCINTOSH,Tahlar   21  2  9.9   .304  .571  .739  2.0  0.3  10  1  2.3 
45  JIMENEZ,Tequila   25  5  7.7   .412  .000  .632  1.8  0.1  4  10  2.7 
50  WILMORE,Nicole   11  0  3.5   .400  .000  .000  0.7  0.1  1  2  0.4 
55  EKANEM,Mfon   25  17  21.0   .341  .000  .529  6.6  0.6  14  34  1.8 
TM  TEAM   26  0  0.0   .000  .000  .000  4.9  0.0  0  0  0.0 
  Total..........  26      .342  .233  .572  40.5  10.2  228  93  56.8 
  Opponents......  26      .403  .318  .628  44.1  13.9  357  65  70.3 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
TABB,Alease  16  26  68  .382  0  0  .000  9  21  .429  61  3.8 
HENSON,Kamille  1  0  2  .000  0  1  .000  0  0  .000  0  0.0 
WATERS,Brittney  24  30  126  .238  5  44  .114  29  54  .537  94  3.9 
HARRIS,Chanelle  26  43  118  .364  8  36  .222  22  44  .500  116  4.5 
WHITFIELD,Ivana  24  16  56  .286  1  5  .200  11  25  .440  44  1.8 
EVANS,Sasha  26  19  72  .264  5  19  .263  17  32  .531  60  2.3 
HART,Charity  6  3  12  .250  0  1  .000  2  8  .250  8  1.3 
MOSLEY,Dejuana  24  118  317  .372  35  139  .252  62  113  .549  333  13.9 
SMALLWOOD,Danielle  26  65  165  .394  13  49  .265  48  91  .527  191  7.3 
DUBOSE,Sharay  26  121  367  .330  23  102  .225  130  190  .684  395  15.2 
FERGUSON,Patrice  11  3  6  .500  0  0  .000  3  6  .500  9  0.8 
MCINTOSH,Tahlar  21  14  46  .304  4  7  .571  17  23  .739  49  2.3 
JIMENEZ,Tequila  25  28  68  .412  0  0  .000  12  19  .632  68  2.7 
WILMORE,Nicole  11  2  5  .400  0  0  .000  0  4  .000  4  0.4 
EKANEM,Mfon  25  14  41  .341  0  0  .000  18  34  .529  46  1.8 
Total..........  26  502  1469  .342  94  403  .233  380  664  .572  1478  56.8 
Opponents......  26  633  1571  .403  109  343  .318  453  721  .628  1828  70.3 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
TABB,Alease  16  188  13  13  26  32  0  4  25  0.16  8 
HENSON,Kamille  1  6  0  1  1  1  0  0  3  0.00  0 
WATERS,Brittney  24  444  58  27  85  58  2  14  49  0.29  13 
HARRIS,Chanelle  26  663  12  36  48  38  0  83  120  0.69  16 
WHITFIELD,Ivana  24  190  13  18  31  22  0  5  35  0.14  11 
EVANS,Sasha  26  350  10  16  26  53  1  27  75  0.36  10 
HART,Charity  6  76  9  9  18  7  0  3  6  0.50  2 
MOSLEY,Dejuana  24  751  39  132  171  68  1  28  49  0.57  25 
SMALLWOOD,Danielle  26  691  46  68  114  60  1  42  102  0.41  22 
DUBOSE,Sharay  26  827  57  78  135  58  0  35  96  0.36  31 
FERGUSON,Patrice  11  53  5  4  9  2  0  0  3  0.00  4 
MCINTOSH,Tahlar  21  207  14  29  43  44  1  6  31  0.19  10 
JIMENEZ,Tequila  25  192  13  32  45  34  0  3  16  0.19  11 
WILMORE,Nicole  11  38  1  7  8  6  0  1  3  0.33  2 
EKANEM,Mfon  25  524  68  96  164  80  3  14  37  0.38  8 
Total..........  26  5200  428  624  1052  563  9  265  658  0.40  76 
Opponents......  26  5200  457  689  1146  519  -  361  564  0.64  112 

TEAM STATISTICS  LUP-W  OPP 
SCORING  1478  1828 
   Points per game  56.8  70.3 
   Scoring margin  -13.5  - 
FIELD GOALS-ATT  502-1469  633-1571 
   Field goal pct  .342  .403 
3 POINT FG-ATT  94-403  109-343 
   3-point FG pct  .233  .318 
   3-pt FG made per game  3.6  4.2 
FREE THROWS-ATT  380-664  453-721 
   Free throw pct  .572  .628 
   F-Throws made per game  14.6  17.4 
REBOUNDS  1052  1146 
   Rebounds per game  40.5  44.1 
   Rebounding margin  -3.6  - 
ASSISTS  265  361 
   Assists per game  10.2  13.9 
TURNOVERS  658  564 
   Turnovers per game  25.3  21.7 
   Turnover margin  -3.6  - 
   Assist/turnover ratio  0.4  0.6 
STEALS  228  357 
   Steals per game  8.8  13.7 
BLOCKS  93  65 
   Blocks per game  3.6  2.5 
ATTENDANCE  4186  6986 
   Home games-Avg/Game  13-322  11-541 
   Neutral site-Avg/Game  -  2-517 

Score by periods  1st  2nd  Total 
Lincoln University (Pa.)  703  775  1478 
Opponents  881  947  1828 


 

Overall Team Statistics

 

TEAM STATISTICS  LUP-W  OPP 
SCORING  1478  1828 
   Points per game  56.8  70.3 
   Scoring margin  -13.5  - 
FIELD GOALS-ATT  502-1469  633-1571 
   Field goal pct  .342  .403 
3 POINT FG-ATT  94-403  109-343 
   3-point FG pct  .233  .318 
   3-pt FG made per game  3.6  4.2 
FREE THROWS-ATT  380-664  453-721 
   Free throw pct  .572  .628 
   F-Throws made per game  14.6  17.4 
REBOUNDS  1052  1146 
   Rebounds per game  40.5  44.1 
   Rebounding margin  -3.6  - 
ASSISTS  265  361 
   Assists per game  10.2  13.9 
TURNOVERS  658  564 
   Turnovers per game  25.3  21.7 
   Turnover margin  -3.6  - 
   Assist/turnover ratio  0.4  0.6 
STEALS  228  357 
   Steals per game  8.8  13.7 
BLOCKS  93  65 
   Blocks per game  3.6  2.5 
WINNING STREAK  2  - 
   Home win streak  2  - 
ATTENDANCE  4186  6986 
   Home games-Avg/Game  13-322  11-541 
   Neutral site-Avg/Game  -  2-517 

Score by periods  1st  2nd  Total 
Lincoln University (Pa.)  703  775  1478 
Opponents  881  947  1828 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
DUBOSE,Sharay  26  395  15.2 
MOSLEY,Dejuana  24  333  13.9 
SMALLWOOD,Danielle  26  191  7.3 
HARRIS,Chanelle  26  116  4.5 
WATERS,Brittney  24  94  3.9 
JIMENEZ,Tequila  25  68  2.7 
TABB,Alease  16  61  3.8 
EVANS,Sasha  26  60  2.3 
MCINTOSH,Tahlar  21  49  2.3 
EKANEM,Mfon  25  46  1.8 
WHITFIELD,Ivana  24  44  1.8 
FERGUSON,Patrice  11  9  0.8 

SCORING AVERAGE  G  Pts  Avg/G 
DUBOSE,Sharay  26  395  15.2 
MOSLEY,Dejuana  24  333  13.9 
SMALLWOOD,Danielle  26  191  7.3 
HARRIS,Chanelle  26  116  4.5 
WATERS,Brittney  24  94  3.9 
TABB,Alease  16  61  3.8 
JIMENEZ,Tequila  25  68  2.7 
MCINTOSH,Tahlar  21  49  2.3 
EVANS,Sasha  26  60  2.3 
EKANEM,Mfon  25  46  1.8 
WHITFIELD,Ivana  24  44  1.8 
HART,Charity  6  8  1.3 

FIELD GOAL PERCENT  Made  Att  FG Pct 
FERGUSON,Patrice  3  6  .500 
JIMENEZ,Tequila  28  68  .412 
WILMORE,Nicole  2  5  .400 
SMALLWOOD,Danielle  65  165  .394 
TABB,Alease  26  68  .382 
MOSLEY,Dejuana  118  317  .372 
HARRIS,Chanelle  43  118  .364 
EKANEM,Mfon  14  41  .341 
DUBOSE,Sharay  121  367  .330 
MCINTOSH,Tahlar  14  46  .304 
WHITFIELD,Ivana  16  56  .286 
EVANS,Sasha  19  72  .264 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
DUBOSE,Sharay  26  367  14.1 
MOSLEY,Dejuana  24  317  13.2 
SMALLWOOD,Danielle  26  165  6.3 
WATERS,Brittney  24  126  5.3 
HARRIS,Chanelle  26  118  4.5 

FIELD GOALS MADE  G  Made  Made/G 
DUBOSE,Sharay  26  121  4.7 
MOSLEY,Dejuana  24  118  4.9 
SMALLWOOD,Danielle  26  65  2.5 
HARRIS,Chanelle  26  43  1.7 
WATERS,Brittney  24  30  1.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
MCINTOSH,Tahlar  4  7  .571 
SMALLWOOD,Danielle  13  49  .265 
EVANS,Sasha  5  19  .263 
MOSLEY,Dejuana  35  139  .252 
DUBOSE,Sharay  23  102  .225 
HARRIS,Chanelle  8  36  .222 
WHITFIELD,Ivana  1  5  .200 
WATERS,Brittney  5  44  .114 
HENSON,Kamille  0  1  .000 
HART,Charity  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
MOSLEY,Dejuana  24  139  5.8 
DUBOSE,Sharay  26  102  3.9 
SMALLWOOD,Danielle  26  49  1.9 
WATERS,Brittney  24  44  1.8 
HARRIS,Chanelle  26  36  1.4 

3-POINT FGS MADE  G  Made  Made/G 
MOSLEY,Dejuana  24  35  1.5 
DUBOSE,Sharay  26  23  0.9 
SMALLWOOD,Danielle  26  13  0.5 
HARRIS,Chanelle  26  8  0.3 
EVANS,Sasha  26  5  0.2 
WATERS,Brittney  24  5  0.2 

FREE THROW PERCENT  Made  Att  FT Pct 
MCINTOSH,Tahlar  17  23  .739 
DUBOSE,Sharay  130  190  .684 
JIMENEZ,Tequila  12  19  .632 
MOSLEY,Dejuana  62  113  .549 
WATERS,Brittney  29  54  .537 
EVANS,Sasha  17  32  .531 
EKANEM,Mfon  18  34  .529 
SMALLWOOD,Danielle  48  91  .527 
HARRIS,Chanelle  22  44  .500 
FERGUSON,Patrice  3  6  .500 
WHITFIELD,Ivana  11  25  .440 
TABB,Alease  9  21  .429 

FREE THROW ATTEMPTS  G  Att  Att/G 
DUBOSE,Sharay  26  190  7.3 
MOSLEY,Dejuana  24  113  4.7 
SMALLWOOD,Danielle  26  91  3.5 
WATERS,Brittney  24  54  2.3 
HARRIS,Chanelle  26  44  1.7 

FREE THROWS MADE  G  Made  Made/G 
DUBOSE,Sharay  26  130  5.0 
MOSLEY,Dejuana  24  62  2.6 
SMALLWOOD,Danielle  26  48  1.8 
WATERS,Brittney  24  29  1.2 
HARRIS,Chanelle  26  22  0.8 

REBOUNDS  G  Reb  Reb/G 
MOSLEY,Dejuana  24  171  7.1 
EKANEM,Mfon  25  164  6.6 
DUBOSE,Sharay  26  135  5.2 
SMALLWOOD,Danielle  26  114  4.4 
WATERS,Brittney  24  85  3.5 

REBOUND AVERAGE  G  Reb  Avg/G 
MOSLEY,Dejuana  24  171  7.1 
EKANEM,Mfon  25  164  6.6 
DUBOSE,Sharay  26  135  5.2 
SMALLWOOD,Danielle  26  114  4.4 
WATERS,Brittney  24  85  3.5 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
