Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CONCORDIA COLLEGE | 16-MOSLEY,Dejuan | 11-DUBOSE,Sharay | 4-HARRIS,Chanel | 3-HARRIS,Chanel | 1-MOSLEY,Dejuan |
| 11/15/09 | MOSLEY,Dejuan | JIMENEZ,Tequi | |||
| W 49-46 | |||||
| DISTRICT OF COLUMBIA | 19-DUBOSE,Sharay | 6-DUBOSE,Sharay | 6-HARRIS,Chanel | 3-EVANS,Sasha | 1-JIMENEZ,Tequi |
| 11/16/09 | |||||
| L 63-67 | |||||
| at Fayetteville State | 18-MOSLEY,Dejuan | 10-SMALLWOOD,Dan | 2-HARRIS,Chanel | 3-EVANS,Sasha | 1-HART,Charity |
| 11/21/09 | SMALLWOOD,Dan | ||||
| L 56-86 | EVANS,Sasha | ||||
| MOSLEY,Dejuan | |||||
| at Chowan | 10-DUBOSE,Sharay | 8-SMALLWOOD,Dan | 2-HARRIS,Chanel | 2-HARRIS,Chanel | 1-MOSLEY,Dejuan |
| 11/23/09 | SMALLWOOD,Dan | SMALLWOOD,Dan | WHITFIELD,Iva | ||
| L 57-81 | HART,Charity | ||||
| TABB,Alease | |||||
| JCSU-W | 13-MOSLEY,Dejuan | 7-DUBOSE,Sharay | 1-HARRIS,Chanel | 2-EVANS,Sasha | 1-TABB,Alease |
| 11/28/09 | DUBOSE,Sharay | ||||
| L 48-58 | MOSLEY,Dejuan | ||||
| HARRIS,Chanel | |||||
| LIVINGSTONE COLLEGE | 20-DUBOSE,Sharay | 10-MOSLEY,Dejuan | 3-HARRIS,Chanel | 3-TABB,Alease | 6-HART,Charity |
| 11/30/09 | DUBOSE,Sharay | ||||
| W 55-52 | |||||
| at WEST CHESTER | 16-MOSLEY,DeJuan | 13-MOSLEY,DeJuan | 3-MOSLEY,DeJuan | 3-TABB,Alease | 2-EKANEM,Mfon |
| 12/04/09 | WATERS,Brittn | ||||
| L 38-75 | HARRIS,Chanel | ||||
| vs MILLERSVILLE | 12-MOSLEY,Dejuan | 13-MOSLEY,Dejuan | 3-HARRIS,Chanel | 3-HARRIS,Chanel | 2-JIMENEZ,Tequi |
| 12/05/09 | SMALLWOOD,Dan | ||||
| L 59-75 | |||||
| at Shaw | 18-SMALLWOOD,Dan | 8-MOSLEY,Dejuan | 3-HARRIS,Chanel | 2-DUBOSE,Sharay | 1-EKANEM,Mfon |
| 01/02/10 | SMALLWOOD,Dan | ||||
| L 61-84 | |||||
| at St. Augustine's | 19-DUBOSE,Sharay | 7-DUBOSE,Sharay | 4-HARRIS,Chanel | 4-MOSLEY,DeJuan | 1-DUBOSE,Sharay |
| 1/4/10 | TABB,Alease | ||||
| L 57-83 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| FAYETTEVILLE STATE U | 31-DUBOSE,Sharay | 10-MOSLEY,DeJuan | 10-HARRIS,Chanel | 5-HARRIS,Chanel | 2-JIMENEZ,Tequi |
| 1/9/10 | |||||
| L 76-78 | |||||
| CHOWAN UNIVERSITY | 23-MOSLEY,DeJuan | 6-MOSLEY,DeJuan | 4-HARRIS,Chanel | 2-MOSLEY,DeJuan | 1-MOSLEY,DeJuan |
| 1/11/10 | TABB,Alease | ||||
| L 59-69 | |||||
| at Johnson C. Smith | 16-DUBOSE,Sharay | 7-JIMENEZ,Tequi | 2-DUBOSE,Sharay | 2-EVANS,Sasha | 1-TABB,Alease |
| 1/16/10 | SMALLWOOD,Dan | HARRIS,Chanel | HARRIS,Chanel | JIMENEZ,Tequi | |
| L 52-67 | DUBOSE,Sharay | ||||
| MOSLEY,DeJuan | |||||
| at Livingstone College | 21-MOSLEY,DeJuan | 6-MOSLEY,DeJuan | 4-HARRIS,Chanel | 3-HARRIS,Chanel | 1-EKANEM,Mfon |
| 1/18/10 | WATERS,Brittn | ||||
| L 65-112 | WHITFIELD,Iva | ||||
| at Elizabeth City State | 22-SMALLWOOD,Dan | 9-EKANEM,Mfon | 6-HARRIS,Chanel | 4-SMALLWOOD,Dan | 1-TABB,Alease |
| 1/20/10 | SMALLWOOD,Dan | EKANEM,Mfon | |||
| L 53-71 | DUBOSE,Sharay | ||||
| SHAW UNIVERSITY | 20-MOSLEY,DeJuan | 7-EKANEM,Mfon | 4-HARRIS,Chanel | 2-MOSLEY,DeJuan | 2-MOSLEY,DeJuan |
| 1/23/10 | DUBOSE,Sharay | ||||
| L 60-77 | SMALLWOOD,Dan | ||||
| SAINT AUGUSTINE'S W | 20-DUBOSE,Sharay | 12-EKANEM,Mfon | 4-HARRIS,Chanel | 2-WATERS,Brittn | 1-EKANEM,Mfon |
| 1/25/10 | DUBOSE,Sharay | ||||
| L 58-62 | |||||
| at VIRGINIA STATE | 22-DUBOSE,Sharay | 11-MOSLEY,DeJuan | 6-HARRIS,Chanel | 3-HARRIS,Chanel | 1-TABB,Alease |
| 1/28/10 | HARRIS,Chanel | ||||
| L 60-80 | |||||
| vs Cheyney University W | 12-MOSLEY,DeJuan | 12-EKANEM,Mfon | 4-MOSLEY,DeJuan | 4-MOSLEY,DeJuan | 6-EKANEM,Mfon |
| 1/31/10 | |||||
| W 62-52 | |||||
| VIRGINIA UNION WOMEN | 25-MOSLEY,DeJuan | 6-MOSLEY,DeJuan | 4-EVANS,Sasha | 3-MOSLEY,DeJuan | 2-EKANEM,Mfon |
| 2/4/10 | DUBOSE,Sharay | ||||
| L 73-91 | EKANEM,Mfon | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| VIRGINIA STATE UNIVE | 14-DUBOSE,Sharay | 6-EKANEM,Mfon | 4-SMALLWOOD,Dan | 2-MOSLEY,DeJuan | 2-EKANEM,Mfon |
| 2/9/2010 | DUBOSE,Sharay | ||||
| L 52-72 | |||||
| ELIZABETH CITY WOMEN | 19-DUBOSE,Sharay | 10-EKANEM,Mfon | 1-EKANEM,Mfon | 3-DUBOSE,Sharay | 2-WHITFIELD,Iva |
| 2/13/10 | WATERS,Brittn | EKANEM,Mfon | |||
| L 46-64 | DUBOSE,Sharay | ||||
| HARRIS,Chanel | |||||
| EVANS,Sasha | |||||
| at Virginia Union | 13-DUBOSE,Sharay | 13-EKANEM,Mfon | 2-HARRIS,Chanel | 1-EKANEM,Mfon | 4-EKANEM,Mfon |
| 2/15/10 | JIMENEZ,Tequi | ||||
| L 47-52 | MOSLEY,DeJuan | ||||
| DUBOSE,Sharay | |||||
| HARRIS,Chanel | |||||
| at Bowie State | 21-DUBOSE,Sharay | 8-EKANEM,Mfon | 4-SMALLWOOD,Dan | 3-DUBOSE,Sharay | 2-EKANEM,Mfon |
| 2/16/10 | HARRIS,Chanel | ||||
| L 56-65 | |||||
| ST. PAUL'S COLLEGE W | 13-WATERS,Brittn | 11-EKANEM,Mfon | 3-HARRIS,Chanel | 3-SMALLWOOD,Dan | 5-EKANEM,Mfon |
| 2/18/10 | EVANS,Sasha | ||||
| W 55-53 | |||||
| ST. PAUL'S COLLEGE W | 13-HARRIS,Chanel | 10-MOSLEY,DeJuan | 2-HARRIS,Chanel | 4-HARRIS,Chanel | 4-EKANEM,Mfon |
| 2/19/10 | EKANEM,Mfon | ||||
| W 61-56 | |||||
Team High/Low Analysis |
| POINTS | 76 | FAYETTEVILLE STATE U (1/9/10) | |
| 73 | VIRGINIA UNION WOMEN (2/4/10) | ||
| 65 | at Livingstone College (1/18/10) | ||
| 63 | DISTRICT OF COLUMBIA (11/16/09) | ||
| 62 | vs Cheyney University W (1/31/10) | ||
| FIELD GOALS MADE | 25 | at VIRGINIA STATE (1/28/10) | |
| 24 | at Shaw (01/02/10) | ||
| FIELD GOAL ATTEMPTS | 74 | at WEST CHESTER (12/04/09) | |
| 72 | at Shaw (01/02/10) | ||
| FIELD GOAL PERCENTAGE | .550 | 22-40 | DISTRICT OF COLUMBIA (11/16/09) |
| .463 | 25-54 | at VIRGINIA STATE (1/28/10) | |
| 3 PT FIELD GOALS MADE | 8 | SHAW UNIVERSITY (1/23/10) | |
| 6 | ST. PAUL'S COLLEGE W (2/18/10) | ||
| 6 | VIRGINIA UNION WOMEN (2/4/10) | ||
| 6 | at Livingstone College (1/18/10) | ||
| 6 | FAYETTEVILLE STATE U (1/9/10) | ||
| 3 PT FG ATTEMPTS | 26 | CONCORDIA COLLEGE (11/15/09) | |
| 24 | FAYETTEVILLE STATE U (1/9/10) | ||
| 3 PT FG PERCENTAGE | .471 | 8-17 | SHAW UNIVERSITY (1/23/10) |
| .462 | 6-13 | ST. PAUL'S COLLEGE W (2/18/10) | |
| FREE THROWS MADE | 24 | FAYETTEVILLE STATE U (1/9/10) | |
| 22 | ST. PAUL'S COLLEGE W (2/19/10) | ||
| FREE THROW ATTEMPTS | 36 | at Livingstone College (1/18/10) | |
| 35 | ST. PAUL'S COLLEGE W (2/19/10) | ||
| 35 | at Chowan (11/23/09) | ||
| FREE THROW PERCENTAGE | .762 | 16-21 | at Bowie State (2/16/10) |
| .750 | 24-32 | FAYETTEVILLE STATE U (1/9/10) | |
| REBOUNDS | 55 | LIVINGSTONE COLLEGE (11/30/09) | |
| 54 | vs MILLERSVILLE (12/05/09) | ||
| ASSISTS | 17 | FAYETTEVILLE STATE U (1/9/10) | |
| 16 | at VIRGINIA STATE (1/28/10) | ||
| 16 | SHAW UNIVERSITY (1/23/10) | ||
| STEALS | 17 | at Elizabeth City State (1/20/10) | |
| 12 | ST. PAUL'S COLLEGE W (2/19/10) | ||
| 12 | ST. PAUL'S COLLEGE W (2/18/10) | ||
| 12 | ELIZABETH CITY WOMEN (2/13/10) | ||
| BLOCKED SHOTS | 10 | LIVINGSTONE COLLEGE (11/30/09) | |
| 8 | vs Cheyney University W (1/31/10) | ||
| TURNOVERS | 38 | at Livingstone College (1/18/10) | |
| 34 | vs MILLERSVILLE (12/05/09) | ||
| FOULS | 32 | VIRGINIA UNION WOMEN (2/4/10) | |
| 29 | at Fayetteville State (11/21/09) |
| POINTS | 112 | at Livingstone College (1/18/10) | |
| 91 | VIRGINIA UNION WOMEN (2/4/10) | ||
| 86 | at Fayetteville State (11/21/09) | ||
| 84 | at Shaw (01/02/10) | ||
| 83 | at St. Augustine's (1/4/10) | ||
| FIELD GOALS MADE | 42 | at Livingstone College (1/18/10) | |
| 33 | VIRGINIA UNION WOMEN (2/4/10) | ||
| FIELD GOAL ATTEMPTS | 74 | at Livingstone College (1/18/10) | |
| 72 | FAYETTEVILLE STATE U (1/9/10) | ||
| FIELD GOAL PERCENTAGE | .568 | 42-74 | at Livingstone College (1/18/10) |
| .558 | 29-52 | at St. Augustine's (1/4/10) | |
| 3 PT FIELD GOALS MADE | 10 | ELIZABETH CITY WOMEN (2/13/10) | |
| 8 | at Bowie State (2/16/10) | ||
| 3 PT FG ATTEMPTS | 22 | LIVINGSTONE COLLEGE (11/30/09) | |
| 20 | at Bowie State (2/16/10) | ||
| 20 | at Virginia Union (2/15/10) | ||
| 20 | at Livingstone College (1/18/10) | ||
| 3 PT FG PERCENTAGE | .556 | 10-18 | ELIZABETH CITY WOMEN (2/13/10) |
| .556 | 5-9 | at St. Augustine's (1/4/10) | |
| .556 | 5-9 | at Fayetteville State (11/21/09) | |
| FREE THROWS MADE | 28 | at Chowan (11/23/09) | |
| 23 | VIRGINIA UNION WOMEN (2/4/10) | ||
| FREE THROW ATTEMPTS | 41 | VIRGINIA UNION WOMEN (2/4/10) | |
| 40 | at Fayetteville State (11/21/09) | ||
| FREE THROW PERCENTAGE | .833 | 20-24 | at St. Augustine's (1/4/10) |
| .759 | 22-29 | SHAW UNIVERSITY (1/23/10) | |
| REBOUNDS | 55 | at Johnson C. Smith (1/16/10) | |
| 55 | at WEST CHESTER (12/04/09) | ||
| ASSISTS | 24 | at Livingstone College (1/18/10) | |
| 20 | at VIRGINIA STATE (1/28/10) | ||
| 20 | at St. Augustine's (1/4/10) | ||
| STEALS | 24 | at Livingstone College (1/18/10) | |
| 19 | LIVINGSTONE COLLEGE (11/30/09) | ||
| 19 | at Fayetteville State (11/21/09) | ||
| BLOCKED SHOTS | 5 | at Shaw (01/02/10) | |
| 5 | at Fayetteville State (11/21/09) | ||
| TURNOVERS | 31 | at Fayetteville State (11/21/09) | |
| 30 | at St. Augustine's (1/4/10) | ||
| FOULS | 28 | at Livingstone College (1/18/10) | |
| 25 | at Fayetteville State (11/21/09) | ||
| 25 | CONCORDIA COLLEGE (11/15/09) |
| POINTS | 38 | at WEST CHESTER (12/04/09) | |
| 46 | ELIZABETH CITY WOMEN (2/13/10) | ||
| 47 | at Virginia Union (2/15/10) | ||
| 48 | JCSU-W (11/28/09) | ||
| 49 | CONCORDIA COLLEGE (11/15/09) | ||
| FIELD GOALS MADE | 13 | ELIZABETH CITY WOMEN (2/13/10) | |
| 15 | CONCORDIA COLLEGE (11/15/09) | ||
| 15 | at Virginia Union (2/15/10) | ||
| FIELD GOAL ATTEMPTS | 40 | DISTRICT OF COLUMBIA (11/16/09) | |
| 43 | at Livingstone College (1/18/10) | ||
| FIELD GOAL PERCENTAGE | .216 | 16-74 | at WEST CHESTER (12/04/09) |
| .234 | 15-64 | CONCORDIA COLLEGE (11/15/09) | |
| 3 PT FIELD GOALS MADE | 0 | at WEST CHESTER (12/04/09) | |
| 1 | CHOWAN UNIVERSITY (1/11/10) | ||
| 1 | ST. PAUL'S COLLEGE W (2/19/10) | ||
| 3 PT FG ATTEMPTS | 7 | ST. PAUL'S COLLEGE W (2/19/10) | |
| 9 | JCSU-W (11/28/09) | ||
| 3 PT FG PERCENTAGE | .000 | 0-10 | at WEST CHESTER (12/04/09) |
| .077 | 1-13 | CHOWAN UNIVERSITY (1/11/10) | |
| FREE THROWS MADE | 6 | at WEST CHESTER (12/04/09) | |
| 6 | at Johnson C. Smith (1/16/10) | ||
| FREE THROW ATTEMPTS | 14 | at Shaw (01/02/10) | |
| 15 | at Johnson C. Smith (1/16/10) | ||
| FREE THROW PERCENTAGE | .353 | 6-17 | at WEST CHESTER (12/04/09) |
| .385 | 10-26 | JCSU-W (11/28/09) | |
| REBOUNDS | 28 | at St. Augustine's (1/4/10) | |
| 29 | at Livingstone College (1/18/10) | ||
| 29 | SHAW UNIVERSITY (1/23/10) | ||
| ASSISTS | 1 | JCSU-W (11/28/09) | |
| 4 | at Virginia Union (2/15/10) | ||
| STEALS | 3 | SHAW UNIVERSITY (1/23/10) | |
| 4 | VIRGINIA STATE UNIVE (2/9/2010) | ||
| BLOCKED SHOTS | 1 | DISTRICT OF COLUMBIA (11/16/09) | |
| 1 | at Fayetteville State (11/21/09) | ||
| 1 | JCSU-W (11/28/09) | ||
| 1 | at Shaw (01/02/10) | ||
| 1 | CHOWAN UNIVERSITY (1/11/10) | ||
| 1 | SAINT AUGUSTINE'S W (1/25/10) | ||
| TURNOVERS | 12 | SHAW UNIVERSITY (1/23/10) | |
| 18 | ELIZABETH CITY WOMEN (2/13/10) | ||
| FOULS | 14 | VIRGINIA STATE UNIVE (2/9/2010) | |
| 15 | at VIRGINIA STATE (1/28/10) | ||
| 15 | at Bowie State (2/16/10) |
| POINTS | 46 | CONCORDIA COLLEGE (11/15/09) | |
| 52 | LIVINGSTONE COLLEGE (11/30/09) | ||
| 52 | vs Cheyney University W (1/31/10) | ||
| 52 | at Virginia Union (2/15/10) | ||
| 53 | ST. PAUL'S COLLEGE W (2/18/10) | ||
| FIELD GOALS MADE | 15 | ST. PAUL'S COLLEGE W (2/18/10) | |
| 16 | LIVINGSTONE COLLEGE (11/30/09) | ||
| FIELD GOAL ATTEMPTS | 45 | CHOWAN UNIVERSITY (1/11/10) | |
| 47 | CONCORDIA COLLEGE (11/15/09) | ||
| FIELD GOAL PERCENTAGE | .232 | 16-69 | LIVINGSTONE COLLEGE (11/30/09) |
| .268 | 15-56 | ST. PAUL'S COLLEGE W (2/18/10) | |
| 3 PT FIELD GOALS MADE | 0 | SAINT AUGUSTINE'S W (1/25/10) | |
| 1 | JCSU-W (11/28/09) | ||
| 1 | at Johnson C. Smith (1/16/10) | ||
| 1 | vs Cheyney University W (1/31/10) | ||
| 3 PT FG ATTEMPTS | 3 | JCSU-W (11/28/09) | |
| 6 | SAINT AUGUSTINE'S W (1/25/10) | ||
| 6 | vs Cheyney University W (1/31/10) | ||
| 3 PT FG PERCENTAGE | .000 | 0-6 | SAINT AUGUSTINE'S W (1/25/10) |
| .100 | 1-10 | at Johnson C. Smith (1/16/10) | |
| FREE THROWS MADE | 9 | CONCORDIA COLLEGE (11/15/09) | |
| 9 | at Bowie State (2/16/10) | ||
| FREE THROW ATTEMPTS | 13 | at Bowie State (2/16/10) | |
| 15 | VIRGINIA STATE UNIVE (2/9/2010) | ||
| FREE THROW PERCENTAGE | .409 | 9-22 | CONCORDIA COLLEGE (11/15/09) |
| .458 | 11-24 | at Virginia Union (2/15/10) | |
| REBOUNDS | 29 | DISTRICT OF COLUMBIA (11/16/09) | |
| 34 | CHOWAN UNIVERSITY (1/11/10) | ||
| ASSISTS | 2 | JCSU-W (11/28/09) | |
| 6 | LIVINGSTONE COLLEGE (11/30/09) | ||
| STEALS | 5 | SHAW UNIVERSITY (1/23/10) | |
| 6 | CONCORDIA COLLEGE (11/15/09) | ||
| BLOCKED SHOTS | 0 | DISTRICT OF COLUMBIA (11/16/09) | |
| 0 | FAYETTEVILLE STATE U (1/9/10) | ||
| 0 | at Virginia Union (2/15/10) | ||
| TURNOVERS | 15 | VIRGINIA STATE UNIVE (2/9/2010) | |
| 16 | SHAW UNIVERSITY (1/23/10) | ||
| 16 | SAINT AUGUSTINE'S W (1/25/10) | ||
| FOULS | 13 | at Johnson C. Smith (1/16/10) | |
| 13 | VIRGINIA STATE UNIVE (2/9/2010) |
Player High/Low Analysis |
| Points....................... | 31 | DUBOSE,Sharay vs Fayetteville State U (1/9/10) | |
| 25 | MOSLEY,DeJuana vs Virginia Union Women (2/4/10) | ||
| 23 | MOSLEY,DeJuana vs Chowan University (1/11/10) | ||
| 22 | DUBOSE,Sharay at VIRGINIA STATE (1/28/10) | ||
| 22 | SMALLWOOD,Danielle at Elizabeth City State (1/20/10) | ||
| Field Goals Made............. | 8 | MOSLEY,DeJuana vs Virginia Union Women (2/4/10) | |
| 8 | DUBOSE,Sharay at VIRGINIA STATE (1/28/10) | ||
| 8 | DUBOSE,Sharay vs Saint Augustine's W (1/25/10) | ||
| 8 | SMALLWOOD,Danielle at Elizabeth City State (1/20/10) | ||
| 8 | MOSLEY,DeJuana vs Chowan University (1/11/10) | ||
| 8 | MOSLEY,DeJuana vs Fayetteville State U (1/9/10) | ||
| 8 | DUBOSE,Sharay vs Fayetteville State U (1/9/10) | ||
| Field Goal Att............... | 23 | DUBOSE,Sharay at Virginia Union (2/15/10) | |
| 21 | MOSLEY,DeJuana vs Fayetteville State U (1/9/10) | ||
| 21 | DUBOSE,Sharay at Fayetteville State (11/21/09) | ||
| FG Pct (min 5 made).......... | .625 | 5-8 | JIMENEZ,Tequila vs Virginia State Unive (2/9/2010) |
| .556 | 5-9 | HARRIS,Chanelle vs Shaw University (1/23/10) | |
| .556 | 5-9 | DUBOSE,Sharay vs District of Columbia (11/16/09) | |
| 3-Point FG Made.............. | 5 | MOSLEY,DeJuana vs Shaw University (1/23/10) | |
| 4 | MOSLEY,DeJuana vs Virginia Union Women (2/4/10) | ||
| 4 | SMALLWOOD,Danielle at Shaw (01/02/10) | ||
| 3-Point FG Att............... | 10 | MOSLEY,DeJuana vs Fayetteville State U (1/9/10) | |
| 9 | MOSLEY,DeJuana vs Virginia Union Women (2/4/10) | ||
| 9 | MOSLEY,DeJuana vs Shaw University (1/23/10) | ||
| 9 | MOSLEY,Dejuana vs Concordia College (11/15/09) | ||
| 3-Pt FG Pct (min 2 made)..... | .750 | 3-4 | HARRIS,Chanelle vs Saint Augustine's W (1/25/10) |
| .667 | 2-3 | HARRIS,Chanelle vs St. Paul's College W (2/18/10) | |
| .667 | 2-3 | McINTOSH,Tahlar vs Cheyney University W (1/31/10) | |
| .667 | 2-3 | HARRIS,Chanelle vs Shaw University (1/23/10) | |
| Free Throws Made............. | 14 | DUBOSE,Sharay vs Fayetteville State U (1/9/10) | |
| 12 | DUBOSE,Sharay vs Virginia Union Women (2/4/10) | ||
| Free Throw Att............... | 14 | DUBOSE,Sharay vs Virginia Union Women (2/4/10) | |
| 14 | DUBOSE,Sharay vs Fayetteville State U (1/9/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 14-14 | DUBOSE,Sharay vs Fayetteville State U (1/9/10) |
| 1.000 | 8-8 | DUBOSE,Sharay at Bowie State (2/16/10) | |
| 1.000 | 6-6 | DUBOSE,Sharay at St. Augustine's (1/4/10) | |
| 1.000 | 4-4 | EKANEM,Mfon vs St. Paul's College W (2/19/10) | |
| 1.000 | 4-4 | McINTOSH,Tahlar vs Virginia Union Women (2/4/10) | |
| 1.000 | 4-4 | McINTOSH,Tahlar vs Cheyney University W (1/31/10) | |
| 1.000 | 3-3 | MOSLEY,Dejuana vs MILLERSVILLE (12/05/09) | |
| 1.000 | 3-3 | SMALLWOOD,Danielle at Chowan (11/23/09) | |
| Rebounds..................... | 13 | EKANEM,Mfon at Virginia Union (2/15/10) | |
| 13 | MOSLEY,Dejuana vs MILLERSVILLE (12/05/09) | ||
| 13 | MOSLEY,DeJuana at WEST CHESTER (12/04/09) | ||
| Assists...................... | 10 | HARRIS,Chanelle vs Fayetteville State U (1/9/10) | |
| 6 | HARRIS,Chanelle at VIRGINIA STATE (1/28/10) | ||
| 6 | HARRIS,Chanelle at Elizabeth City State (1/20/10) | ||
| 6 | HARRIS,Chanelle vs District of Columbia (11/16/09) | ||
| Steals....................... | 5 | HARRIS,Chanelle vs Fayetteville State U (1/9/10) | |
| 4 | HARRIS,Chanelle vs St. Paul's College W (2/19/10) | ||
| 4 | MOSLEY,DeJuana vs Cheyney University W (1/31/10) | ||
| 4 | SMALLWOOD,Danielle at Elizabeth City State (1/20/10) | ||
| 4 | MOSLEY,DeJuana at St. Augustine's (1/4/10) | ||
| Blocked Shots................ | 6 | EKANEM,Mfon vs Cheyney University W (1/31/10) | |
| 6 | HART,Charity vs Livingstone College (11/30/09) | ||
| Turnovers.................... | 10 | HARRIS,Chanelle vs Saint Augustine's W (1/25/10) | |
| 8 | HARRIS,Chanelle vs Virginia Union Women (2/4/10) | ||
| 8 | SMALLWOOD,Danielle at Johnson C. Smith (1/16/10) | ||
| 8 | SMALLWOOD,Danielle vs MILLERSVILLE (12/05/09) | ||
| 8 | DUBOSE,Sharay vs District of Columbia (11/16/09) | ||
| Fouls........................ | 5 | EKANEM,Mfon vs St. Paul's College W (2/18/10) | |
| 5 | EKANEM,Mfon vs Virginia Union Women (2/4/10) | ||
| 5 | McINTOSH,Tahlar vs Cheyney University W (1/31/10) | ||
| 5 | WATERS,Brittney vs Saint Augustine's W (1/25/10) | ||
| 5 | EKANEM,Mfon at Livingstone College (1/18/10) | ||
| 5 | WATERS,Brittney at Livingstone College (1/18/10) | ||
| 5 | SMALLWOOD,Danielle at Fayetteville State (11/21/09) | ||
| 5 | MOSLEY,Dejuana vs District of Columbia (11/16/09) | ||
| 5 | EVANS,Sasha vs District of Columbia (11/16/09) |
| Points....................... | 35 | SMITH,Tonaye vs Virginia Union Women (2/4/10) | |
| 24 | CHURCH, Tiffany vs District of Columbia (11/16/09) | ||
| 23 | WHITE,LeKeisha vs Saint Augustine's W (1/25/10) | ||
| 23 | RHODES,Cassaundra at Livingstone College (1/18/10) | ||
| 22 | JOHNSON,Quaticqua vs Shaw University (1/23/10) | ||
| 22 | MCBRIDE,Kayler at Livingstone College (1/18/10) | ||
| Field Goals Made............. | 13 | SMITH,Tonaye vs Virginia Union Women (2/4/10) | |
| 9 | MCBRIDE,Kayler at Livingstone College (1/18/10) | ||
| 9 | RHODES,Cassaundra at Livingstone College (1/18/10) | ||
| Field Goal Att............... | 18 | SMITH,Tonaye vs Virginia Union Women (2/4/10) | |
| 17 | SMITH,Tonaye at Virginia Union (2/15/10) | ||
| 17 | ORJI, Stephanie vs Cheyney University W (1/31/10) | ||
| 17 | WHITE,LeKeisha vs Saint Augustine's W (1/25/10) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | NEAL, Renata at WEST CHESTER (12/04/09) |
| .833 | 5-6 | BELL,Demetria vs JCSU-W (11/28/09) | |
| 3-Point FG Made.............. | 5 | JOHNSON,Quaticqua vs Shaw University (1/23/10) | |
| 4 | MCBRIDE,Kayler at Livingstone College (1/18/10) | ||
| 3-Point FG Att............... | 11 | SPENCER,Lavonna at Virginia Union (2/15/10) | |
| 11 | MCBRIDE,Kayler vs Livingstone College (11/30/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | GUY,Allukeshia vs St. Paul's College W (2/18/10) |
| 1.000 | 2-2 | JOHNSON,Shaquella vs Elizabeth City Women (2/13/10) | |
| 1.000 | 2-2 | REESE,Rudeesha at St. Augustine's (1/4/10) | |
| 1.000 | 2-2 | JENNINGS,Ransheeda at Chowan (11/23/09) | |
| 1.000 | 2-2 | RUSSELL,Danielle at Fayetteville State (11/21/09) | |
| 1.000 | 2-2 | JORDAN,LaQuasha at Fayetteville State (11/21/09) | |
| 1.000 | 2-2 | ROMMEL, Dana vs Concordia College (11/15/09) | |
| Free Throws Made............. | 11 | CHURCH, Tiffany vs District of Columbia (11/16/09) | |
| 9 | ELLIS,Tatiana vs St. Paul's College W (2/18/10) | ||
| 9 | SMITH,Tonaye vs Virginia Union Women (2/4/10) | ||
| 9 | WHITE,LeKeisha vs Saint Augustine's W (1/25/10) | ||
| 9 | LYNCH,Talaya vs Chowan University (1/11/10) | ||
| Free Throw Att............... | 14 | ELLIS,Tatiana vs St. Paul's College W (2/18/10) | |
| 14 | SMITH,Tonaye vs Virginia Union Women (2/4/10) | ||
| 14 | CHURCH, Tiffany vs District of Columbia (11/16/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 5-5 | RHODES,Cassaundra at Livingstone College (1/18/10) |
| 1.000 | 4-4 | BROWN,DeAudra vs St. Paul's College W (2/19/10) | |
| 1.000 | 4-4 | COOK,Juantale vs St. Paul's College W (2/18/10) | |
| 1.000 | 4-4 | PROCTOR,Saundra vs Shaw University (1/23/10) | |
| 1.000 | 4-4 | WHITAKER,April at Elizabeth City State (1/20/10) | |
| 1.000 | 4-4 | BOSTON,Khalia at Livingstone College (1/18/10) | |
| 1.000 | 4-4 | JORDAN,LaQuasha vs Fayetteville State U (1/9/10) | |
| 1.000 | 4-4 | DAVIS,Jalessia at St. Augustine's (1/4/10) | |
| 1.000 | 4-4 | STEELE,Xania at Shaw (01/02/10) | |
| 1.000 | 4-4 | STROMAN, Dominique vs MILLERSVILLE (12/05/09) | |
| 1.000 | 4-4 | PRICE,Patricia at Chowan (11/23/09) | |
| 1.000 | 4-4 | RICH, Jasmine vs District of Columbia (11/16/09) | |
| 1.000 | 4-4 | ROMMEL, Dana vs Concordia College (11/15/09) | |
| 1.000 | 3-3 | BRYANT,Keyona at St. Augustine's (1/4/10) | |
| Rebounds..................... | 17 | ORJI, Stephanie vs Cheyney University W (1/31/10) | |
| 13 | STEVENS,Yuvonna at Virginia Union (2/15/10) | ||
| 13 | THOMAS,Shandrea vs Shaw University (1/23/10) | ||
| Assists...................... | 8 | MANURS,Kelcyn at Livingstone College (1/18/10) | |
| 8 | STEWART, Megan at WEST CHESTER (12/04/09) | ||
