Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SAINT ROSE | 12-DuBOSE,Sharay | 7-MOSLEY,DeJuan | 2-MOSLEY,DeJuan | 3-EVANS,Sasha | 2-EKANEM,Mfon |
| 11/13/10 | MOSLEY,DeJuan | HART,Charity | |||
| L 44-66 | |||||
| vs CHEYNEY | 23-DuBOSE,Sharay | 9-DuBOSE,Sharay | 3-SMALLWOOD,Dan | 7-DuBOSE,Sharay | 3-HART,Charity |
| 11/26/10 | EVANS,Sasha | EKANEM,Mfon | |||
| L 62-72 | |||||
| at Coppin State | 17-SMALLWOOD,Dan | 6-MOSLEY,DeJuan | 4-EVANS,Sasha | 3-DuBOSE,Sharay | 1-EKANEM,Mfon |
| 11/30/10 | MOSLEY,DeJuan | ||||
| L 65-95 | |||||
| at Lock Haven | 17-DuBOSE,Sharay | 7-SMALLWOOD,Dan | 2-EVANS,Sasha | 2-DuBOSE,Sharay | 2-DuBOSE,Sharay |
| 12/4/10 | WATERS,Brittn | JOHNSON,Cynth | HART,Charity | ||
| L 58-75 | HENSON,Kamill | ||||
| JOHNSON,Cynth | |||||
| at WEST CHESTER | 11-MOSLEY,DeJuan | 9-McINTOSH,Tahl | 2-JOHNSON,Cynth | 2-EKANEM,Mfon | 1-SMALLWOOD,Dan |
| 12/11/10 | EVANS,Sasha | DuBOSE,Sharay | EKANEM,Mfon | ||
| L 40-83 | WATERS,Brittn | ||||
| vs MILLERSVILLE | 10-WATERS,Brittn | 13-EKANEM,Mfon | 3-JOHNSON,Cynth | 4-EKANEM,Mfon | 3-EKANEM,Mfon |
| 12/12/10 | DuBOSE,Sharay | EVANS,Sasha | |||
| L 47-68 | |||||
| at Washington Adventist | 17-WATERS,Brittn | 10-McINTOSH,Tahl | 5-EVANS,Sasha | 4-JOHNSON,Cynth | 2-EKANEM,Mfon |
| 1/4/10 | EKANEM,Mfon | ||||
| W 78-51 | |||||
| SAINT AUGUSTINE'S COLLEGE | 13-JOHNSON,Cynth | 8-MOSLEY,DeJuan | 5-EVANS,Sasha | 1-JOHNSON,Cynth | 3-HART,Charity |
| 1/6/11 | WATERS,Brittn | WATERS,Brittn | |||
| L 64-87 | MOSLEY,DeJuan | ||||
| EKANEM,Mfon | |||||
| EVANS,Sasha | |||||
| at Livingstone College | 16-DuBOSE,Sharay | 9-MOSLEY,DeJuan | 3-EVANS,Sasha | 3-EKANEM,Mfon | 2-McINTOSH,Tahl |
| 1/8/11 | McINTOSH,Tahl | EKANEM,Mfon | |||
| L 61-72 | |||||
| at Johnson C. Smith | 20-WATERS,Brittn | 11-EKANEM,Mfon | 4-JOHNSON,Cynth | 1-EKANEM,Mfon | 10-EKANEM,Mfon |
| 01/12/11 | MOSLEY,DeJuan | ||||
| L 57-68 | WATERS,Brittn | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Fayetteville State | 16-MOSLEY,DeJuan | 9-McINTOSH,Tahl | 5-EVANS,Sasha | 4-DuBOSE,Sharay | 1-JOHNSON,Cynth |
| 01-13-11 | EVANS,Sasha | ||||
| L 53-61 | McINTOSH,Tahl | ||||
| DuBOSE,Sharay | |||||
| TABB,Alease | |||||
| WINSTON-SALEM STATE | 16-DuBOSE,Sharay | 9-McINTOSH,Tahl | 3-McINTOSH,Tahl | 3-DuBOSE,Sharay | 2-EKANEM,Mfon |
| 1/17/11 | |||||
| L 55-73 | |||||
| SHAW UNIVERSITY | 22-WATERS,Brittn | 13-EKANEM,Mfon | 7-EVANS,Sasha | 2-EVANS,Sasha | 4-EKANEM,Mfon |
| 1/20/11 | |||||
| L 60-89 | |||||
| ELIZABETH CITY STATE | 22-DuBOSE,Sharay | 17-MOSLEY,DeJuan | 5-SMALLWOOD,Dan | 3-EVANS,Sasha | 2-EKANEM,Mfon |
| 01/22/11 | |||||
| OL 60-66 | |||||
| CHOWAN | 18-DuBOSE,Sharay | 10-DuBOSE,Sharay | 6-JOHNSON,Cynth | 6-JOHNSON,Cynth | 1-EKANEM,Mfon |
| 1/24/11 | TABB,Alease | ||||
| L 50-55 | |||||
| at Virginia Union | 16-WATERS,Brittn | 9-JOHNSON,Cynth | 4-JOHNSON,Cynth | 4-JOHNSON,Cynth | 5-EKANEM,Mfon |
| 1-31-11 | EVANS,Sasha | ||||
| L 46-71 | |||||
| at Virginia State University | 13-JOHNSON,Cynth | 11-EKANEM,Mfon | 5-JOHNSON,Cynth | 3-EVANS,Sasha | 4-EKANEM,Mfon |
| 2/3/11 | |||||
| L 46-64 | |||||
| SAINT PAUL'S | 25-DuBOSE,Sharay | 9-DuBOSE,Sharay | 4-JOHNSON,Cynth | 2-MOSLEY,DeJuan | 2-TABB,Alease |
| 02/05/11 | WATERS,Brittn | ||||
| W 68-60 | JOHNSON,Cynth | ||||
| at Bowie State | 16-MOSLEY,DeJuan | 15-EKANEM,Mfon | 4-DuBOSE,Sharay | 2-JOHNSON,Cynth | 4-EKANEM,Mfon |
| 2/6/11 | |||||
| L 50-60 | |||||
| at Elizabeth City State | 10-MOSLEY,DeJuan | 16-EKANEM,Mfon | 4-EVANS,Sasha | 2-JOHNSON,Cynth | 1-JOHNSON,Cynth |
| 2/8/11 | EKANEM,Mfon | EKANEM,Mfon | |||
| L 39-56 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Chowan | 18-MOSLEY,DeJuan | 10-MOSLEY,DeJuan | 3-EKANEM,Mfon | 4-JOHNSON,Cynth | 2-EKANEM,Mfon |
| 2/10/11 | |||||
| L 49-79 | |||||
| BOWIE STATE | 13-WATERS,Brittn | 7-MOSLEY,DeJuan | 2-JOHNSON,Cynth | 4-JOHNSON,Cynth | 1-MOSLEY,DeJuan |
| 02/12/11 | EVANS,Sasha | WATERS,Brittn | |||
| L 46-80 | DuBOSE,Sharay | JOHNSON,Cynth | |||
| HART,Charity | |||||
| SALEM INTERNATIONAL UNIVERSITY | 29-DuBOSE,Sharay | 12-EKANEM,Mfon | 5-WATERS,Brittn | 4-JOHNSON,Cynth | 3-EKANEM,Mfon |
| 02/14/11 | DuBOSE,Sharay | ||||
| W 89-42 | |||||
| VIRGINIA UNION | 15-MOSLEY,DeJuan | 8-MOSLEY,DeJuan | 5-JOHNSON,Cynth | 3-JOHNSON,Cynth | 5-EKANEM,Mfon |
| 02/19/11 | |||||
| L 40-49 | |||||
| VIRGINIA STATE UNIVERSITY | 20-WATERS,Brittn | 7-MOSLEY,DeJuan | 3-EVANS,Sasha | 4-EVANS,Sasha | 3-TABB,Alease |
| 02/21/11 | |||||
| L 47-60 | |||||
| at Saint Paul's College | 26-WATERS,Brittn | 10-TABB,Alease | 3-EVANS,Sasha | 5-JOHNSON,Cynth | 1-TABB,Alease |
| 2/24/11 | |||||
| L 61-74 | |||||
| vs Shaw | 27-DuBOSE,Sharay | 9-EKANEM,Mfon | 4-EVANS,Sasha | 2-TABB,Alease | 1-WATERS,Brittn |
| 2/28/11 | JOHNSON,Cynth | MOSLEY,DeJuan | |||
| L 63-95 | EKANEM,Mfon | ||||
Team High/Low Analysis |
| POINTS | 89 | SALEM INTERNATIONAL UNIVERSITY (02/14/11) | |
| 78 | at Washington Adventist (1/4/10) | ||
| 68 | SAINT PAUL'S (02/05/11) | ||
| 65 | at Coppin State (11/30/10) | ||
| 64 | SAINT AUGUSTINE'S COLLEGE (1/6/11) | ||
| FIELD GOALS MADE | 31 | SALEM INTERNATIONAL UNIVERSITY (02/14/11) | |
| 26 | at Washington Adventist (1/4/10) | ||
| FIELD GOAL ATTEMPTS | 70 | at Fayetteville State (01-13-11) | |
| 70 | at Washington Adventist (1/4/10) | ||
| 70 | vs MILLERSVILLE (12/12/10) | ||
| FIELD GOAL PERCENTAGE | .508 | 31-61 | SALEM INTERNATIONAL UNIVERSITY (02/14/11) |
| .453 | 24-53 | SAINT AUGUSTINE'S COLLEGE (1/6/11) | |
| 3 PT FIELD GOALS MADE | 7 | SHAW UNIVERSITY (1/20/11) | |
| 6 | SALEM INTERNATIONAL UNIVERSITY (02/14/11) | ||
| 6 | at Johnson C. Smith (01/12/11) | ||
| 6 | at Lock Haven (12/4/10) | ||
| 3 PT FG ATTEMPTS | 27 | BOWIE STATE (02/12/11) | |
| 22 | at Lock Haven (12/4/10) | ||
| 3 PT FG PERCENTAGE | .429 | 6-14 | at Johnson C. Smith (01/12/11) |
| .400 | 6-15 | SALEM INTERNATIONAL UNIVERSITY (02/14/11) | |
| FREE THROWS MADE | 30 | at Saint Paul's College (2/24/11) | |
| 26 | ELIZABETH CITY STATE (01/22/11) | ||
| FREE THROW ATTEMPTS | 47 | at Saint Paul's College (2/24/11) | |
| 37 | ELIZABETH CITY STATE (01/22/11) | ||
| FREE THROW PERCENTAGE | .813 | 13-16 | at Johnson C. Smith (01/12/11) |
| .778 | 21-27 | SALEM INTERNATIONAL UNIVERSITY (02/14/11) | |
| REBOUNDS | 57 | at Washington Adventist (1/4/10) | |
| 56 | SHAW UNIVERSITY (1/20/11) | ||
| ASSISTS | 22 | SALEM INTERNATIONAL UNIVERSITY (02/14/11) | |
| 17 | SAINT AUGUSTINE'S COLLEGE (1/6/11) | ||
| STEALS | 20 | vs CHEYNEY (11/26/10) | |
| 15 | at Washington Adventist (1/4/10) | ||
| 15 | at Coppin State (11/30/10) | ||
| BLOCKED SHOTS | 12 | at Johnson C. Smith (01/12/11) | |
| 7 | at Virginia Union (1-31-11) | ||
| 7 | vs CHEYNEY (11/26/10) | ||
| TURNOVERS | 39 | at Livingstone College (1/8/11) | |
| 39 | vs CHEYNEY (11/26/10) | ||
| FOULS | 30 | at Coppin State (11/30/10) | |
| 28 | vs CHEYNEY (11/26/10) |
| POINTS | 95 | vs Shaw (2/28/11) | |
| 95 | at Coppin State (11/30/10) | ||
| 89 | SHAW UNIVERSITY (1/20/11) | ||
| 87 | SAINT AUGUSTINE'S COLLEGE (1/6/11) | ||
| 83 | at WEST CHESTER (12/11/10) | ||
| FIELD GOALS MADE | 38 | at Coppin State (11/30/10) | |
| 35 | vs Shaw (2/28/11) | ||
| FIELD GOAL ATTEMPTS | 79 | at Livingstone College (1/8/11) | |
| 76 | SHAW UNIVERSITY (1/20/11) | ||
| FIELD GOAL PERCENTAGE | .535 | 38-71 | at Coppin State (11/30/10) |
| .525 | 32-61 | SAINT AUGUSTINE'S COLLEGE (1/6/11) | |
| 3 PT FIELD GOALS MADE | 9 | SHAW UNIVERSITY (1/20/11) | |
| 8 | at Chowan (2/10/11) | ||
| 3 PT FG ATTEMPTS | 26 | SHAW UNIVERSITY (1/20/11) | |
| 23 | at Elizabeth City State (2/8/11) | ||
| 3 PT FG PERCENTAGE | .625 | 5-8 | SAINT AUGUSTINE'S COLLEGE (1/6/11) |
| .600 | 3-5 | at Coppin State (11/30/10) | |
| FREE THROWS MADE | 24 | vs CHEYNEY (11/26/10) | |
| 22 | BOWIE STATE (02/12/11) | ||
| 22 | WINSTON-SALEM STATE (1/17/11) | ||
| FREE THROW ATTEMPTS | 40 | at Livingstone College (1/8/11) | |
| 40 | vs CHEYNEY (11/26/10) | ||
| FREE THROW PERCENTAGE | .800 | 20-25 | at Johnson C. Smith (01/12/11) |
| .733 | 22-30 | BOWIE STATE (02/12/11) | |
| REBOUNDS | 62 | at Virginia Union (1-31-11) | |
| 55 | at Fayetteville State (01-13-11) | ||
| ASSISTS | 22 | at WEST CHESTER (12/11/10) | |
| 21 | SHAW UNIVERSITY (1/20/11) | ||
| STEALS | 23 | vs CHEYNEY (11/26/10) | |
| 21 | at Virginia State University (2/3/11) | ||
| BLOCKED SHOTS | 7 | at Livingstone College (1/8/11) | |
| 7 | vs MILLERSVILLE (12/12/10) | ||
| TURNOVERS | 33 | at Washington Adventist (1/4/10) | |
| 31 | at Coppin State (11/30/10) | ||
| FOULS | 30 | at Saint Paul's College (2/24/11) | |
| 28 | ELIZABETH CITY STATE (01/22/11) |
| POINTS | 39 | at Elizabeth City State (2/8/11) | |
| 40 | at WEST CHESTER (12/11/10) | ||
| 40 | VIRGINIA UNION (02/19/11) | ||
| 44 | SAINT ROSE (11/13/10) | ||
| 46 | at Virginia Union (1-31-11) | ||
| 46 | at Virginia State University (2/3/11) | ||
| 46 | BOWIE STATE (02/12/11) | ||
| FIELD GOALS MADE | 13 | at WEST CHESTER (12/11/10) | |
| 13 | BOWIE STATE (02/12/11) | ||
| 13 | VIRGINIA UNION (02/19/11) | ||
| FIELD GOAL ATTEMPTS | 45 | at Saint Paul's College (2/24/11) | |
| 48 | at Livingstone College (1/8/11) | ||
| 48 | at Johnson C. Smith (01/12/11) | ||
| FIELD GOAL PERCENTAGE | .213 | 13-61 | BOWIE STATE (02/12/11) |
| .232 | 13-56 | at WEST CHESTER (12/11/10) | |
| 3 PT FIELD GOALS MADE | 0 | ELIZABETH CITY STATE (01/22/11) | |
| 1 | at WEST CHESTER (12/11/10) | ||
| 1 | vs MILLERSVILLE (12/12/10) | ||
| 1 | SAINT AUGUSTINE'S COLLEGE (1/6/11) | ||
| 1 | SAINT PAUL'S (02/05/11) | ||
| 3 PT FG ATTEMPTS | 6 | at Virginia State University (2/3/11) | |
| 8 | SAINT AUGUSTINE'S COLLEGE (1/6/11) | ||
| 3 PT FG PERCENTAGE | .000 | 0-9 | ELIZABETH CITY STATE (01/22/11) |
| .083 | 1-12 | SAINT PAUL'S (02/05/11) | |
| FREE THROWS MADE | 2 | vs MILLERSVILLE (12/12/10) | |
| 4 | at Virginia State University (2/3/11) | ||
| FREE THROW ATTEMPTS | 5 | vs MILLERSVILLE (12/12/10) | |
| 11 | at Elizabeth City State (2/8/11) | ||
| FREE THROW PERCENTAGE | .286 | 4-14 | at Virginia State University (2/3/11) |
| .400 | 2-5 | vs MILLERSVILLE (12/12/10) | |
| REBOUNDS | 30 | at Virginia Union (1-31-11) | |
| 31 | SAINT AUGUSTINE'S COLLEGE (1/6/11) | ||
| ASSISTS | 5 | at Saint Paul's College (2/24/11) | |
| 6 | at Virginia Union (1-31-11) | ||
| STEALS | 2 | at Bowie State (2/6/11) | |
| 3 | at Johnson C. Smith (01/12/11) | ||
| 3 | SHAW UNIVERSITY (1/20/11) | ||
| BLOCKED SHOTS | 1 | at Coppin State (11/30/10) | |
| 1 | at Saint Paul's College (2/24/11) | ||
| TURNOVERS | 15 | SALEM INTERNATIONAL UNIVERSITY (02/14/11) | |
| 17 | WINSTON-SALEM STATE (1/17/11) | ||
| FOULS | 12 | SALEM INTERNATIONAL UNIVERSITY (02/14/11) | |
| 15 | at Saint Paul's College (2/24/11) |
| POINTS | 42 | SALEM INTERNATIONAL UNIVERSITY (02/14/11) | |
| 49 | VIRGINIA UNION (02/19/11) | ||
| 51 | at Washington Adventist (1/4/10) | ||
| 55 | CHOWAN (1/24/11) | ||
| 56 | at Elizabeth City State (2/8/11) | ||
| FIELD GOALS MADE | 14 | VIRGINIA UNION (02/19/11) | |
| 15 | SALEM INTERNATIONAL UNIVERSITY (02/14/11) | ||
| FIELD GOAL ATTEMPTS | 39 | VIRGINIA UNION (02/19/11) | |
| 46 | WINSTON-SALEM STATE (1/17/11) | ||
| FIELD GOAL PERCENTAGE | .278 | 15-54 | SALEM INTERNATIONAL UNIVERSITY (02/14/11) |
| .291 | 23-79 | at Livingstone College (1/8/11) | |
| 3 PT FIELD GOALS MADE | 0 | SAINT PAUL'S (02/05/11) | |
| 0 | at Bowie State (2/6/11) | ||
| 3 PT FG ATTEMPTS | 4 | SAINT PAUL'S (02/05/11) | |
| 5 | at Coppin State (11/30/10) | ||
| 5 | at Virginia State University (2/3/11) | ||
| 3 PT FG PERCENTAGE | .000 | 0-4 | SAINT PAUL'S (02/05/11) |
| .000 | 0-15 | at Bowie State (2/6/11) | |
| FREE THROWS MADE | 5 | SALEM INTERNATIONAL UNIVERSITY (02/14/11) | |
| 10 | at Elizabeth City State (2/8/11) | ||
| FREE THROW ATTEMPTS | 12 | SALEM INTERNATIONAL UNIVERSITY (02/14/11) | |
| 15 | at Elizabeth City State (2/8/11) | ||
| FREE THROW PERCENTAGE | .417 | 5-12 | SALEM INTERNATIONAL UNIVERSITY (02/14/11) |
| .444 | 16-36 | at Coppin State (11/30/10) | |
| REBOUNDS | 25 | SALEM INTERNATIONAL UNIVERSITY (02/14/11) | |
| 31 | at Washington Adventist (1/4/10) | ||
| ASSISTS | 5 | at Washington Adventist (1/4/10) | |
| 9 | VIRGINIA UNION (02/19/11) | ||
| STEALS | 5 | WINSTON-SALEM STATE (1/17/11) | |
| 5 | SAINT PAUL'S (02/05/11) | ||
| 5 | VIRGINIA UNION (02/19/11) | ||
| BLOCKED SHOTS | 0 | VIRGINIA UNION (02/19/11) | |
| 1 | vs CHEYNEY (11/26/10) | ||
| 1 | at Coppin State (11/30/10) | ||
| 1 | WINSTON-SALEM STATE (1/17/11) | ||
| TURNOVERS | 12 | at Johnson C. Smith (01/12/11) | |
| 13 | SAINT ROSE (11/13/10) | ||
| 13 | SHAW UNIVERSITY (1/20/11) | ||
| FOULS | 10 | vs MILLERSVILLE (12/12/10) | |
| 12 | SAINT ROSE (11/13/10) |
Player High/Low Analysis |
| Points....................... | 29 | DuBOSE,Sharay vs Salem International University (02/14/11) | |
| 27 | DuBOSE,Sharay vs Shaw (2/28/11) | ||
| 26 | WATERS,Brittney at Saint Paul's College (2/24/11) | ||
| 25 | DuBOSE,Sharay vs Saint Paul's (02/05/11) | ||
| 23 | DuBOSE,Sharay vs CHEYNEY (11/26/10) | ||
| Field Goals Made............. | 10 | DuBOSE,Sharay vs Saint Paul's (02/05/11) | |
| 9 | DuBOSE,Sharay vs Shaw (2/28/11) | ||
| Field Goal Att............... | 22 | DuBOSE,Sharay vs Saint Paul's (02/05/11) | |
| 20 | WATERS,Brittney at Saint Paul's College (2/24/11) | ||
| 20 | WATERS,Brittney vs Bowie State (02/12/11) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | SMALLWOOD,Danielle vs Salem International University (02/14/11) |
| .750 | 6-8 | MOSLEY,DeJuana vs Salem International University (02/14/11) | |
| 3-Point FG Made.............. | 4 | WATERS,Brittney vs Shaw University (1/20/11) | |
| 3 | WATERS,Brittney at Saint Paul's College (2/24/11) | ||
| 3 | WATERS,Brittney vs Virginia State University (02/21/11) | ||
| 3 | SMALLWOOD,Danielle vs Salem International University (02/14/11) | ||
| 3 | WATERS,Brittney at Johnson C. Smith (01/12/11) | ||
| 3-Point FG Att............... | 10 | WATERS,Brittney vs Bowie State (02/12/11) | |
| 10 | WATERS,Brittney at Virginia Union (1-31-11) | ||
| 10 | WATERS,Brittney vs Shaw University (1/20/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | SMALLWOOD,Danielle vs Salem International University (02/14/11) |
| 1.000 | 2-2 | EVANS,Sasha at Washington Adventist (1/4/10) | |
| 1.000 | 2-2 | SMALLWOOD,Danielle at Coppin State (11/30/10) | |
| Free Throws Made............. | 12 | DuBOSE,Sharay vs Salem International University (02/14/11) | |
| 11 | DuBOSE,Sharay at Saint Paul's College (2/24/11) | ||
| Free Throw Att............... | 14 | DuBOSE,Sharay at Saint Paul's College (2/24/11) | |
| 13 | DuBOSE,Sharay vs Salem International University (02/14/11) | ||
| 13 | JOHNSON,Cynthia vs Chowan (1/24/11) | ||
| 13 | MOSLEY,DeJuana vs Elizabeth City State (01/22/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | WATERS,Brittney at Washington Adventist (1/4/10) |
| 1.000 | 5-5 | DuBOSE,Sharay at Livingstone College (1/8/11) | |
| 1.000 | 4-4 | MOSLEY,DeJuana vs Virginia Union (02/19/11) | |
| 1.000 | 4-4 | DuBOSE,Sharay at Johnson C. Smith (01/12/11) | |
| 1.000 | 4-4 | MOSLEY,DeJuana at Johnson C. Smith (01/12/11) | |
| 1.000 | 4-4 | DuBOSE,Sharay at Lock Haven (12/4/10) | |
| 1.000 | 4-4 | WATERS,Brittney vs CHEYNEY (11/26/10) | |
| 1.000 | 3-3 | DuBOSE,Sharay vs Chowan (1/24/11) | |
| 1.000 | 3-3 | McINTOSH,Tahlar at Washington Adventist (1/4/10) | |
| 1.000 | 3-3 | MOSLEY,DeJuana at Washington Adventist (1/4/10) | |
| 1.000 | 3-3 | JOHNSON,Cynthia at WEST CHESTER (12/11/10) | |
| Rebounds..................... | 17 | MOSLEY,DeJuana vs Elizabeth City State (01/22/11) | |
| 16 | EKANEM,Mfon at Elizabeth City State (2/8/11) | ||
| Assists...................... | 7 | EVANS,Sasha vs Shaw University (1/20/11) | |
| 6 | JOHNSON,Cynthia vs Chowan (1/24/11) | ||
| Steals....................... | 7 | DuBOSE,Sharay vs CHEYNEY (11/26/10) | |
| 6 | JOHNSON,Cynthia vs Chowan (1/24/11) | ||
| Blocked Shots................ | 10 | EKANEM,Mfon at Johnson C. Smith (01/12/11) | |
| 5 | EKANEM,Mfon vs Virginia Union (02/19/11) | ||
| 5 | EKANEM,Mfon at Virginia Union (1-31-11) | ||
| Turnovers.................... | 12 | EVANS,Sasha vs Shaw University (1/20/11) | |
| 9 | EVANS,Sasha at Saint Paul's College (2/24/11) | ||
| 9 | EVANS,Sasha vs Virginia State University (02/21/11) | ||
| 9 | JOHNSON,Cynthia at Elizabeth City State (2/8/11) | ||
| 9 | EVANS,Sasha at Coppin State (11/30/10) | ||
| 9 | DuBOSE,Sharay vs CHEYNEY (11/26/10) | ||
| Fouls........................ | 5 | TABB,Alease at Saint Paul's College (2/24/11) | |
| 5 | JOHNSON,Cynthia vs Bowie State (02/12/11) | ||
| 5 | EKANEM,Mfon at Bowie State (2/6/11) | ||
| 5 | JOHNSON,Cynthia at Virginia State University (2/3/11) | ||
| 5 | EKANEM,Mfon at Virginia Union (1-31-11) | ||
| 5 | TABB,Alease at Virginia Union (1-31-11) | ||
| 5 | MOSLEY,DeJuana vs Elizabeth City State (01/22/11) | ||
| 5 | EKANEM,Mfon vs Shaw University (1/20/11) | ||
| 5 | TABB,Alease vs Shaw University (1/20/11) | ||
| 5 | EKANEM,Mfon vs Winston-Salem State (1/17/11) | ||
| 5 | McINTOSH,Tahlar vs CHEYNEY (11/26/10) | ||
| 5 | EKANEM,Mfon vs CHEYNEY (11/26/10) |
| Points....................... | 24 | WOODS,Vontisha vs Winston-Salem State (1/17/11) | |
| 22 | TAYLOR,Rhon'Neisha vs Virginia State University (02/21/11) | ||
| 22 | LYNCH,Talaya at Chowan (2/10/11) | ||
| 21 | LILES,Demaria vs Shaw (2/28/11) | ||
| 20 | BUFORD,Kyria vs Shaw (2/28/11) | ||
| 20 | JENNINGS,Ransheda at Chowan (2/10/11) | ||
| 20 | JOHNSON,Shaquella vs Elizabeth City State (01/22/11) | ||
| 20 | RANSOM,Brittany vs Shaw University (1/20/11) | ||
| Field Goals Made............. | 9 | LILES,Demaria vs Shaw (2/28/11) | |
| 8 | BUFORD,Kyria vs Shaw (2/28/11) | ||
| 8 | RANSOM,Brittany vs Shaw University (1/20/11) | ||
| Field Goal Att............... | 19 | BUFORD,Kyria vs Shaw (2/28/11) | |
| 18 | MERRITT,Tiffany at Saint Paul's College (2/24/11) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | CRAIG,Ashle at Coppin State (11/30/10) |
| .833 | 5-6 | HILL,Krystal vs Saint Paul's (02/05/11) | |
| 3-Point FG Made.............. | 4 | LYNCH,Talaya at Chowan (2/10/11) | |
| 4 | ELBOURNE,Rashida at Livingstone College (1/8/11) | ||
| 3-Point FG Att............... | 12 | ELBOURNE,Rashida at Livingstone College (1/8/11) | |
| 8 | BUFORD,Kyria vs Shaw University (1/20/11) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Treshaun Robertson vs Salem International University (02/14/11) |
| 1.000 | 3-3 | BROWN,Shemieka vs Shaw University (1/20/11) | |
| 1.000 | 3-3 | NEWKIRK,Jasmine vs Winston-Salem State (1/17/11) | |
| 1.000 | 2-2 | BAYNARD,Cortney vs Bowie State (02/12/11) | |
| 1.000 | 2-2 | MCCAFFITY,Crystal vs Saint Augustine's College (1/6/11) | |
| 1.000 | 2-2 | TORAIN,Brittany vs Saint Augustine's College (1/6/11) | |
| 1.000 | 2-2 | CRAIG,Ashle at Coppin State (11/30/10) | |
| Free Throws Made............. | 12 | WOODS,Vontisha vs Winston-Salem State (1/17/11) | |
| 9 | SLAYTON,Leslie vs Virginia Union (02/19/11) | ||
| Free Throw Att............... | 14 | SLAYTON,Leslie vs Virginia Union (02/19/11) | |
| 14 | WOODS,Vontisha vs Winston-Salem State (1/17/11) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | KEEFER, Jillian at WEST CHESTER (12/11/10) |
| 1.000 | 5-5 | HAYWOOD,Tiffany at Fayetteville State (01-13-11) | |
| 1.000 | 5-5 | CANTY, Shakia vs CHEYNEY (11/26/10) | |
| 1.000 | 4-4 | RANSOM,Brittany vs Shaw (2/28/11) | |
| 1.000 | 4-4 | MCGILL,Morgan vs Virginia State University (02/21/11) | |
| 1.000 | 4-4 | ROBINSON,LaTasia vs Virginia Union (02/19/11) | |
| 1.000 | 4-4 | JACKSON,Brittney vs Bowie State (02/12/11) | |
| 1.000 | 4-4 | TURNER,Juliette at Bowie State (2/6/11) | |
| 1.000 | 4-4 | GOWDY,Brittne at Bowie State (2/6/11) | |
| 1.000 | 4-4 | JOHNSON,Shaquella vs Elizabeth City State (01/22/11) | |
| 1.000 | 4-4 | SPENCER,Brittney vs Shaw University (1/20/11) | |
| 1.000 | 4-4 | ROBERTSON,Je'Lena at Fayetteville State (01-13-11) | |
| 1.000 | 4-4 | HOLSEY,Jaleah at Coppin State (11/30/10) | |
| 1.000 | 4-4 | Ola Shajuyigbe vs Saint Rose (11/13/10) | |
| 1.000 | 4-4 | Ali Johnson vs Saint Rose (11/13/10) | |
| 1.000 | 3-3 | CUNNINGHAM,Shakeena at Johnson C. Smith (01/12/11) | |
| Rebounds..................... | 17 | HARDLEY,Alisha vs Saint Paul's (02/05/11) | |
| 13 | STEVENS,Yuvonna at Virginia Union (1-31-11) | ||
| Assists...................... | 8 | SPENCER,Brittney vs Shaw University (1/20/11) | |
| 7 | STEWART, Megan at WEST CHESTER (12/11/10) | ||
| Steals....................... | 8 | CANTY, Shakia vs CHEYNEY (11/26/10) | |
| 7 | JACKSON,Shatara vs Elizabeth City State (01/22/11) | ||
| Blocked Shots................ | 5 | GADSDEN,Tiffany at Elizabeth City State (2/8/11) | |
| 4 | JENNINGS,Ransheda vs Chowan (1/24/11) | ||
| Turnovers.................... | 11 | Rice, Vanessa at Washington Adventist (1/4/10) | |
| 9 | Amber Few vs Salem International University (02/14/11) | ||
| 9 | MILLER, Lachelle vs CHEYNEY (11/26/10) | ||
| Fouls........................ | 5 | RANSOM,Brittany vs Shaw (2/28/11) | |
| 5 | DAVIS,Abysinnia at Saint Paul's College (2/24/11) | ||
| 5 | WALTON,Kiara at Saint Paul's College (2/24/11) | ||
| 5 | ROBINSON,LaTasia vs Virginia Union (02/19/11) | ||
| 5 | Vanessa Jones vs Salem International University (02/14/11) | ||
| 5 | HILL,Krystal vs Saint Paul's (02/05/11) | ||
| 5 | HARDLEY,Alisha vs Saint Paul's (02/05/11) | ||
| 5 | WALTON,Kiara vs Saint Paul's (02/05/11) | ||
| 5 | GADSDEN,Tiffany vs Elizabeth City State (01/22/11) | ||
| 5 | GLOVER,Briana vs Elizabeth City State (01/22/11) | ||
| 5 | MANNING,SheQuitia at Fayetteville State (01-13-11) | ||
| 5 | BRYANT,Keyona vs Saint Augustine's College (1/6/11) | ||
| 5 | LYNCH, Christalee vs CHEYNEY (11/26/10) |