Lincoln (PA)
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2011-12 Women's Basketball Statistics
Lincoln (PA) Team Game-by-Game (as of Aug 02, 2012)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Bluefield State Co 11/11/11 60-50 W 19-52 .365 1-8 .125 21-33 .636 14 34 48 48.0 12 15 27 7 10 60 60.0
at Ohio Valley Univer 11/12/11 58-70 L 22-59 .373 3-14 .214 11-19 .579 16 21 37 42.5 20 8 22 3 5 58 59.0
at GEORGIAN COURT UNI 11/14/11 57-54 W 18-45 .400 3-5 .600 18-29 .621 8 19 27 37.3 14 13 27 3 16 57 58.3
vs Cheyney 11/18/11 55-50 W 17-50 .340 1-9 .111 20-28 .714 11 29 40 38.0 16 11 23 10 9 55 57.5
at Bloomsburg Univers 11/28/11 63-85 L 21-54 .389 1-4 .250 20-28 .714 17 23 40 38.4 20 7 34 2 17 63 58.6
PHILADELPHIA 11/30/11 61-62 L 24-62 .387 2-8 .250 11-19 .579 12 30 42 39.0 21 13 22 4 11 61 59.0
ST. THOMAS AQUINAS 12/3/11 42-57 L 17-45 .378 0-1 .000 8-17 .471 10 30 40 39.1 17 4 34 9 9 42 56.6
WASHINGTON ADVENTIST 12/5/11 74-59 W 23-72 .319 0-8 .000 28-45 .622 32 32 64 42.2 18 9 25 4 13 74 58.8
at CENTRAL STATE 12/15/11 62-74 L 26-70 .371 2-10 .200 8-14 .571 15 26 41 42.1 18 16 16 4 6 62 59.1
at Kutztown 12/30/11 58-82 L 15-68 .221 4-12 .333 24-32 .750 24 24 48 42.7 24 8 24 3 9 58 59.0
OHIO VALLEY UNIVERSIT 1/2/2012 52-69 L 19-71 .268 4-19 .211 10-24 .417 26 27 53 43.6 17 11 23 5 8 52 58.4
at Saint Augustine's 1/5/12 66-81 L 23-55 .418 3-14 .214 17-29 .586 15 30 45 43.8 32 8 34 1 5 66 59.0
LIVINGSTONE 1/7/12 67-74 L 24-63 .381 2-15 .133 17-32 .531 22 28 50 44.2 24 9 27 5 8 67 59.6
JOHNSON C. SMITH 1/9/12 54-64 L 19-52 .365 1-6 .167 15-21 .714 12 24 36 43.6 17 9 19 5 11 54 59.2
FAYETTEVILLE STATE 1/12/12 68-70 Lot 21-71 .296 6-17 .353 20-33 .606 28 24 52 44.2 17 8 32 2 11 68 59.8
at Winston-Salem Stat 1/16/12 44-94 L 12-60 .200 3-14 .214 17-22 .773 13 21 34 43.6 19 5 20 4 6 44 58.8
at Shaw 1/19/12 51-67 L 19-74 .257 4-21 .190 9-16 .563 15 16 31 42.8 21 7 17 0 14 51 58.4
at Elizabeth City Sta 1/21/12 56-60 L 20-53 .377 3-10 .300 13-15 .867 12 26 38 42.6 12 8 25 6 10 56 58.2
at Chowan 1/23/12 68-67 W 24-59 .407 4-11 .364 16-28 .571 13 38 51 43.0 25 12 18 4 8 68 58.7
at Md. Eastern Shore 01/25/12 45-59 L 18-52 .346 3-13 .231 6-10 .600 8 27 35 42.6 18 9 27 2 9 45 58.0
BOWIE STATE 1/28/12 44-63 L 15-51 .294 1-11 .091 13-21 .619 14 26 40 42.5 18 5 21 5 5 44 57.4
VIRGINIA UNION 1/30/12 41-45 L 12-56 .214 1-11 .091 16-26 .615 16 32 48 42.7 12 6 21 5 6 41 56.6
VIRGINIA STATE 2/2/12 69-67 W 24-62 .387 10-18 .556 11-19 .579 13 29 42 42.7 15 16 14 5 8 69 57.2
ELIZABETH CITY STATE 2/7/12 55-48 W 15-48 .313 4-16 .250 21-35 .600 13 23 36 42.4 17 9 22 6 13 55 57.1
CHOWAN 2/9/12 55-58 L 18-60 .300 2-12 .167 17-23 .739 20 34 54 42.9 21 7 22 3 8 55 57.0
at Bowie State 2/11/12 45-78 L 16-48 .333 3-12 .250 10-18 .556 9 20 29 42.3 29 6 19 1 3 45 56.5
at Virginia Union 2-18-12 76-85 L 27-74 .365 8-21 .381 14-24 .583 22 26 48 42.6 20 10 19 3 7 76 57.3
at Virginia State 2-20-12 50-75 L 14-50 .280 2-13 .154 20-25 .800 18 18 36 42.3 19 9 26 5 9 50 57.0
vs Winston-Salem Stat 2/28/12 57-79 L 22-59 .373 1-12 .083 12-19 .632 12 20 32 42.0 17 5 24 3 5 57 57.0
------------------------------------------------------------------------------------------------------------------------------------
Lincoln (PA) 1653 564-1695 .333 82-345 .238 443-704 .629 460 757 1217 42.0 550 263 684 119 259 1653 57.0
Opponents 1946 706-1799 .392 104-367 .283 430-663 .649 470 821 1291 44.5 580 383 634 77 329 1946 67.1
Games played: 29
Points/game: 57.0
FG Pct: 33.3
3FG Pct: 23.8
FT Pct: 62.9
Rebounds/game: 42.0
Assists/game: 9.1
Turnovers/game: 23.6
Assist/turnover ratio: 0.4
Steals/game: 8.9
Blocks/game: 4.1
Opponent Game-by-Game
2011-12 Women's Basketball Statistics
Lincoln (PA) Opponent Game-by-Game (as of Aug 02, 2012)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Bluefield State Co 11/11/11 60-50 W 20-74 .270 3-14 .214 7-12 .583 20 28 48 48.0 22 13 24 2 10 50 50.0
at Ohio Valley Univer 11/12/11 58-70 L 25-60 .417 4-13 .308 16-28 .571 19 23 42 45.0 18 12 15 2 10 70 60.0
at GEORGIAN COURT UNI 11/14/11 57-54 W 19-58 .328 0-12 .000 16-24 .667 21 24 45 45.0 21 9 33 1 18 54 58.0
vs Cheyney 11/18/11 55-50 W 18-68 .265 1-10 .100 13-19 .684 23 25 48 45.8 20 12 21 0 10 50 56.0
at Bloomsburg Univers 11/28/11 63-85 L 27-59 .458 14-26 .538 17-21 .810 10 22 32 43.0 22 21 25 2 13 85 61.8
PHILADELPHIA 11/30/11 61-62 L 18-55 .327 1-4 .250 25-33 .758 11 31 42 42.8 15 12 22 4 16 62 61.8
ST. THOMAS AQUINAS 12/3/11 42-57 L 23-60 .383 2-9 .222 9-15 .600 11 23 34 41.6 16 13 22 2 17 57 61.1
WASHINGTON ADVENTIST 12/5/11 74-59 W 24-66 .364 2-14 .143 9-20 .450 16 25 41 41.5 31 11 28 0 13 59 60.9
at CENTRAL STATE 12/15/11 62-74 L 29-65 .446 0-9 .000 16-24 .667 16 34 50 42.4 14 17 18 2 11 74 62.3
at Kutztown 12/30/11 58-82 L 27-59 .458 5-10 .500 23-31 .742 12 33 45 42.7 23 14 21 3 11 82 64.3
OHIO VALLEY UNIVERSIT 1/2/2012 52-69 L 27-64 .422 3-9 .333 12-18 .667 14 33 47 43.1 18 14 23 0 11 69 64.7
at Saint Augustine's 1/5/12 66-81 L 26-71 .366 3-12 .250 26-47 .553 27 24 51 43.8 26 12 21 1 17 81 66.1
LIVINGSTONE 1/7/12 67-74 L 27-66 .409 5-12 .417 15-28 .536 18 24 42 43.6 26 10 27 4 10 74 66.7
JOHNSON C. SMITH 1/9/12 54-64 L 26-68 .382 3-17 .176 9-13 .692 22 24 46 43.8 13 13 17 2 7 64 66.5
FAYETTEVILLE STATE 1/12/12 68-70 Lot 30-64 .469 4-13 .308 6-12 .500 12 29 41 43.6 29 19 36 2 18 70 66.7
at Winston-Salem Stat 1/16/12 44-94 L 36-61 .590 9-17 .529 13-19 .684 9 37 46 43.8 21 21 22 7 9 94 68.4
at Shaw 1/19/12 51-67 L 23-54 .426 1-7 .143 20-28 .714 17 46 63 44.9 14 11 32 4 5 67 68.4
at Elizabeth City Sta 1/21/12 56-60 L 24-64 .375 5-11 .455 7-14 .500 19 23 42 44.7 18 14 23 0 14 60 67.9
at Chowan 1/23/12 68-67 W 25-68 .368 2-17 .118 15-27 .556 17 34 51 45.1 19 5 14 5 11 67 67.8
at Md. Eastern Shore 01/25/12 45-59 L 20-55 .364 1-10 .100 18-28 .643 14 29 43 45.0 15 15 21 5 14 59 67.4
BOWIE STATE 1/28/12 44-63 L 25-57 .439 3-7 .429 10-24 .417 16 27 43 44.9 20 9 18 5 6 63 67.2
VIRGINIA UNION 1/30/12 41-45 L 21-65 .323 0-6 .000 3-8 .375 14 33 47 45.0 18 13 19 5 10 45 66.2
VIRGINIA STATE 2/2/12 69-67 W 24-69 .348 8-24 .333 11-15 .733 19 30 49 45.1 16 14 18 5 8 67 66.2
ELIZABETH CITY STATE 2/7/12 55-48 W 20-55 .364 2-12 .167 6-16 .375 20 27 47 45.2 27 12 31 1 11 48 65.5
CHOWAN 2/9/12 55-58 L 17-59 .288 5-15 .333 19-29 .655 15 25 40 45.0 21 7 15 4 5 58 65.2
at Bowie State 2/11/12 45-78 L 19-45 .422 4-12 .333 36-42 .857 10 27 37 44.7 17 8 14 5 10 78 65.7
at Virginia Union 2-18-12 76-85 L 32-63 .508 2-5 .400 19-25 .760 10 30 40 44.5 22 18 17 1 10 85 66.4
at Virginia State 2-20-12 50-75 L 23-57 .404 8-24 .333 21-25 .840 16 22 38 44.3 21 20 16 2 14 75 66.7
vs Winston-Salem Stat 2/28/12 57-79 L 31-70 .443 4-16 .250 13-18 .722 22 29 51 44.5 17 14 21 1 10 79 67.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1946 706-1799 .392 104-367 .283 430-663 .649 470 821 1291 44.5 580 383 634 77 329 1946 67.1
Lincoln (PA) 1653 564-1695 .333 82-345 .238 443-704 .629 460 757 1217 42.0 550 263 684 119 259 1653 57.0
Games played: 29
Points/game: 67.1
FG Pct: 39.2
3FG Pct: 28.3
FT Pct: 64.9
Rebounds/game: 44.5
Assists/game: 13.2
Turnovers/game: 21.9
Assist/turnover ratio: 0.6
Steals/game: 11.3
Blocks/game: 2.7
Team Game-by-Game Comparison
2011-12 Women's Basketball Statistics
Lincoln (PA) Team Game-by-Game Comparison (as of Aug 02, 2012)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Bluefield State Coll.......... 24/30 36/20 60-50 +10 19-52/20-74 .365/.270 1-8 / 3-14 .125/.214 21-33/ 7-12 .636/.583 48/48 - 15/13 27/24 7/2 10/10 12/22
Ohio Valley University........ 23/32 35/38 58-70 (12) 22-59/25-60 .373/.417 3-14/ 4-13 .214/.308 11-19/16-28 .579/.571 37/42 (5) 8/12 22/15 3/2 5/10 20/18
GEORGIAN COURT UNIVERSITY..... 30/23 27/31 57-54 +3 18-45/19-58 .400/.328 3-5 / 0-12 .600/.000 18-29/16-24 .621/.667 27/45 (18) 13/9 27/33 3/1 16/18 14/21
Cheyney....................... 31/25 24/25 55-50 +5 17-50/18-68 .340/.265 1-9 / 1-10 .111/.100 20-28/13-19 .714/.684 40/48 (8) 11/12 23/21 10/0 9/10 16/20
Bloomsburg Universit.......... 23/36 40/49 63-85 (22) 21-54/27-59 .389/.458 1-4 /14-26 .250/.538 20-28/17-21 .714/.810 40/32 +8 7/21 34/25 2/2 17/13 20/22
PHILADELPHIA.................. 29/35 32/27 61-62 (1) 24-62/18-55 .387/.327 2-8 / 1-4 .250/.250 11-19/25-33 .579/.758 42/42 - 13/12 22/22 4/4 11/16 21/15
ST. THOMAS AQUINAS............ 19/24 23/33 42-57 (15) 17-45/23-60 .378/.383 0-1 / 2-9 .000/.222 8-17/ 9-15 .471/.600 40/34 +6 4/13 34/22 9/2 9/17 17/16
WASHINGTON ADVENTIST.......... 36/25 38/34 74-59 +15 23-72/24-66 .319/.364 0-8 / 2-14 .000/.143 28-45/ 9-20 .622/.450 64/41 +23 9/11 25/28 4/0 13/13 18/31
CENTRAL STATE................. 38/25 24/49 62-74 (12) 26-70/29-65 .371/.446 2-10/ 0-9 .200/.000 8-14/16-24 .571/.667 41/50 (9) 16/17 16/18 4/2 6/11 18/14
Kutztown...................... 27/43 31/39 58-82 (24) 15-68/27-59 .221/.458 4-12/ 5-10 .333/.500 24-32/23-31 .750/.742 48/45 +3 8/14 24/21 3/3 9/11 24/23
OHIO VALLEY UNIVERSITY........ 24/25 28/44 52-69 (17) 19-71/27-64 .268/.422 4-19/ 3-9 .211/.333 10-24/12-18 .417/.667 53/47 +6 11/14 23/23 5/0 8/11 17/18
Saint Augustine's............. 29/43 37/38 66-81 (15) 23-55/26-71 .418/.366 3-14/ 3-12 .214/.250 17-29/26-47 .586/.553 45/51 (6) 8/12 34/21 1/1 5/17 32/26
LIVINGSTONE................... 35/34 32/40 67-74 (7) 24-63/27-66 .381/.409 2-15/ 5-12 .133/.417 17-32/15-28 .531/.536 50/42 +8 9/10 27/27 5/4 8/10 24/26
JOHNSON C. SMITH.............. 28/37 26/27 54-64 (10) 19-52/26-68 .365/.382 1-6 / 3-17 .167/.176 15-21/ 9-13 .714/.692 36/46 (10) 9/13 19/17 5/2 11/7 17/13
FAYETTEVILLE STATE............ 25/21 31/35 68-70 (2) 21-71/30-64 .296/.469 6-17/ 4-13 .353/.308 20-33/ 6-12 .606/.500 52/41 +11 8/19 32/36 2/2 11/18 17/29
Winston-Salem State........... 16/55 28/39 44-94 (50) 12-60/36-61 .200/.590 3-14/ 9-17 .214/.529 17-22/13-19 .773/.684 34/46 (12) 5/21 20/22 4/7 6/9 19/21
Shaw.......................... 25/29 26/38 51-67 (16) 19-74/23-54 .257/.426 4-21/ 1-7 .190/.143 9-16/20-28 .563/.714 31/63 (32) 7/11 17/32 0/4 14/5 21/14
Elizabeth City State.......... 18/27 38/33 56-60 (4) 20-53/24-64 .377/.375 3-10/ 5-11 .300/.455 13-15/ 7-14 .867/.500 38/42 (4) 8/14 25/23 6/0 10/14 12/18
Chowan........................ 34/35 34/32 68-67 +1 24-59/25-68 .407/.368 4-11/ 2-17 .364/.118 16-28/15-27 .571/.556 51/51 - 12/5 18/14 4/5 8/11 25/19
Md. Eastern Shore............. 24/24 21/35 45-59 (14) 18-52/20-55 .346/.364 3-13/ 1-10 .231/.100 6-10/18-28 .600/.643 35/43 (8) 9/15 27/21 2/5 9/14 18/15
BOWIE STATE................... 32/32 12/31 44-63 (19) 15-51/25-57 .294/.439 1-11/ 3-7 .091/.429 13-21/10-24 .619/.417 40/43 (3) 5/9 21/18 5/5 5/6 18/20
VIRGINIA UNION................ 19/26 22/19 41-45 (4) 12-56/21-65 .214/.323 1-11/ 0-6 .091/.000 16-26/ 3-8 .615/.375 48/47 +1 6/13 21/19 5/5 6/10 12/18
VIRGINIA STATE................ 30/30 39/37 69-67 +2 24-62/24-69 .387/.348 10-18/ 8-24 .556/.333 11-19/11-15 .579/.733 42/49 (7) 16/14 14/18 5/5 8/8 15/16
ELIZABETH CITY STATE.......... 22/27 33/21 55-48 +7 15-48/20-55 .313/.364 4-16/ 2-12 .250/.167 21-35/ 6-16 .600/.375 36/47 (11) 9/12 22/31 6/1 13/11 17/27
CHOWAN........................ 24/20 31/38 55-58 (3) 18-60/17-59 .300/.288 2-12/ 5-15 .167/.333 17-23/19-29 .739/.655 54/40 +14 7/7 22/15 3/4 8/5 21/21
Bowie State................... 23/52 22/26 45-78 (33) 16-48/19-45 .333/.422 3-12/ 4-12 .250/.333 10-18/36-42 .556/.857 29/37 (8) 6/8 19/14 1/5 3/10 29/17
Virginia Union................ 32/42 44/43 76-85 (9) 27-74/32-63 .365/.508 8-21/ 2-5 .381/.400 14-24/19-25 .583/.760 48/40 +8 10/18 19/17 3/1 7/10 20/22
Virginia State................ 24/35 26/40 50-75 (25) 14-50/23-57 .280/.404 2-13/ 8-24 .154/.333 20-25/21-25 .800/.840 36/38 (2) 9/20 26/16 5/2 9/14 19/21
Winston-Salem State........... 21/38 36/41 57-79 (22) 22-59/31-70 .373/.443 1-12/ 4-16 .083/.250 12-19/13-18 .632/.722 32/51 (19) 5/14 24/21 3/1 5/10 17/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2011-12 Women's Basketball Statistics
Lincoln (PA) Points-Rebounds-Assists (as of Aug 02, 2012)
All games
01 02 03 05 10 11 15 25 30 32 35 40 53 55
Opponent Date Score WL MOORE,DEN WILLIAMS, LUCAS,COU WASHINGTO WATERS,BR JOHNSON,C FLUELLEN, MILLER,LE JIMENEZ,T DUBOSE,SH MCLEOD,DA MCINTOSH, DORSEY,JA EKANEM,MF
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs BSCW 11/11/11 60-50 W 16- 4- 7 2- 0- 0 0- 2- 0 0- 1- 0 13- 6- 4 0- 0- 0 15-11- 1 0- 1- 0 0- 1- 0 0- 1- 0 DNP 11- 5- 1 DNP 3-13- 2
at OVUW11 11/12/11 58-70 L 6- 6- 2 6- 4- 1 6- 3- 1 0- 0- 2 4- 1- 1 0- 0- 0 7- 8- 0 11- 3- 1 0- 0- 0 11- 3- 0 0- 0- 0 4- 3- 0 0- 1- 0 3- 5- 0
at GCUWBB 11/14/11 57-54 W 20- 4- 5 2- 0- 2 1- 0- 2 0- 1- 0 2- 0- 0 4- 2- 0 6- 3- 0 8- 0- 0 DNP 8- 2- 3 DNP 4- 2- 0 DNP 2-10- 1
vs CHEY-W 11/18/11 55-50 W 11- 5- 4 0- 0- 0 14- 2- 1 0- 1- 0 2- 0- 3 0- 0- 0 9- 2- 2 3- 5- 0 DNP 12- 3- 1 DNP 4- 3- 0 0- 0- 0 0-13- 0
at BLOOM-W 11/28/11 63-85 L 16- 3- 4 0- 2- 0 9- 3- 0 0- 0- 0 4- 1- 0 6- 1- 1 4- 3- 0 0- 0- 0 0- 3- 0 11- 3- 1 0- 4- 1 11- 8- 0 2- 2- 0 0- 3- 0
PHI-W 11/30/11 61-62 L 6- 3- 7 0- 3- 1 14- 7- 1 DNP 0- 0- 0 15- 4- 2 12- 9- 2 4- 0- 0 DNP 4- 1- 0 0- 0- 0 6- 8- 0 DNP DNP
STACW 12/3/11 42-57 L 21- 1- 0 0- 4- 1 2- 6- 0 1- 1- 0 4- 1- 0 5- 1- 2 2- 6- 0 DNP 2- 0- 0 5- 6- 1 0- 1- 0 0- 3- 0 0- 1- 0 0- 5- 0
WAUW 12/5/11 74-59 W 11- 6- 3 2- 1- 0 6- 6- 0 2- 1- 2 3- 0- 0 7- 7- 2 12-12- 1 DNP 0- 1- 0 19- 6- 0 2- 3- 0 5- 4- 1 0- 0- 0 5- 9- 0
at CENW 12/15/11 62-74 L 7- 2- 7 0- 1- 0 11- 2- 0 3- 3- 2 0- 0- 0 8- 3- 5 4- 2- 0 9- 3- 0 DNP 11- 9- 1 0- 0- 0 7- 6- 1 DNP 2- 4- 0
at KUTZ-W 12/30/11 58-82 L 14- 4- 2 2- 1- 1 4- 2- 0 2- 1- 1 4- 1- 0 1- 4- 1 6- 6- 0 DNP DNP 19- 4- 0 0- 4- 0 2- 3- 2 DNP 4-13- 1
OVUW11 1/2/2012 52-69 L 13- 4- 2 0- 0- 0 5- 2- 2 0- 1- 1 3- 0- 1 8- 5- 2 4-11- 0 DNP DNP 10- 3- 1 DNP 7- 1- 1 DNP 2-21- 1
at SAC-W 1/5/12 66-81 L 4- 1- 1 5- 3- 1 0- 1- 1 6- 3- 0 0- 0- 0 7- 1- 2 8- 8- 1 DNP DNP 15- 4- 2 2- 8- 0 14- 3- 0 DNP 5- 8- 0
LC 1/7/12 67-74 L 15- 5- 3 DNP 0- 1- 0 17- 3- 3 0- 0- 0 4- 5- 0 9- 9- 0 DNP DNP 12- 3- 0 2- 1- 0 6- 7- 1 DNP 2- 9- 2
JCSU-W 1/9/12 54-64 L 13- 1- 7 4- 2- 0 3- 0- 0 0- 0- 0 0- 3- 0 8- 5- 0 2- 7- 0 DNP DNP 17- 1- 1 3- 0- 0 2- 3- 0 DNP 2- 5- 1
FSU-W 1/12/12 68-70 OL 15- 8- 1 0- 1- 0 DNP 8- 2- 2 10- 5- 1 18- 7- 2 0- 5- 0 DNP DNP 11- 4- 2 DNP 2- 2- 0 DNP 4-12- 0
at WSSUW 1/16/12 44-94 L 6- 5- 4 5- 2- 0 0- 0- 1 6- 1- 0 5- 1- 0 8- 0- 0 7- 2- 0 DNP DNP 2- 4- 0 0- 2- 0 1- 4- 0 DNP 4- 5- 0
at SU-W 1/19/12 51-67 L 12- 7- 3 0- 0- 0 0- 0- 0 0- 0- 0 5- 1- 0 9- 7- 4 9- 0- 0 DNP DNP 9- 5- 0 0- 0- 0 7- 5- 0 DNP 0- 2- 0
at ECSU-W 1/21/12 56-60 L 9- 4- 7 0- 1- 0 0- 1- 0 DNP 10- 1- 0 7- 4- 1 12- 8- 0 DNP DNP 5- 1- 0 0- 1- 0 7- 7- 0 DNP 6- 8- 0
at CU-W 1/23/12 68-67 W 8- 7- 2 3- 2- 0 2- 1- 0 DNP DNP 21- 9- 4 8- 9- 1 DNP DNP 14- 2- 1 3- 0- 0 7- 4- 3 DNP 2- 9- 1
at UMESW 01/25/12 45-59 L 11- 4- 3 0- 1- 0 2- 1- 0 DNP 4- 0- 1 6- 5- 4 8- 3- 0 DNP DNP 5- 4- 1 0- 0- 0 5- 4- 0 DNP 4- 6- 0
BSU-W 1/28/12 44-63 L 16- 3- 3 2- 4- 0 2- 1- 0 DNP 3- 1- 1 13- 4- 0 2- 5- 0 DNP DNP 4- 6- 0 0- 2- 0 2- 2- 1 DNP 0- 6- 0
VUU-W 1/30/12 41-45 L 7- 5- 1 2- 3- 0 3- 1- 0 DNP 2- 1- 2 8- 6- 0 3- 5- 0 DNP DNP 11- 4- 0 DNP 5- 4- 0 DNP 0-12- 3
VSU-W 2/2/12 69-67 W 19- 7- 7 0- 1- 0 7- 2- 1 6- 0- 0 12- 2- 1 12- 8- 4 3- 2- 1 DNP DNP 8- 3- 1 DNP 2- 1- 0 DNP 0-14- 1
ECSU-W 2/7/12 55-48 W 13- 7- 4 0- 1- 0 8- 4- 0 2- 1- 2 6- 6- 0 4- 4- 3 7- 2- 0 DNP DNP 13- 4- 0 DNP 2- 1- 0 DNP 0- 2- 0
CU-W 2/9/12 55-58 L 12- 9- 2 0- 1- 1 0- 2- 1 4- 2- 0 3- 5- 1 8- 6- 0 6- 5- 1 DNP DNP 8- 5- 0 0- 0- 0 12- 6- 0 DNP 2- 6- 1
at BSU-W 2/11/12 45-78 L 10- 3- 1 2- 2- 0 1- 0- 0 0- 0- 2 0- 1- 0 17- 5- 0 6- 2- 1 DNP DNP 5- 4- 1 1- 3- 0 2- 2- 1 DNP 1- 4- 0
at VUU-W 2-18-12 76-85 L 15- 9- 4 0- 3- 0 0- 2- 0 0- 0- 1 16- 3- 1 22- 5- 0 0- 1- 0 DNP DNP 15- 6- 3 0- 1- 0 8- 2- 1 DNP 0-11- 0
at VSU-W 2-20-12 50-75 L 8- 4- 3 2- 3- 0 2- 1- 2 9- 0- 0 7- 6- 1 13- 3- 1 2- 4- 0 DNP DNP 7- 2- 2 0- 0- 0 0- 2- 0 DNP 0- 3- 0
vs WSSUW 2/28/12 57-79 L 13- 5- 3 2- 0- 0 2- 1- 1 4- 1- 0 9- 2- 0 9- 2- 1 7- 5- 0 DNP DNP 7- 2- 0 0- 0- 0 4- 4- 0 DNP 0- 5- 0
Individual Game-by-Game
2011-12 Women's Basketball Statistics
Lincoln (PA) Individual Game-by-Game (as of Aug 02, 2012)
All games
- #02 WILLIAMS,Synae
- #03 LUCAS,Courtney
- #04 MOORE,Denyse
- #10 WATERS,Brittney
- #11 JOHNSON,Cynthia
- #15 FLUELLEN,Krystal
- #20 WASHINGTON,Alaysia
- #25 MILLER,Lerynica
- #30 JIMENEZ,Tequila
- #32 DuBOSE,Sharay
- #34 EKANEM,Mfon
- #40 McINTOSH,Tahlar
- #45 McLEOD,Darleen
- #53 DORSEY,Jacque
- #TM TEAM