Lincoln (PA)
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2012-2013 Lincoln Women's Statistics
Lincoln (PA) Team Game-by-Game (as of Feb 27, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Philadelphia U. 11/10/12 52-56 L 20-77 .260 5-21 .238 7-10 .700 22 29 51 51.0 26 9 16 6 14 52 52.0
UNIVERSITY OF THE SC 11-15-12 73-75 L 30-72 .417 5-14 .357 8-16 .500 24 23 47 49.0 20 8 16 1 9 73 62.5
BLOOMSBURG 11-17-12 71-74 Lot 24-77 .312 4-21 .190 19-45 .422 26 34 60 52.7 37 9 18 2 7 71 65.3
at Coppin State 11/24/12 61-80 L 18-59 .305 5-13 .385 20-27 .741 15 27 42 50.0 20 7 34 0 11 61 64.2
KUTZTOWN 11/27/12 68-60 W 22-62 .355 5-21 .238 19-28 .679 16 22 38 47.6 16 12 18 4 13 68 65.0
at St. Thomas Aquinas 12-05-12 45-64 L 16-63 .254 2-17 .118 11-22 .500 14 27 41 46.5 12 7 23 2 13 45 61.7
at Cheyney 12/9/12 74-68 Wot 24-62 .387 6-18 .333 20-33 .606 12 26 38 45.3 29 15 28 4 20 74 63.4
GEORGIAN COURT 12/15/12 64-57 W 17-54 .315 4-18 .222 26-48 .542 13 27 40 44.6 28 10 26 5 14 64 63.5
CENTRAL STATE 12/19/12 62-65 L 22-72 .306 2-22 .091 16-26 .615 21 31 52 45.4 23 13 22 7 12 62 63.3
CONCORDIA (N.Y.) 12/30/12 72-57 W 22-76 .289 2-18 .111 26-50 .520 27 35 62 47.1 18 14 14 8 15 72 64.2
JOHNSON C. SMITH 1/3/13 68-58 W 23-62 .371 4-17 .235 18-25 .720 15 32 47 47.1 23 16 17 3 7 68 64.5
WINSTON-SALEM STATE 1/5/13 41-59 L 9-48 .188 3-14 .214 20-35 .571 18 20 38 46.3 16 4 27 3 14 41 62.6
LIVINGSTONE 1/7/13 64-55 W 19-47 .404 1-9 .111 25-40 .625 16 31 47 46.4 22 9 29 4 13 64 62.7
at Fayetteville State 01/10/13 59-72 L 15-60 .250 1-17 .059 28-37 .757 15 30 45 46.3 22 5 27 3 10 59 62.4
at Saint Augustine's 01/12/13 53-67 L 16-59 .271 5-13 .385 16-28 .571 19 31 50 46.5 35 11 37 3 8 53 61.8
at Shaw 01/14/13 48-80 L 14-69 .203 3-18 .167 17-30 .567 22 24 46 46.5 28 7 24 3 16 48 60.9
at Bowie State 1/19/13 61-60 W 17-53 .321 5-16 .313 22-36 .611 18 31 49 46.6 15 6 21 5 6 61 60.9
ELIZABETH CITY STATE 1/23/13 54-60 L 20-55 .364 2-10 .200 12-17 .706 16 23 39 46.2 19 9 25 2 12 54 60.6
at Virginia Union 1/26/13 50-61 L 19-54 .352 3-12 .250 9-18 .500 12 20 32 45.5 18 13 25 3 11 50 60.0
at Chowan 1/30/13 57-59 L 20-59 .339 6-21 .286 11-24 .458 8 33 41 45.2 24 16 18 5 7 57 59.8
at Virginia State 2-2-13 51-72 L 16-47 .340 4-14 .286 15-34 .441 9 19 28 44.4 17 4 11 3 7 51 59.4
BOWIE STATE 2/9/13 65-50 W 16-59 .271 3-10 .300 30-50 .600 22 29 51 44.7 23 7 22 2 9 65 59.7
at Elizabeth City Sta 2/13/13 53-58 L 16-44 .364 4-9 .444 17-28 .607 17 28 45 44.7 16 10 31 1 12 53 59.4
VIRGINIA UNION 2/16/13 45-52 L 17-58 .293 1-13 .077 10-21 .476 24 31 55 45.2 18 9 24 2 7 45 58.8
CHOWAN 2/20/13 50-36 W 16-58 .276 4-14 .286 14-23 .609 19 26 45 45.2 23 8 24 3 14 50 58.4
VIRGINIA STATE 2/23/13 45-65 L 15-52 .288 0-14 .000 15-26 .577 22 17 39 44.9 15 7 29 4 12 45 57.9
vs Johnson C. Smith 2/26/13 50-46 W 16-48 .333 3-10 .300 15-33 .455 16 31 47 45.0 21 6 24 1 7 50 57.6
vs Fayetteville State 2/27/13 46-60 L 16-67 .239 3-14 .214 11-18 .611 20 31 51 45.2 25 7 22 3 9 46 57.2
------------------------------------------------------------------------------------------------------------------------------------
Lincoln (PA) 1602 515-1673 .308 95-428 .222 477-828 .576 498 768 1266 45.2 609 258 652 92 309 1602 57.2
Opponents 1726 585-1646 .355 105-391 .269 451-716 .630 460 852 1312 46.9 674 333 694 84 306 1726 61.6
Games played: 28
Points/game: 57.2
FG Pct: 30.8
3FG Pct: 22.2
FT Pct: 57.6
Rebounds/game: 45.2
Assists/game: 9.2
Turnovers/game: 23.3
Assist/turnover ratio: 0.4
Steals/game: 11.0
Blocks/game: 3.3
Opponent Game-by-Game
2012-2013 Lincoln Women's Statistics
Lincoln (PA) Opponent Game-by-Game (as of Feb 27, 2013)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Philadelphia U. 11/10/12 52-56 L 17-58 .293 5-16 .313 17-31 .548 20 38 58 58.0 15 13 22 1 10 56 56.0
UNIVERSITY OF THE SC 11-15-12 73-75 L 28-52 .538 3-16 .188 16-29 .552 10 23 33 45.5 11 16 18 4 10 75 65.5
BLOOMSBURG 11-17-12 71-74 Lot 20-57 .351 3-24 .125 31-53 .585 15 39 54 48.3 33 13 26 3 7 74 68.3
at Coppin State 11/24/12 61-80 L 31-73 .425 0-6 .000 18-29 .621 22 31 53 49.5 22 17 23 0 18 80 71.2
KUTZTOWN 11/27/12 68-60 W 25-60 .417 5-13 .385 5-7 .714 15 30 45 48.6 22 16 29 3 10 60 69.0
at St. Thomas Aquinas 12-05-12 45-64 L 22-57 .386 11-25 .440 9-10 .900 7 39 46 48.2 20 17 27 3 10 64 68.2
at Cheyney 12/9/12 74-68 Wot 18-56 .321 4-11 .364 28-38 .737 18 33 51 48.6 29 8 33 0 10 68 68.1
GEORGIAN COURT 12/15/12 64-57 W 18-62 .290 1-6 .167 20-30 .667 23 33 56 49.5 36 8 36 1 12 57 66.8
CENTRAL STATE 12/19/12 62-65 L 22-70 .314 5-17 .294 16-30 .533 27 35 62 50.9 24 15 28 1 12 65 66.6
CONCORDIA (N.Y.) 12/30/12 72-57 W 19-64 .297 7-31 .226 12-22 .545 17 39 56 51.4 33 11 25 5 5 57 65.6
JOHNSON C. SMITH 1/3/13 68-58 W 20-62 .323 2-14 .143 16-26 .615 16 28 44 50.7 19 5 18 1 6 58 64.9
WINSTON-SALEM STATE 1/5/13 41-59 L 21-53 .396 5-8 .625 12-16 .750 16 30 46 50.3 24 12 30 2 12 59 64.4
LIVINGSTONE 1/7/13 64-55 W 19-70 .271 4-23 .174 13-19 .684 24 22 46 50.0 25 7 25 3 9 55 63.7
at Fayetteville State 01/10/13 59-72 L 25-59 .424 2-4 .500 20-33 .606 10 37 47 49.8 23 16 28 3 22 72 64.3
at Saint Augustine's 01/12/13 53-67 L 17-58 .293 5-18 .278 28-45 .622 18 30 48 49.7 22 5 30 5 16 67 64.5
at Shaw 01/14/13 48-80 L 27-64 .422 5-16 .313 21-35 .600 23 41 64 50.6 26 22 25 2 8 80 65.4
at Bowie State 1/19/13 61-60 W 22-66 .333 5-15 .333 11-19 .579 18 24 42 50.1 26 12 17 3 11 60 65.1
ELIZABETH CITY STATE 1/23/13 54-60 L 23-58 .397 0-11 .000 14-20 .700 17 21 38 49.4 20 11 23 2 12 60 64.8
at Virginia Union 1/26/13 50-61 L 22-58 .379 0-7 .000 17-25 .680 19 28 47 49.3 20 16 27 4 15 61 64.6
at Chowan 1/30/13 57-59 L 18-60 .300 7-17 .412 16-32 .500 20 36 56 49.6 21 13 22 8 7 59 64.3
at Virginia State 2-2-13 51-72 L 29-61 .475 5-9 .556 9-12 .750 16 30 46 49.4 27 15 18 0 4 72 64.7
BOWIE STATE 2/9/13 65-50 W 14-53 .264 3-14 .214 19-27 .704 13 29 42 49.1 32 7 24 6 11 50 64.0
at Elizabeth City Sta 2/13/13 53-58 L 23-63 .365 3-17 .176 9-15 .600 16 20 36 48.5 27 13 18 3 15 58 63.8
VIRGINIA UNION 2/16/13 45-52 L 20-53 .377 2-6 .333 10-20 .500 9 27 36 48.0 24 8 15 4 10 52 63.3
CHOWAN 2/20/13 50-36 W 10-39 .256 1-9 .111 15-24 .625 10 27 37 47.6 21 8 31 8 8 36 62.2
VIRGINIA STATE 2/23/13 45-65 L 24-47 .511 9-19 .474 8-12 .667 9 21 30 46.9 27 15 29 4 19 65 62.3
vs Johnson C. Smith 2/26/13 50-46 W 14-54 .259 0-11 .000 18-25 .720 16 27 43 46.7 23 5 25 1 6 46 61.7
vs Fayetteville State 2/27/13 46-60 L 17-59 .288 3-8 .375 23-32 .719 16 34 50 46.9 22 9 22 4 11 60 61.6
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1726 585-1646 .355 105-391 .269 451-716 .630 460 852 1312 46.9 674 333 694 84 306 1726 61.6
Lincoln (PA) 1602 515-1673 .308 95-428 .222 477-828 .576 498 768 1266 45.2 609 258 652 92 309 1602 57.2
Games played: 28
Points/game: 61.6
FG Pct: 35.5
3FG Pct: 26.9
FT Pct: 63.0
Rebounds/game: 46.9
Assists/game: 11.9
Turnovers/game: 24.8
Assist/turnover ratio: 0.5
Steals/game: 10.9
Blocks/game: 3.0
Team Game-by-Game Comparison
2012-2013 Lincoln Women's Statistics
Lincoln (PA) Team Game-by-Game Comparison (as of Feb 27, 2013)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Philadelphia U................ 22/25 30/31 52-56 (4) 20-77/17-58 .260/.293 5-21/ 5-16 .238/.313 7-10/17-31 .700/.548 51/58 (7) 9/13 16/22 6/1 14/10 26/15
UNIVERSITY OF THE SC.......... 33/35 40/40 73-75 (2) 30-72/28-52 .417/.538 5-14/ 3-16 .357/.188 8-16/16-29 .500/.552 47/33 +14 8/16 16/18 1/4 9/10 20/11
BLOOMSBURG.................... 32/34 28/26 71-74 (3) 24-77/20-57 .312/.351 4-21/ 3-24 .190/.125 19-45/31-53 .422/.585 60/54 +6 9/13 18/26 2/3 7/7 37/33
Coppin State.................. 26/29 35/51 61-80 (19) 18-59/31-73 .305/.425 5-13/ 0-6 .385/.000 20-27/18-29 .741/.621 42/53 (11) 7/17 34/23 0/0 11/18 20/22
KUTZTOWN...................... 25/28 43/32 68-60 +8 22-62/25-60 .355/.417 5-21/ 5-13 .238/.385 19-28/ 5-7 .679/.714 38/45 (7) 12/16 18/29 4/3 13/10 16/22
St. Thomas Aquinas............ 18/37 27/27 45-64 (19) 16-63/22-57 .254/.386 2-17/11-25 .118/.440 11-22/ 9-10 .500/.900 41/46 (5) 7/17 23/27 2/3 13/10 12/20
Cheyney....................... 26/27 34/33 74-68 +6 24-62/18-56 .387/.321 6-18/ 4-11 .333/.364 20-33/28-38 .606/.737 38/51 (13) 15/8 28/33 4/0 20/10 29/29
GEORGIAN COURT................ 19/19 45/38 64-57 +7 17-54/18-62 .315/.290 4-18/ 1-6 .222/.167 26-48/20-30 .542/.667 40/56 (16) 10/8 26/36 5/1 14/12 28/36
CENTRAL STATE................. 29/28 33/37 62-65 (3) 22-72/22-70 .306/.314 2-22/ 5-17 .091/.294 16-26/16-30 .615/.533 52/62 (10) 13/15 22/28 7/1 12/12 23/24
CONCORDIA (N.Y.).............. 33/26 39/31 72-57 +15 22-76/19-64 .289/.297 2-18/ 7-31 .111/.226 26-50/12-22 .520/.545 62/56 +6 14/11 14/25 8/5 15/5 18/33
JOHNSON C. SMITH.............. 36/24 32/34 68-58 +10 23-62/20-62 .371/.323 4-17/ 2-14 .235/.143 18-25/16-26 .720/.615 47/44 +3 16/5 17/18 3/1 7/6 23/19
WINSTON-SALEM STATE........... 18/30 23/29 41-59 (18) 9-48/21-53 .188/.396 3-14/ 5-8 .214/.625 20-35/12-16 .571/.750 38/46 (8) 4/12 27/30 3/2 14/12 16/24
LIVINGSTONE................... 26/19 38/36 64-55 +9 19-47/19-70 .404/.271 1-9 / 4-23 .111/.174 25-40/13-19 .625/.684 47/46 +1 9/7 29/25 4/3 13/9 22/25
Fayetteville State............ 31/38 28/34 59-72 (13) 15-60/25-59 .250/.424 1-17/ 2-4 .059/.500 28-37/20-33 .757/.606 45/47 (2) 5/16 27/28 3/3 10/22 22/23
Saint Augustine's............. 18/31 35/36 53-67 (14) 16-59/17-58 .271/.293 5-13/ 5-18 .385/.278 16-28/28-45 .571/.622 50/48 +2 11/5 37/30 3/5 8/16 35/22
Shaw.......................... 22/41 26/39 48-80 (32) 14-69/27-64 .203/.422 3-18/ 5-16 .167/.313 17-30/21-35 .567/.600 46/64 (18) 7/22 24/25 3/2 16/8 28/26
Bowie State................... 33/30 28/30 61-60 +1 17-53/22-66 .321/.333 5-16/ 5-15 .313/.333 22-36/11-19 .611/.579 49/42 +7 6/12 21/17 5/3 6/11 15/26
ELIZABETH CITY STATE.......... 23/29 31/31 54-60 (6) 20-55/23-58 .364/.397 2-10/ 0-11 .200/.000 12-17/14-20 .706/.700 39/38 +1 9/11 25/23 2/2 12/12 19/20
Virginia Union................ 27/35 23/26 50-61 (11) 19-54/22-58 .352/.379 3-12/ 0-7 .250/.000 9-18/17-25 .500/.680 32/47 (15) 13/16 25/27 3/4 11/15 18/20
Chowan........................ 27/27 30/32 57-59 (2) 20-59/18-60 .339/.300 6-21/ 7-17 .286/.412 11-24/16-32 .458/.500 41/56 (15) 16/13 18/22 5/8 7/7 24/21
Virginia State................ 23/36 28/36 51-72 (21) 16-47/29-61 .340/.475 4-14/ 5-9 .286/.556 15-34/ 9-12 .441/.750 28/46 (18) 4/15 11/18 3/0 7/4 17/27
BOWIE STATE................... 31/29 34/21 65-50 +15 16-59/14-53 .271/.264 3-10/ 3-14 .300/.214 30-50/19-27 .600/.704 51/42 +9 7/7 22/24 2/6 9/11 23/32
Elizabeth City State.......... 24/20 29/38 53-58 (5) 16-44/23-63 .364/.365 4-9 / 3-17 .444/.176 17-28/ 9-15 .607/.600 45/36 +9 10/13 31/18 1/3 12/15 16/27
VIRGINIA UNION................ 24/21 21/31 45-52 (7) 17-58/20-53 .293/.377 1-13/ 2-6 .077/.333 10-21/10-20 .476/.500 55/36 +19 9/8 24/15 2/4 7/10 18/24
CHOWAN........................ 19/13 31/23 50-36 +14 16-58/10-39 .276/.256 4-14/ 1-9 .286/.111 14-23/15-24 .609/.625 45/37 +8 8/8 24/31 3/8 14/8 23/21
VIRGINIA STATE................ 24/26 21/39 45-65 (20) 15-52/24-47 .288/.511 0-14/ 9-19 .000/.474 15-26/ 8-12 .577/.667 39/30 +9 7/15 29/29 4/4 12/19 15/27
Johnson C. Smith.............. 30/24 20/22 50-46 +4 16-48/14-54 .333/.259 3-10/ 0-11 .300/.000 15-33/18-25 .455/.720 47/43 +4 6/5 24/25 1/1 7/6 21/23
Fayetteville State............ 18/31 28/29 46-60 (14) 16-67/17-59 .239/.288 3-14/ 3-8 .214/.375 11-18/23-32 .611/.719 51/50 +1 7/9 22/22 3/4 9/11 25/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2012-2013 Lincoln Women's Statistics
Lincoln (PA) Points-Rebounds-Assists (as of Feb 27, 2013)
All games
01 02 03 05 10 11 15 24 25 30 32 34 40 53
Opponent Date Score WL MOORE,DEN CLARK,AMA LUCAS,COU WASHINGTO WATERS,BR JOHNSON,C FLUELLEN, SMITH,COU MCKELLERY PHILLIPS, PAM,ZEPHR SAUNDERS, MCINTOSH, GAINES,MI
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at PHI-W 11/10/12 52-56 L 15- 8- 3 0- 1- 1 7- 3- 0 DNP 5- 4- 2 9- 4- 3 0- 0- 0 7- 3- 0 0- 3- 0 DNP DNP 3- 2- 0 2- 2- 0 0- 5- 0
USCI-W 11-15-12 73-75 L 22- 6- 5 0- 0- 0 DNP DNP 4- 2- 0 12- 7- 0 0- 0- 0 10- 3- 3 0- 0- 0 DNP DNP 0- 0- 0 15-11- 0 5- 4- 0
BLOOM 11-17-12 71-74 OL 33-10- 1 0- 0- 0 DNP 0- 2- 0 3- 5- 0 11- 4- 6 1- 2- 0 3- 3- 0 0- 0- 0 DNP DNP 7- 1- 0 7- 6- 0 3- 7- 1
at CSUW 11/24/12 61-80 L 17- 8- 1 2- 1- 0 DNP 2- 0- 0 6- 4- 2 6- 2- 2 0- 0- 0 13- 2- 0 0- 1- 0 0- 2- 0 DNP 3- 2- 1 10- 7- 1 0- 1- 0
KUTZ 11/27/12 68-60 W 11- 4- 1 DNP DNP 9- 1- 1 1- 3- 0 25- 4- 5 DNP 2- 3- 2 DNP DNP DNP 0- 0- 0 10- 3- 3 4- 6- 0
at STACW 12-05-12 45-64 L 15- 8- 0 2- 0- 0 DNP 1- 0- 1 10- 3- 0 13- 5- 3 0- 1- 0 0- 5- 1 0- 1- 0 0- 0- 0 DNP 0- 0- 0 2- 5- 1 1- 3- 1
at CHEY-W 12/9/12 74-68 WO 21- 4- 5 0- 0- 0 DNP 2- 1- 0 1- 1- 0 11- 5- 4 0- 1- 0 21- 2- 6 0- 1- 0 DNP DNP 4- 1- 0 13- 5- 0 1- 5- 0
GCUWBB 12/15/12 64-57 W DNP 0- 0- 0 DNP 3- 2- 3 11- 4- 3 11- 5- 2 0- 0- 0 8- 4- 1 0- 0- 0 DNP DNP 13- 6- 0 10- 2- 0 0- 1- 0
CSU-W 12/19/12 62-65 L DNP 0- 0- 0 DNP 8- 0- 0 10- 3- 3 15- 8- 4 0- 0- 0 7- 6- 1 DNP DNP 6- 5- 0 1- 1- 0 15- 7- 5 0- 1- 0
CND-W 12/30/12 72-57 W DNP 5- 4- 1 0- 3- 0 5- 1- 1 3- 3- 1 19-12- 6 1- 2- 0 6- 5- 1 0- 0- 0 0- 0- 0 11- 8- 1 0- 2- 1 18-16- 2 2- 1- 0
JCSU-W 1/3/13 68-58 W DNP 3- 0- 2 2- 2- 0 6- 1- 0 8- 3- 3 18- 4- 5 0- 1- 0 6- 3- 3 DNP DNP 6- 2- 1 2- 1- 0 17-11- 2 0- 2- 0
WSSUW 1/5/13 41-59 L DNP 0- 2- 0 3- 1- 0 2- 1- 0 5- 0- 0 6- 2- 1 DNP 5- 3- 2 0- 0- 1 DNP 4- 5- 0 0- 1- 0 16- 3- 0 0- 2- 0
LC-W 1/7/13 64-55 W DNP 0- 0- 1 DNP 2- 3- 0 10- 3- 2 20- 3- 5 4- 1- 0 2- 2- 1 4- 0- 0 DNP 5- 9- 0 0- 0- 0 17- 8- 0 DNP
at FSU-W 01/10/13 59-72 L DNP 8- 2- 0 2- 1- 0 4- 1- 1 2- 2- 0 8- 5- 3 2- 2- 0 3- 4- 0 2- 2- 0 DNP 4- 6- 0 2- 1- 0 21-11- 1 0- 0- 0
at SAU-W 01/12/13 53-67 L DNP 6- 2- 0 0- 1- 0 10- 4- 3 3- 2- 1 6- 3- 1 0- 1- 0 8- 3- 3 1- 3- 0 DNP 0- 5- 0 0- 2- 0 16- 7- 2 2- 2- 0
at SU-W 01/14/13 48-80 L DNP 0- 1- 2 0- 0- 0 11- 2- 0 0- 0- 0 4- 4- 2 9- 4- 1 0- 2- 1 5- 1- 1 2- 1- 0 4-13- 0 0- 0- 0 9- 1- 0 2- 2- 0
at BSU-W 1/19/13 61-60 W DNP 0- 0- 0 1- 0- 0 3- 1- 0 7- 3- 0 17- 7- 3 0- 2- 1 4- 5- 1 0- 0- 0 DNP 2- 4- 0 DNP 21- 7- 1 DNP
ECSU-W 1/23/13 54-60 L 4- 3- 2 DNP 12- 1- 2 3- 2- 0 0- 3- 1 6- 4- 3 6- 2- 0 9- 3- 1 0- 1- 0 DNP 9- 4- 0 DNP 3- 7- 0 0- 1- 0
at VUU-W 1/26/13 50-61 L 4- 0- 1 0- 0- 0 12- 2- 5 4- 0- 2 4- 2- 0 8- 6- 3 0- 0- 1 2- 3- 0 0- 0- 0 0- 0- 0 9- 6- 0 1- 1- 1 4- 1- 0 0- 0- 0
at CUW 1/30/13 57-59 L 4- 2- 0 0- 4- 2 9- 3- 4 3- 0- 5 0- 0- 0 4- 7- 3 6- 3- 0 9- 2- 1 DNP DNP 3- 9- 1 8- 4- 0 11- 0- 0 0- 0- 0
at VSU-W 2-2-13 51-72 L DNP 3- 0- 0 5- 7- 1 9- 5- 1 2- 0- 0 12- 1- 1 5- 0- 0 2- 2- 0 0- 0- 0 0- 0- 0 DNP 3- 1- 0 5- 3- 0 3- 2- 0
BSU-W 2/9/13 65-50 W DNP DNP 9- 5- 3 0- 1- 1 8- 3- 0 8- 4- 3 3- 1- 0 13- 5- 0 0- 1- 0 DNP 8- 5- 0 0- 3- 0 11- 5- 0 2- 4- 0
at ECSU-W 2/13/13 53-58 L DNP DNP 6-10- 2 0- 0- 1 0- 1- 0 12- 8- 1 2- 3- 0 12- 1- 2 0- 0- 0 DNP 11- 6- 1 2- 0- 0 2- 5- 3 0- 0- 0
VUU-W 2/16/13 45-52 L DNP 0- 0- 0 2- 6- 2 0- 0- 0 0- 2- 0 6- 3- 6 0- 0- 0 4- 6- 0 DNP DNP 11-13- 0 2- 1- 0 11-10- 1 0- 3- 0
CUW 2/20/13 50-36 W DNP 5- 3- 2 13- 2- 0 4- 1- 1 0- 1- 0 0- 1- 1 2- 2- 1 6- 2- 1 DNP DNP 4-10- 0 0- 0- 0 8- 4- 2 0- 0- 0
VSU-W 2/23/13 45-65 L DNP 4- 4- 0 2- 2- 2 3- 0- 1 4- 1- 0 9- 2- 1 1- 2- 0 2- 1- 1 0- 0- 0 DNP 2- 3- 0 DNP 16- 8- 0 0- 1- 0
vs JCSU-W 2/26/13 50-46 W DNP 4- 4- 0 2- 2- 0 0- 0- 0 4- 1- 0 22- 7- 3 2- 1- 1 3- 2- 0 DNP DNP 1- 3- 0 DNP 8-10- 1 DNP
vs FSU-W 2/27/13 46-60 L DNP 3- 2- 1 8- 3- 0 0- 1- 0 2- 4- 0 12- 4- 1 0- 0- 0 3- 2- 1 2- 1- 0 0- 0- 0 2- 9- 0 4- 1- 0 7-11- 3 3- 3- 0
55
Opponent Date Score WL EKANEM,MF
-------- ---- ----- -- ---------
at PHI-W 11/10/12 52-56 L 4-11- 0
USCI-W 11-15-12 73-75 L 5- 9- 0
BLOOM 11-17-12 71-74 OL 3- 7- 1
at CSUW 11/24/12 61-80 L 2- 5- 0
KUTZ 11/27/12 68-60 W 6- 9- 0
at STACW 12-05-12 45-64 L 1- 6- 0
at CHEY-W 12/9/12 74-68 WO 0- 4- 0
GCUWBB 12/15/12 64-57 W 8- 9- 1
CSU-W 12/19/12 62-65 L 0-15- 0
CND-W 12/30/12 72-57 W 2- 2- 0
JCSU-W 1/3/13 68-58 W 0- 8- 0
WSSUW 1/5/13 41-59 L 0- 7- 0
LC-W 1/7/13 64-55 W 0- 5- 0
at FSU-W 01/10/13 59-72 L 1- 6- 0
at SAU-W 01/12/13 53-67 L 1- 3- 1
at SU-W 01/14/13 48-80 L 2- 6- 0
at BSU-W 1/19/13 61-60 W 6-12- 0
ECSU-W 1/23/13 54-60 L 2- 4- 0
at VUU-W 1/26/13 50-61 L 2- 3- 0
at CUW 1/30/13 57-59 L 0- 0- 0
at VSU-W 2-2-13 51-72 L 2- 1- 1
BSU-W 2/9/13 65-50 W 3- 4- 0
at ECSU-W 2/13/13 53-58 L 6- 6- 0
VUU-W 2/16/13 45-52 L 9- 6- 0
CUW 2/20/13 50-36 W 8- 9- 0
VSU-W 2/23/13 45-65 L 2- 7- 2
vs JCSU-W 2/26/13 50-46 W 4- 9- 1
vs FSU-W 2/27/13 46-60 L 0- 3- 1
Individual Game-by-Game
2012-2013 Lincoln Women's Statistics
Lincoln (PA) Individual Game-by-Game (as of Feb 27, 2013)
All games
- #01 MOORE,Denyse
- #02 CLARK,Amani
- #03 LUCAS,Courtney
- #05 WASHINGTON,Alaysia
- #10 WATERS,Brittney
- #11 JOHNSON,Cynthia
- #15 FLUELLEN,Krystal
- #24 SMITH,Courtney
- #25 MCKELLERY,Briana
- #30 PHILLIPS,Paige
- #32 PAM, Zephrah
- #34 SAUNDERS,Lisa
- #40 MCINTOSH,Tahlar
- #53 GAINES,Mieana
- #55 EKANEM,Mfon
- #TM TEAM