#01 MURPHY,Jailen

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Morgan State  11/15/13    16  3-6  .500  0-2  .000  2-2  1.000  1  1  2  2.0  1  0  1  2  0  0  8  8.0 
at USciences  11/19/13  *  15  1-8  .125  1-6  .167  0-0  .000  0  2  2  2.0  2  0  1  0  0  0  3  5.5 
at Georgian Court University  11/21/13    9  0-2  .000  0-1  .000  0-0  .000  2  2  4  2.7  2  0  0  1  1  0  0  3.7 
WILMINGTON  11/23/13    8  2-3  .667  1-1  1.000  0-0  .000  0  3  3  2.8  0  0  0  1  0  2  5  4.0 
at UofMD Eastern Shore  11/26/13    10  2-6  .333  1-4  .250  4-4  1.000  0  1  1  2.4  1  0  1  0  0  1  9  5.0 
CHEYNEY  11/30/13    15  1-7  .143  0-2  .000  0-0  .000  1  1  2  2.3  3  0  2  0  0  0  2  4.5 
LE MOYNE  12/1/13     9  0-1  .000  0-1  .000  0-0  .000  0  3  3  2.4  1  0  2  0  0  0  0  3.9 
NYACK  12/5/13     12  1-7  .143  1-5  .200  0-0  .000  2  2  4  2.6  1  0  2  1  0  0  3  3.8 
MANSFIELD  12/14/13    17  1-5  .200  0-2  .000  4-5  .800  0  1  1  2.4  0  0  2  1  1  1  6  4.0 
at Johnson C. Smith  12/18/13    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  2  0  0  1  0  0  0  3.6 
at Winston-Salem State  01/04/14    8  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.2  0  0  0  0  0  0  2  3.5 
at Livingstone  1/6/14     11  1-4  .250  0-2  .000  0-0  .000  1  0  1  2.1  1  0  0  1  0  0  2  3.3 
FAYETTEVILLE STATE  1/9/14     2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  3.1 
ST. AUGUSTINE'S  1/11/14     6  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.9  0  0  2  0  0  0  3  3.1 
SHAW  1/13/14     20  3-6  .500  1-3  .333  0-0  .000  3  0  3  1.9  1  0  0  1  0  1  7  3.3 
PHILADELPHIA  1/16/14     15  1-4  .250  1-4  .250  2-4  .500  0  0  0  1.8  3  0  2  2  0  0  5  3.4 
BOWIE STATE  1/18/14     11  1-3  .333  0-1  .000  0-0  .000  0  0  0  1.7  1  0  0  1  0  1  2  3.4 
at Elizabeth City State  1/22/14     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  0  0  3.2 
VIRGINIA UNION  1/25/14     6  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.6  2  0  0  0  0  0  0  3.0 
CHOWAN  1/29/14     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  2.9 
VIRGINIA STATE  2/1/14     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  0  0  0  1  0  2.7 
at Bowie State  2/8/14     5  1-2  .500  1-1  1.000  0-0  .000  1  2  3  1.5  0  0  0  1  0  0  3  2.7 
ELIZABETH CITY STATE  2/12/14     3  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.4  2  0  0  1  0  0  0  2.6 
at Virginia Union  2/15/14     5  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.4  0  0  0  1  0  0  0  2.5 
at Chowan  2/19/14     5  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  2.4 
at Virginia State  2/22/14     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  2.3 
vs Winston-Salem St.  2/25/14     18  3-5  .600  0-1  .000  1-1  1.000  0  2  2  1.3  1  0  0  0  0  2  7  2.5 
vs Shaw  2/26/14     12  2-4  .500  0-1  .000  0-0  .000  1  2  3  1.4  1  0  0  0  0  0  4  2.5 
Totals     1  255  25-84  .298  8-45  .178  13-16  .813  14  24  38  1.4  26  0  15  15  2  9  71  2.5 
 
Games played: 28      Rebounds/game: 1.4 
Points/game: 2.5      Assists/game: 0.5 
FG Pct: 29.8      Turnovers/game: 0.5 
3FG Pct: 17.8      Assist/turnover ratio: 1.0 
FT Pct: 81.3      Steals/game: 0.3 
       Blocks/game: 0.1