#02 CLARK,Amani |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Morgan State | 11/15/13 | * | 26 | 4-11 | .364 | 0-1 | .000 | 0-1 | .000 | 0 | 7 | 7 | 7.0 | 2 | 0 | 1 | 7 | 0 | 4 | 8 | 8.0 |
| at USciences | 11/19/13 | * | 22 | 3-8 | .375 | 0-3 | .000 | 3-4 | .750 | 5 | 2 | 7 | 7.0 | 2 | 0 | 0 | 3 | 0 | 4 | 9 | 8.5 |
| at Georgian Court University | 11/21/13 | * | 22 | 1-6 | .167 | 0-2 | .000 | 0-2 | .000 | 2 | 3 | 5 | 6.3 | 3 | 0 | 1 | 3 | 0 | 1 | 2 | 6.3 |
| WILMINGTON | 11/23/13 | * | 25 | 2-3 | .667 | 1-2 | .500 | 4-4 | 1.000 | 3 | 2 | 5 | 6.0 | 3 | 0 | 2 | 3 | 0 | 3 | 9 | 7.0 |
| at UofMD Eastern Shore | 11/26/13 | * | 14 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 5.6 | 4 | 0 | 0 | 5 | 0 | 2 | 6 | 6.8 |
| CHEYNEY | 11/30/13 | * | 17 | 3-9 | .333 | 0-2 | .000 | 0-0 | .000 | 2 | 2 | 4 | 5.3 | 3 | 0 | 2 | 0 | 0 | 3 | 6 | 6.7 |
| LE MOYNE | 12/1/13 | * | 23 | 1-7 | .143 | 0-3 | .000 | 1-2 | .500 | 1 | 3 | 4 | 5.1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6.1 |
| NYACK | 12/5/13 | 19 | 2-5 | .400 | 1-2 | .500 | 2-2 | 1.000 | 1 | 2 | 3 | 4.9 | 2 | 0 | 2 | 2 | 0 | 2 | 7 | 6.3 | |
| MANSFIELD | 12/14/13 | * | 28 | 6-12 | .500 | 2-5 | .400 | 2-2 | 1.000 | 4 | 4 | 8 | 5.2 | 4 | 0 | 6 | 0 | 0 | 3 | 16 | 7.3 |
| at Johnson C. Smith | 12/18/13 | * | 34 | 4-10 | .400 | 2-5 | .400 | 2-4 | .500 | 3 | 1 | 4 | 5.1 | 3 | 0 | 1 | 3 | 0 | 5 | 12 | 7.8 |
| at Winston-Salem State | 01/04/14 | * | 33 | 7-15 | .467 | 0-4 | .000 | 1-3 | .333 | 3 | 1 | 4 | 5.0 | 5 | 1 | 5 | 2 | 1 | 5 | 15 | 8.5 |
| at Livingstone | 1/6/14 | * | 24 | 2-16 | .125 | 0-4 | .000 | 2-7 | .286 | 5 | 3 | 8 | 5.3 | 1 | 0 | 0 | 4 | 0 | 2 | 6 | 8.3 |
| FAYETTEVILLE STATE | 1/9/14 | * | 33 | 2-10 | .200 | 0-3 | .000 | 0-1 | .000 | 3 | 0 | 3 | 5.1 | 4 | 0 | 5 | 2 | 0 | 2 | 4 | 7.9 |
| ST. AUGUSTINE'S | 1/11/14 | * | 30 | 5-9 | .556 | 0-1 | .000 | 3-7 | .429 | 3 | 6 | 9 | 5.4 | 0 | 0 | 2 | 3 | 0 | 2 | 13 | 8.3 |
| SHAW | 1/13/14 | * | 31 | 5-12 | .417 | 1-3 | .333 | 2-3 | .667 | 2 | 5 | 7 | 5.5 | 2 | 0 | 4 | 1 | 0 | 4 | 13 | 8.6 |
| PHILADELPHIA | 1/16/14 | * | 33 | 8-17 | .471 | 0-3 | .000 | 3-5 | .600 | 6 | 6 | 12 | 5.9 | 3 | 0 | 5 | 4 | 0 | 3 | 19 | 9.3 |
| BOWIE STATE | 1/18/14 | * | 31 | 2-7 | .286 | 0-1 | .000 | 1-3 | .333 | 4 | 0 | 4 | 5.8 | 2 | 0 | 2 | 1 | 0 | 3 | 5 | 9.0 |
| at Elizabeth City State | 1/22/14 | * | 26 | 3-5 | .600 | 1-2 | .500 | 0-2 | .000 | 3 | 3 | 6 | 5.8 | 3 | 0 | 1 | 4 | 0 | 1 | 7 | 8.9 |
| VIRGINIA UNION | 1/25/14 | * | 29 | 4-10 | .400 | 0-0 | .000 | 0-2 | .000 | 3 | 0 | 3 | 5.6 | 3 | 0 | 1 | 4 | 0 | 1 | 8 | 8.8 |
| CHOWAN | 1/29/14 | * | 35 | 5-14 | .357 | 1-2 | .500 | 3-8 | .375 | 3 | 0 | 3 | 5.5 | 5 | 1 | 3 | 4 | 0 | 3 | 14 | 9.1 |
| VIRGINIA STATE | 2/1/14 | * | 22 | 4-9 | .444 | 1-3 | .333 | 0-1 | .000 | 2 | 2 | 4 | 5.4 | 3 | 0 | 3 | 3 | 0 | 0 | 9 | 9.1 |
| at Bowie State | 2/8/14 | * | 34 | 2-13 | .154 | 0-5 | .000 | 5-8 | .625 | 2 | 7 | 9 | 5.6 | 2 | 0 | 2 | 3 | 0 | 1 | 9 | 9.1 |
| ELIZABETH CITY STATE | 2/12/14 | * | 29 | 1-8 | .125 | 0-0 | .000 | 3-5 | .600 | 1 | 1 | 2 | 5.4 | 3 | 0 | 2 | 8 | 0 | 4 | 5 | 8.9 |
| at Virginia Union | 2/15/14 | * | 30 | 3-6 | .500 | 0-0 | .000 | 2-4 | .500 | 2 | 2 | 4 | 5.4 | 2 | 0 | 2 | 4 | 0 | 0 | 8 | 8.9 |
| at Chowan | 2/19/14 | * | 36 | 1-9 | .111 | 0-1 | .000 | 2-3 | .667 | 3 | 1 | 4 | 5.3 | 3 | 0 | 2 | 5 | 0 | 5 | 4 | 8.7 |
| at Virginia State | 2/22/14 | * | 39 | 7-14 | .500 | 3-5 | .600 | 6-6 | 1.000 | 1 | 4 | 5 | 5.3 | 3 | 0 | 4 | 6 | 0 | 2 | 23 | 9.2 |
| vs Winston-Salem St. | 2/25/14 | * | 25 | 2-9 | .222 | 1-1 | 1.000 | 0-1 | .000 | 0 | 3 | 3 | 5.2 | 4 | 0 | 5 | 5 | 0 | 2 | 5 | 9.1 |
| vs Shaw | 2/26/14 | * | 27 | 3-14 | .214 | 0-2 | .000 | 1-2 | .500 | 3 | 4 | 7 | 5.3 | 2 | 0 | 3 | 3 | 1 | 2 | 7 | 9.0 |
| Totals | 27 | 777 | 95-273 | .348 | 14-65 | .215 | 48-92 | .522 | 73 | 75 | 148 | 5.3 | 78 | 2 | 67 | 92 | 2 | 69 | 252 | 9.0 | |
| Games played: 28 | Rebounds/game: 5.3 | |
| Points/game: 9.0 | Assists/game: 2.4 | |
| FG Pct: 34.8 | Turnovers/game: 3.3 | |
| 3FG Pct: 21.5 | Assist/turnover ratio: 0.7 | |
| FT Pct: 52.2 | Steals/game: 2.5 | |
| Blocks/game: 0.1 |