#03 LUCAS,Courtney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Morgan State  11/15/13  *  10  0-0  .000  0-0  .000  0-1  .000  2  0  2  2.0  3  0  1  2  0  0  0  0.0 
at USciences  11/19/13  *  16  0-5  .000  0-2  .000  0-0  .000  1  0  1  1.5  1  0  0  1  0  0  0  0.0 
at Georgian Court University  11/21/13    20  4-9  .444  1-2  .500  1-2  .500  1  3  4  2.3  1  0  1  2  2  0  10  3.3 
WILMINGTON  11/23/13    23  4-8  .500  1-1  1.000  4-7  .571  2  3  5  3.0  2  0  2  0  1  0  13  5.8 
at UofMD Eastern Shore  11/26/13    19  2-9  .222  0-2  .000  0-2  .000  1  4  5  3.4  1  0  0  0  0  0  4  5.4 
CHEYNEY  11/30/13    26  3-9  .333  0-0  .000  1-4  .250  6  6  12  4.8  1  0  2  3  1  0  7  5.7 
LE MOYNE  12/1/13     14  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  4.4  4  0  1  1  0  0  3  5.3 
NYACK  12/5/13   *  23  1-9  .111  0-1  .000  2-4  .500  0  6  6  4.6  1  0  1  2  0  0  4  5.1 
MANSFIELD  12/14/13  *  23  4-6  .667  1-1  1.000  1-1  1.000  0  6  6  4.8  2  0  0  1  1  0  10  5.7 
at Johnson C. Smith  12/18/13  *  24  2-7  .286  1-3  .333  1-2  .500  0  3  3  4.6  2  0  1  0  1  1  6  5.7 
at Winston-Salem State  01/04/14  *  24  0-6  .000  0-1  .000  1-4  .250  1  3  4  4.5  1  0  0  1  0  0  1  5.3 
at Livingstone  1/6/14     24  3-6  .500  0-1  .000  1-2  .500  1  5  6  4.7  2  0  1  3  1  0  7  5.4 
FAYETTEVILLE STATE  1/9/14   *  24  2-6  .333  1-2  .500  1-2  .500  1  1  2  4.5  2  0  1  2  0  0  6  5.5 
ST. AUGUSTINE'S  1/11/14   *  26  5-16  .313  0-0  .000  1-2  .500  4  4  8  4.7  1  0  2  4  0  0  11  5.9 
SHAW  1/13/14   *  26  1-7  .143  0-2  .000  2-5  .400  0  10  10  5.1  2  0  6  2  0  1  4  5.7 
PHILADELPHIA  1/16/14   *  28  3-8  .375  0-0  .000  0-0  .000  3  6  9  5.3  2  0  0  7  1  1  6  5.8 
BOWIE STATE  1/18/14   *  28  2-9  .222  1-1  1.000  2-2  1.000  2  4  6  5.4  2  0  2  3  1  1  7  5.8 
at Elizabeth City State  1/22/14   *  30  1-8  .125  0-0  .000  1-3  .333  4  3  7  5.4  1  0  3  1  0  1  3  5.7 
VIRGINIA UNION  1/25/14   *  25  2-7  .286  1-2  .500  0-0  .000  5  8  13  5.8  2  0  4  2  0  1  5  5.6 
CHOWAN  1/29/14   *  19  3-7  .429  0-1  .000  1-4  .250  2  0  2  5.7  0  0  1  2  0  0  7  5.7 
VIRGINIA STATE  2/1/14     22  2-5  .400  0-1  .000  0-0  .000  0  0  0  5.4  1  0  1  4  1  1  4  5.6 
at Bowie State  2/8/14     31  2-7  .286  0-2  .000  0-0  .000  1  3  4  5.3  3  0  1  4  1  1  4  5.5 
ELIZABETH CITY STATE  2/12/14     22  3-7  .429  0-2  .000  0-0  .000  1  8  9  5.5  2  0  1  0  0  1  6  5.6 
at Virginia Union  2/15/14   *  24  2-10  .200  0-2  .000  4-5  .800  2  6  8  5.6  2  0  1  2  0  0  8  5.7 
at Chowan  2/19/14   *  24  1-9  .111  0-2  .000  5-7  .714  0  3  3  5.5  2  0  0  0  0  1  7  5.7 
at Virginia State  2/22/14   *  33  3-7  .429  1-4  .250  0-0  .000  0  7  7  5.5  4  0  1  3  0  0  7  5.8 
vs Winston-Salem St.  2/25/14   *  18  3-8  .375  0-0  .000  0-0  .000  1  3  4  5.5  3  0  0  2  0  0  6  5.8 
vs Shaw  2/26/14     20  1-5  .200  0-1  .000  0-0  .000  1  3  4  5.4  1  0  2  4  0  2  2  5.6 
Totals     18  646  60-201  .299  9-37  .243  29-59  .492  42  110  152  5.4  51  0  36  58  11  12  158  5.6 
 
Games played: 28      Rebounds/game: 5.4 
Points/game: 5.6      Assists/game: 1.3 
FG Pct: 29.9      Turnovers/game: 2.1 
3FG Pct: 24.3      Assist/turnover ratio: 0.6 
FT Pct: 49.2      Steals/game: 0.4 
       Blocks/game: 0.4