#05 WASHINGTON,Alaysia |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Morgan State | 11/15/13 | 14 | 1-3 | .333 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | |
| at USciences | 11/19/13 | 18 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.5 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | |
| at Georgian Court University | 11/21/13 | 12 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1.3 | |
| WILMINGTON | 11/23/13 | 12 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| at UofMD Eastern Shore | 11/26/13 | 10 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.6 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.2 | |
| CHEYNEY | 11/30/13 | 13 | 2-6 | .333 | 1-3 | .333 | 1-2 | .500 | 0 | 1 | 1 | 1.5 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 2.0 | |
| LE MOYNE | 12/1/13 | 6 | 0-1 | .000 | 0-1 | .000 | 3-4 | .750 | 0 | 1 | 1 | 1.4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2.1 | |
| NYACK | 12/5/13 | 9 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2.6 | |
| Totals | 0 | 94 | 7-29 | .241 | 3-19 | .158 | 4-6 | .667 | 3 | 7 | 10 | 1.3 | 8 | 0 | 5 | 7 | 1 | 3 | 21 | 2.6 | |
| Games played: 8 | Rebounds/game: 1.3 | |
| Points/game: 2.6 | Assists/game: 0.6 | |
| FG Pct: 24.1 | Turnovers/game: 0.9 | |
| 3FG Pct: 15.8 | Assist/turnover ratio: 0.7 | |
| FT Pct: 66.7 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |