#10 SAUNDERS,Lisa

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Morgan State  11/15/13    12  1-4  .250  1-3  .333  4-4  1.000  0  3  3  3.0  3  0  0  1  1  1  7  7.0 
at USciences  11/19/13    22  2-9  .222  1-5  .200  4-4  1.000  1  3  4  3.5  2  0  4  3  0  3  9  8.0 
at Georgian Court University  11/21/13    19  3-8  .375  1-4  .250  2-2  1.000  0  3  3  3.3  1  0  1  1  1  1  9  8.3 
WILMINGTON  11/23/13    14  3-8  .375  2-6  .333  0-0  .000  0  2  2  3.0  2  0  1  1  0  0  8  8.3 
at UofMD Eastern Shore  11/26/13  *  28  2-14  .143  2-11  .182  2-4  .500  1  1  2  2.8  3  0  0  2  0  1  8  8.2 
CHEYNEY  11/30/13  *  14  2-7  .286  1-4  .250  0-0  .000  0  2  2  2.7  2  0  1  0  0  0  5  7.7 
LE MOYNE  12/1/13   *  22  5-14  .357  3-7  .429  1-1  1.000  3  1  4  2.9  0  0  0  2  1  0  14  8.6 
NYACK  12/5/13   *  19  1-8  .125  1-6  .167  0-0  .000  0  3  3  2.9  2  0  1  1  0  0  3  7.9 
MANSFIELD  12/14/13    15  1-6  .167  0-1  .000  7-7  1.000  3  0  3  2.9  2  0  0  0  0  1  9  8.0 
at Johnson C. Smith  12/18/13    19  0-3  .000  0-3  .000  1-2  .500  1  0  1  2.7  2  0  3  1  0  1  1  7.3 
at Winston-Salem State  01/04/14    15  2-9  .222  0-4  .000  0-0  .000  0  2  2  2.6  2  0  0  1  0  1  4  7.0 
at Livingstone  1/6/14   *  24  0-11  .000  0-5  .000  0-0  .000  0  2  2  2.6  2  0  0  3  0  0  0  6.4 
FAYETTEVILLE STATE  1/9/14     13  1-6  .167  1-4  .250  0-0  .000  0  1  1  2.5  2  0  2  3  0  0  3  6.2 
ST. AUGUSTINE'S  1/11/14     13  1-5  .200  0-4  .000  0-0  .000  1  0  1  2.4  3  0  1  2  0  0  2  5.9 
SHAW  1/13/14     6  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.3  2  0  0  1  0  0  0  5.5 
PHILADELPHIA  1/16/14     6  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.3  1  0  0  1  0  0  0  5.1 
BOWIE STATE  1/18/14     16  1-6  .167  1-5  .200  0-0  .000  0  1  1  2.2  2  0  2  3  0  1  3  5.0 
at Elizabeth City State  1/22/14     14  5-7  .714  2-4  .500  1-3  .333  2  0  2  2.2  1  0  2  3  0  1  13  5.4 
VIRGINIA UNION  1/25/14     15  1-9  .111  1-6  .167  0-0  .000  1  0  1  2.2  1  0  1  2  0  0  3  5.3 
CHOWAN  1/29/14     11  2-3  .667  2-3  .667  0-0  .000  2  0  2  2.2  1  0  1  1  0  0  6  5.4 
VIRGINIA STATE  2/1/14     21  2-8  .250  1-5  .200  0-1  .000  0  3  3  2.2  1  0  1  3  0  2  5  5.3 
at Bowie State  2/8/14     19  3-7  .429  2-5  .400  0-0  .000  0  2  2  2.2  1  0  0  1  0  0  8  5.5 
ELIZABETH CITY STATE  2/12/14     12  1-3  .333  1-3  .333  0-0  .000  0  0  0  2.1  2  0  1  2  1  2  3  5.3 
at Virginia Union  2/15/14     11  0-0  .000  0-0  .000  0-2  .000  0  0  0  2.0  0  0  0  0  0  0  0  5.1 
at Chowan  2/19/14     13  1-4  .250  1-3  .333  0-0  .000  0  2  2  2.0  0  0  0  2  0  0  3  5.0 
at Virginia State  2/22/14     5  0-2  .000  0-1  .000  0-0  .000  1  0  1  2.0  0  0  0  0  0  0  0  4.8 
vs Winston-Salem St.  2/25/14     18  3-8  .375  0-4  .000  0-0  .000  1  3  4  2.0  2  0  0  2  0  0  6  4.9 
vs Shaw  2/26/14     16  3-9  .333  2-8  .250  0-0  .000  1  1  2  2.0  5  1  0  1  0  1  8  5.0 
Totals     5  432  46-179  .257  26-115  .226  22-30  .733  18  39  57  2.0  47  1  22  43  4  16  140  5.0 
 
Games played: 28      Rebounds/game: 2.0 
Points/game: 5.0      Assists/game: 0.8 
FG Pct: 25.7      Turnovers/game: 1.5 
3FG Pct: 22.6      Assist/turnover ratio: 0.5 
FT Pct: 73.3      Steals/game: 0.6 
       Blocks/game: 0.1