#24 SMITH,Courtney |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Morgan State | 11/15/13 | * | 32 | 3-7 | .429 | 3-6 | .500 | 3-4 | .750 | 0 | 3 | 3 | 3.0 | 4 | 0 | 1 | 3 | 0 | 0 | 12 | 12.0 |
| at USciences | 11/19/13 | 22 | 3-6 | .500 | 3-6 | .500 | 1-3 | .333 | 0 | 3 | 3 | 3.0 | 4 | 0 | 2 | 1 | 0 | 1 | 10 | 11.0 | |
| at Georgian Court University | 11/21/13 | * | 35 | 1-6 | .167 | 0-2 | .000 | 5-6 | .833 | 0 | 4 | 4 | 3.3 | 3 | 0 | 2 | 4 | 0 | 3 | 7 | 9.7 |
| WILMINGTON | 11/23/13 | * | 30 | 3-10 | .300 | 3-9 | .333 | 1-2 | .500 | 0 | 2 | 2 | 3.0 | 2 | 0 | 2 | 3 | 0 | 3 | 10 | 9.8 |
| at UofMD Eastern Shore | 11/26/13 | * | 30 | 2-10 | .200 | 1-9 | .111 | 2-3 | .667 | 1 | 2 | 3 | 3.0 | 5 | 1 | 2 | 2 | 0 | 6 | 7 | 9.2 |
| CHEYNEY | 11/30/13 | * | 27 | 2-6 | .333 | 0-4 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.8 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 8.3 |
| LE MOYNE | 12/1/13 | * | 33 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 0 | 4 | 4 | 3.0 | 1 | 0 | 6 | 0 | 0 | 1 | 3 | 7.6 |
| NYACK | 12/5/13 | * | 26 | 4-8 | .500 | 3-6 | .500 | 2-2 | 1.000 | 1 | 3 | 4 | 3.1 | 1 | 0 | 4 | 0 | 0 | 2 | 13 | 8.3 |
| MANSFIELD | 12/14/13 | * | 25 | 2-8 | .250 | 2-6 | .333 | 3-3 | 1.000 | 0 | 2 | 2 | 3.0 | 2 | 0 | 4 | 3 | 0 | 2 | 9 | 8.3 |
| at Johnson C. Smith | 12/18/13 | * | 35 | 1-7 | .143 | 1-6 | .167 | 1-2 | .500 | 1 | 3 | 4 | 3.1 | 2 | 0 | 1 | 7 | 0 | 3 | 4 | 7.9 |
| at Winston-Salem State | 01/04/14 | * | 35 | 3-9 | .333 | 1-5 | .200 | 8-8 | 1.000 | 1 | 3 | 4 | 3.2 | 3 | 0 | 2 | 4 | 0 | 1 | 15 | 8.5 |
| at Livingstone | 1/6/14 | 15 | 0-5 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7.8 | |
| FAYETTEVILLE STATE | 1/9/14 | * | 34 | 4-6 | .667 | 4-6 | .667 | 0-0 | .000 | 1 | 0 | 1 | 2.9 | 2 | 0 | 3 | 2 | 0 | 0 | 12 | 8.2 |
| ST. AUGUSTINE'S | 1/11/14 | * | 28 | 0-5 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 7.6 |
| SHAW | 1/13/14 | * | 29 | 3-10 | .300 | 3-8 | .375 | 2-2 | 1.000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 3 | 2 | 0 | 3 | 11 | 7.8 |
| PHILADELPHIA | 1/16/14 | * | 32 | 2-10 | .200 | 2-7 | .286 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 5 | 1 | 3 | 0 | 0 | 0 | 6 | 7.7 |
| BOWIE STATE | 1/18/14 | * | 32 | 2-10 | .200 | 1-7 | .143 | 2-5 | .400 | 0 | 2 | 2 | 2.6 | 2 | 0 | 0 | 2 | 0 | 1 | 7 | 7.6 |
| at Elizabeth City State | 1/22/14 | * | 36 | 3-10 | .300 | 3-9 | .333 | 0-0 | .000 | 2 | 0 | 2 | 2.6 | 4 | 0 | 4 | 2 | 0 | 2 | 9 | 7.7 |
| VIRGINIA UNION | 1/25/14 | * | 33 | 2-5 | .400 | 2-4 | .500 | 1-4 | .250 | 1 | 2 | 3 | 2.6 | 4 | 0 | 4 | 2 | 0 | 2 | 7 | 7.7 |
| CHOWAN | 1/29/14 | * | 39 | 3-8 | .375 | 3-6 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 4 | 2 | 0 | 1 | 9 | 7.8 |
| VIRGINIA STATE | 2/1/14 | * | 35 | 2-8 | .250 | 2-7 | .286 | 1-2 | .500 | 0 | 2 | 2 | 2.4 | 4 | 0 | 2 | 3 | 0 | 0 | 7 | 7.7 |
| at Bowie State | 2/8/14 | * | 41 | 2-12 | .167 | 2-9 | .222 | 0-0 | .000 | 2 | 3 | 5 | 2.5 | 2 | 0 | 1 | 4 | 0 | 5 | 6 | 7.6 |
| ELIZABETH CITY STATE | 2/12/14 | * | 40 | 4-9 | .444 | 3-8 | .375 | 0-0 | .000 | 1 | 3 | 4 | 2.6 | 5 | 1 | 1 | 3 | 0 | 1 | 11 | 7.8 |
| at Virginia Union | 2/15/14 | * | 29 | 1-7 | .143 | 1-7 | .143 | 2-3 | .667 | 1 | 2 | 3 | 2.6 | 1 | 0 | 7 | 5 | 0 | 1 | 5 | 7.7 |
| at Chowan | 2/19/14 | * | 33 | 3-11 | .273 | 3-9 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.6 | 2 | 0 | 1 | 3 | 0 | 0 | 9 | 7.7 |
| at Virginia State | 2/22/14 | * | 40 | 5-12 | .417 | 5-12 | .417 | 1-2 | .500 | 0 | 1 | 1 | 2.5 | 2 | 0 | 6 | 3 | 0 | 3 | 16 | 8.0 |
| vs Winston-Salem St. | 2/25/14 | * | 28 | 2-8 | .250 | 1-6 | .167 | 6-9 | .667 | 0 | 3 | 3 | 2.6 | 1 | 0 | 1 | 3 | 0 | 1 | 11 | 8.1 |
| vs Shaw | 2/26/14 | * | 28 | 0-8 | .000 | 0-6 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.6 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 7.9 |
| Totals | 26 | 882 | 63-227 | .278 | 53-181 | .293 | 41-61 | .672 | 14 | 60 | 74 | 2.6 | 70 | 3 | 71 | 67 | 0 | 49 | 220 | 7.9 | |
| Games played: 28 | Rebounds/game: 2.6 | |
| Points/game: 7.9 | Assists/game: 2.5 | |
| FG Pct: 27.8 | Turnovers/game: 2.4 | |
| 3FG Pct: 29.3 | Assist/turnover ratio: 1.1 | |
| FT Pct: 67.2 | Steals/game: 1.8 | |
| Blocks/game: 0.0 |