#25 MCKELLERY,Briana |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Morgan State | 11/15/13 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| at USciences | 11/19/13 | 3 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Georgian Court University | 11/21/13 | 5 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | |
| WILMINGTON | 11/23/13 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| at UofMD Eastern Shore | 11/26/13 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| CHEYNEY | 11/30/13 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | |
| LE MOYNE | 12/1/13 | 4 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| NYACK | 12/5/13 | 7 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | |
| MANSFIELD | 12/14/13 | 5 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.2 | |
| at Johnson C. Smith | 12/18/13 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.2 | |
| at Winston-Salem State | 01/04/14 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | |
| at Livingstone | 1/6/14 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| ST. AUGUSTINE'S | 1/11/14 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | |
| SHAW | 1/13/14 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1 | |
| PHILADELPHIA | 1/16/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| BOWIE STATE | 1/18/14 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | |
| CHOWAN | 1/29/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.1 | |
| VIRGINIA STATE | 2/1/14 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | |
| at Bowie State | 2/8/14 | 19 | 2-3 | .667 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 0.5 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 0.5 | |
| ELIZABETH CITY STATE | 2/12/14 | * | 18 | 0-2 | .000 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 0.5 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0.6 |
| at Virginia Union | 2/15/14 | 9 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 0.6 | 3 | 0 | 1 | 1 | 1 | 1 | 3 | 0.7 | |
| at Chowan | 2/19/14 | 9 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0.8 | |
| at Virginia State | 2/22/14 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.7 | |
| vs Winston-Salem St. | 2/25/14 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.7 | |
| vs Shaw | 2/26/14 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.7 | |
| Totals | 1 | 125 | 5-29 | .172 | 0-0 | .000 | 7-13 | .538 | 4 | 12 | 16 | 0.6 | 22 | 0 | 3 | 10 | 8 | 3 | 17 | 0.7 | |
| Games played: 25 | Rebounds/game: 0.6 | |
| Points/game: 0.7 | Assists/game: 0.1 | |
| FG Pct: 17.2 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 53.8 | Steals/game: 0.1 | |
| Blocks/game: 0.3 |