#50 MARSHALL,Daesha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Georgian Court University  11/21/13    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.0 
CHEYNEY  11/30/13    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
NYACK  12/5/13     5  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.7  1  0  0  0  1  0  0  0.0 
MANSFIELD  12/14/13    4  0-0  .000  0-0  .000  2-2  1.000  0  0  0  0.5  1  0  0  0  0  0  2  0.5 
at Livingstone  1/6/14     4  1-1  1.000  0-0  .000  0-1  .000  0  0  0  0.4  2  0  0  1  0  0  2  0.8 
PHILADELPHIA  1/16/14     1  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.7 
BOWIE STATE  1/18/14     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  0  0  0  0  0  0  0  0.6 
at Virginia Union  2/15/14     2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.3  2  0  0  0  0  0  0  0.5 
Totals     0  21  1-2  .500  0-0  .000  2-3  .667  0  2  2  0.3  7  0  0  1  1  0  4  0.5 
 
Games played: 8      Rebounds/game: 0.3 
Points/game: 0.5      Assists/game: 0.0 
FG Pct: 50.0      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 66.7      Steals/game: 0.0 
       Blocks/game: 0.1