#53 GAINES,Mieana

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Morgan State  11/15/13  *  15  1-4  .250  0-0  .000  1-4  .250  2  2  4  4.0  3  0  0  1  1  0  3  3.0 
at USciences  11/19/13    12  1-5  .200  0-0  .000  0-0  .000  1  3  4  4.0  4  0  0  1  1  0  2  2.5 
at Georgian Court University  11/21/13  *  14  2-3  .667  0-0  .000  0-0  .000  0  1  1  3.0  3  0  0  0  3  0  4  3.0 
WILMINGTON  11/23/13  *  22  2-7  .286  0-0  .000  0-2  .000  1  6  7  4.0  3  0  1  2  0  1  4  3.3 
at UofMD Eastern Shore  11/26/13  *  18  1-3  .333  0-0  .000  1-2  .500  2  2  4  4.0  2  0  0  2  2  0  3  3.2 
CHEYNEY  11/30/13  *  18  3-7  .429  0-0  .000  1-2  .500  2  0  2  3.7  3  0  1  0  2  1  7  3.8 
LE MOYNE  12/1/13   *  22  3-7  .429  0-0  .000  1-2  .500  7  1  8  4.3  3  0  2  2  0  0  7  4.3 
NYACK  12/5/13   *  18  5-8  .625  0-0  .000  1-3  .333  4  1  5  4.4  3  0  0  4  0  0  11  5.1 
MANSFIELD  12/14/13  *  15  2-6  .333  0-0  .000  0-1  .000  0  1  1  4.0  2  0  0  0  2  0  4  5.0 
at Johnson C. Smith  12/18/13  *  15  1-3  .333  0-0  .000  0-0  .000  0  2  2  3.8  1  0  1  1  0  0  2  4.7 
at Winston-Salem State  01/04/14  *  9  1-4  .250  0-0  .000  0-0  .000  3  2  5  3.9  5  1  0  1  2  0  2  4.5 
at Livingstone  1/6/14   *  18  1-2  .500  0-0  .000  2-2  1.000  2  2  4  3.9  0  0  0  4  1  0  4  4.4 
FAYETTEVILLE STATE  1/9/14   *  22  5-8  .625  0-0  .000  0-2  .000  0  2  2  3.8  3  0  0  2  1  2  10  4.8 
ST. AUGUSTINE'S  1/11/14   *  27  3-6  .500  0-0  .000  0-0  .000  4  1  5  3.9  3  0  1  1  2  0  6  4.9 
SHAW  1/13/14   *  14  1-3  .333  0-0  .000  0-0  .000  0  1  1  3.7  5  1  0  2  0  0  2  4.7 
PHILADELPHIA  1/16/14   *  9  1-5  .200  0-0  .000  0-0  .000  2  1  3  3.6  1  0  1  0  1  0  2  4.6 
BOWIE STATE  1/18/14   *  20  0-5  .000  0-0  .000  0-0  .000  4  2  6  3.8  2  0  0  4  1  0  0  4.3 
at Elizabeth City State  1/22/14     8  1-2  .500  0-0  .000  0-0  .000  0  1  1  3.6  2  0  0  1  0  0  2  4.2 
VIRGINIA UNION  1/25/14     11  1-2  .500  0-0  .000  0-0  .000  0  2  2  3.5  1  0  0  3  1  0  2  4.1 
CHOWAN  1/29/14     12  0-0  .000  0-0  .000  1-4  .250  1  1  2  3.5  1  0  3  0  1  0  1  3.9 
VIRGINIA STATE  2/1/14   *  20  2-5  .400  0-0  .000  0-0  .000  1  3  4  3.5  3  0  1  4  2  1  4  3.9 
at Bowie State  2/8/14   *  15  1-3  .333  0-0  .000  0-0  .000  0  2  2  3.4  0  0  0  0  2  0  2  3.8 
ELIZABETH CITY STATE  2/12/14     11  0-0  .000  0-0  .000  0-0  .000  1  1  2  3.3  2  0  0  2  1  0  0  3.7 
at Virginia Union  2/15/14     10  0-0  .000  0-0  .000  0-0  .000  0  2  2  3.3  0  0  0  3  0  0  0  3.5 
at Chowan  2/19/14     18  2-3  .667  0-0  .000  0-0  .000  1  1  2  3.2  3  0  0  3  0  0  4  3.5 
at Virginia State  2/22/14     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.1  3  0  0  3  0  0  0  3.4 
vs Winston-Salem St.  2/25/14     8  0-1  .000  0-0  .000  0-2  .000  1  0  1  3.0  2  0  0  0  0  0  0  3.3 
vs Shaw  2/26/14   *  10  1-2  .500  0-0  .000  0-0  .000  0  2  2  3.0  1  0  0  3  0  0  2  3.2 
Totals     19  416  41-104  .394  0-0  .000  8-26  .308  39  45  84  3.0  64  2  11  49  26  5  90  3.2 
 
Games played: 28      Rebounds/game: 3.0 
Points/game: 3.2      Assists/game: 0.4 
FG Pct: 39.4      Turnovers/game: 1.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 30.8      Steals/game: 0.2 
       Blocks/game: 0.9