#55 TAYLOR,Dejah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Morgan State  11/15/13    25  4-11  .364  0-1  .000  0-0  .000  9  1  10  10.0  3  0  1  2  2  0  8  8.0 
at USciences  11/19/13    12  0-3  .000  0-0  .000  0-0  .000  2  3  5  7.5  1  0  0  2  0  0  0  4.0 
at Georgian Court University  11/21/13  *  19  4-7  .571  0-0  .000  1-2  .500  2  2  4  6.3  3  0  1  3  0  1  9  5.7 
WILMINGTON  11/23/13    18  3-9  .333  1-3  .333  3-8  .375  5  2  7  6.5  1  0  1  0  0  1  10  6.8 
at UofMD Eastern Shore  11/26/13    8  0-1  .000  0-1  .000  0-0  .000  0  0  0  5.2  2  0  0  1  1  0  0  5.4 
CHEYNEY  11/30/13    13  2-5  .400  0-1  .000  5-6  .833  6  1  7  5.5  2  0  1  1  2  0  9  6.0 
LE MOYNE  12/1/13     11  2-4  .500  0-0  .000  0-0  .000  1  2  3  5.1  1  0  0  1  1  0  4  5.7 
NYACK  12/5/13     15  2-6  .333  0-0  .000  4-4  1.000  7  2  9  5.6  1  0  0  2  1  0  8  6.0 
MANSFIELD  12/14/13    15  2-4  .500  0-1  .000  3-6  .500  5  1  6  5.7  1  0  0  1  1  2  7  6.1 
at Johnson C. Smith  12/18/13    11  2-4  .500  0-0  .000  0-1  .000  2  0  2  5.3  0  0  0  3  0  0  4  5.9 
at Winston-Salem State  01/04/14    19  1-4  .250  0-0  .000  3-8  .375  1  3  4  5.2  5  1  0  1  1  0  5  5.8 
at Livingstone  1/6/14   *  19  3-4  .750  0-0  .000  1-2  .500  4  1  5  5.2  2  0  0  3  2  1  7  5.9 
FAYETTEVILLE STATE  1/9/14     13  3-4  .750  0-0  .000  2-4  .500  2  1  3  5.0  1  0  2  0  0  1  8  6.1 
ST. AUGUSTINE'S  1/11/14     11  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.7  2  0  0  3  0  0  0  5.6 
SHAW  1/13/14     18  4-8  .500  0-1  .000  3-4  .750  0  3  3  4.6  2  0  0  3  2  1  11  6.0 
PHILADELPHIA  1/16/14     18  2-3  .667  0-0  .000  2-2  1.000  1  0  1  4.4  1  0  1  1  1  1  6  6.0 
BOWIE STATE  1/18/14     11  3-4  .750  0-0  .000  5-5  1.000  2  2  4  4.4  2  0  0  3  2  1  11  6.3 
at Elizabeth City State  1/22/14     14  1-3  .333  0-0  .000  2-2  1.000  1  3  4  4.3  5  1  0  2  0  2  4  6.2 
VIRGINIA UNION  1/25/14     19  4-6  .667  0-1  .000  0-2  .000  3  4  7  4.5  2  0  0  3  1  1  8  6.3 
CHOWAN  1/29/14     17  1-7  .143  0-1  .000  1-1  1.000  1  1  2  4.4  4  0  0  4  0  2  3  6.1 
VIRGINIA STATE  2/1/14     8  0-1  .000  0-1  .000  0-0  .000  0  2  2  4.2  2  0  0  0  1  1  0  5.8 
at Virginia Union  2/15/14     6  2-4  .500  1-1  1.000  0-0  .000  1  0  1  4.1  0  0  0  1  0  0  5  5.8 
at Virginia State  2/22/14     18  4-6  .667  0-0  .000  1-2  .500  3  0  3  4.0  3  0  0  3  0  2  9  5.9 
vs Winston-Salem St.  2/25/14     21  1-4  .250  0-1  .000  2-6  .333  6  1  7  4.2  3  0  0  2  0  0  4  5.8 
vs Shaw  2/26/14     20  4-8  .500  0-0  .000  2-4  .500  2  0  2  4.1  1  0  0  2  2  2  10  6.0 
Totals     2  379  54-120  .450  2-13  .154  40-69  .580  67  35  102  4.1  50  2  7  47  20  19  150  6.0 
 
Games played: 25      Rebounds/game: 4.1 
Points/game: 6.0      Assists/game: 0.3 
FG Pct: 45.0      Turnovers/game: 1.9 
3FG Pct: 15.4      Assist/turnover ratio: 0.1 
FT Pct: 58.0      Steals/game: 0.8 
       Blocks/game: 0.8