#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Morgan State  11/15/13    0  0-0  .000  0-0  .000  0-0  .000  7  3  10  10.0  0  0  0  0  0  0  0  0.0 
at USciences  11/19/13    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  7.0  0  0  0  0  0  0  0  0.0 
at Georgian Court University  11/21/13    0  0-0  .000  0-0  .000  0-0  .000  2  7  9  7.7  0  0  0  1  0  0  0  0.0 
WILMINGTON  11/23/13    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  7.3  0  0  0  0  0  0  0  0.0 
at UofMD Eastern Shore  11/26/13    0  0-0  .000  0-0  .000  0-0  .000  1  6  7  7.2  0  0  0  0  0  0  0  0.0 
CHEYNEY  11/30/13    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  6.8  0  0  0  1  0  0  0  0.0 
LE MOYNE  12/1/13     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  6.6  0  0  0  2  0  0  0  0.0 
NYACK  12/5/13     0  0-0  .000  0-0  .000  0-0  .000  2  8  10  7.0  0  0  0  0  0  0  0  0.0 
MANSFIELD  12/14/13    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  6.6  0  0  0  1  0  0  0  0.0 
at Johnson C. Smith  12/18/13    0  0-0  .000  0-0  .000  0-0  .000  9  4  13  7.2  0  0  0  0  0  0  0  0.0 
at Winston-Salem State  01/04/14    0  0-0  .000  0-0  .000  0-0  .000  5  3  8  7.3  0  0  0  0  0  0  0  0.0 
at Livingstone  1/6/14     0  0-0  .000  0-0  .000  0-0  .000  4  1  5  7.1  0  0  0  0  0  0  0  0.0 
FAYETTEVILLE STATE  1/9/14     0  0-0  .000  0-0  .000  0-0  .000  2  5  7  7.1  0  0  0  0  0  0  0  0.0 
ST. AUGUSTINE'S  1/11/14     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  6.9  0  0  0  4  0  0  0  0.0 
SHAW  1/13/14     0  0-0  .000  0-0  .000  0-0  .000  4  1  5  6.7  0  0  0  1  0  0  0  0.0 
PHILADELPHIA  1/16/14     0  0-0  .000  0-0  .000  0-0  .000  3  7  10  6.9  0  0  0  0  0  0  0  0.0 
BOWIE STATE  1/18/14     0  0-0  .000  0-0  .000  0-0  .000  3  4  7  6.9  0  0  0  0  0  0  0  0.0 
at Elizabeth City State  1/22/14     0  0-0  .000  0-0  .000  0-0  .000  6  5  11  7.2  0  0  0  1  0  0  0  0.0 
VIRGINIA UNION  1/25/14     0  0-0  .000  0-0  .000  0-0  .000  4  0  4  7.0  0  0  0  0  0  0  0  0.0 
CHOWAN  1/29/14     0  0-0  .000  0-0  .000  0-0  .000  4  3  7  7.0  0  0  0  3  0  0  0  0.0 
VIRGINIA STATE  2/1/14     0  0-0  .000  0-0  .000  0-0  .000  4  0  4  6.9  0  0  0  0  0  0  0  0.0 
at Bowie State  2/8/14     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  6.8  0  0  0  0  0  0  0  0.0 
ELIZABETH CITY STATE  2/12/14     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  6.7  0  0  0  0  0  0  0  0.0 
at Virginia Union  2/15/14     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  6.4  0  0  0  1  0  0  0  0.0 
at Chowan  2/19/14     0  0-0  .000  0-0  .000  0-0  .000  2  0  2  6.2  0  0  0  0  0  0  0  0.0 
at Virginia State  2/22/14     0  0-0  .000  0-0  .000  0-0  .000  3  4  7  6.2  0  0  0  1  0  0  0  0.0 
vs Winston-Salem St.  2/25/14     0  0-0  .000  0-0  .000  0-0  .000  8  7  15  6.6  0  0  0  2  0  0  0  0.0 
vs Shaw  2/26/14     0  0-0  .000  0-0  .000  0-0  .000  5  2  7  6.6  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  96  88  184  6.6  0  0  0  18  0  0  0  0.0 
 
Games played: 28      Rebounds/game: 6.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0