Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Morgan State | 28-PAM,Zephrah | 15-PAM,Zephrah | 3-JOHNSON,Cynth | 4-CLARK,Amani | 2-TAYLOR,Dejah |
| 11/15/13 | |||||
| WO 94-86 | |||||
| at USciences | 14-JOHNSON,Cynth | 9-PAM,Zephrah | 4-SAUNDERS,Lisa | 4-CLARK,Amani | 1-GAINES,Mieana |
| 11/19/13 | WASHINGTON,Al | ||||
| L 59-67 | PAM,Zephrah | ||||
| at Georgian Court University | 11-JOHNSON,Cynth | 5-CLARK,Amani | 5-JOHNSON,Cynth | 7-JOHNSON,Cynth | 3-GAINES,Mieana |
| 11/21/13 | |||||
| W 62-58 | |||||
| WILMINGTON | 13-LUCAS,Courtne | 7-TAYLOR,Dejah | 5-JOHNSON,Cynth | 4-JOHNSON,Cynth | 1-JOHNSON,Cynth |
| 11/23/13 | GAINES,Mieana | LUCAS,Courtne | |||
| W 72-61 | |||||
| at UofMD Eastern Shore | 19-JOHNSON,Cynth | 12-JOHNSON,Cynth | 3-JOHNSON,Cynth | 6-SMITH,Courtne | 2-GAINES,Mieana |
| 11/26/13 | |||||
| L 63-71 | |||||
| CHEYNEY | 13-JOHNSON,Cynth | 12-LUCAS,Courtne | 3-JOHNSON,Cynth | 4-SMITH,Courtne | 2-TAYLOR,Dejah |
| 11/30/13 | GAINES,Mieana | ||||
| W 64-42 | |||||
| LE MOYNE | 14-SAUNDERS,Lisa | 8-GAINES,Mieana | 6-SMITH,Courtne | 6-JOHNSON,Cynth | 1-TAYLOR,Dejah |
| 12/1/13 | JOHNSON,Cynth | ||||
| L 59-70 | SAUNDERS,Lisa | ||||
| NYACK | 13-SMITH,Courtne | 9-TAYLOR,Dejah | 8-JOHNSON,Cynth | 4-JOHNSON,Cynth | 1-TAYLOR,Dejah |
| 12/5/13 | MARSHALL,Daes | ||||
| W 74-51 | |||||
| MANSFIELD | 16-CLARK,Amani | 8-CLARK,Amani | 6-CLARK,Amani | 3-CLARK,Amani | 2-GAINES,Mieana |
| 12/14/13 | PAM,Zephrah | ||||
| W 80-63 | |||||
| at Johnson C. Smith | 12-JOHNSON,Cynth | 21-PAM,Zephrah | 4-JOHNSON,Cynth | 5-CLARK,Amani | 1-LUCAS,Courtne |
| 12/18/13 | CLARK,Amani | PAM,Zephrah | |||
| L 53-61 | PAM,Zephrah | MCKELLERY,Bri | |||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Winston-Salem State | 15-SMITH,Courtne | 16-PAM,Zephrah | 5-CLARK,Amani | 5-CLARK,Amani | 2-GAINES,Mieana |
| 01/04/14 | CLARK,Amani | ||||
| L 63-72 | |||||
| at Livingstone | 7-LUCAS,Courtne | 11-PAM,Zephrah | 1-JOHNSON,Cynth | 3-JOHNSON,Cynth | 2-TAYLOR,Dejah |
| 1/6/14 | TAYLOR,Dejah | LUCAS,Courtne | |||
| L 45-82 | PAM,Zephrah | ||||
| FAYETTEVILLE STATE | 12-JOHNSON,Cynth | 9-JOHNSON,Cynth | 5-CLARK,Amani | 2-GAINES,Mieana | 1-GAINES,Mieana |
| 1/9/14 | SMITH,Courtne | CLARK,Amani | |||
| L 65-70 | |||||
| ST. AUGUSTINE'S | 13-CLARK,Amani | 9-CLARK,Amani | 4-SMITH,Courtne | 5-JOHNSON,Cynth | 2-GAINES,Mieana |
| 1/11/14 | PAM,Zephrah | ||||
| W 56-50 | |||||
| SHAW | 14-JOHNSON,Cynth | 10-LUCAS,Courtne | 6-LUCAS,Courtne | 4-CLARK,Amani | 2-TAYLOR,Dejah |
| 1/13/14 | |||||
| W 62-59 | |||||
| PHILADELPHIA | 19-CLARK,Amani | 12-CLARK,Amani | 5-CLARK,Amani | 3-CLARK,Amani | 1-LUCAS,Courtne |
| 1/16/14 | TAYLOR,Dejah | ||||
| W 71-58 | GAINES,Mieana | ||||
| BOWIE STATE | 11-TAYLOR,Dejah | 8-PAM,Zephrah | 2-SAUNDERS,Lisa | 4-JOHNSON,Cynth | 2-TAYLOR,Dejah |
| 1/18/14 | CLARK,Amani | ||||
| W 54-43 | JOHNSON,Cynth | ||||
| LUCAS,Courtne | |||||
| at Elizabeth City State | 13-SAUNDERS,Lisa | 7-LUCAS,Courtne | 4-SMITH,Courtne | 4-JOHNSON,Cynth | 1-JOHNSON,Cynth |
| 1/22/14 | PAM,Zephrah | ||||
| L 54-64 | |||||
| VIRGINIA UNION | 18-PAM,Zephrah | 15-PAM,Zephrah | 4-JOHNSON,Cynth | 2-JOHNSON,Cynth | 1-PAM,Zephrah |
| 1/25/14 | LUCAS,Courtne | SMITH,Courtne | GAINES,Mieana | ||
| W 65-63 | SMITH,Courtne | TAYLOR,Dejah | |||
| CHOWAN | 14-CLARK,Amani | 13-PAM,Zephrah | 4-SMITH,Courtne | 6-PAM,Zephrah | 1-PAM,Zephrah |
| 1/29/14 | JOHNSON,Cynth | ||||
| L 65-71 | GAINES,Mieana | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| VIRGINIA STATE | 14-JOHNSON,Cynth | 7-PAM,Zephrah | 4-JOHNSON,Cynth | 2-SAUNDERS,Lisa | 2-JOHNSON,Cynth |
| 2/1/14 | GAINES,Mieana | ||||
| L 53-67 | |||||
| at Bowie State | 11-PAM,Zephrah | 9-PAM,Zephrah | 3-JOHNSON,Cynth | 5-SMITH,Courtne | 2-GAINES,Mieana |
| 2/8/14 | CLARK,Amani | ||||
| OL 56-60 | |||||
| ELIZABETH CITY STATE | 16-JOHNSON,Cynth | 14-PAM,Zephrah | 4-JOHNSON,Cynth | 4-CLARK,Amani | 2-JOHNSON,Cynth |
| 2/12/14 | |||||
| L 55-60 | |||||
| at Virginia Union | 11-PAM,Zephrah | 10-PAM,Zephrah | 7-SMITH,Courtne | 2-JOHNSON,Cynth | 1-MCKELLERY,Bri |
| 2/15/14 | PAM,Zephrah | ||||
| L 48-70 | |||||
| at Chowan | 10-JOHNSON,Cynth | 16-PAM,Zephrah | 2-CLARK,Amani | 5-CLARK,Amani | 1-MCKELLERY,Bri |
| 2/19/14 | PAM,Zephrah | ||||
| L 47-52 | |||||
| at Virginia State | 23-CLARK,Amani | 7-LUCAS,Courtne | 8-JOHNSON,Cynth | 3-JOHNSON,Cynth | 1-MCKELLERY,Bri |
| 2/22/14 | SMITH,Courtne | ||||
| L 64-75 | |||||
| vs Winston-Salem St. | 15-PAM,Zephrah | 8-PAM,Zephrah | 5-CLARK,Amani | 3-PAM,Zephrah | None |
| 2/25/14 | JOHNSON,Cynth | ||||
| W 64-62 | |||||
| vs Shaw | 16-PAM,Zephrah | 14-PAM,Zephrah | 5-JOHNSON,Cynth | 2-TAYLOR,Dejah | 2-TAYLOR,Dejah |
| 2/26/14 | LUCAS,Courtne | ||||
| L 56-71 | PAM,Zephrah | ||||
| CLARK,Amani | |||||
Team High/Low Analysis |
| POINTS | 94 | at Morgan State (11/15/13) | |
| 80 | MANSFIELD (12/14/13) | ||
| 74 | NYACK (12/5/13) | ||
| 72 | WILMINGTON (11/23/13) | ||
| 71 | PHILADELPHIA (1/16/14) | ||
| FIELD GOALS MADE | 31 | at Morgan State (11/15/13) | |
| 26 | PHILADELPHIA (1/16/14) | ||
| FIELD GOAL ATTEMPTS | 77 | CHEYNEY (11/30/13) | |
| 77 | at Morgan State (11/15/13) | ||
| FIELD GOAL PERCENTAGE | .415 | 22-53 | at Virginia State (2/22/14) |
| .403 | 25-62 | FAYETTEVILLE STATE (1/9/14) | |
| 3 PT FIELD GOALS MADE | 10 | WILMINGTON (11/23/13) | |
| 9 | at Virginia State (2/22/14) | ||
| 3 PT FG ATTEMPTS | 31 | at UofMD Eastern Shore (11/26/13) | |
| 29 | WILMINGTON (11/23/13) | ||
| 3 PT FG PERCENTAGE | .500 | 7-14 | CHOWAN (1/29/14) |
| .391 | 9-23 | at Virginia State (2/22/14) | |
| FREE THROWS MADE | 28 | MANSFIELD (12/14/13) | |
| 28 | at Morgan State (11/15/13) | ||
| FREE THROW ATTEMPTS | 46 | at Morgan State (11/15/13) | |
| 43 | at Bowie State (2/8/14) | ||
| FREE THROW PERCENTAGE | .757 | 28-37 | MANSFIELD (12/14/13) |
| .750 | 15-20 | at USciences (11/19/13) | |
| REBOUNDS | 63 | at Morgan State (11/15/13) | |
| 58 | PHILADELPHIA (1/16/14) | ||
| ASSISTS | 19 | at Virginia State (2/22/14) | |
| 19 | NYACK (12/5/13) | ||
| STEALS | 16 | WILMINGTON (11/23/13) | |
| 14 | CHOWAN (1/29/14) | ||
| 14 | at Elizabeth City State (1/22/14) | ||
| 14 | BOWIE STATE (1/18/14) | ||
| 14 | at Georgian Court University (11/21/13) | ||
| BLOCKED SHOTS | 8 | at Georgian Court University (11/21/13) | |
| 7 | VIRGINIA STATE (2/1/14) | ||
| 7 | CHEYNEY (11/30/13) | ||
| TURNOVERS | 32 | at Virginia State (2/22/14) | |
| 28 | at Johnson C. Smith (12/18/13) | ||
| FOULS | 30 | at UofMD Eastern Shore (11/26/13) | |
| 28 | at Morgan State (11/15/13) |
| POINTS | 86 | at Morgan State (11/15/13) | |
| 82 | at Livingstone (1/6/14) | ||
| 75 | at Virginia State (2/22/14) | ||
| 72 | at Winston-Salem State (01/04/14) | ||
| 71 | vs Shaw (2/26/14) | ||
| 71 | CHOWAN (1/29/14) | ||
| 71 | at UofMD Eastern Shore (11/26/13) | ||
| FIELD GOALS MADE | 33 | at Livingstone (1/6/14) | |
| 29 | at Virginia Union (2/15/14) | ||
| FIELD GOAL ATTEMPTS | 79 | at Bowie State (2/8/14) | |
| 73 | at Livingstone (1/6/14) | ||
| FIELD GOAL PERCENTAGE | .531 | 26-49 | at Virginia State (2/22/14) |
| .500 | 27-54 | CHOWAN (1/29/14) | |
| 3 PT FIELD GOALS MADE | 7 | ST. AUGUSTINE'S (1/11/14) | |
| 6 | VIRGINIA STATE (2/1/14) | ||
| 6 | WILMINGTON (11/23/13) | ||
| 3 PT FG ATTEMPTS | 22 | at UofMD Eastern Shore (11/26/13) | |
| 21 | NYACK (12/5/13) | ||
| 3 PT FG PERCENTAGE | .600 | 6-10 | VIRGINIA STATE (2/1/14) |
| .556 | 5-9 | at Virginia State (2/22/14) | |
| FREE THROWS MADE | 32 | at Morgan State (11/15/13) | |
| 24 | at Winston-Salem State (01/04/14) | ||
| FREE THROW ATTEMPTS | 40 | at Morgan State (11/15/13) | |
| 36 | vs Winston-Salem St. (2/25/14) | ||
| FREE THROW PERCENTAGE | .800 | 32-40 | at Morgan State (11/15/13) |
| .800 | 16-20 | at Chowan (2/19/14) | |
| REBOUNDS | 74 | at Bowie State (2/8/14) | |
| 68 | at UofMD Eastern Shore (11/26/13) | ||
| ASSISTS | 25 | at Virginia Union (2/15/14) | |
| 18 | at Johnson C. Smith (12/18/13) | ||
| STEALS | 18 | at Johnson C. Smith (12/18/13) | |
| 15 | vs Winston-Salem St. (2/25/14) | ||
| BLOCKED SHOTS | 12 | at Livingstone (1/6/14) | |
| 8 | vs Shaw (2/26/14) | ||
| TURNOVERS | 31 | CHOWAN (1/29/14) | |
| 30 | WILMINGTON (11/23/13) | ||
| FOULS | 32 | at Bowie State (2/8/14) | |
| 31 | at Morgan State (11/15/13) |
| POINTS | 45 | at Livingstone (1/6/14) | |
| 47 | at Chowan (2/19/14) | ||
| 48 | at Virginia Union (2/15/14) | ||
| 53 | at Johnson C. Smith (12/18/13) | ||
| 53 | VIRGINIA STATE (2/1/14) | ||
| FIELD GOALS MADE | 15 | at Chowan (2/19/14) | |
| 16 | BOWIE STATE (1/18/14) | ||
| 16 | at Bowie State (2/8/14) | ||
| FIELD GOAL ATTEMPTS | 51 | VIRGINIA STATE (2/1/14) | |
| 53 | at Virginia State (2/22/14) | ||
| FIELD GOAL PERCENTAGE | .239 | 17-71 | at Livingstone (1/6/14) |
| .246 | 16-65 | at Bowie State (2/8/14) | |
| 3 PT FIELD GOALS MADE | 0 | at Livingstone (1/6/14) | |
| 1 | at Winston-Salem State (01/04/14) | ||
| 1 | ST. AUGUSTINE'S (1/11/14) | ||
| 3 PT FG ATTEMPTS | 9 | ST. AUGUSTINE'S (1/11/14) | |
| 13 | at Virginia Union (2/15/14) | ||
| 3 PT FG PERCENTAGE | .000 | 0-17 | at Livingstone (1/6/14) |
| .063 | 1-16 | at Winston-Salem State (01/04/14) | |
| FREE THROWS MADE | 7 | ST. AUGUSTINE'S (1/11/14) | |
| 8 | at Johnson C. Smith (12/18/13) | ||
| FREE THROW ATTEMPTS | 14 | ST. AUGUSTINE'S (1/11/14) | |
| 16 | VIRGINIA STATE (2/1/14) | ||
| 16 | at Virginia State (2/22/14) | ||
| 16 | vs Shaw (2/26/14) | ||
| FREE THROW PERCENTAGE | .333 | 8-24 | at Johnson C. Smith (12/18/13) |
| .423 | 11-26 | at Livingstone (1/6/14) | |
| REBOUNDS | 29 | at Virginia State (2/22/14) | |
| 30 | VIRGINIA STATE (2/1/14) | ||
| ASSISTS | 2 | at Livingstone (1/6/14) | |
| 4 | at Chowan (2/19/14) | ||
| STEALS | 6 | FAYETTEVILLE STATE (1/9/14) | |
| 6 | PHILADELPHIA (1/16/14) | ||
| 6 | at Virginia Union (2/15/14) | ||
| BLOCKED SHOTS | 0 | vs Winston-Salem St. (2/25/14) | |
| 1 | FAYETTEVILLE STATE (1/9/14) | ||
| 1 | at Elizabeth City State (1/22/14) | ||
| 1 | at Virginia Union (2/15/14) | ||
| 1 | at Virginia State (2/22/14) | ||
| TURNOVERS | 11 | LE MOYNE (12/1/13) | |
| 13 | CHEYNEY (11/30/13) | ||
| FOULS | 15 | ST. AUGUSTINE'S (1/11/14) | |
| 16 | VIRGINIA UNION (1/25/14) |
| POINTS | 42 | CHEYNEY (11/30/13) | |
| 43 | BOWIE STATE (1/18/14) | ||
| 50 | ST. AUGUSTINE'S (1/11/14) | ||
| 51 | NYACK (12/5/13) | ||
| 52 | at Chowan (2/19/14) | ||
| FIELD GOALS MADE | 12 | CHEYNEY (11/30/13) | |
| 17 | at Georgian Court University (11/21/13) | ||
| 17 | NYACK (12/5/13) | ||
| 17 | BOWIE STATE (1/18/14) | ||
| 17 | at Chowan (2/19/14) | ||
| FIELD GOAL ATTEMPTS | 44 | CHEYNEY (11/30/13) | |
| 48 | at Chowan (2/19/14) | ||
| FIELD GOAL PERCENTAGE | .241 | 19-79 | at Bowie State (2/8/14) |
| .273 | 12-44 | CHEYNEY (11/30/13) | |
| 3 PT FIELD GOALS MADE | 0 | CHEYNEY (11/30/13) | |
| 1 | at Johnson C. Smith (12/18/13) | ||
| 1 | SHAW (1/13/14) | ||
| 1 | at Bowie State (2/8/14) | ||
| 1 | at Virginia Union (2/15/14) | ||
| 1 | vs Winston-Salem St. (2/25/14) | ||
| 1 | vs Shaw (2/26/14) | ||
| 3 PT FG ATTEMPTS | 6 | at Morgan State (11/15/13) | |
| 6 | CHEYNEY (11/30/13) | ||
| 3 PT FG PERCENTAGE | .000 | 0-6 | CHEYNEY (11/30/13) |
| .059 | 1-17 | at Bowie State (2/8/14) | |
| FREE THROWS MADE | 5 | BOWIE STATE (1/18/14) | |
| 7 | ST. AUGUSTINE'S (1/11/14) | ||
| FREE THROW ATTEMPTS | 10 | ST. AUGUSTINE'S (1/11/14) | |
| 10 | BOWIE STATE (1/18/14) | ||
| FREE THROW PERCENTAGE | .469 | 15-32 | at UofMD Eastern Shore (11/26/13) |
| .480 | 12-25 | LE MOYNE (12/1/13) | |
| REBOUNDS | 31 | at Elizabeth City State (1/22/14) | |
| 33 | NYACK (12/5/13) | ||
| 33 | at Virginia State (2/22/14) | ||
| ASSISTS | 4 | CHEYNEY (11/30/13) | |
| 5 | vs Winston-Salem St. (2/25/14) | ||
| STEALS | 3 | at USciences (11/19/13) | |
| 4 | LE MOYNE (12/1/13) | ||
| BLOCKED SHOTS | 0 | MANSFIELD (12/14/13) | |
| 0 | VIRGINIA STATE (2/1/14) | ||
| 0 | at Virginia State (2/22/14) | ||
| TURNOVERS | 11 | LE MOYNE (12/1/13) | |
| 15 | at Livingstone (1/6/14) | ||
| 15 | at Virginia Union (2/15/14) | ||
| FOULS | 12 | at Virginia State (2/22/14) | |
| 15 | at Chowan (2/19/14) |
Player High/Low Analysis |
| Points....................... | 28 | PAM,Zephrah at Morgan State (11/15/13) | |
| 23 | CLARK,Amani at Virginia State (2/22/14) | ||
| 19 | CLARK,Amani vs Philadelphia (1/16/14) | ||
| 19 | JOHNSON,Cynthia at UofMD Eastern Shore (11/26/13) | ||
| 18 | PAM,Zephrah vs Virginia Union (1/25/14) | ||
| 18 | JOHNSON,Cynthia at Morgan State (11/15/13) | ||
| Field Goals Made............. | 9 | PAM,Zephrah at Morgan State (11/15/13) | |
| 8 | CLARK,Amani vs Philadelphia (1/16/14) | ||
| Field Goal Att............... | 20 | PAM,Zephrah at Johnson C. Smith (12/18/13) | |
| 19 | JOHNSON,Cynthia at UofMD Eastern Shore (11/26/13) | ||
| FG Pct (min 5 made).......... | .714 | 5-7 | SAUNDERS,Lisa at Elizabeth City State (1/22/14) |
| .625 | 5-8 | GAINES,Mieana vs Fayetteville State (1/9/14) | |
| .625 | 5-8 | GAINES,Mieana vs Nyack (12/5/13) | |
| .625 | 5-8 | JOHNSON,Cynthia at USciences (11/19/13) | |
| 3-Point FG Made.............. | 5 | SMITH,Courtney at Virginia State (2/22/14) | |
| 4 | SMITH,Courtney vs Fayetteville State (1/9/14) | ||
| 3-Point FG Att............... | 12 | SMITH,Courtney at Virginia State (2/22/14) | |
| 11 | SAUNDERS,Lisa at UofMD Eastern Shore (11/26/13) | ||
| 3-Pt FG Pct (min 2 made)..... | .667 | 4-6 | SMITH,Courtney vs Fayetteville State (1/9/14) |
| .667 | 2-3 | SAUNDERS,Lisa vs Chowan (1/29/14) | |
| Free Throws Made............. | 10 | PAM,Zephrah at Morgan State (11/15/13) | |
| 8 | PAM,Zephrah vs Virginia Union (1/25/14) | ||
| 8 | SMITH,Courtney at Winston-Salem State (01/04/14) | ||
| 8 | JOHNSON,Cynthia at Morgan State (11/15/13) | ||
| Free Throw Att............... | 17 | PAM,Zephrah at Bowie State (2/8/14) | |
| 17 | PAM,Zephrah at Morgan State (11/15/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | SMITH,Courtney at Winston-Salem State (01/04/14) |
| 1.000 | 7-7 | SAUNDERS,Lisa vs Mansfield (12/14/13) | |
| 1.000 | 6-6 | CLARK,Amani at Virginia State (2/22/14) | |
| 1.000 | 5-5 | TAYLOR,Dejah vs Bowie State (1/18/14) | |
| 1.000 | 5-5 | JOHNSON,Cynthia vs Cheyney (11/30/13) | |
| 1.000 | 4-4 | PAM,Zephrah vs Chowan (1/29/14) | |
| 1.000 | 4-4 | PAM,Zephrah vs Fayetteville State (1/9/14) | |
| 1.000 | 4-4 | TAYLOR,Dejah vs Nyack (12/5/13) | |
| 1.000 | 4-4 | MURPHY,Jailen at UofMD Eastern Shore (11/26/13) | |
| 1.000 | 4-4 | CLARK,Amani vs Wilmington (11/23/13) | |
| 1.000 | 4-4 | SAUNDERS,Lisa at USciences (11/19/13) | |
| 1.000 | 4-4 | SAUNDERS,Lisa at Morgan State (11/15/13) | |
| 1.000 | 3-3 | SMITH,Courtney vs Mansfield (12/14/13) | |
| 1.000 | 3-3 | JOHNSON,Cynthia at USciences (11/19/13) | |
| Rebounds..................... | 21 | PAM,Zephrah at Johnson C. Smith (12/18/13) | |
| 16 | PAM,Zephrah at Chowan (2/19/14) | ||
| 16 | PAM,Zephrah at Winston-Salem State (01/04/14) | ||
| Assists...................... | 8 | JOHNSON,Cynthia at Virginia State (2/22/14) | |
| 8 | JOHNSON,Cynthia vs Nyack (12/5/13) | ||
| Steals....................... | 7 | JOHNSON,Cynthia at Georgian Court University (11/21/13) | |
| 6 | PAM,Zephrah vs Chowan (1/29/14) | ||
| 6 | JOHNSON,Cynthia vs Le Moyne (12/1/13) | ||
| 6 | SMITH,Courtney at UofMD Eastern Shore (11/26/13) | ||
| Blocked Shots................ | 3 | GAINES,Mieana at Georgian Court University (11/21/13) | |
| 2 | TAYLOR,Dejah vs Shaw (2/26/14) | ||
| 2 | JOHNSON,Cynthia vs Elizabeth City State (2/12/14) | ||
| 2 | GAINES,Mieana at Bowie State (2/8/14) | ||
| 2 | JOHNSON,Cynthia vs Virginia State (2/1/14) | ||
| 2 | GAINES,Mieana vs Virginia State (2/1/14) | ||
| 2 | TAYLOR,Dejah vs Bowie State (1/18/14) | ||
| 2 | TAYLOR,Dejah vs Shaw (1/13/14) | ||
| 2 | GAINES,Mieana vs St. Augustine's (1/11/14) | ||
| 2 | TAYLOR,Dejah at Livingstone (1/6/14) | ||
| 2 | GAINES,Mieana at Winston-Salem State (01/04/14) | ||
| 2 | GAINES,Mieana vs Mansfield (12/14/13) | ||
| 2 | TAYLOR,Dejah vs Cheyney (11/30/13) | ||
| 2 | GAINES,Mieana vs Cheyney (11/30/13) | ||
| 2 | GAINES,Mieana at UofMD Eastern Shore (11/26/13) | ||
| 2 | LUCAS,Courtney at Georgian Court University (11/21/13) | ||
| 2 | TAYLOR,Dejah at Morgan State (11/15/13) | ||
| Turnovers.................... | 11 | JOHNSON,Cynthia at Virginia State (2/22/14) | |
| 8 | CLARK,Amani vs Elizabeth City State (2/12/14) | ||
| Fouls........................ | 5 | JOHNSON,Cynthia vs Shaw (2/26/14) | |
| 5 | SAUNDERS,Lisa vs Shaw (2/26/14) | ||
| 5 | PAM,Zephrah vs Winston-Salem St. (2/25/14) | ||
| 5 | SMITH,Courtney vs Elizabeth City State (2/12/14) | ||
| 5 | CLARK,Amani vs Chowan (1/29/14) | ||
| 5 | PAM,Zephrah vs Chowan (1/29/14) | ||
| 5 | TAYLOR,Dejah at Elizabeth City State (1/22/14) | ||
| 5 | SMITH,Courtney vs Philadelphia (1/16/14) | ||
| 5 | GAINES,Mieana vs Shaw (1/13/14) | ||
| 5 | CLARK,Amani at Winston-Salem State (01/04/14) | ||
| 5 | TAYLOR,Dejah at Winston-Salem State (01/04/14) | ||
| 5 | GAINES,Mieana at Winston-Salem State (01/04/14) | ||
| 5 | JOHNSON,Cynthia vs Le Moyne (12/1/13) | ||
| 5 | SMITH,Courtney at UofMD Eastern Shore (11/26/13) | ||
| 5 | PAM,Zephrah at UofMD Eastern Shore (11/26/13) | ||
| 5 | JOHNSON,Cynthia at USciences (11/19/13) |
| Points....................... | 34 | CARRINGTON,Tracey at Morgan State (11/15/13) | |
| 24 | LONG,Jessica at UofMD Eastern Shore (11/26/13) | ||
| 23 | Tahira Matthews at Georgian Court University (11/21/13) | ||
| 22 | Amber Calvin vs Fayetteville State (1/9/14) | ||
| 21 | BUNCH,Karnina at Johnson C. Smith (12/18/13) | ||
| 21 | Camille McPherson at USciences (11/19/13) | ||
| Field Goals Made............. | 9 | Amber Calvin vs Fayetteville State (1/9/14) | |
| 9 | LONG,Jessica at UofMD Eastern Shore (11/26/13) | ||
| 9 | CARRINGTON,Tracey at Morgan State (11/15/13) | ||
| Field Goal Att............... | 22 | CARRINGTON,Tracey at Morgan State (11/15/13) | |
| 19 | Amber Calvin vs Fayetteville State (1/9/14) | ||
| 19 | LONG,Jessica at UofMD Eastern Shore (11/26/13) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | WALKER,Lady at Virginia Union (2/15/14) |
| .833 | 5-6 | TATE-DUBLIN, Prynces vs Virginia State (2/1/14) | |
| 3-Point FG Made.............. | 6 | MCCOMBS,Regime vs St. Augustine's (1/11/14) | |
| 4 | Amber Calvin vs Fayetteville State (1/9/14) | ||
| 3-Point FG Att............... | 13 | SWEENEY,Shawnee at UofMD Eastern Shore (11/26/13) | |
| 11 | Amber Calvin vs Fayetteville State (1/9/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | LYONS, Jessica at Virginia State (2/22/14) |
| 1.000 | 2-2 | TATE-DUBLIN, Prynces vs Virginia State (2/1/14) | |
| 1.000 | 2-2 | ANDERSON,RyJae vs Chowan (1/29/14) | |
| Free Throws Made............. | 15 | CARRINGTON,Tracey at Morgan State (11/15/13) | |
| 11 | BURWELL,Kamiya vs Shaw (2/26/14) | ||
| Free Throw Att............... | 17 | CARRINGTON,Tracey at Morgan State (11/15/13) | |
| 15 | DEAL, Lamesha at Virginia State (2/22/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | MOBLEY,Alisha at Chowan (2/19/14) |
| 1.000 | 6-6 | Keosha Parks at Georgian Court University (11/21/13) | |
| 1.000 | 5-5 | SCOTT,Dionna vs Winston-Salem St. (2/25/14) | |
| 1.000 | 4-4 | McINTOSH,Jasmine at Bowie State (2/8/14) | |
| 1.000 | 4-4 | NAYLOR,Donia at Bowie State (2/8/14) | |
| 1.000 | 4-4 | LYONS, Jessica vs Virginia State (2/1/14) | |
| 1.000 | 4-4 | KIZER, Quiana vs Virginia State (2/1/14) | |
| 1.000 | 4-4 | Cari Callaway vs Wilmington (11/23/13) | |
| 1.000 | 4-4 | ADAMS,La'Quacious at Morgan State (11/15/13) | |
| 1.000 | 4-4 | ROBINSON,Danielle at Morgan State (11/15/13) | |
| 1.000 | 3-3 | MITCHELL,Diamond vs Shaw (2/26/14) | |
| 1.000 | 3-3 | ANDERSON,RyJae at Chowan (2/19/14) | |
| 1.000 | 3-3 | MASSADO, Alexandria vs Virginia State (2/1/14) | |
| 1.000 | 3-3 | YORK,Cierra at Livingstone (1/6/14) | |
| 1.000 | 3-3 | DOWNER,Deanna at Johnson C. Smith (12/18/13) | |
| Rebounds..................... | 20 | STEWART,Shanyce at UofMD Eastern Shore (11/26/13) | |
| 17 | Deja Middleton vs Fayetteville State (1/9/14) | ||
| Assists...................... | 8 | BURWELL,Kamiya vs Shaw (2/26/14) | |
| 8 | ROBINSON,April at Virginia Union (2/15/14) | ||
| 8 | BARRET,ShaHadah at Virginia Union (2/15/14) | ||
| Steals....................... | 7 | YORK,Cierra at Livingstone (1/6/14) | |
| 5 | BURWELL,Kamiya vs Shaw (2/26/14) | ||
| 5 | SCOTT,Dionna vs Winston-Salem St. (2/25/14) | ||
| 5 | BROWN,Melyse at Virginia Union (2/15/14) | ||
| 5 | CARRINGTON,Tracey at Morgan State (11/15/13) | ||
| Blocked Shots................ | 5 | WARNER,Verdine vs Shaw (2/26/14) | |
| 5 | CURTIS,Summer at Chowan (2/19/14) | ||
| 5 | AHAIWE,Uchechi at Bowie State (2/8/14) | ||
| 5 | CURTIS,Summer vs Chowan (1/29/14) | ||
| Turnovers.................... | 9 | GENWRIRGHT, Amber vs Cheyney (11/30/13) | |
| 8 | CASTLE,Ashley at Bowie State (2/8/14) | ||
| 8 | JEFFERIES,Jadda at Elizabeth City State (1/22/14) | ||
| Fouls........................ | 6 | Bria Young vs Philadelphia (1/16/14) | |
| 5 | SCOTT,Dionna vs Winston-Salem St. (2/25/14) | ||
| 5 | NIXON,Jasmine vs Elizabeth City State (2/12/14) | ||
| 5 | BOYD,Jasmine vs Elizabeth City State (2/12/14) | ||
| 5 | AHAIWE,Uchechi at Bowie State (2/8/14) | ||
| 5 | NAYLOR,Donia at Bowie State (2/8/14) | ||
