#02 CLARK,Amani |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WEST VIRGINIA WESLEY | 11/15/14 | * | 21 | 3-12 | .250 | 0-2 | .000 | 4-8 | .500 | 5 | 0 | 5 | 5.0 | 3 | 0 | 2 | 7 | 0 | 0 | 10 | 10.0 |
| CHESTNUT HILL | 11/18/14 | * | 21 | 3-8 | .375 | 0-2 | .000 | 2-3 | .667 | 0 | 2 | 2 | 3.5 | 3 | 0 | 0 | 3 | 0 | 1 | 8 | 9.0 |
| at Wilmington (DE) | 11/20/14 | * | 25 | 4-10 | .400 | 0-3 | .000 | 4-6 | .667 | 2 | 4 | 6 | 4.3 | 4 | 0 | 1 | 3 | 0 | 3 | 12 | 10.0 |
| WASHINGTON ADVENTIST | 11/30/14 | * | 24 | 4-14 | .286 | 0-3 | .000 | 1-3 | .333 | 1 | 0 | 1 | 3.5 | 4 | 0 | 4 | 2 | 0 | 4 | 9 | 9.8 |
| at Cheyney | 12/6/14 | * | 24 | 8-14 | .571 | 0-2 | .000 | 4-8 | .500 | 5 | 1 | 6 | 4.0 | 2 | 0 | 4 | 2 | 0 | 4 | 20 | 11.8 |
| at Philadelphia U. | 12/09/14 | * | 30 | 3-8 | .375 | 1-3 | .333 | 0-2 | .000 | 2 | 5 | 7 | 4.5 | 3 | 0 | 5 | 3 | 0 | 1 | 7 | 11.0 |
| GEORGIAN COURT | 12/13/14 | * | 32 | 3-10 | .300 | 0-3 | .000 | 2-5 | .400 | 4 | 1 | 5 | 4.6 | 4 | 0 | 3 | 4 | 0 | 4 | 8 | 10.6 |
| at Goldey-Beacom | 12/15/14 | * | 26 | 9-16 | .563 | 2-5 | .400 | 5-8 | .625 | 4 | 2 | 6 | 4.8 | 4 | 0 | 3 | 2 | 0 | 3 | 25 | 12.4 |
| at Mansfield | 12/21/14 | * | 24 | 4-8 | .500 | 0-2 | .000 | 3-3 | 1.000 | 1 | 1 | 2 | 4.4 | 1 | 0 | 2 | 5 | 0 | 1 | 11 | 12.2 |
| ALDERSON BROADDUS | 12/30/14 | * | 31 | 4-15 | .267 | 0-3 | .000 | 0-4 | .000 | 2 | 3 | 5 | 4.5 | 3 | 0 | 6 | 4 | 2 | 5 | 8 | 11.8 |
| WINSTON-SALEM STATE | 1/3/15 | * | 27 | 3-9 | .333 | 0-0 | .000 | 5-8 | .625 | 3 | 3 | 6 | 4.6 | 3 | 0 | 3 | 7 | 0 | 3 | 11 | 11.7 |
| LIVINGSTONE | 1/05/15 | * | 33 | 4-12 | .333 | 0-1 | .000 | 2-7 | .286 | 0 | 1 | 1 | 4.3 | 3 | 0 | 3 | 6 | 0 | 4 | 10 | 11.6 |
| at Fayetteville State | 1/8/15 | * | 29 | 2-8 | .250 | 0-2 | .000 | 5-8 | .625 | 1 | 2 | 3 | 4.2 | 3 | 0 | 2 | 4 | 0 | 6 | 9 | 11.4 |
| at Saint Augustine's | 1/10/15 | * | 25 | 5-8 | .625 | 1-1 | 1.000 | 2-4 | .500 | 0 | 2 | 2 | 4.1 | 4 | 0 | 1 | 5 | 0 | 1 | 13 | 11.5 |
| at Shaw | 1/12/15 | * | 29 | 8-11 | .727 | 1-1 | 1.000 | 0-3 | .000 | 1 | 2 | 3 | 4.0 | 5 | 1 | 3 | 3 | 0 | 5 | 17 | 11.9 |
| at Bowie State | 1/17/15 | * | 32 | 6-9 | .667 | 0-0 | .000 | 5-7 | .714 | 2 | 5 | 7 | 4.2 | 3 | 0 | 1 | 1 | 0 | 5 | 17 | 12.2 |
| ELIZABETH CITY STATE | 1/21/15 | * | 26 | 5-7 | .714 | 0-0 | .000 | 4-5 | .800 | 0 | 1 | 1 | 4.0 | 3 | 0 | 2 | 5 | 1 | 3 | 14 | 12.3 |
| at Virginia Union | 1/24/15 | * | 23 | 4-15 | .267 | 0-2 | .000 | 1-4 | .250 | 1 | 0 | 1 | 3.8 | 0 | 0 | 2 | 4 | 0 | 2 | 9 | 12.1 |
| at Chowan | 1/28/15 | * | 42 | 3-15 | .200 | 1-3 | .333 | 1-2 | .500 | 1 | 4 | 5 | 3.9 | 5 | 1 | 5 | 7 | 0 | 6 | 8 | 11.9 |
| at Virginia State | 1/31/15 | * | 32 | 5-9 | .556 | 0-1 | .000 | 2-3 | .667 | 2 | 3 | 5 | 4.0 | 2 | 0 | 4 | 5 | 0 | 5 | 12 | 11.9 |
| JOHNSON C. SMITH | 2/4/15 | * | 27 | 6-15 | .400 | 0-1 | .000 | 0-2 | .000 | 5 | 1 | 6 | 4.0 | 2 | 0 | 1 | 4 | 1 | 3 | 12 | 11.9 |
| BOWIE STATE | 2/7/15 | * | 31 | 1-9 | .111 | 0-2 | .000 | 4-9 | .444 | 0 | 1 | 1 | 3.9 | 4 | 0 | 3 | 3 | 0 | 3 | 6 | 11.6 |
| at Elizabeth City State | 2/11/15 | * | 14 | 0-7 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.8 | 2 | 0 | 2 | 5 | 1 | 2 | 0 | 11.1 |
| VIRGINIA UNION | 2/14/15 | * | 37 | 9-23 | .391 | 1-2 | .500 | 1-4 | .250 | 3 | 2 | 5 | 3.9 | 1 | 0 | 4 | 2 | 0 | 5 | 20 | 11.5 |
| CHOWAN | 2/18/15 | * | 21 | 3-11 | .273 | 0-0 | .000 | 0-3 | .000 | 2 | 4 | 6 | 4.0 | 5 | 1 | 0 | 1 | 0 | 1 | 6 | 11.3 |
| VIRGINIA STATE | 2/21/15 | * | 30 | 4-10 | .400 | 0-1 | .000 | 1-10 | .100 | 1 | 3 | 4 | 4.0 | 2 | 0 | 2 | 3 | 0 | 6 | 9 | 11.2 |
| vs Virginia Union | 2/25/15 | * | 34 | 4-14 | .286 | 0-1 | .000 | 4-5 | .800 | 1 | 2 | 3 | 3.9 | 1 | 0 | 0 | 3 | 0 | 4 | 12 | 11.2 |
| vs Livingstone | 2/27/15 | * | 29 | 3-8 | .375 | 0-1 | .000 | 5-8 | .625 | 3 | 2 | 5 | 4.0 | 2 | 0 | 1 | 4 | 0 | 2 | 11 | 11.2 |
| vs Virginia State | 2/28/15 | * | 20 | 3-6 | .500 | 1-1 | 1.000 | 4-8 | .500 | 0 | 1 | 1 | 3.9 | 4 | 0 | 0 | 3 | 0 | 1 | 11 | 11.2 |
| DOMINICAN | 3/14/15 | * | 27 | 3-10 | .300 | 0-0 | .000 | 4-8 | .500 | 1 | 3 | 4 | 3.9 | 3 | 0 | 1 | 5 | 0 | 6 | 10 | 11.2 |
| BLUEFIELD STATE | 3/15/15 | 28 | 3-13 | .231 | 0-0 | .000 | 0-1 | .000 | 2 | 0 | 2 | 3.8 | 2 | 0 | 3 | 4 | 0 | 5 | 6 | 11.0 | |
| Totals | 30 | 854 | 129-344 | .375 | 8-49 | .163 | 75-159 | .472 | 55 | 63 | 118 | 3.8 | 90 | 3 | 73 | 119 | 5 | 104 | 341 | 11.0 | |
| Games played: 31 | Rebounds/game: 3.8 | |
| Points/game: 11.0 | Assists/game: 2.4 | |
| FG Pct: 37.5 | Turnovers/game: 3.8 | |
| 3FG Pct: 16.3 | Assist/turnover ratio: 0.6 | |
| FT Pct: 47.2 | Steals/game: 3.4 | |
| Blocks/game: 0.2 |