#05 WASHINGTON,Alaysia |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Mansfield | 12/21/14 | 1 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| ALDERSON BROADDUS | 12/30/14 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| at Fayetteville State | 1/8/15 | 5 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.0 | |
| at Saint Augustine's | 1/10/15 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.5 | |
| at Shaw | 1/12/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| at Bowie State | 1/17/15 | 5 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | |
| ELIZABETH CITY STATE | 1/21/15 | 5 | 1-2 | .500 | 0-1 | .000 | 1-3 | .333 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 1.7 | |
| at Chowan | 1/28/15 | 0 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| JOHNSON C. SMITH | 2/4/15 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| BOWIE STATE | 2/7/15 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.2 | |
| VIRGINIA STATE | 2/21/15 | * | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.1 |
| vs Virginia Union | 2/25/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| vs Livingstone | 2/27/15 | 9 | 2-4 | .500 | 2-3 | .667 | 0-0 | .000 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1.4 | |
| vs Virginia State | 2/28/15 | 13 | 1-4 | .250 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1.5 | |
| DOMINICAN | 3/14/15 | 10 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 1 | 3 | 0 | 0 | 5 | 1.7 | |
| BLUEFIELD STATE | 3/15/15 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| Totals | 1 | 81 | 9-24 | .375 | 5-15 | .333 | 3-5 | .600 | 2 | 3 | 5 | 0.3 | 12 | 0 | 5 | 11 | 0 | 2 | 26 | 1.6 | |
| Games played: 16 | Rebounds/game: 0.3 | |
| Points/game: 1.6 | Assists/game: 0.3 | |
| FG Pct: 37.5 | Turnovers/game: 0.7 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.5 | |
| FT Pct: 60.0 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |