#25 KIMBELL,LenNee |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WEST VIRGINIA WESLEY | 11/15/14 | * | 23 | 3-6 | .500 | 0-1 | .000 | 0-1 | .000 | 1 | 2 | 3 | 3.0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 6.0 |
| CHESTNUT HILL | 11/18/14 | * | 27 | 2-9 | .222 | 1-1 | 1.000 | 0-3 | .000 | 2 | 3 | 5 | 4.0 | 2 | 0 | 6 | 2 | 0 | 1 | 5 | 5.5 |
| at Wilmington (DE) | 11/20/14 | * | 24 | 1-7 | .143 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 3.7 | 2 | 0 | 2 | 4 | 0 | 0 | 2 | 4.3 |
| WASHINGTON ADVENTIST | 11/30/14 | * | 18 | 1-6 | .167 | 0-3 | .000 | 0-0 | .000 | 3 | 1 | 4 | 3.8 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 3.8 |
| at Cheyney | 12/6/14 | * | 15 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 3.4 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 3.8 |
| at Philadelphia U. | 12/09/14 | 19 | 1-8 | .125 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.8 | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 3.8 | |
| GEORGIAN COURT | 12/13/14 | * | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.7 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 3.3 |
| at Goldey-Beacom | 12/15/14 | 27 | 1-6 | .167 | 0-1 | .000 | 1-2 | .500 | 2 | 4 | 6 | 3.1 | 2 | 0 | 2 | 4 | 0 | 1 | 3 | 3.3 | |
| at Mansfield | 12/21/14 | 18 | 0-3 | .000 | 0-0 | .000 | 1-4 | .250 | 1 | 2 | 3 | 3.1 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 3.0 | |
| ALDERSON BROADDUS | 12/30/14 | 23 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2.7 | |
| WINSTON-SALEM STATE | 1/3/15 | 17 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 0 | 1 | 2.6 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 2.9 | |
| LIVINGSTONE | 1/05/15 | 8 | 0-1 | .000 | 0-0 | .000 | 1-3 | .333 | 0 | 2 | 2 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.8 | |
| at Fayetteville State | 1/8/15 | 14 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.5 | |
| at Saint Augustine's | 1/10/15 | * | 16 | 1-5 | .200 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 0 | 3 | 0 | 0 | 5 | 2.7 |
| at Shaw | 1/12/15 | 7 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.5 | |
| at Bowie State | 1/17/15 | 21 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.4 | |
| ELIZABETH CITY STATE | 1/21/15 | 16 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 1 | 0 | 4 | 3 | 0 | 0 | 3 | 2.4 | |
| at Virginia Union | 1/24/15 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2.4 | |
| at Chowan | 1/28/15 | 17 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.9 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 2.4 | |
| at Virginia State | 1/31/15 | 15 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.3 | |
| JOHNSON C. SMITH | 2/4/15 | 9 | 1-3 | .333 | 0-0 | .000 | 0-2 | .000 | 1 | 2 | 3 | 1.9 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2.2 | |
| BOWIE STATE | 2/7/15 | 8 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.9 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2.1 | |
| at Elizabeth City State | 2/11/15 | 15 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.8 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2.1 | |
| VIRGINIA UNION | 2/14/15 | 5 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2.0 | |
| CHOWAN | 2/18/15 | 22 | 1-4 | .250 | 1-1 | 1.000 | 1-4 | .250 | 0 | 0 | 0 | 1.7 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 2.1 | |
| VIRGINIA STATE | 2/21/15 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 | |
| vs Virginia Union | 2/25/15 | 21 | 0-3 | .000 | 0-1 | .000 | 4-5 | .800 | 0 | 2 | 2 | 1.7 | 1 | 0 | 3 | 1 | 0 | 2 | 4 | 2.1 | |
| vs Livingstone | 2/27/15 | 11 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2.1 | |
| vs Virginia State | 2/28/15 | * | 26 | 3-8 | .375 | 0-2 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.7 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 2.2 |
| DOMINICAN | 3/14/15 | 22 | 2-5 | .400 | 0-0 | .000 | 0-1 | .000 | 1 | 1 | 2 | 1.7 | 1 | 0 | 6 | 2 | 0 | 0 | 4 | 2.3 | |
| BLUEFIELD STATE | 3/15/15 | * | 24 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.7 | 2 | 0 | 2 | 3 | 0 | 2 | 2 | 2.3 |
| Totals | 9 | 511 | 26-111 | .234 | 5-20 | .250 | 13-35 | .371 | 18 | 36 | 54 | 1.7 | 38 | 0 | 44 | 58 | 0 | 24 | 70 | 2.3 | |
| Games played: 31 | Rebounds/game: 1.7 | |
| Points/game: 2.3 | Assists/game: 1.4 | |
| FG Pct: 23.4 | Turnovers/game: 1.9 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 37.1 | Steals/game: 0.8 | |
| Blocks/game: 0.0 |