#30 PENDLETON,Teira |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WEST VIRGINIA WESLEY | 11/15/14 | 22 | 5-8 | .625 | 0-1 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.0 | 2 | 0 | 3 | 4 | 0 | 1 | 10 | 10.0 | |
| CHESTNUT HILL | 11/18/14 | 18 | 4-6 | .667 | 0-0 | .000 | 0-1 | .000 | 2 | 2 | 4 | 4.5 | 2 | 0 | 2 | 1 | 0 | 0 | 8 | 9.0 | |
| at Wilmington (DE) | 11/20/14 | 18 | 1-6 | .167 | 0-0 | .000 | 8-8 | 1.000 | 3 | 4 | 7 | 5.3 | 1 | 0 | 1 | 0 | 0 | 2 | 10 | 9.3 | |
| WASHINGTON ADVENTIST | 11/30/14 | 16 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.3 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 7.5 | |
| at Cheyney | 12/6/14 | 22 | 4-6 | .667 | 0-0 | .000 | 4-6 | .667 | 1 | 2 | 3 | 4.0 | 2 | 0 | 2 | 3 | 0 | 0 | 12 | 8.4 | |
| at Philadelphia U. | 12/09/14 | 20 | 2-4 | .500 | 0-0 | .000 | 3-3 | 1.000 | 2 | 1 | 3 | 3.8 | 3 | 0 | 1 | 4 | 0 | 1 | 7 | 8.2 | |
| GEORGIAN COURT | 12/13/14 | * | 22 | 2-7 | .286 | 0-0 | .000 | 5-7 | .714 | 5 | 1 | 6 | 4.1 | 4 | 0 | 3 | 1 | 0 | 2 | 9 | 8.3 |
| at Goldey-Beacom | 12/15/14 | * | 25 | 3-10 | .300 | 0-0 | .000 | 0-1 | .000 | 3 | 2 | 5 | 4.3 | 3 | 0 | 2 | 1 | 1 | 2 | 6 | 8.0 |
| at Mansfield | 12/21/14 | * | 21 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 4.2 | 2 | 0 | 0 | 3 | 1 | 1 | 8 | 8.0 |
| ALDERSON BROADDUS | 12/30/14 | * | 24 | 6-7 | .857 | 0-0 | .000 | 5-7 | .714 | 2 | 2 | 4 | 4.2 | 1 | 0 | 1 | 0 | 0 | 1 | 17 | 8.9 |
| WINSTON-SALEM STATE | 1/3/15 | * | 25 | 4-8 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 3.8 | 2 | 0 | 0 | 6 | 0 | 1 | 9 | 8.9 |
| LIVINGSTONE | 1/05/15 | * | 22 | 3-5 | .600 | 0-0 | .000 | 3-4 | .750 | 0 | 1 | 1 | 3.6 | 5 | 1 | 2 | 4 | 0 | 4 | 9 | 8.9 |
| at Fayetteville State | 1/8/15 | * | 9 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.2 |
| at Saint Augustine's | 1/10/15 | 13 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.4 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 7.7 | |
| at Shaw | 1/12/15 | 8 | 0-3 | .000 | 0-1 | .000 | 0-2 | .000 | 2 | 0 | 2 | 3.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | |
| at Bowie State | 1/17/15 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | |
| ELIZABETH CITY STATE | 1/21/15 | 15 | 1-4 | .250 | 1-1 | 1.000 | 3-4 | .750 | 0 | 0 | 0 | 3.0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 6.7 | |
| at Virginia Union | 1/24/15 | 21 | 7-8 | .875 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.9 | 1 | 0 | 1 | 1 | 0 | 0 | 15 | 7.2 | |
| at Chowan | 1/28/15 | 11 | 1-2 | .500 | 0-0 | .000 | 3-4 | .750 | 0 | 3 | 3 | 2.9 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 7.1 | |
| at Virginia State | 1/31/15 | * | 22 | 3-7 | .429 | 0-0 | .000 | 6-8 | .750 | 3 | 1 | 4 | 3.0 | 1 | 0 | 2 | 2 | 0 | 2 | 12 | 7.3 |
| JOHNSON C. SMITH | 2/4/15 | * | 23 | 4-8 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 1 | 3 | 0 | 2 | 10 | 7.4 |
| BOWIE STATE | 2/7/15 | 16 | 3-4 | .750 | 0-0 | .000 | 2-4 | .500 | 0 | 0 | 0 | 2.8 | 2 | 0 | 1 | 0 | 0 | 2 | 8 | 7.5 | |
| at Elizabeth City State | 2/11/15 | * | 16 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.7 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 7.2 |
| VIRGINIA UNION | 2/14/15 | * | 32 | 4-6 | .667 | 0-0 | .000 | 7-10 | .700 | 2 | 2 | 4 | 2.8 | 1 | 0 | 4 | 3 | 0 | 2 | 15 | 7.5 |
| CHOWAN | 2/18/15 | * | 24 | 3-8 | .375 | 0-0 | .000 | 2-2 | 1.000 | 4 | 2 | 6 | 2.9 | 0 | 0 | 2 | 3 | 0 | 1 | 8 | 7.6 |
| VIRGINIA STATE | 2/21/15 | 13 | 0-4 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 7.3 | |
| vs Virginia Union | 2/25/15 | 20 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 2.8 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 7.1 | |
| vs Livingstone | 2/27/15 | * | 27 | 3-8 | .375 | 0-0 | .000 | 3-4 | .750 | 3 | 3 | 6 | 2.9 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 7.2 |
| vs Virginia State | 2/28/15 | 16 | 2-7 | .286 | 0-0 | .000 | 2-3 | .667 | 3 | 0 | 3 | 2.9 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 7.2 | |
| DOMINICAN | 3/14/15 | * | 19 | 4-7 | .571 | 0-0 | .000 | 2-3 | .667 | 1 | 2 | 3 | 2.9 | 2 | 0 | 3 | 0 | 0 | 0 | 10 | 7.3 |
| BLUEFIELD STATE | 3/15/15 | * | 15 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7.1 |
| Totals | 15 | 584 | 75-166 | .452 | 1-5 | .200 | 68-95 | .716 | 44 | 44 | 88 | 2.8 | 54 | 1 | 39 | 55 | 4 | 26 | 219 | 7.1 | |
| Games played: 31 | Rebounds/game: 2.8 | |
| Points/game: 7.1 | Assists/game: 1.3 | |
| FG Pct: 45.2 | Turnovers/game: 1.8 | |
| 3FG Pct: 20.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 71.6 | Steals/game: 0.8 | |
| Blocks/game: 0.1 |