#32 PAM,Zephrah |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WEST VIRGINIA WESLEY | 11/15/14 | 17 | 5-9 | .556 | 0-0 | .000 | 6-10 | .600 | 6 | 5 | 11 | 11.0 | 4 | 0 | 1 | 2 | 1 | 4 | 16 | 16.0 | |
| CHESTNUT HILL | 11/18/14 | 17 | 3-11 | .273 | 0-0 | .000 | 2-2 | 1.000 | 5 | 7 | 12 | 11.5 | 2 | 0 | 1 | 1 | 0 | 2 | 8 | 12.0 | |
| at Wilmington (DE) | 11/20/14 | 18 | 6-14 | .429 | 0-0 | .000 | 3-3 | 1.000 | 1 | 6 | 7 | 10.0 | 2 | 0 | 1 | 2 | 0 | 0 | 15 | 13.0 | |
| WASHINGTON ADVENTIST | 11/30/14 | 16 | 4-7 | .571 | 0-0 | .000 | 0-2 | .000 | 3 | 4 | 7 | 9.3 | 3 | 0 | 0 | 3 | 0 | 2 | 8 | 11.8 | |
| at Cheyney | 12/6/14 | 14 | 2-5 | .400 | 0-0 | .000 | 4-4 | 1.000 | 0 | 6 | 6 | 8.6 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 11.0 | |
| at Philadelphia U. | 12/09/14 | * | 21 | 3-6 | .500 | 0-0 | .000 | 1-3 | .333 | 4 | 3 | 7 | 8.3 | 3 | 0 | 0 | 2 | 0 | 0 | 7 | 10.3 |
| GEORGIAN COURT | 12/13/14 | 7 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 7.1 | 5 | 1 | 0 | 4 | 0 | 0 | 2 | 9.1 | |
| at Goldey-Beacom | 12/15/14 | 13 | 3-7 | .429 | 0-0 | .000 | 7-8 | .875 | 3 | 5 | 8 | 7.3 | 3 | 0 | 1 | 0 | 0 | 1 | 13 | 9.6 | |
| at Mansfield | 12/21/14 | 14 | 4-4 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 7.1 | 2 | 0 | 0 | 3 | 0 | 1 | 10 | 9.7 | |
| ALDERSON BROADDUS | 12/30/14 | 17 | 8-18 | .444 | 0-0 | .000 | 0-0 | .000 | 11 | 3 | 14 | 7.8 | 2 | 0 | 0 | 0 | 0 | 1 | 16 | 10.3 | |
| WINSTON-SALEM STATE | 1/3/15 | 16 | 3-5 | .600 | 0-0 | .000 | 6-8 | .750 | 2 | 3 | 5 | 7.5 | 2 | 0 | 1 | 3 | 1 | 1 | 12 | 10.5 | |
| LIVINGSTONE | 1/05/15 | 28 | 9-17 | .529 | 0-0 | .000 | 0-0 | .000 | 6 | 8 | 14 | 8.1 | 5 | 1 | 1 | 0 | 0 | 2 | 18 | 11.1 | |
| at Fayetteville State | 1/8/15 | 34 | 9-19 | .474 | 0-0 | .000 | 6-13 | .462 | 4 | 2 | 6 | 7.9 | 3 | 0 | 0 | 4 | 0 | 4 | 24 | 12.1 | |
| at Saint Augustine's | 1/10/15 | 22 | 3-11 | .273 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 7.7 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 11.7 | |
| at Shaw | 1/12/15 | 10 | 2-8 | .250 | 0-0 | .000 | 0-3 | .000 | 1 | 3 | 4 | 7.5 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 11.2 | |
| at Bowie State | 1/17/15 | 32 | 5-15 | .333 | 0-0 | .000 | 10-16 | .625 | 6 | 8 | 14 | 7.9 | 3 | 0 | 0 | 2 | 0 | 3 | 20 | 11.8 | |
| ELIZABETH CITY STATE | 1/21/15 | 18 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 5 | 4 | 9 | 7.9 | 1 | 0 | 1 | 3 | 0 | 1 | 3 | 11.2 | |
| at Virginia Union | 1/24/15 | 20 | 4-5 | .800 | 0-0 | .000 | 7-8 | .875 | 4 | 4 | 8 | 7.9 | 2 | 0 | 0 | 3 | 0 | 1 | 15 | 11.4 | |
| at Chowan | 1/28/15 | 27 | 4-9 | .444 | 0-0 | .000 | 9-12 | .750 | 3 | 3 | 6 | 7.8 | 5 | 1 | 1 | 3 | 1 | 1 | 17 | 11.7 | |
| at Virginia State | 1/31/15 | * | 35 | 8-14 | .571 | 0-0 | .000 | 3-4 | .750 | 4 | 10 | 14 | 8.2 | 2 | 0 | 1 | 2 | 0 | 4 | 19 | 12.1 |
| JOHNSON C. SMITH | 2/4/15 | * | 32 | 8-14 | .571 | 0-0 | .000 | 1-3 | .333 | 6 | 10 | 16 | 8.5 | 5 | 1 | 2 | 1 | 0 | 1 | 17 | 12.3 |
| BOWIE STATE | 2/7/15 | * | 33 | 6-9 | .667 | 0-0 | .000 | 8-10 | .800 | 4 | 7 | 11 | 8.6 | 3 | 0 | 0 | 4 | 0 | 2 | 20 | 12.7 |
| at Elizabeth City State | 2/11/15 | * | 22 | 2-11 | .182 | 0-0 | .000 | 4-4 | 1.000 | 3 | 4 | 7 | 8.6 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 12.5 |
| VIRGINIA UNION | 2/14/15 | 13 | 3-8 | .375 | 0-0 | .000 | 4-8 | .500 | 5 | 4 | 9 | 8.6 | 2 | 0 | 1 | 1 | 0 | 0 | 10 | 12.4 | |
| CHOWAN | 2/18/15 | 13 | 0-7 | .000 | 0-0 | .000 | 0-2 | .000 | 3 | 2 | 5 | 8.4 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 11.9 | |
| VIRGINIA STATE | 2/21/15 | * | 14 | 1-8 | .125 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 8.3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 11.5 |
| vs Virginia Union | 2/25/15 | 27 | 5-10 | .500 | 0-0 | .000 | 7-8 | .875 | 5 | 5 | 10 | 8.3 | 3 | 0 | 0 | 2 | 0 | 1 | 17 | 11.7 | |
| vs Livingstone | 2/27/15 | * | 20 | 2-9 | .222 | 0-0 | .000 | 3-6 | .500 | 5 | 5 | 10 | 8.4 | 5 | 1 | 0 | 1 | 1 | 0 | 7 | 11.5 |
| vs Virginia State | 2/28/15 | * | 19 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 8.3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 11.1 |
| DOMINICAN | 3/14/15 | 26 | 7-14 | .500 | 0-0 | .000 | 6-9 | .667 | 11 | 9 | 20 | 8.7 | 2 | 0 | 0 | 2 | 1 | 0 | 20 | 11.4 | |
| BLUEFIELD STATE | 3/15/15 | 35 | 9-24 | .375 | 0-0 | .000 | 4-7 | .571 | 6 | 2 | 8 | 8.6 | 1 | 0 | 0 | 2 | 0 | 3 | 22 | 11.8 | |
| Totals | 8 | 650 | 130-314 | .414 | 0-0 | .000 | 105-159 | .660 | 124 | 144 | 268 | 8.6 | 85 | 6 | 13 | 62 | 6 | 40 | 365 | 11.8 | |
| Games played: 31 | Rebounds/game: 8.6 | |
| Points/game: 11.8 | Assists/game: 0.4 | |
| FG Pct: 41.4 | Turnovers/game: 2.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.2 | |
| FT Pct: 66.0 | Steals/game: 1.3 | |
| Blocks/game: 0.2 |