#40 NWAGBARAOCHA,Vivevca

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WEST VIRGINIA WESLEY  11/15/14    16  2-4  .500  0-1  .000  0-0  .000  1  3  4  4.0  2  0  1  0  0  1  4  4.0 
CHESTNUT HILL  11/18/14    7  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.0  2  0  0  0  0  0  0  2.0 
at Wilmington (DE)  11/20/14    5  0-1  .000  0-0  .000  4-4  1.000  0  0  0  2.0  1  0  0  2  0  0  4  2.7 
WASHINGTON ADVENTIST  11/30/14    8  1-4  .250  0-0  .000  2-2  1.000  4  0  4  2.5  0  0  1  1  0  1  4  3.0 
at Cheyney  12/6/14     6  0-1  .000  0-1  .000  0-2  .000  2  0  2  2.4  1  0  1  1  0  0  0  2.4 
at Philadelphia U.  12/09/14    5  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.2  0  0  0  1  0  0  2  2.3 
GEORGIAN COURT  12/13/14    3  0-2  .000  0-1  .000  0-2  .000  1  0  1  2.0  0  0  1  0  0  0  0  2.0 
at Goldey-Beacom  12/15/14    4  0-1  .000  0-0  .000  0-0  .000  2  1  3  2.1  1  0  1  0  0  0  0  1.8 
at Mansfield  12/21/14    9  0-0  .000  0-0  .000  0-2  .000  0  1  1  2.0  1  0  0  1  0  1  0  1.6 
ALDERSON BROADDUS  12/30/14    12  1-3  .333  0-0  .000  0-0  .000  1  1  2  2.0  1  0  0  0  0  1  2  1.6 
at Fayetteville State  1/8/15     6  1-1  1.000  1-1  1.000  0-0  .000  4  1  5  2.3  0  0  0  0  0  0  3  1.7 
at Saint Augustine's  1/10/15     4  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.2  1  0  0  0  0  0  2  1.8 
at Shaw  1/12/15     3  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  3  1.8 
at Bowie State  1/17/15     7  0-2  .000  0-1  .000  0-0  .000  1  0  1  1.9  0  0  0  0  1  0  0  1.7 
ELIZABETH CITY STATE  1/21/15     4  0-0  .000  0-0  .000  2-2  1.000  1  0  1  1.9  0  0  0  0  0  0  2  1.7 
at Virginia Union  1/24/15     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  1.6 
at Chowan  1/28/15     4  1-1  1.000  0-0  .000  0-1  .000  1  0  1  1.7  0  0  0  2  0  1  2  1.6 
JOHNSON C. SMITH  2/4/15     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.6  1  0  0  1  0  0  0  1.6 
BOWIE STATE  2/7/15     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  1.5 
VIRGINIA UNION  2/14/15     13  1-4  .250  0-0  .000  0-0  .000  2  4  6  1.8  0  0  1  0  0  1  2  1.5 
CHOWAN  2/18/15     13  2-4  .500  1-2  .500  0-0  .000  2  2  4  1.9  0  0  0  1  0  0  5  1.7 
VIRGINIA STATE  2/21/15     10  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  1.6 
vs Virginia Union  2/25/15     2  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.7  0  0  0  0  0  0  0  1.5 
vs Livingstone  2/27/15     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.7  1  0  0  1  0  0  0  1.5 
vs Virginia State  2/28/15     3  0-2  .000  0-1  .000  0-0  .000  0  0  0  1.6  0  0  0  0  0  1  0  1.4 
DOMINICAN  3/14/15     8  1-1  1.000  1-1  1.000  0-0  .000  0  2  2  1.6  0  0  0  0  0  0  3  1.5 
BLUEFIELD STATE  3/15/15     12  2-3  .667  0-0  .000  0-0  .000  3  0  3  1.7  1  0  3  0  0  0  4  1.6 
Totals     0  173  15-39  .385  4-11  .364  8-15  .533  28  17  45  1.7  13  0  9  11  1  7  42  1.6 
 
Games played: 27      Rebounds/game: 1.7 
Points/game: 1.6      Assists/game: 0.3 
FG Pct: 38.5      Turnovers/game: 0.4 
3FG Pct: 36.4      Assist/turnover ratio: 0.8 
FT Pct: 53.3      Steals/game: 0.3 
       Blocks/game: 0.0