#55 TAYLOR,Dejah |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WEST VIRGINIA WESLEY | 11/15/14 | 6 | 1-4 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| CHESTNUT HILL | 11/18/14 | 10 | 3-5 | .600 | 0-1 | .000 | 2-3 | .667 | 4 | 0 | 4 | 2.5 | 2 | 0 | 1 | 1 | 2 | 0 | 8 | 5.0 | |
| at Wilmington (DE) | 11/20/14 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 3.0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 4.0 | |
| WASHINGTON ADVENTIST | 11/30/14 | 11 | 3-6 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 2.8 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 4.8 | |
| at Cheyney | 12/6/14 | 17 | 3-5 | .600 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 3.0 | 1 | 0 | 1 | 1 | 1 | 0 | 7 | 5.2 | |
| at Philadelphia U. | 12/09/14 | 13 | 3-5 | .600 | 0-1 | .000 | 1-5 | .200 | 2 | 2 | 4 | 3.2 | 2 | 0 | 0 | 2 | 0 | 0 | 7 | 5.5 | |
| GEORGIAN COURT | 12/13/14 | 19 | 8-11 | .727 | 1-1 | 1.000 | 2-4 | .500 | 1 | 4 | 5 | 3.4 | 4 | 0 | 1 | 0 | 0 | 2 | 19 | 7.4 | |
| at Goldey-Beacom | 12/15/14 | * | 20 | 5-12 | .417 | 0-1 | .000 | 1-2 | .500 | 6 | 3 | 9 | 4.1 | 1 | 0 | 1 | 0 | 2 | 0 | 11 | 7.9 |
| at Mansfield | 12/21/14 | 15 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 4.0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 7.3 | |
| ALDERSON BROADDUS | 12/30/14 | 14 | 0-5 | .000 | 0-1 | .000 | 1-2 | .500 | 4 | 2 | 6 | 4.2 | 3 | 0 | 1 | 2 | 1 | 1 | 1 | 6.7 | |
| WINSTON-SALEM STATE | 1/3/15 | 14 | 3-4 | .750 | 0-0 | .000 | 4-6 | .667 | 2 | 2 | 4 | 4.2 | 2 | 0 | 0 | 2 | 0 | 1 | 10 | 7.0 | |
| LIVINGSTONE | 1/05/15 | * | 13 | 1-3 | .333 | 0-2 | .000 | 0-2 | .000 | 1 | 0 | 1 | 3.9 | 4 | 0 | 1 | 4 | 0 | 1 | 2 | 6.6 |
| at Fayetteville State | 1/8/15 | * | 7 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 3.8 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 6.2 |
| at Saint Augustine's | 1/10/15 | 14 | 2-4 | .500 | 1-1 | 1.000 | 1-2 | .500 | 2 | 2 | 4 | 3.8 | 3 | 0 | 1 | 3 | 0 | 0 | 6 | 6.2 | |
| at Shaw | 1/12/15 | * | 24 | 2-6 | .333 | 0-2 | .000 | 2-6 | .333 | 1 | 2 | 3 | 3.7 | 3 | 0 | 0 | 2 | 0 | 0 | 6 | 6.2 |
| at Bowie State | 1/17/15 | * | 4 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5.8 |
| ELIZABETH CITY STATE | 1/21/15 | 11 | 1-3 | .333 | 0-0 | .000 | 0-3 | .000 | 3 | 3 | 6 | 3.7 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 5.6 | |
| at Virginia Union | 1/24/15 | 17 | 0-3 | .000 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 3.8 | 3 | 0 | 3 | 1 | 0 | 1 | 1 | 5.3 | |
| at Chowan | 1/28/15 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 3.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.1 | |
| at Virginia State | 1/31/15 | 14 | 0-2 | .000 | 0-0 | .000 | 4-5 | .800 | 3 | 3 | 6 | 3.8 | 2 | 0 | 1 | 2 | 2 | 0 | 4 | 5.0 | |
| JOHNSON C. SMITH | 2/4/15 | 8 | 1-4 | .250 | 0-0 | .000 | 3-3 | 1.000 | 2 | 2 | 4 | 3.8 | 3 | 0 | 0 | 2 | 0 | 1 | 5 | 5.0 | |
| BOWIE STATE | 2/7/15 | 15 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 4 | 5 | 3.9 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 4.8 | |
| at Elizabeth City State | 2/11/15 | 22 | 4-7 | .571 | 0-0 | .000 | 2-3 | .667 | 7 | 3 | 10 | 4.1 | 4 | 0 | 1 | 3 | 1 | 0 | 10 | 5.0 | |
| VIRGINIA UNION | 2/14/15 | 18 | 2-8 | .250 | 0-1 | .000 | 0-0 | .000 | 2 | 4 | 6 | 4.2 | 2 | 0 | 1 | 2 | 0 | 1 | 4 | 5.0 | |
| CHOWAN | 2/18/15 | 19 | 1-4 | .250 | 0-0 | .000 | 1-3 | .333 | 4 | 4 | 8 | 4.4 | 2 | 0 | 2 | 2 | 2 | 1 | 3 | 4.9 | |
| VIRGINIA STATE | 2/21/15 | 23 | 6-10 | .600 | 1-1 | 1.000 | 2-5 | .400 | 5 | 5 | 10 | 4.6 | 0 | 0 | 0 | 2 | 1 | 2 | 15 | 5.3 | |
| vs Virginia Union | 2/25/15 | * | 15 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 4.6 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 5.3 |
| vs Livingstone | 2/27/15 | 22 | 3-11 | .273 | 0-1 | .000 | 0-3 | .000 | 2 | 4 | 6 | 4.6 | 2 | 0 | 0 | 1 | 2 | 1 | 6 | 5.3 | |
| vs Virginia State | 2/28/15 | 10 | 2-7 | .286 | 0-1 | .000 | 1-2 | .500 | 1 | 3 | 4 | 4.6 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 5.3 | |
| DOMINICAN | 3/14/15 | 16 | 3-5 | .600 | 0-0 | .000 | 2-2 | 1.000 | 3 | 2 | 5 | 4.6 | 2 | 0 | 1 | 2 | 0 | 1 | 8 | 5.4 | |
| BLUEFIELD STATE | 3/15/15 | * | 29 | 3-8 | .375 | 0-0 | .000 | 2-5 | .400 | 6 | 6 | 12 | 4.8 | 4 | 0 | 1 | 1 | 2 | 1 | 8 | 5.5 |
| Totals | 7 | 456 | 65-163 | .399 | 3-16 | .188 | 36-76 | .474 | 74 | 76 | 150 | 4.8 | 72 | 0 | 20 | 43 | 18 | 19 | 169 | 5.5 | |
| Games played: 31 | Rebounds/game: 4.8 | |
| Points/game: 5.5 | Assists/game: 0.6 | |
| FG Pct: 39.9 | Turnovers/game: 1.4 | |
| 3FG Pct: 18.8 | Assist/turnover ratio: 0.5 | |
| FT Pct: 47.4 | Steals/game: 0.6 | |
| Blocks/game: 0.6 |