#03 CHEEK,Monique

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at WEST CHESTER  11/14/15    7  4-5  .800  0-0  .000  4-6  .667  0  6  6  6.0  1  0  3  5  0  1  12  12.0 
vs GANNON  11/15/15    35  6-12  .500  0-0  .000  0-0  .000  3  7  10  8.0  3  0  5  3  1  1  12  12.0 
WILMINGTON  11/18/15    18  2-10  .200  0-0  .000  3-4  .750  1  3  4  6.7  2  0  0  11  0  0  7  10.3 
USCIENCES  11/22/15    21  1-3  .333  0-0  .000  1-2  .500  0  1  1  5.3  0  0  4  2  0  1  3  8.5 
at Millersville  11/29/15    9  1-5  .200  0-0  .000  0-0  .000  1  3  4  5.0  1  0  3  0  0  1  2  7.2 
CHEYNEY  12/2/15     13  1-6  .167  0-1  .000  0-0  .000  0  1  1  4.3  1  0  0  1  0  0  2  6.3 
at District of Columbia  12/5/15     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.7  1  0  0  0  0  0  0  5.4 
at Johnson C. Smith  12/15/15    6  1-2  .500  0-0  .000  0-0  .000  0  0  0  3.3  1  0  2  2  0  0  2  5.0 
at Le Moyne  12/19/15    11  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.9  1  0  0  1  0  0  2  4.7 
at Livingstone  01/02/16    16  2-4  .500  0-0  .000  2-2  1.000  0  4  4  3.0  1  0  1  6  0  2  6  4.8 
at Winston-Salem State  01/04/16    21  3-4  .750  0-0  .000  4-4  1.000  0  3  3  3.0  2  0  1  3  0  1  10  5.3 
FAYETTEVILLE STATE  01/07/16    6  1-3  .333  0-0  .000  0-0  .000  0  0  0  2.8  1  0  0  0  0  1  2  5.0 
SAINT AUGUSTINE'S  01/09/16    12  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.7  0  0  0  3  0  1  2  4.8 
SHAW  01/11/16    12  2-4  .500  0-0  .000  0-0  .000  0  0  0  2.5  1  0  1  2  0  3  4  4.7 
BOWIE STATE  01/16/16    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  1  3  0  0  0  4.4 
at Elizabeth City State  1/20/16     23  7-13  .538  0-1  .000  3-4  .750  4  5  9  2.8  2  0  0  3  0  0  17  5.2 
VIRGINIA UNION  01/25/16    17  1-5  .200  0-0  .000  1-2  .500  1  1  2  2.7  1  0  1  3  0  0  3  5.1 
CHOWAN  01/27/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  4.8 
VIRGINIA STATE  01/30/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Bowie State  2/6/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ELIZABETH CITY STATE  02/10/16    11  2-4  .500  0-0  .000  0-0  .000  0  1  1  2.5  1  0  0  0  0  0  4  4.7 
at Virginia Union  2/13/16     1  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  0  0  2  0  4.5 
at Chowan  2/17/16     4  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  4.3 
at Virginia State  2/20/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs St. Augustine's  2/23/16     7  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.2  0  0  1  1  0  1  0  4.1 
vs Livingstone  2/24/16     4  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.1  1  0  0  0  0  0  0  3.9 
Totals     0  265  36-85  .424  0-2  .000  18-24  .750  11  38  49  2.1  21  0  23  49  1  15  90  3.9 
 
Games played: 23      Rebounds/game: 2.1 
Points/game: 3.9      Assists/game: 1.0 
FG Pct: 42.4      Turnovers/game: 2.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 75.0      Steals/game: 0.7 
       Blocks/game: 0.0