#30 PENDLETON,Teira |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at WEST CHESTER | 11/14/15 | * | 36 | 2-7 | .286 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 3.0 | 2 | 0 | 1 | 3 | 0 | 0 | 6 | 6.0 |
| vs GANNON | 11/15/15 | * | 25 | 5-7 | .714 | 0-0 | .000 | 2-4 | .500 | 1 | 2 | 3 | 3.0 | 2 | 0 | 1 | 2 | 0 | 0 | 12 | 9.0 |
| WILMINGTON | 11/18/15 | * | 27 | 6-14 | .429 | 0-0 | .000 | 4-6 | .667 | 5 | 5 | 10 | 5.3 | 3 | 0 | 3 | 2 | 0 | 1 | 16 | 11.3 |
| USCIENCES | 11/22/15 | * | 32 | 5-14 | .357 | 0-0 | .000 | 3-4 | .750 | 4 | 5 | 9 | 6.3 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 11.8 |
| at Millersville | 11/29/15 | * | 37 | 4-9 | .444 | 0-0 | .000 | 4-6 | .667 | 3 | 2 | 5 | 6.0 | 3 | 0 | 2 | 4 | 1 | 2 | 12 | 11.8 |
| CHEYNEY | 12/2/15 | * | 26 | 6-11 | .545 | 0-1 | .000 | 0-0 | .000 | 2 | 6 | 8 | 6.3 | 0 | 0 | 1 | 0 | 1 | 1 | 12 | 11.8 |
| at District of Columbia | 12/5/15 | * | 24 | 4-9 | .444 | 0-0 | .000 | 0-2 | .000 | 3 | 2 | 5 | 6.1 | 2 | 0 | 0 | 4 | 1 | 0 | 8 | 11.3 |
| at Johnson C. Smith | 12/15/15 | * | 32 | 3-6 | .500 | 0-0 | .000 | 4-8 | .500 | 2 | 1 | 3 | 5.8 | 4 | 0 | 2 | 8 | 0 | 3 | 10 | 11.1 |
| at Le Moyne | 12/19/15 | * | 29 | 4-8 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.2 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 10.8 |
| at Livingstone | 01/02/16 | * | 27 | 4-6 | .667 | 0-0 | .000 | 3-3 | 1.000 | 0 | 5 | 5 | 5.2 | 3 | 0 | 2 | 5 | 0 | 0 | 11 | 10.8 |
| at Winston-Salem State | 01/04/16 | * | 27 | 3-6 | .500 | 0-2 | .000 | 8-10 | .800 | 0 | 3 | 3 | 5.0 | 3 | 0 | 1 | 4 | 0 | 2 | 14 | 11.1 |
| FAYETTEVILLE STATE | 01/07/16 | 25 | 1-3 | .333 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 4.7 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 10.4 | |
| SAINT AUGUSTINE'S | 01/09/16 | * | 34 | 5-10 | .500 | 0-0 | .000 | 3-5 | .600 | 3 | 8 | 11 | 5.2 | 3 | 0 | 2 | 3 | 1 | 4 | 13 | 10.6 |
| SHAW | 01/11/16 | * | 37 | 6-12 | .500 | 0-0 | .000 | 4-5 | .800 | 3 | 4 | 7 | 5.3 | 2 | 0 | 1 | 4 | 0 | 0 | 16 | 11.0 |
| BOWIE STATE | 01/16/16 | * | 30 | 6-10 | .600 | 0-0 | .000 | 3-5 | .600 | 0 | 3 | 3 | 5.1 | 2 | 0 | 4 | 2 | 0 | 1 | 15 | 11.3 |
| at Elizabeth City State | 1/20/16 | * | 27 | 5-9 | .556 | 0-0 | .000 | 0-2 | .000 | 2 | 6 | 8 | 5.3 | 4 | 0 | 0 | 3 | 1 | 1 | 10 | 11.2 |
| VIRGINIA UNION | 01/25/16 | 25 | 0-2 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 5.4 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 10.6 | |
| CHOWAN | 01/27/16 | 26 | 6-9 | .667 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 5.2 | 2 | 0 | 1 | 2 | 0 | 0 | 12 | 10.7 | |
| VIRGINIA STATE | 01/30/16 | * | 31 | 5-13 | .385 | 0-0 | .000 | 2-3 | .667 | 2 | 1 | 3 | 5.1 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 10.7 |
| at Bowie State | 2/6/16 | * | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 4.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.2 |
| ELIZABETH CITY STATE | 02/10/16 | 30 | 2-6 | .333 | 0-0 | .000 | 0-4 | .000 | 2 | 5 | 7 | 4.9 | 0 | 0 | 2 | 6 | 0 | 0 | 4 | 9.9 | |
| at Virginia Union | 2/13/16 | 26 | 5-12 | .417 | 0-1 | .000 | 1-2 | .500 | 5 | 2 | 7 | 5.0 | 2 | 0 | 2 | 3 | 0 | 1 | 11 | 10.0 | |
| at Chowan | 2/17/16 | * | 35 | 3-8 | .375 | 0-1 | .000 | 2-4 | .500 | 1 | 4 | 5 | 5.0 | 4 | 0 | 2 | 1 | 0 | 2 | 8 | 9.9 |
| at Virginia State | 2/20/16 | * | 28 | 2-7 | .286 | 0-2 | .000 | 4-4 | 1.000 | 3 | 5 | 8 | 5.1 | 3 | 0 | 1 | 1 | 0 | 1 | 8 | 9.8 |
| vs St. Augustine's | 2/23/16 | * | 34 | 3-11 | .273 | 0-0 | .000 | 3-12 | .250 | 6 | 7 | 13 | 5.4 | 2 | 0 | 4 | 2 | 1 | 2 | 9 | 9.8 |
| vs Livingstone | 2/24/16 | * | 33 | 4-12 | .333 | 0-2 | .000 | 1-3 | .333 | 2 | 4 | 6 | 5.5 | 3 | 0 | 0 | 3 | 0 | 2 | 9 | 9.7 |
| Totals | 21 | 743 | 99-221 | .448 | 0-9 | .000 | 55-98 | .561 | 53 | 89 | 142 | 5.5 | 52 | 0 | 34 | 75 | 6 | 23 | 253 | 9.7 | |
| Games played: 26 | Rebounds/game: 5.5 | |
| Points/game: 9.7 | Assists/game: 1.3 | |
| FG Pct: 44.8 | Turnovers/game: 2.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 56.1 | Steals/game: 0.9 | |
| Blocks/game: 0.2 |