#40 NWAGBARAOCHA,Vivevca |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at WEST CHESTER | 11/14/15 | 13 | 1-3 | .333 | 0-0 | .000 | 2-4 | .500 | 2 | 8 | 10 | 10.0 | 3 | 0 | 0 | 3 | 0 | 1 | 4 | 4.0 | |
| vs GANNON | 11/15/15 | 15 | 0-3 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 5.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | |
| WILMINGTON | 11/18/15 | 15 | 3-3 | 1.000 | 0-0 | .000 | 0-2 | .000 | 4 | 1 | 5 | 5.0 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 3.3 | |
| USCIENCES | 11/22/15 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.8 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 2.5 | |
| at Millersville | 11/29/15 | 34 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 4.6 | 4 | 0 | 0 | 0 | 0 | 3 | 10 | 4.0 | |
| CHEYNEY | 12/2/15 | * | 19 | 3-9 | .333 | 0-0 | .000 | 0-3 | .000 | 3 | 2 | 5 | 4.7 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 4.3 |
| at District of Columbia | 12/5/15 | 12 | 1-3 | .333 | 0-1 | .000 | 2-4 | .500 | 1 | 2 | 3 | 4.4 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 4.3 | |
| at Johnson C. Smith | 12/15/15 | 16 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.1 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 4.3 | |
| at Le Moyne | 12/19/15 | 10 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 3.8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4.0 | |
| at Livingstone | 01/02/16 | 24 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 3.9 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 4.2 | |
| at Winston-Salem State | 01/04/16 | 10 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.7 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3.9 | |
| FAYETTEVILLE STATE | 01/07/16 | 20 | 4-6 | .667 | 0-0 | .000 | 4-4 | 1.000 | 4 | 2 | 6 | 3.9 | 1 | 0 | 2 | 2 | 0 | 2 | 12 | 4.6 | |
| SAINT AUGUSTINE'S | 01/09/16 | 12 | 2-4 | .500 | 0-0 | .000 | 2-3 | .667 | 2 | 1 | 3 | 3.8 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4.7 | |
| SHAW | 01/11/16 | 25 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 3 | 7 | 10 | 4.3 | 3 | 0 | 1 | 3 | 2 | 1 | 6 | 4.8 | |
| BOWIE STATE | 01/16/16 | 9 | 2-3 | .667 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 4.3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 4.8 | |
| at Elizabeth City State | 1/20/16 | 21 | 1-5 | .200 | 0-1 | .000 | 3-6 | .500 | 5 | 2 | 7 | 4.4 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 4.8 | |
| VIRGINIA UNION | 01/25/16 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | |
| CHOWAN | 01/27/16 | * | 18 | 3-7 | .429 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.2 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 4.6 |
| VIRGINIA STATE | 01/30/16 | 8 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 4.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.5 | |
| at Bowie State | 2/6/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ELIZABETH CITY STATE | 02/10/16 | 21 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 4.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.3 | |
| at Virginia Union | 2/13/16 | 10 | 1-3 | .333 | 0-1 | .000 | 2-3 | .667 | 0 | 2 | 2 | 4.0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4.2 | |
| at Chowan | 2/17/16 | 13 | 1-2 | .500 | 1-1 | 1.000 | 1-2 | .500 | 0 | 4 | 4 | 4.0 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 4.2 | |
| at Virginia State | 2/20/16 | 13 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 4.0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 4.1 | |
| vs St. Augustine's | 2/23/16 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.9 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4.0 | |
| vs Livingstone | 2/24/16 | 10 | 0-5 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 3.9 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3.8 | |
| Totals | 2 | 374 | 35-91 | .385 | 1-6 | .167 | 24-43 | .558 | 39 | 59 | 98 | 3.9 | 34 | 0 | 9 | 25 | 11 | 18 | 95 | 3.8 | |
| Games played: 25 | Rebounds/game: 3.9 | |
| Points/game: 3.8 | Assists/game: 0.4 | |
| FG Pct: 38.5 | Turnovers/game: 1.0 | |
| 3FG Pct: 16.7 | Assist/turnover ratio: 0.4 | |
| FT Pct: 55.8 | Steals/game: 0.7 | |
| Blocks/game: 0.4 |