#55 TAYLOR,Dejah |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at WEST CHESTER | 11/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs GANNON | 11/15/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WILMINGTON | 11/18/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| USCIENCES | 11/22/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Millersville | 11/29/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| CHEYNEY | 12/2/15 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| at District of Columbia | 12/5/15 | 26 | 5-13 | .385 | 0-1 | .000 | 4-7 | .571 | 11 | 2 | 13 | 7.0 | 4 | 0 | 2 | 1 | 3 | 1 | 14 | 7.0 | |
| at Johnson C. Smith | 12/15/15 | 20 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.3 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 5.3 | |
| at Le Moyne | 12/19/15 | 16 | 0-0 | .000 | 0-0 | .000 | 6-10 | .600 | 5 | 3 | 8 | 6.0 | 3 | 0 | 0 | 4 | 0 | 1 | 6 | 5.5 | |
| at Livingstone | 01/02/16 | 12 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4.8 | |
| at Winston-Salem State | 01/04/16 | * | 29 | 0-4 | .000 | 0-0 | .000 | 2-6 | .333 | 5 | 4 | 9 | 5.7 | 5 | 1 | 0 | 1 | 3 | 3 | 2 | 4.3 |
| FAYETTEVILLE STATE | 01/07/16 | * | 14 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 5.9 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 4.0 |
| SAINT AUGUSTINE'S | 01/09/16 | 14 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 4 | 3 | 7 | 6.0 | 3 | 0 | 0 | 1 | 2 | 0 | 5 | 4.1 | |
| SHAW | 01/11/16 | 4 | 1-1 | 1.000 | 0-0 | .000 | 3-6 | .500 | 0 | 0 | 0 | 5.3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4.2 | |
| BOWIE STATE | 01/16/16 | * | 26 | 5-9 | .556 | 0-0 | .000 | 2-6 | .333 | 3 | 2 | 5 | 5.3 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 5.0 |
| at Elizabeth City State | 1/20/16 | * | 22 | 3-4 | .750 | 0-0 | .000 | 1-1 | 1.000 | 5 | 3 | 8 | 5.5 | 2 | 0 | 0 | 1 | 3 | 1 | 7 | 5.2 |
| VIRGINIA UNION | 01/25/16 | * | 26 | 4-5 | .800 | 0-0 | .000 | 2-4 | .500 | 4 | 12 | 16 | 6.4 | 2 | 0 | 3 | 0 | 1 | 2 | 10 | 5.6 |
| CHOWAN | 01/27/16 | * | 18 | 6-8 | .750 | 0-0 | .000 | 1-2 | .500 | 4 | 6 | 10 | 6.7 | 3 | 0 | 1 | 2 | 1 | 0 | 13 | 6.2 |
| VIRGINIA STATE | 01/30/16 | * | 32 | 4-5 | .800 | 0-0 | .000 | 1-4 | .250 | 8 | 5 | 13 | 7.1 | 1 | 0 | 0 | 4 | 3 | 1 | 9 | 6.4 |
| at Bowie State | 2/6/16 | * | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.9 |
| ELIZABETH CITY STATE | 02/10/16 | 21 | 3-4 | .750 | 0-0 | .000 | 6-10 | .600 | 3 | 2 | 5 | 6.6 | 4 | 0 | 0 | 1 | 1 | 1 | 12 | 6.3 | |
| at Virginia Union | 2/13/16 | * | 29 | 5-6 | .833 | 0-0 | .000 | 4-5 | .800 | 1 | 4 | 5 | 6.5 | 2 | 0 | 0 | 1 | 0 | 3 | 14 | 6.8 |
| at Chowan | 2/17/16 | * | 14 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 6.6 |
| at Virginia State | 2/20/16 | * | 20 | 5-6 | .833 | 0-0 | .000 | 4-5 | .800 | 1 | 3 | 4 | 6.2 | 3 | 0 | 0 | 1 | 2 | 1 | 14 | 7.0 |
| vs St. Augustine's | 2/23/16 | * | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 6.8 |
| vs Livingstone | 2/24/16 | * | 28 | 2-6 | .333 | 0-0 | .000 | 3-4 | .750 | 3 | 4 | 7 | 6.0 | 4 | 0 | 1 | 1 | 2 | 1 | 7 | 6.8 |
| Totals | 13 | 388 | 51-94 | .543 | 0-1 | .000 | 40-72 | .556 | 61 | 66 | 127 | 6.0 | 51 | 1 | 7 | 21 | 24 | 21 | 142 | 6.8 | |
| Games played: 21 | Rebounds/game: 6.0 | |
| Points/game: 6.8 | Assists/game: 0.3 | |
| FG Pct: 54.3 | Turnovers/game: 1.0 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.3 | |
| FT Pct: 55.6 | Steals/game: 1.0 | |
| Blocks/game: 1.1 |